Duration of Untied World Records on the Level Dam

up to March 28th, 2024

LTK DLTK
2:11* Irie B. (02.27.24)30 days 6:17* Adam Bozon (01.28.17)2616 days
2:12* Bryan B. (12.26.19)1281 days 6:52* Adam Bozon (01.28.17)0 day
2:14* Marc Rützou (04.14.11)3175 days 7:02* Adam Bozon (01.28.17)0 day
2:15* David Clemens (12.17.08)848 days 7:04* Adam Bozon (01.28.17)0 day
2:17* David Clemens (12.17.08)0 day 7:28* Adam Bozon (01.28.17)0 day
2:19* David Clemens (12.17.08)0 day 7:45* Adam Bozon (01.28.17)0 day
2:20* Adam Bozon (12.04.08)13 days 7:54* Adam Bozon (01.28.17)0 day
2:22* Adam Bozon (12.03.08)1 day 8:35* Bryan B. (03.19.16)315 days
2:24* Adam Bozon (12.02.08)1 day 9:08* Adam Bozon (09.04.08)2753 days
2:26* Adam Bozon (09.20.08)73 days 11:12* Adam Bozon (08.31.08)4 days
2:31* Adam Bozon (09.20.08)0 day 11:43* Adam Bozon (08.26.08)5 days
2:35* Adam Bozon (09.20.08)0 day 13:23* Adam Bozon (08.25.08)1 day
2:37* Adam Bozon (09.20.08)0 day 16:44* Ilari Pekkala (01.09.05)1324 days
2:38* Rayan I. (06.27.07)441 days 21:33* Wouter Jansen (03.14.04)301 days
2:39* Laercio Rodolfo (05.19.07)39 days 26:29* Ilari Pekkala (03.08.04)6 days
2:42* Laercio Rodolfo (02.18.06)455 days 35:30* Ilari Pekkala (03.06.04)2 days
2:55* Laercio Rodolfo (08.10.05)192 days
2:59* Laercio Rodolfo (04.02.04)495 days
3:00* Garrett Sellati (02.15.04)47 days
3:04* Garrett Sellati (01.30.04)16 days
3:05* Adam Moore (02.09.03)355 days
3:10* Adam Moore (10.15.02)117 days
3:18* Matthijs ten Ham (01.20.02)268 days
3:29* Greg Lavery (09.29.01)113 days
3:48* Patrick Wessels (10.30.99)700 days


You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/goldeneye-ltk-dltk/longeststandingleveluntied.php?level=1&pub=1