
This page lists for each level who got a World Record on it as of December 31st, 2025, whatever the time was, and the rankings based on the number of levels on which players got a WR.
| Stage | LTK | DLTK |
| Dam |
ABAMBBDCDO GLGSIBLRMH MRPWRI |
ABBBIPWJ |
| Facility |
BSDCGLGSIB MRPMRITG |
ABDCELIBIP MRRITHWJ |
| Runway |
ABBSBSGSML PW |
ABBSJLTH |
| Surface 1 |
ABAMBBBSDC GSGWIBKJRW WJ |
ABAZBBIBIP |
| Bunker 1 |
AMDCGLGSIB KJKWRISZ |
ABAZDCELIP MRRITHWJ |
| Silo |
ABBBDCGLGS KJRISSSZ |
ABBBBMSL |
| Frigate |
ABBSCRDCES GLJXPWRITG |
ABBBBSELIB IP |
| Surface 2 |
BBBSDCFAGL GSIBIPJSJX RWWJ |
BBDCIBIPJS JXPBPNTHWJ |
| Bunker 2 |
BSBSGWIBLB LPRISZTH |
ABAZDBIPWJ |
| Statue |
ABBBELGLGS GWIBIPJHJX PW |
ABIPJHWJ |
| Archives |
AAAMBBESGL GSIBJQJSJX RBRISNSRTG WJ |
AZDKHNIPRI WJ |
| Streets | ABGWKJKW | DBHNKW |
| Depot |
ABBBCLDCDC GLGSHNIBJX PWRITHWJ |
ELHNIPKWWJ |
| Train |
ABAMGLGSGW KWPWRI |
ABBBHOSL |
| Jungle | GSIBPWRI | ABIPKWWJ |
| Control |
ABBBBCBSDC GLGSIBKJKW MRRI |
ABBBBMIPTR WJ |
| Caverns |
ABBSBYELGS PWRITH |
ABHOIP |
| Cradle |
ABAMASAVBB CGCMCSCWDC DDDPELGLGS IBJBJHJJJM JSJSJXKJKW MBMLNFPMRB RCRISBSHSS SZTPWJ |
ABAZELELHN WJ |
| Aztec |
ABAZBSBSGL GSIBIPPWRI |
ABDBIP |
| Egyptian |
AABBCHDCGL GWIBMCPWRB RISZVMWJ |
ABAGBSELIB IPRITH |
Legend:
| AS - Aaron Scott | AB - Adam Bozon | AM - Adam Moore | AV - Adam V. |
| AA - Alex Anderson | AG - Alexandre Gimenez | AZ - Axel Zakrisson | BS - Ben Southward |
| BC - Blake Carroll | BM - Blaze M | BS - Brandon Sanford | BB - Bryan B. |
| BY - Bryan Youse | CW - Carl-Magnus Wall | CS - Chebon Shayen | CG - Chris Gonsalves |
| CL - Chris Leon | CR - Chris Rayola | CH - Colton Hinkle | CM - Craig McGrath |
| DC - Damian Coe | DO - Dan O. | DP - Dan Parker | DC - Daniel Coelho |
| DD - Daniel Dickens | DB - David Birkel | DC - David Clemens | DK - David Klos |
| DC - Derek Clark | EL - Eddie Lovins | ES - Eise S. | EL - Eric Liikala |
| FA - Fernando Almeida | GS - Garrett Sellati | GL - Greg Lavery | GW - Greg Whatmore |
| GW - Greg Woll | HO - H Ogden | HN - Henrik Norgren | IP - Ilari Pekkala |
| IB - Irie B. | JM - Jeff Martin | JL - Joakim Ljung | JB - Jon Barber |
| JH - Jonathan Hauptman | JQ - Joris Q. | JS - Josh Schwarz | JX - June X. |
| JJ - Justin Jupiter | JS - Justin St-Pierre | KJ - Karl Jobst | KW - Kyle Wiebenga |
| LR - Laercio Rodolfo | LB - Ludovic Begon | LP - Luke Pettit | MR - Marc Rützou |
| MC - Mathieu de carufel | MB - Matthew Burden | MH - Matthijs ten Ham | ML - Michael Lightbody |
| NF - Nick Franks | PW - Patrick Wessels | PN - Patrik Nilsson | PM - Paul Macfarlan |
| PM - Paul Murell | PB - Philip Bezgoubov | RB - Randy Buikema | RC - Randy Chapman |
| RI - Rayan Isran | RW - Ryan White | SR - Sammy Rodgers | SH - Samuel Haycock |
| SS - Samuel Scholten | SB - Scott Berger | SL - Simon L | SS - Simon Sternis |
| SN - Sterling Neblett | SZ - Steven Zwartjes | TG - Tim Greneby | TR - Tom Russell |
| TH - Trent H. | TP - Tyler P. | VM - Vitor Miranda | WJ - Wouter Jansen |
These are the rankings based on the total number of levels on which players already had a WR.
| Rank | Player | LTK | DLTK | Total |
| 1 | Adam Bozon | 13 | 16 | 29 |
| 2 | Rayan Isran | 15 | 4 | 19 |
| 2 | Irie B. | 14 | 5 | 19 |
| 4 | Ilari Pekkala | 3 | 15 | 18 |
| 5 | Bryan B. | 10 | 7 | 17 |
| 5 | Wouter Jansen | 6 | 11 | 17 |
| 7 | Garrett Sellati | 16 | 0 | 16 |
| 8 | Greg Lavery | 14 | 0 | 14 |
| 9 | David Clemens | 9 | 3 | 12 |
| 10 | Brandon Sanford | 8 | 3 | 11 |
| 11 | Patrick Wessels | 10 | 0 | 10 |
| 12 | Kyle Wiebenga | 5 | 3 | 8 |
| 12 | Trent H. | 3 | 5 | 8 |
| 14 | June X. | 6 | 1 | 7 |
| 15 | Axel Zakrisson | 1 | 5 | 6 |
| 15 | Adam Moore | 6 | 0 | 6 |
| 15 | Karl Jobst | 6 | 0 | 6 |
| 15 | Eric Liikala | 3 | 3 | 6 |
| 19 | Marc Rützou | 3 | 2 | 5 |
| 19 | Henrik Norgren | 1 | 4 | 5 |
| 19 | Steven Zwartjes | 5 | 0 | 5 |
| 19 | Greg Whatmore | 5 | 0 | 5 |
| 23 | Eddie Lovins | 0 | 4 | 4 |
| 23 | Ben Southward | 4 | 0 | 4 |
| 23 | Josh Schwarz | 3 | 1 | 4 |
| 26 | Randy Buikema | 3 | 0 | 3 |
| 26 | David Birkel | 0 | 3 | 3 |
| 26 | Tim Greneby | 3 | 0 | 3 |
| 26 | Jonathan Hauptman | 2 | 1 | 3 |
| 30 | Ryan White | 2 | 0 | 2 |
| 30 | Eise S. | 2 | 0 | 2 |
| 30 | Alex Anderson | 2 | 0 | 2 |
| 30 | Michael Lightbody | 2 | 0 | 2 |
| 30 | Simon L | 0 | 2 | 2 |
| 30 | Blaze M | 0 | 2 | 2 |
| 30 | H Ogden | 0 | 2 | 2 |
| 37 | Chebon Shayen | 1 | 0 | 1 |
| 37 | Carl-Magnus Wall | 1 | 0 | 1 |
| 37 | Daniel Coelho | 1 | 0 | 1 |
| 37 | Dan Parker | 1 | 0 | 1 |
| 37 | Justin St-Pierre | 1 | 0 | 1 |
| 37 | Philip Bezgoubov | 0 | 1 | 1 |
| 37 | Greg Woll | 1 | 0 | 1 |
| 37 | Matthijs ten Ham | 1 | 0 | 1 |
| 37 | Laercio Rodolfo | 1 | 0 | 1 |
| 37 | Paul Macfarlan | 1 | 0 | 1 |
| 37 | Simon Sternis | 1 | 0 | 1 |
| 37 | Chris Rayola | 1 | 0 | 1 |
| 37 | Patrik Nilsson | 0 | 1 | 1 |
| 37 | Luke Pettit | 1 | 0 | 1 |
| 37 | Sterling Neblett | 1 | 0 | 1 |
| 37 | Derek Clark | 1 | 0 | 1 |
| 37 | Damian Coe | 1 | 0 | 1 |
| 37 | Jon Barber | 1 | 0 | 1 |
| 37 | Tyler P. | 1 | 0 | 1 |
| 37 | Scott Berger | 1 | 0 | 1 |
| 37 | Alexandre Gimenez | 0 | 1 | 1 |
| 37 | Matthew Burden | 1 | 0 | 1 |
| 37 | Bryan Youse | 1 | 0 | 1 |
| 37 | Vitor Miranda | 1 | 0 | 1 |
| 37 | Samuel Haycock | 1 | 0 | 1 |
| 37 | Nick Franks | 1 | 0 | 1 |
| 37 | Jeff Martin | 1 | 0 | 1 |
| 37 | Daniel Dickens | 1 | 0 | 1 |
| 37 | Ludovic Begon | 1 | 0 | 1 |
| 37 | Craig McGrath | 1 | 0 | 1 |
| 37 | Randy Chapman | 1 | 0 | 1 |
| 37 | Adam V. | 1 | 0 | 1 |
| 37 | Samuel Scholten | 1 | 0 | 1 |
| 37 | Aaron Scott | 1 | 0 | 1 |
| 37 | Sammy Rodgers | 1 | 0 | 1 |
| 37 | Justin Jupiter | 1 | 0 | 1 |
| 37 | Paul Murell | 1 | 0 | 1 |
| 37 | David Klos | 0 | 1 | 1 |
| 37 | Blake Carroll | 1 | 0 | 1 |
| 37 | Mathieu de carufel | 1 | 0 | 1 |
| 37 | Fernando Almeida | 1 | 0 | 1 |
| 37 | Colton Hinkle | 1 | 0 | 1 |
| 37 | Chris Leon | 1 | 0 | 1 |
| 37 | Tom Russell | 0 | 1 | 1 |
| 37 | Joakim Ljung | 0 | 1 | 1 |
| 37 | Dan O. | 1 | 0 | 1 |
| 37 | Chris Gonsalves | 1 | 0 | 1 |
| 37 | Joris Q. | 1 | 0 | 1 |
The best LTK players.
| Rank | Player | Records |
| 1 | Garrett Sellati | 16 |
| 2 | Rayan Isran | 15 |
| 3 | Greg Lavery | 14 |
| 3 | Irie B. | 14 |
| 5 | Adam Bozon | 13 |
The best DLTK players.
| Rank | Player | Records |
| 1 | Adam Bozon | 16 |
| 2 | Ilari Pekkala | 15 |
| 3 | Wouter Jansen | 11 |
| 4 | Bryan B. | 7 |
| 5 | Axel Zakrisson | 5 |
| 5 | Trent H. | 5 |
| 5 | Irie B. | 5 |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here