
These are the world records for each stage as of December 31st, 2025. Click the name for rankings on a particular stage.
| Stage | LTK | DLTK |
| Dam |
2:11 IB |
6:17 AB |
| Facility |
1:00 IB |
1:11 IB |
| Runway |
0:39 ML |
0:43 ABJL |
| Surface 1 |
1:50 IB |
1:58 IB |
| Bunker 1 |
1:07 IBKWRI |
1:51 AB |
| Silo |
1:55 RI |
6:27 AB |
| Frigate |
1:09 JX |
1:41 IB |
| Surface 2 |
1:21 IB |
1:20 IB |
| Bunker 2 |
1:20 IB |
5:58 AB |
| Statue |
2:26 IBJH |
2:22 JH |
| Archives |
0:55 IBJQJSJXRI SR |
1:02 DK |
| Streets |
2:23 KW |
3:52 KW |
| Depot |
0:50 CL |
1:19 EL |
| Train |
2:38 RI |
9:40 SL |
| Jungle |
1:30 IB |
7:16 KW |
| Control |
4:11 IB |
6:56 BM |
| Caverns |
2:52 RI |
8:48 HO |
| Cradle |
0:33 CGJH |
0:51 EL |
| Aztec |
1:53 IB |
3:44 AB |
| Egyptian |
0:45 CHIBMCRI |
1:11 IB |
| Combined Time | 33:28 | 1:14:27 |
Legend:
| AB - Adam Bozon | BM - Blaze M | CG - Chris Gonsalves | CL - Chris Leon |
| CH - Colton Hinkle | DK - David Klos | EL - Eric Liikala | HO - H Ogden |
| IB - Irie B. | JL - Joakim Ljung | JH - Jonathan Hauptman | JQ - Joris Q. |
| JS - Josh Schwarz | JX - June X. | KW - Kyle Wiebenga | MC - Mathieu de carufel |
| ML - Michael Lightbody | RI - Rayan Isran | SR - Sammy Rodgers | SL - Simon L |
| Rank | Player | LTK | DLTK | Total |
| 1 | Irie B. | 12 (8) | 5 (5) | 17 (13) |
| 2 | Adam Bozon | 0 (0) | 6 (5) | 6 (5) |
| 3 | Rayan Isran | 6 (3) | 0 (0) | 6 (3) |
| 4 | Kyle Wiebenga | 2 (1) | 2 (2) | 4 (3) |
| 5 | Jonathan Hauptman | 2 (0) | 1 (1) | 3 (1) |
| 6 | Eric Liikala | 0 (0) | 2 (2) | 2 (2) |
| 7 | June X. | 2 (1) | 0 (0) | 2 (1) |
| 8 | H Ogden | 0 (0) | 1 (1) | 1 (1) |
| 8 | Blaze M | 0 (0) | 1 (1) | 1 (1) |
| 8 | Simon L | 0 (0) | 1 (1) | 1 (1) |
| 8 | Chris Leon | 1 (1) | 0 (0) | 1 (1) |
| 8 | David Klos | 0 (0) | 1 (1) | 1 (1) |
| 8 | Michael Lightbody | 1 (1) | 0 (0) | 1 (1) |
| 14 | Chris Gonsalves | 1 (0) | 0 (0) | 1 (0) |
| 14 | Sammy Rodgers | 1 (0) | 0 (0) | 1 (0) |
| 14 | Josh Schwarz | 1 (0) | 0 (0) | 1 (0) |
| 14 | Mathieu de carufel | 1 (0) | 0 (0) | 1 (0) |
| 14 | Joris Q. | 1 (0) | 0 (0) | 1 (0) |
| 14 | Joakim Ljung | 0 (0) | 1 (0) | 1 (0) |
| 14 | Colton Hinkle | 1 (0) | 0 (0) | 1 (0) |
The best LTK players.
| Rank | Player | Records |
| 1 | Irie B. | 12 (8) |
| 2 | Rayan Isran | 6 (3) |
| 3 | June X. | 2 (1) |
| 3 | Kyle Wiebenga | 2 (1) |
| 5 | Jonathan Hauptman | 2 (0) |
The best DLTK players.
| Rank | Player | Records |
| 1 | Adam Bozon | 6 (5) |
| 2 | Irie B. | 5 (5) |
| 3 | Eric Liikala | 2 (2) |
| 3 | Kyle Wiebenga | 2 (2) |
| 5 | Blaze M | 1 (1) |
| 5 | David Klos | 1 (1) |
| 5 | H Ogden | 1 (1) |
| 5 | Jonathan Hauptman | 1 (1) |
| 5 | Simon L | 1 (1) |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here