Home Page | WR Table | WR List | All-Time WRs | Total Tally | Time Cutters | All WRs | Longest Standing WRs | Longest Standing Untied WRs | Combined Duration | Combined Duration Untied | Player WRs

Duration of World Records on the level Aztec

up to April 29th, 2024

Agent Secret Agent 00 Agent
4:55* Rosser (1998-05-14 12:00:00): 4 days
4:43* Glen McDiarmid (1998-05-18 12:00:00): 69 days
2:24* Steven Zwartjes (1998-07-26 12:00:00): 48 days
2:22* Adam English (1998-09-12 12:00:00): 269 days
2:06* Sterling Neblett (1999-06-08 12:00:00): 499 days
2:05* Wouter Jansen (2000-10-19 12:00:00): 12 days
1:59* Sterling Neblett (2000-10-31 12:00:00): 29 days
1:57* Sterling Neblett (2000-11-29 12:00:00): 320 days
1:56* Wouter Jansen (2001-10-15 12:00:00): 256 days
1:55* Vincent Rolin (2002-06-28 12:00:00): 0 day
1:53* Vitor Miranda (2002-06-28 12:00:00): 0 day
1:52* Vitor Miranda (2002-06-28 12:00:00): 0 day
1:50* Vitor Miranda (2002-06-28 12:00:00): 1 day
1:48* Matthijs ten Ham (2002-06-29 12:00:00): 0 day
1:45* Matthijs ten Ham (2002-06-29 12:00:00): 2 days
1:44* Wouter Jansen (2002-07-01 12:00:00): 21 days
1:43* Wouter Jansen (2002-07-22 12:00:00): 272 days
1:40* Wouter Jansen (2003-04-20 12:00:00): 222 days
1:36* Bryan B. (2003-11-28 12:00:00): 7 days
1:35* Wouter Jansen (2003-12-05 12:00:00): 845 days
1:34* Ilari Pekkala (2006-03-29 12:00:00): 227 days
1:33* Ilari Pekkala (2006-11-11 12:00:00): 204 days
1:32* Ilari Pekkala (2007-06-03 12:00:00): 165 days
1:31* Ilari Pekkala (2007-11-15 12:00:00): 648 days
1:30* Marc Rützou (2009-08-24 12:00:00): 132 days
1:26* David Clemens (2010-01-03 12:00:00): 1099 days
1:25* Rayan I. (2013-01-06 12:00:00): 1043 days
1:24* David Clemens (2015-11-15 12:00:00): 949 days
1:23* Ryan Gibbs (2018-06-21 12:00:00): 398 days
1:22* Ryan Gibbs (2019-07-24 12:00:00): 978 days
1:20* Rayan I. (2022-03-28 12:00:00): 763 days
5:32* Rosser (1998-05-14 12:00:00): 73 days
3:27* Steven Zwartjes (1998-07-26 12:00:00): 48 days
3:07* Steven Zwartjes (1998-09-12 12:00:00): 269 days
2:26* Sterling Neblett (1999-06-08 12:00:00): 601 days
2:24* Karl Jobst (2001-01-29 12:00:00): 11 days
2:18* Steven Zwartjes (2001-02-09 12:00:00): 380 days
2:17* Tim Greneby (2002-02-24 12:00:00): 123 days
2:09* Greg Woll (2002-06-27 12:00:00): 1 day
2:05* Vitor Miranda (2002-06-28 12:00:00): 3 days
2:03* Wouter Jansen (2002-07-01 12:00:00): 3 days
2:02* Graham Morris (2002-07-04 12:00:00): 3 days
1:58* Wouter Jansen (2002-07-07 12:00:00): 1 day
1:53* Karl Jobst (2002-07-08 12:00:00): 241 days
1:52* Wouter Jansen (2003-03-06 12:00:00): 54 days
1:49* Wouter Jansen (2003-04-29 12:00:00): 158 days
1:46* Bryan B. (2003-10-04 12:00:00): 78 days
1:45* Wouter Jansen (2003-12-21 12:00:00): 667 days
1:44* Ilari Pekkala (2005-10-18 12:00:00): 147 days
1:43* Bryan B. (2006-03-14 12:00:00): 12 days
1:42* Ilari Pekkala (2006-03-26 12:00:00): 231 days
1:41* Ilari Pekkala (2006-11-12 12:00:00): 189 days
1:40* Ilari Pekkala (2007-05-20 12:00:00): 134 days
1:39* Ilari Pekkala (2007-10-01 12:00:00): 108 days
1:38* David Clemens (2008-01-17 12:00:00): 51 days
1:36* David Clemens (2008-03-08 12:00:00): 815 days
1:35* Marc Rützou (2010-06-01 12:00:00): 1526 days
1:34* Rayan I. (2014-08-05 12:00:00): 475 days
1:31* David Clemens (2015-11-23 12:00:00): 281 days
1:30* Rayan I. (2016-08-30 12:00:00): 1350 days
1:29* Ryan Gibbs (2020-05-11 12:00:00): 676 days
1:25* Gus Riolo (2022-03-18 12:00:00): 773 days
7:33* Martin Drew (1998-05-14 12:00:00): 73 days
4:55* Sterling Neblett (1998-07-26 12:00:00): 48 days
4:32* Steven Zwartjes (1998-09-12 12:00:00): 341 days
2:49* Sterling Neblett (1999-08-19 12:00:00): 443 days
2:42* Steven Zwartjes (2000-11-04 12:00:00): 56 days
2:39* Sterling Neblett (2000-12-30 12:00:00): 113 days
2:38* Ben Gorman (2001-04-22 12:00:00): 22 days
2:33* Steven Zwartjes (2001-05-14 12:00:00): 395 days
2:29* Tim Greneby (2002-06-13 12:00:00): 17 days
2:28* Matthijs ten Ham (2002-06-30 12:00:00): 1 day
2:25* Wouter Jansen (2002-07-01 12:00:00): 2 days
2:22* Tim Greneby (2002-07-03 12:00:00): 4 days
2:18* Matthijs ten Ham (2002-07-07 12:00:00): 0 day
2:07* Wouter Jansen (2002-07-07 12:00:00): 243 days
1:56* Wouter Jansen (2003-03-07 12:00:00): 716 days
1:55* Henrik Norgren (2005-02-20 12:00:00): 239 days
1:54* Ilari Pekkala (2005-10-17 12:00:00): 153 days
1:52* Ilari Pekkala (2006-03-19 12:00:00): 0 day
1:50* Ilari Pekkala (2006-03-19 12:00:00): 1 day
1:49* Ilari Pekkala (2006-03-20 12:00:00): 234 days
1:47* Ilari Pekkala (2006-11-09 12:00:00): 197 days
1:45* Ilari Pekkala (2007-05-25 12:00:00): 127 days
1:44* Ilari Pekkala (2007-09-29 12:00:00): 119 days
1:43* David Clemens (2008-01-26 12:00:00): 42 days
1:41* Rayan I. (2008-03-08 12:00:00): 0 day
1:40* Rayan I. (2008-03-08 12:00:00): 1944 days
1:39* Rayan I. (2013-07-04 12:00:00): 853 days
1:37* David Clemens (2015-11-04 12:00:00): 676 days
1:35* Luke Szklarz (2017-09-10 12:00:00): 1419 days
1:34* Gus Riolo (2021-07-30 12:00:00): 301 days
1:33* Ryan White (2022-05-27 12:00:00): 703 days


Page as of April 29th, 2024. Back to today

You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/old-look/goldeneye/longeststandinglevel.php?year=2024&month=04&day=29&pub=0&level=19