These are the world records for each stage as of July 1st, 2025. Click the name for rankings on a particular stage.
Stage | Agent | Secret Agent | 00 Agent |
Dam |
0:52 AHAMAVBBCG CHCLCWCWDC DDDKEBEBEC GRGSIBIPJH JLJPJPJQJS JTJTJXKJKM KMKRLSMFMR NSNWOKPPRC RISFSKSLSQ TJTMTNTNTP WLWXZB |
1:15 CW |
1:54 CWDCMR |
Facility |
0:42 RI |
0:51 CWDCETRI |
0:51 CWDCDCRI |
Runway |
0:21 EBJLSQ |
0:22 AGAHASAVBB BRCGCHCLCM CWDCDCDDDO DPEBELFAGR GSIBJBJBJJ JLJMJPJQJS JXKCKJKMKM KRLSMBMCMF MKMMMRMWNS PBRBRBRGRI RPRWSHSKSL SLSMSMSQSR SSTATDTJTM TNTPWLWMZB ZM |
0:27 JL |
Surface 1 |
1:01 CW |
1:46 CW |
1:47 CWRI |
Bunker 1 |
0:16 CGCLCWDCDK HMIBJLJPJQ JSJSKJKMMC RIRWSMTNTP |
0:19 RI |
1:00 WX |
Silo |
0:59 JQMRRI |
1:07 MRRI |
1:20 RI |
Frigate |
0:22 CLCWJHJJJL JXKJRISJWT ZM |
0:57 RI |
1:03 RISJ |
Surface 2 |
0:46 AHASAVBBBM CGCLCMCWDC DCDDFAGIGS IBJLJMJPJQ JSJTJWJXKJ KRLSMGMMMR OPRGRHRISR SSTDTJTMTN TPZBZM |
0:46 JL |
1:18 DC |
Bunker 2 |
0:20 CGCLCMCWHN IBJBJJJLJQ JSJSKMLSRI TP |
0:38 DCRI |
0:49 RI |
Statue |
1:16 TG |
2:17 CGCW |
2:17 CGCW |
Archives |
0:15 AHCGDCDKGR JLJQKJ |
0:53 CGDCGRJQKJ RI |
0:53 CGDCGRJQKJ RI |
Streets |
1:11 AMAPCGCLCW DCDDIBIPJL JMJQJSJSKJ KMKRLSMGMM RIRWSSTPWX ZM |
1:54 AMCGCWJMRI RWWX |
1:54 AMCGCWJMMM RWWX |
Depot |
0:23 AVBBCBCGCL CWCWDCDCDD EPGRIBJBJH JLJMJPJQJS KJKMKRLSMF MGMRPBRGRI RLSHSMSRSS TJTNTPZBZM |
0:38 CGEPSS |
0:45 CGEPGR |
Train |
0:55 HNRI |
1:22 HNRI |
1:47 RI |
Jungle |
0:49 CGDCIBJPJQ KJRI |
0:51 JQ |
0:52 JQ |
Control |
3:55 RI |
4:01 RI |
4:02 RI |
Caverns |
1:01 AHAVAWBBBD BMCGCHCLCM CWCWDCDCDD DJDKDPEBET GRHNIBIPJB JBJBJBJEJH JHJHJJJKJL JMJPJQJSJT JXKBKJKMKR LSMMMRMRNS OPPPRGRIRW SLSMSRSSSS TDTJTMTNTN TPVBWLWXZM |
1:10 JP |
1:28 JP |
Cradle |
0:33 AHAVBBCGCH CLCMCMCWCW DCDCDDDKDO DPETGRHKIB IPJBJHJHJH JJJLJPJQJS JTJXKJKMKR LSMBMCMFMG MMMROPRCRG RIRPSHSJSL SMSRTDTJTN TPVBWXZBZM |
0:33 CGCLCMCWDC DCDDDKDOGR IBJHJLJPJQ JSKJKMMBMR RCRIRPSHSM TJTNTPZBZM |
0:33 CGCLCWDCDC DDDOGRIBJH JLJPJQJSKJ KMMBMGMRRP SHSMTJTNTP ZBZM |
Aztec |
1:20 DKRI |
1:25 GRRI |
1:33 RIRW |
Egyptian |
0:43 CG |
0:44 CGHKRI |
0:44 CGHKIBRI |
Combined Time | 18:00 | 23:49 | 27:17 |
Legend:
AM - Aaron Morgan | AS - Aaron Scott | AV - Adam V. | AM - Alka Maass |
AG - Andrew Gall | AW - Andrew Wash | AH - Austin H | AP - Austin P. |
BD - Ben Downing | BM - Brent McGarvey | BR - Brian Rose | BB - Bryan B. |
CW - Carl-Magnus Wall | CB - Charles Bayard | CG - Chris Gonsalves | CL - Chris Leon |
CW - Colin Winters | CH - Colton Hinkle | CM - Cory May | CM - Craig McGrath |
DO - Dan O. | DP - Dan Parker | DC - Daniel Coelho | DD - Daniel Dickens |
DC - David Clemens | DJ - David Jones | DK - David Klos | EB - Eric Bergmann |
EB - Eric Bernad | EL - Eric Liikala | EP - Eric P | ET - Eric Tomillon |
EC - Evan Cloutier | FA - Fernando Almeida | GI - Glan Ivin | GS - Grey Swanson |
GR - Gus Riolo | HK - Hayden King | HN - Henrik Norgren | HM - Howard MacKenzie |
IP - Ilari Pekkala | IB - Irie B. | JP - Jack P | JE - Jacob Ezell |
JH - Jacob Hall | JB - Jakob Birkenes | WT - James Greening | JW - James Wallis |
JP - Janne Pitkänen | JM - Jeff Martin | JS - Jesper Tim Elias Söderlind | JS - Jezz Savage |
JB - Jim Barrett | JL - Joakim Ljung | JB - Jonathan Barron | JB - Jonathan Benoit |
JH - Jonathan Hauptman | JH - Jonathan Hotinski | JK - Joonas Kytö | JQ - Joris ℵ. |
JT - Joseph Tahan | JS - Josh Schwarz | JT - Josh Thomson | JX - June X. |
JJ - Justin Jupiter | KJ - Karl Jobst | KM - Karl M. | KB - Kev B. |
KC - Kieran Clinch | KM - Kieran Maher | KR - Kyle Reid | LS - Luke Szklarz |
MR - Mael Robic | MR - Marc Rützou | MW - Marc Williams | MC - Mathieu de carufel |
MB - Matthew Burden | MF - Matthew Franzen | MK - Michael Kirkness | MG - Michiel Groosman |
MC - Mike C | MM - Mike Mint | NW - Narcissa Wright | NS - Nikolaj Sørensen |
OP - Oscar Pleininger | OK - Owen K | PP - P. Pounder | PB - Philip Bezgoubov |
RB - Randy Buikema | RC - Randy Chapman | RI - Rayan I. | RB - Riley Burke |
RP - Rob P | RH - Ross H | RG - Ryan Gibbs | RL - Ryan Lockwood |
RW - Ryan White | SF - Sam Fisher | SR - Sammy Rodgers | SH - Samuel Haycock |
SS - Samuel Scholten | SJ - Sean Johnson | SM - Sean MacKenzie | SK - Sheraz K. |
SL - Silas Lankford | SL - Simon L | SM - Spencer M. | SQ - Sultan Q |
SS - Sylvester Saturn | TA - Thomas Andrews | TG - Tim Greneby | TJ - Timmy Johansson |
TN - Troy N. | TN - Tully Nickerson | TD - Tyler Deel | TM - Tyler McKinney |
TP - Tyler P. | VB - Vincent B | WM - Walton Mattei | WX - Will X. |
WL - William Lyle | ZM - Zach Mulac | ZB - Zack B. |
Rank | Player | Agent | Secret Agent | 00 Agent | Total |
1 | Rayan I. | 15 (2) | 13 (3) | 10 (4) | 38 (9) |
2 | Chris Gonsalves | 11 (1) | 7 (0) | 6 (0) | 24 (1) |
3 | Carl-Magnus Wall | 10 (1) | 7 (2) | 6 (0) | 23 (3) |
4 | Joris ℵ. | 11 (0) | 4 (1) | 3 (1) | 18 (2) |
5 | Joakim Ljung | 11 (0) | 3 (1) | 2 (1) | 16 (2) |
6 | David Clemens | 7 (0) | 4 (0) | 4 (1) | 15 (1) |
7 | Karl Jobst | 10 (0) | 3 (0) | 2 (0) | 15 (0) |
8 | Irie B. | 9 (0) | 2 (0) | 2 (0) | 13 (0) |
9 | Janne Pitkänen | 7 (0) | 3 (1) | 2 (1) | 12 (2) |
10 | Daniel Coelho | 6 (0) | 3 (0) | 3 (0) | 12 (0) |
10 | Chris Leon | 9 (0) | 2 (0) | 1 (0) | 12 (0) |
10 | Gus Riolo | 5 (0) | 4 (0) | 3 (0) | 12 (0) |
13 | Josh Schwarz | 8 (0) | 2 (0) | 1 (0) | 11 (0) |
13 | Tyler P. | 8 (0) | 2 (0) | 1 (0) | 11 (0) |
15 | Zach Mulac | 6 (0) | 2 (0) | 1 (0) | 9 (0) |
15 | Troy N. | 6 (0) | 2 (0) | 1 (0) | 9 (0) |
15 | Daniel Dickens | 6 (0) | 2 (0) | 1 (0) | 9 (0) |
18 | Timmy Johansson | 5 (0) | 2 (0) | 1 (0) | 8 (0) |
18 | Mael Robic | 5 (0) | 2 (0) | 1 (0) | 8 (0) |
18 | Luke Szklarz | 7 (0) | 1 (0) | 0 (0) | 8 (0) |
21 | Will X. | 4 (0) | 1 (0) | 2 (1) | 7 (1) |
22 | Ryan White | 3 (0) | 2 (0) | 2 (0) | 7 (0) |
22 | Kieran Maher | 4 (0) | 2 (0) | 1 (0) | 7 (0) |
22 | David Klos | 6 (0) | 1 (0) | 0 (0) | 7 (0) |
22 | Jonathan Hauptman | 5 (0) | 1 (0) | 1 (0) | 7 (0) |
22 | Kyle Reid | 6 (0) | 1 (0) | 0 (0) | 7 (0) |
22 | Zack B. | 4 (0) | 2 (0) | 1 (0) | 7 (0) |
22 | Jeff Martin | 4 (0) | 2 (0) | 1 (0) | 7 (0) |
29 | Spencer M. | 3 (0) | 2 (0) | 1 (0) | 6 (0) |
29 | Cory May | 4 (0) | 2 (0) | 0 (0) | 6 (0) |
29 | Bryan B. | 5 (0) | 1 (0) | 0 (0) | 6 (0) |
29 | Austin H | 5 (0) | 1 (0) | 0 (0) | 6 (0) |
29 | June X. | 5 (0) | 1 (0) | 0 (0) | 6 (0) |
29 | Adam V. | 5 (0) | 1 (0) | 0 (0) | 6 (0) |
29 | Mike Mint | 4 (0) | 1 (0) | 1 (0) | 6 (0) |
36 | Sammy Rodgers | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
36 | Ryan Gibbs | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
36 | Michiel Groosman | 4 (0) | 0 (0) | 1 (0) | 5 (0) |
36 | Samuel Haycock | 2 (0) | 2 (0) | 1 (0) | 5 (0) |
36 | Justin Jupiter | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
36 | Karl M. | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
42 | Tyler Deel | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
42 | Dan O. | 1 (0) | 2 (0) | 1 (0) | 4 (0) |
42 | Ilari Pekkala | 4 (0) | 0 (0) | 0 (0) | 4 (0) |
42 | Simon L | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
42 | Colton Hinkle | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
42 | Matthew Franzen | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
42 | Colin Winters | 4 (0) | 0 (0) | 0 (0) | 4 (0) |
42 | Matthew Burden | 1 (0) | 2 (0) | 1 (0) | 4 (0) |
42 | Henrik Norgren | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
42 | Marc Rützou | 2 (0) | 1 (0) | 1 (0) | 4 (0) |
42 | Samuel Scholten | 2 (0) | 2 (0) | 0 (0) | 4 (0) |
42 | Eric Bergmann | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
42 | Rob P | 1 (0) | 2 (0) | 1 (0) | 4 (0) |
42 | Tyler McKinney | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
56 | Eric Tomillon | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
56 | Sean Johnson | 2 (0) | 0 (0) | 1 (0) | 3 (0) |
56 | Oscar Pleininger | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
56 | Josh Thomson | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
56 | Sylvester Saturn | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
56 | Jim Barrett | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
56 | Dan Parker | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
56 | Nikolaj Sørensen | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
56 | Hayden King | 1 (0) | 1 (0) | 1 (0) | 3 (0) |
56 | Randy Chapman | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
56 | William Lyle | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
56 | Eric P | 1 (0) | 1 (0) | 1 (0) | 3 (0) |
56 | Aaron Morgan | 1 (0) | 1 (0) | 1 (0) | 3 (0) |
56 | Grey Swanson | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
56 | Sultan Q | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
71 | Jakob Birkenes | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
71 | Jacob Hall | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
71 | Mathieu de carufel | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
71 | Jonathan Hotinski | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
71 | Jonathan Benoit | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
71 | Tully Nickerson | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
71 | P. Pounder | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
71 | Vincent B | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
71 | Jonathan Barron | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
71 | Sean MacKenzie | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
71 | Philip Bezgoubov | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
71 | Jesper Tim Elias Söderlind | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
71 | Aaron Scott | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
71 | Fernando Almeida | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
71 | Joseph Tahan | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
71 | Brent McGarvey | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
71 | Sheraz K. | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
88 | Tim Greneby | 1 (1) | 0 (0) | 0 (0) | 1 (1) |
89 | David Jones | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | Jezz Savage | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | Austin P. | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | Charles Bayard | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | Ben Downing | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | Glan Ivin | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | Andrew Wash | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | James Wallis | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | Jacob Ezell | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | Ross H | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | Craig McGrath | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | Ryan Lockwood | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | James Greening | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | Howard MacKenzie | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | Mike C | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | Randy Buikema | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
89 | Michael Kirkness | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
89 | Walton Mattei | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
89 | Marc Williams | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
89 | Silas Lankford | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
89 | Andrew Gall | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
89 | Thomas Andrews | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
89 | Kieran Clinch | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
89 | Brian Rose | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
89 | Riley Burke | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
89 | Joonas Kytö | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | Eric Liikala | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
89 | Kev B. | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | Narcissa Wright | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | Owen K | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | Sam Fisher | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | Alka Maass | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | Evan Cloutier | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | Eric Bernad | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
89 | Jack P | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
The best Agent players.
Rank | Player | Records |
1 | Rayan I. | 15 (2) |
2 | Chris Gonsalves | 11 (1) |
3 | Joakim Ljung | 11 (0) |
3 | Joris ℵ. | 11 (0) |
5 | Carl-Magnus Wall | 10 (1) |
The best Secret Agent players.
Rank | Player | Records |
1 | Rayan I. | 13 (3) |
2 | Carl-Magnus Wall | 7 (2) |
3 | Chris Gonsalves | 7 (0) |
4 | Joris ℵ. | 4 (1) |
5 | David Clemens | 4 (0) |
5 | Gus Riolo | 4 (0) |
The best 00 Agent players.
Rank | Player | Records |
1 | Rayan I. | 10 (4) |
2 | Carl-Magnus Wall | 6 (0) |
2 | Chris Gonsalves | 6 (0) |
4 | David Clemens | 4 (1) |
5 | Joris ℵ. | 3 (1) |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here