Home Page | WR Table | WR List | All-Time WRs | Total Tally | Time Cutters | All WRs | Longest Standing WRs | Longest Standing Untied WRs | Combined Duration | Combined Duration Untied | Player WRs

Evolution of the Train World Records

up to April 28th, 2024


Agent Secret Agent 00 Agent









0:55* Henrik Norgren (2023-07-08 12:00:00)
0:56 Rayan I. (2023-07-05 12:00:00)
0:56* Henrik Norgren (2020-04-14 12:00:00)
0:57 Henrik Norgren (2018-04-23 12:00:00)
0:57* Marc Rützou (2015-05-13 12:00:00)
0:58* Marc Rützou (2011-11-09 12:00:00)
0:59* Marc Rützou (2010-12-31 12:00:00)
1:00 Marc Rützou (2010-11-05 12:00:00)
1:00* David Clemens (2010-07-25 12:00:00)
1:01* Rayan I. (2007-02-19 12:00:00)
1:03* Rayan I. (2007-02-07 12:00:00)
1:04 Henrik Norgren (2007-02-06 12:00:00)
1:04* Rayan I. (2007-02-06 12:00:00)
1:05 Rayan I. (2007-02-04 12:00:00)
1:05 Bryan B. (2007-02-03 12:00:00)
1:05* Henrik Norgren (2006-03-01 12:00:00)
1:06 Rayan I. (2006-02-06 12:00:00)
1:06* Karl Jobst (2006-01-13 12:00:00)
1:07* Wouter Jansen (2003-05-17 12:00:00)
1:08* Wouter Jansen (2003-01-27 12:00:00)
1:10* Wouter Jansen (2003-01-20 12:00:00)
1:11* Karl Jobst (2002-08-26 12:00:00)
1:13 Randy Buikema (2002-07-18 12:00:00)
1:13 Tim Greneby (2002-03-29 12:00:00)
1:13* Karl Jobst (2001-05-25 12:00:00)
1:14* Wouter Jansen (2001-04-07 12:00:00)
1:15 Tim Greneby (2001-03-30 12:00:00)
1:15* Steven Zwartjes (2001-03-26 12:00:00)
1:16 Karl Jobst (2001-02-23 12:00:00)
1:16 Tim Greneby (2001-02-19 12:00:00)
1:16* Wouter Jansen (2001-02-17 12:00:00)
1:17 Karl Jobst (2001-02-13 12:00:00)
1:17 Tim Greneby (2001-01-02 12:00:00)
1:17* Eise S. (2000-10-26 12:00:00)
1:19* Wouter Jansen (2000-08-20 12:00:00)
1:22 Wouter Jansen (2000-08-19 12:00:00)
1:22* Sterling Neblett (1999-04-18 12:00:00)
1:27* Steven Zwartjes (1998-07-26 12:00:00)
2:25* Glen McDiarmid (1998-05-18 12:00:00)
2:29* Martin Drew (1998-05-14 12:00:00)
1:22 Rayan I. (2023-06-21 12:00:00)
1:22* Henrik Norgren (2021-03-04 12:00:00)
1:23 Henrik Norgren (2017-12-27 12:00:00)
1:23 Rayan I. (2014-07-30 12:00:00)
1:23* Marc Rützou (2012-10-03 12:00:00)
1:24* Marc Rützou (2011-06-28 12:00:00)
1:25 Marc Rützou (2010-10-28 12:00:00)
1:25* Rayan I. (2008-01-07 12:00:00)
1:26* Rayan I. (2007-02-11 12:00:00)
1:27* Rayan I. (2007-02-08 12:00:00)
1:28* Rayan I. (2007-02-05 12:00:00)
1:29 Rayan I. (2007-02-04 12:00:00)
1:29* Henrik Norgren (2006-03-13 12:00:00)
1:31 Ilari Pekkala (2006-02-12 12:00:00)
1:31* Henrik Norgren (2006-02-07 12:00:00)
1:33* Henrik Norgren (2006-02-06 12:00:00)
1:34* Henrik Norgren (2006-02-05 12:00:00)
1:36* Henrik Norgren (2006-02-05 12:00:00)
1:42* Bryan B. (2006-01-27 12:00:00)
1:43 Dan Cervone (2005-03-20 12:00:00)
1:43 Bryan B. (2004-05-11 12:00:00)
1:43* Wouter Jansen (2003-10-15 12:00:00)
1:44* Wouter Jansen (2003-02-01 12:00:00)
1:45 Matthijs ten Ham (2003-01-27 12:00:00)
1:45 Wouter Jansen (2003-01-17 12:00:00)
1:45* Eise S. (2002-04-13 12:00:00)
1:46 Tim Greneby (2001-12-26 12:00:00)
1:46* Randy Buikema (2001-08-01 12:00:00)
1:47 Tim Greneby (2001-08-01 12:00:00)
1:47* Wouter Jansen (2001-02-18 12:00:00)
1:48 Tim Greneby (2001-01-06 12:00:00)
1:48* Karl Jobst (2001-01-01 12:00:00)
1:50* Sterling Neblett (2001-01-01 12:00:00)
1:51 Sterling Neblett (2000-11-21 12:00:00)
1:51 Wes McKinney (2000-11-20 12:00:00)
1:51 Tim Greneby (2000-11-10 12:00:00)
1:51* Wouter Jansen (2000-11-03 12:00:00)
1:52 Tim Greneby (2000-10-30 12:00:00)
1:52* Wouter Jansen (2000-08-25 12:00:00)
1:53 Wouter Jansen (2000-08-21 12:00:00)
1:53* Sterling Neblett (1999-06-08 12:00:00)
2:07* Steven Zwartjes (1998-09-12 12:00:00)
2:30* Steven Zwartjes (1998-07-26 12:00:00)
3:18* Glen McDiarmid (1998-05-18 12:00:00)
3:45* Martin Drew (1998-05-14 12:00:00)
1:48 Rayan I. (2023-06-03 12:00:00)
1:48* Henrik Norgren (2018-01-05 12:00:00)
1:49 Marc Rützou (2015-05-15 12:00:00)
1:49* Rayan I. (2014-08-08 12:00:00)
1:50 Rayan I. (2014-07-22 12:00:00)
1:50* Marc Rützou (2012-01-12 12:00:00)
1:51 Marc Rützou (2010-11-02 12:00:00)
1:51* Rayan I. (2010-07-13 12:00:00)
1:52* Rayan I. (2007-02-17 12:00:00)
1:53* Rayan I. (2007-02-09 12:00:00)
1:54* Rayan I. (2007-02-09 12:00:00)
1:55* Rayan I. (2007-02-09 12:00:00)
1:56 Rayan I. (2007-02-05 12:00:00)
1:56* Henrik Norgren (2006-03-16 12:00:00)
1:59* Bryan B. (2006-03-11 12:00:00)
2:01* Ilari Pekkala (2006-02-21 12:00:00)
2:02* Ilari Pekkala (2006-02-11 12:00:00)
2:04 Ilari Pekkala (2006-02-10 12:00:00)
2:04* Henrik Norgren (2006-02-08 12:00:00)
2:10* Henrik Norgren (2006-01-27 12:00:00)
2:11 Henrik Norgren (2006-01-19 12:00:00)
2:11 Dan Cervone (2005-12-15 12:00:00)
2:11 Bryan B. (2004-05-13 12:00:00)
2:11* Wouter Jansen (2003-01-22 12:00:00)
2:13* Tim Greneby (2001-08-03 12:00:00)
2:17 Tim Greneby (2001-02-21 12:00:00)
2:17 Wouter Jansen (2001-02-19 12:00:00)
2:17* Garrett Sellati (2000-11-22 12:00:00)
2:19 Tim Greneby (2000-11-05 12:00:00)
2:19* Wouter Jansen (2000-08-26 12:00:00)
2:20* Wouter Jansen (2000-08-23 12:00:00)
2:21* Wouter Jansen (2000-08-21 12:00:00)
2:27 Sterling Neblett (2000-04-28 12:00:00)
2:27* Wouter Jansen (1999-08-25 12:00:00)
2:32* Wouter Jansen (1999-08-23 12:00:00)
2:48* Steven Zwartjes (1998-09-12 12:00:00)
3:15* Steven Zwartjes (1998-07-26 12:00:00)
4:42* Martin Drew (1998-05-18 12:00:00)
5:01* Martin Drew (1998-05-14 12:00:00)


Page as of April 28th, 2024. Back to today

You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/old-look/goldeneye/recordlevel.php?year=2024&month=04&day=28&pub=0&level=14