Home Page | WR Table | WR List | All-Time WRs | Total Tally | Time Cutters | All WRs | Longest Standing WRs | Longest Standing Untied WRs | Combined Duration | Combined Duration Untied | Player WRs

Evolution of the Control World Records

up to April 28th, 2024


Agent Secret Agent 00 Agent









3:55* Rayan I. (2019-10-11 12:00:00)
3:56 Luke Szklarz (2016-05-06 12:00:00)
3:56 Daniel Coelho (2015-08-19 12:00:00)
3:56 Ilari Pekkala (2015-04-19 12:00:00)
3:56 Rayan I. (2014-03-15 12:00:00)
3:56* David Clemens (2014-03-08 12:00:00)
3:57 David Clemens (2014-03-07 12:00:00)
3:57 Luke Pettit (2014-03-06 12:00:00)
3:57 Jimmy Bauer (2014-03-04 12:00:00)
3:57* Rayan I. (2014-03-02 12:00:00)
3:58 Ryan White (2014-03-02 12:00:00)
3:58 Jimmy Bauer (2014-02-28 12:00:00)
3:58 Ilari Pekkala (2014-02-23 12:00:00)
3:58 Marc Rützou (2012-11-15 12:00:00)
3:58 Rayan I. (2010-06-03 12:00:00)
3:58* David Clemens (2009-04-21 12:00:00)
3:59 Dan Cervone (2008-05-16 12:00:00)
3:59 Rayan I. (2008-05-01 12:00:00)
3:59 David Clemens (2007-12-09 12:00:00)
3:59* Bryan B. (2006-12-21 12:00:00)
4:00 Ilari Pekkala (2006-11-26 12:00:00)
4:00* Bryan B. (2004-06-08 12:00:00)
4:02* Bryan B. (2003-10-18 12:00:00)
4:04 Graham Morris (2003-10-15 12:00:00)
4:04 Bryan B. (2003-08-10 12:00:00)
4:04* Wouter Jansen (2003-02-22 12:00:00)
4:06* Bryan B. (2002-10-02 12:00:00)
4:07 Bryan B. (2002-10-01 12:00:00)
4:07* Randy Buikema (2001-05-20 12:00:00)
4:08 Ben Gorman (2001-05-14 12:00:00)
4:08* Wouter Jansen (2001-03-28 12:00:00)
4:10 Graeme Faulds (1999-10-23 12:00:00)
4:10* Sterling Neblett (1999-06-08 12:00:00)
4:18* Steven Zwartjes (1998-07-26 12:00:00)
5:37* Glen McDiarmid (1998-05-18 12:00:00)
6:10* Rosser (1998-05-14 12:00:00)
4:01* Rayan I. (2019-10-24 12:00:00)
4:02 Rayan I. (2019-09-02 12:00:00)
4:02* David Clemens (2019-07-09 12:00:00)
4:03 Luke Szklarz (2019-07-07 12:00:00)
4:03 David Clemens (2019-06-27 12:00:00)
4:03* Rayan I. (2016-07-08 12:00:00)
4:04* Rayan I. (2014-03-10 12:00:00)
4:05 David Clemens (2014-03-09 12:00:00)
4:05 Marc Rützou (2013-06-13 12:00:00)
4:05* Rayan I. (2012-12-15 12:00:00)
4:07 Marc Rützou (2012-12-09 12:00:00)
4:07 Rayan I. (2008-05-27 12:00:00)
4:07* David Clemens (2008-05-10 12:00:00)
4:08 David Clemens (2008-04-28 12:00:00)
4:08* Rayan I. (2008-04-26 12:00:00)
4:09 Rayan I. (2008-04-23 12:00:00)
4:09* David Clemens (2008-04-21 12:00:00)
4:10 Rayan I. (2008-04-18 12:00:00)
4:10* David Clemens (2008-01-31 12:00:00)
4:11* Bryan B. (2007-01-03 12:00:00)
4:13* Bryan B. (2004-06-15 12:00:00)
4:14* Bryan B. (2004-06-14 12:00:00)
4:15* Bryan B. (2004-06-12 12:00:00)
4:16* Bryan B. (2004-06-10 12:00:00)
4:17* Bryan B. (2004-06-08 12:00:00)
4:18* Bryan B. (2003-10-25 12:00:00)
4:21* Bryan B. (2003-08-11 12:00:00)
4:22 Bryan B. (2003-03-04 12:00:00)
4:22* Wouter Jansen (2003-02-26 12:00:00)
4:23 Wouter Jansen (2003-02-23 12:00:00)
4:23* Bryan B. (2003-02-01 12:00:00)
4:24* Randy Buikema (2002-03-10 12:00:00)
4:26 Tim Greneby (2002-02-17 12:00:00)
4:26* Wouter Jansen (2002-02-07 12:00:00)
4:27* Randy Buikema (2001-05-06 12:00:00)
4:30* Randy Buikema (2001-05-03 12:00:00)
4:32* Wouter Jansen (2001-04-26 12:00:00)
4:34 Karl Jobst (2001-04-23 12:00:00)
4:34 Sterling Neblett (2001-02-25 12:00:00)
4:34* Steven Zwartjes (2000-10-31 12:00:00)
4:35* Wouter Jansen (2000-09-10 12:00:00)
4:36* Sterling Neblett (1999-06-08 12:00:00)
5:12* Steven Zwartjes (1998-07-26 12:00:00)
8:15* Martin Drew (1998-05-14 12:00:00)
4:02* Rayan I. (2019-10-26 12:00:00)
4:03 Rayan I. (2019-09-07 12:00:00)
4:03* David Clemens (2019-08-01 12:00:00)
4:04 Luke Szklarz (2019-07-29 12:00:00)
4:04 David Clemens (2019-07-06 12:00:00)
4:04* Rayan I. (2016-06-28 12:00:00)
4:05* Rayan I. (2014-03-10 12:00:00)
4:06* Rayan I. (2014-03-09 12:00:00)
4:07 Rayan I. (2013-07-05 12:00:00)
4:07* Marc Rützou (2013-06-19 12:00:00)
4:08 Marc Rützou (2012-12-18 12:00:00)
4:08* David Clemens (2012-11-23 12:00:00)
4:09 Rayan I. (2010-06-20 12:00:00)
4:09* David Clemens (2010-06-19 12:00:00)
4:11 Rayan I. (2008-05-31 12:00:00)
4:11* David Clemens (2008-04-25 12:00:00)
4:12* Rayan I. (2008-04-24 12:00:00)
4:13 David Clemens (2008-01-31 12:00:00)
4:13* Bryan B. (2007-01-10 12:00:00)
4:15* Bryan B. (2007-01-03 12:00:00)
4:17* Bryan B. (2004-06-15 12:00:00)
4:18* Bryan B. (2004-06-12 12:00:00)
4:19* Bryan B. (2004-06-06 12:00:00)
4:22 Jim Barrett (2004-05-23 12:00:00)
4:22* Bryan B. (2003-10-25 12:00:00)
4:24 Bryan B. (2003-10-24 12:00:00)
4:24* Wouter Jansen (2003-02-22 12:00:00)
4:25* Steven Zwartjes (2001-06-23 12:00:00)
4:34* Randy Buikema (2001-05-05 12:00:00)
4:44* Randy Buikema (2001-05-04 12:00:00)
4:45* Steven Zwartjes (2000-10-31 12:00:00)
4:51* Sterling Neblett (2000-04-30 12:00:00)
4:55* Damian Coe (2000-04-29 12:00:00)
5:00* Graeme Faulds (1999-10-23 12:00:00)
5:48* Steven Zwartjes (1998-07-26 12:00:00)
7:38* Glen McDiarmid (1998-05-18 12:00:00)
10:44* Martin Drew (1998-05-14 12:00:00)


Page as of April 28th, 2024. Back to today

You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/old-look/goldeneye/recordlevel.php?year=2024&month=04&day=28&pub=0&level=16