
This page lists for each level who got a World Record on it as of December 31st, 2025, whatever the time was, and the rankings based on the number of levels on which players got a WR.
| Stage | LTK | DLTK |
| dataDyne Central - Defection |
BBCZICILJT LMOCSUTF |
BBILMSTF |
| dataDyne Research - Investigation |
BBCZEGFFIC ILLDOCPAPP PWTATF |
BBFFICILLD MAPWTA |
| dataDyne Central - Extraction |
BBCZEGFFIC ILLDMGOCPP PWSUTF |
BBDDFFGKIC ILMGPWTF |
| Carrington Villa - Hostage One |
BBFFICJ3JT LDOCPEPWSU TA |
BBFFICPEPW TA |
| Chicago - Stealth |
BBFFICLDNG PWSHSUWJYA |
BBDDFFICLD MAPWWJ |
| G5 Building - Reconnaissance |
CZHIJTMSPA PPSUSW |
BBBODDFFMA MSPAPW |
| Area 51 - Infiltration |
BBCKFFJTLD PAPWTF |
BBFFICMAPW TF |
| Area 51 - Rescue |
BBLDPAPWSU TA |
BBFFLDMAPW TA |
| Area 51 - Escape |
BBJTLDPAPW SUTA |
AZBBDDICMA PW |
| Air Base - Espionage |
BBCZGKHIIC ILLDPAPPPW RISUTA |
BBCKDDFFIC ILMAPWSF |
| Air Force One - Antiterrorism |
BBCZFFJTLD NGPASHSUTA YA |
AZBBFFICIL MAMG |
| Crash Site - Confrontation |
BBCZFBFFIC JTPPSFSUSX TATH |
BBFBFFICMA SF |
| Pelagic II - Exploration |
JTLDMGNGPA PASH |
BBFFGKLDMS PATA |
| Deep Sea - Nullify Threat |
BBEGFFJTMG PWSUTATF |
BBDDFFICLD MAPWTF |
| Carrington Institute - Defense |
BBCZHIJ3JT MGNGPPSUTF |
BBDDFFMAPW |
| Attack Ship - Covert Assault |
AZBBDLFFGO HIICJTLDPW TF |
BBFFICLD |
| Skedar Ruins - Battle Shrine |
BBDLDLEGLD OCOORMTAYA |
BBDDDLFFIC MAPW |
| Mr. Blonde's Revenge |
AZBBCZDLEG ICJJJTKSLD OSTATFYA |
AZBBDDDLIC JJLDMANEOS TF |
| Maian SOS |
BBDLEGFFHI PAPW |
BBDDFFICMA PW |
| WAR! |
BBCKDLEGFF ICPASF |
BBD5DLFFIC MGTA |
| The Duel |
AMAZBBBKBN BTCBCGCHCK DDDDDLEGEJ FFICJDJJJX LDLQMCMFMG MKMSN0NENG OSPAPAPDPE PGPPPRPWQU RHRIRMSFSJ SPSPSUTATA TFTRTRWJYA ZZ |
BBBKDDDDDL EGEJFFICJD JJJXLDLQMA MFMGOSPEPW SFSPSPTATA TFWJ |
Legend:
| AM - Alka Maass | AZ - Axel Z | BK - BK | BN - Banz |
| BB - Big Bossman | BT - Bigtomiman | BO - Bonzo | CB - Cal Brabham |
| CH - Canovah | CG - Chris Gonsalves | MS - Dark Master | D5 - DavidK5 |
| DD - Deep Darkness | DD - Dildonius | DL - Dr. Light | EJ - Eliminator Jr |
| EG - ExpertGamer | FF - Flickerform | FB - Funky Buddha | GO - Greenounet |
| GK - Greg K | HI - Hindu | IC - Icy | IL - Illu |
| JD - JDBlack21 | N0 - Joris | J3 - JugadorJ3 | JX - June X. |
| JJ - Justin Jupiter | JT - Justin Thomas | KS - KillerSim7 | LQ - LQwerty |
| LD - Lake Demon | LM - Le Manchot | MF - MadmanFlechr | MK - Madoka |
| MA - Mahrla | MG - MasterGamer007 | MG - Mg | MS - MouserScribe |
| MC - Mystyc Cheez | NE - Neo | NG - Ngamer | OC - Octoinky |
| OS - Ose | OO - Otto Oksman | PD - PD4FR | PP - Paracusia |
| PA - ParagonX9 | PW - Pauliwood | PA - Perfect Ace | DL - PerfectDarklich |
| PE - Perna | PP - Pernicious P | PR - Psychroptic | SX - PunJab |
| QU - Quirky | RI - Ringwraith7 | RM - Role Model | RH - Ryan Honkonen |
| SF - Sam Fisher | SJ - Seanjohn | SH - Shock | SF - Silent Foe |
| SP - Spec | SP - Spicy | SU - Sucram | SW - Swiss |
| TA - Taber | TA - Taka | TR - ThaRixer | TH - TheJedi |
| TF - Thunderfury | TR - TxR | WJ - Wouter Jansen | YA - Yako |
| ZZ - ZAZKEN | CZ - captZEEbo | CK - chuck | PG - pogopope |
These are the rankings based on the total number of levels on which players already had a WR.
| Rank | Player | LTK | DLTK | Total |
| 1 | Big Bossman | 19 | 21 | 40 |
| 2 | Flickerform | 12 | 18 | 30 |
| 3 | Icy | 11 | 16 | 27 |
| 4 | Pauliwood | 12 | 14 | 26 |
| 5 | Lake Demon | 14 | 8 | 22 |
| 6 | Taka | 11 | 6 | 17 |
| 7 | Mahrla | 0 | 15 | 15 |
| 7 | Thunderfury | 9 | 6 | 15 |
| 9 | Sucram | 13 | 0 | 13 |
| 10 | Justin Thomas | 12 | 0 | 12 |
| 10 | Deep Darkness | 1 | 11 | 12 |
| 12 | Perfect Ace | 9 | 2 | 11 |
| 13 | Illu | 4 | 5 | 9 |
| 13 | captZEEbo | 9 | 0 | 9 |
| 13 | ExpertGamer | 8 | 1 | 9 |
| 13 | Dr. Light | 5 | 4 | 9 |
| 17 | Mg | 4 | 4 | 8 |
| 18 | Axel Z | 3 | 3 | 6 |
| 19 | Octoinky | 5 | 0 | 5 |
| 19 | Ngamer | 5 | 0 | 5 |
| 19 | Yako | 5 | 0 | 5 |
| 19 | Hindu | 5 | 0 | 5 |
| 19 | Pernicious P | 5 | 0 | 5 |
| 19 | Sam Fisher | 3 | 2 | 5 |
| 25 | MouserScribe | 1 | 3 | 4 |
| 25 | Wouter Jansen | 2 | 2 | 4 |
| 25 | ParagonX9 | 4 | 0 | 4 |
| 25 | chuck | 3 | 1 | 4 |
| 25 | Justin Jupiter | 2 | 2 | 4 |
| 25 | Ose | 2 | 2 | 4 |
| 25 | Perna | 2 | 2 | 4 |
| 32 | Greg K | 1 | 2 | 3 |
| 32 | Shock | 3 | 0 | 3 |
| 34 | Neo | 1 | 1 | 2 |
| 34 | Role Model | 2 | 0 | 2 |
| 34 | Spec | 1 | 1 | 2 |
| 34 | JugadorJ3 | 2 | 0 | 2 |
| 34 | Ringwraith7 | 2 | 0 | 2 |
| 34 | Funky Buddha | 1 | 1 | 2 |
| 34 | PerfectDarklich | 2 | 0 | 2 |
| 34 | MadmanFlechr | 1 | 1 | 2 |
| 34 | June X. | 1 | 1 | 2 |
| 34 | LQwerty | 1 | 1 | 2 |
| 34 | JDBlack21 | 1 | 1 | 2 |
| 34 | Eliminator Jr | 1 | 1 | 2 |
| 34 | Dildonius | 1 | 1 | 2 |
| 34 | Paracusia | 2 | 0 | 2 |
| 34 | Taber | 1 | 1 | 2 |
| 34 | BK | 1 | 1 | 2 |
| 34 | Spicy | 1 | 1 | 2 |
| 51 | Greenounet | 1 | 0 | 1 |
| 51 | ZAZKEN | 1 | 0 | 1 |
| 51 | Le Manchot | 1 | 0 | 1 |
| 51 | Dark Master | 1 | 0 | 1 |
| 51 | Bonzo | 0 | 1 | 1 |
| 51 | TheJedi | 1 | 0 | 1 |
| 51 | PunJab | 1 | 0 | 1 |
| 51 | MasterGamer007 | 1 | 0 | 1 |
| 51 | Otto Oksman | 1 | 0 | 1 |
| 51 | KillerSim7 | 1 | 0 | 1 |
| 51 | DavidK5 | 0 | 1 | 1 |
| 51 | Ryan Honkonen | 1 | 0 | 1 |
| 51 | Silent Foe | 0 | 1 | 1 |
| 51 | Quirky | 1 | 0 | 1 |
| 51 | Madoka | 1 | 0 | 1 |
| 51 | pogopope | 1 | 0 | 1 |
| 51 | Banz | 1 | 0 | 1 |
| 51 | Swiss | 1 | 0 | 1 |
| 51 | Bigtomiman | 1 | 0 | 1 |
| 51 | Canovah | 1 | 0 | 1 |
| 51 | PD4FR | 1 | 0 | 1 |
| 51 | Joris | 1 | 0 | 1 |
| 51 | Psychroptic | 1 | 0 | 1 |
| 51 | Mystyc Cheez | 1 | 0 | 1 |
| 51 | Cal Brabham | 1 | 0 | 1 |
| 51 | Chris Gonsalves | 1 | 0 | 1 |
| 51 | TxR | 1 | 0 | 1 |
| 51 | Seanjohn | 1 | 0 | 1 |
| 51 | ThaRixer | 1 | 0 | 1 |
| 51 | Alka Maass | 1 | 0 | 1 |
The best LTK players.
| Rank | Player | Records |
| 1 | Big Bossman | 19 |
| 2 | Lake Demon | 14 |
| 3 | Sucram | 13 |
| 4 | Justin Thomas | 12 |
| 4 | Flickerform | 12 |
| 4 | Pauliwood | 12 |
The best DLTK players.
| Rank | Player | Records |
| 1 | Big Bossman | 21 |
| 2 | Flickerform | 18 |
| 3 | Icy | 16 |
| 4 | Mahrla | 15 |
| 5 | Pauliwood | 14 |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here