This page lists for each level who got a World Record on it as of July 1st, 2025, whatever the time was, and the rankings based on the number of levels on which players got a WR.
Stage | Agent | Special Agent | Perfect Agent |
dataDyne Central - Defection |
50AMATBBBB BKBTC4CACC CECGCHCTCT CZDADCDDDE DLDLDLDMDO EGEJFAFBGD GGGKGOGVHB HCICILINJB JDJEJJJXJZ KEKJKPLDLQ MCMGMMMSMS NVOOPAPAPE PGPPPRPSPY QBRBRKROSB SDSFSMSRST SUSWSXSZTA TATFTHTOTO TRWJWMWXWY XXYE |
BBBKCEDCDL DMEGFAGOIL JJJZKJPAPA ROSNSRSUSW TFTOTRWXWY XXYE |
BBCEDHDLFA ILKJLDMMPA PAROSDSNSR SUTAWXYE |
dataDyne Research - Investigation |
BBBKBZCCCH CZDCDMDPEG ILJDJJKEKJ LDPAPAPNSD SHSHSUSXTF TRYE |
BBCHCZDADC DMEGFAGVIL INJDKJMMNR PAPAPPSDSH SUSZTFXXYA YE |
BBGOJ3JDKJ MMPAPASDTA TFWXXXYE |
dataDyne Central - Extraction |
BBBKCEDCDM GKGOINJJKJ LDN0PAPAPP SDSHSWTFTR WXYE |
BBCZDADCDM GKGOINKJMM NGPASNTFTH WMYE |
BBCZDADMGK GOINMMPAPA SDTATFWMXX |
Carrington Villa - Hostage One |
BBCECZDADC DIEGGKILKJ MHMMNRPAPA SDSHSTSUSY TFWJYE |
BBCACZDADC DCEGGKKJMM PAPAPLSHTF XXYE |
BBBKCACEDA DCFBKJMMPA PASDSHTFWJ XXYE |
Chicago - Stealth |
50ATBBBKBS BZCCCECHCT CTCZD5DADC DEDLDMDOEG EJFAFAFBGD GGGKGVHBIG ILINJ3JBJE KEKJKPLMMC MHMMMSMWN0 NROOPAPAPG PPPRPSPYQB RBRDSDSESH SHSRSRSSST SUSXSYSZTA TFTRUMWJWM WXXTXXYEZZ |
50BBBKCACE CHCMCTDADC DDDLDMEGEJ FAFBGKGOGV ILJDJJJXKB KEKJKPLDLQ MCMIN0OOPA PAPEPGPPPW PYRARBSHSR SUSWSYSZTF TRWXYEZZ |
BBBKCECHCT DADCDMEJGO ILJJKBKJKP LDMIN0OOPA PAPPPWSUSW TATFTHTRYA ZZ |
G5 Building - Reconnaissance |
BBDADCFBGV INJ3KJMMPA PAPLSCSDSW TFTRXXYE |
DADCEGGKIL INJ3KJPAPA PLSCSDSWTF WMXXYE |
BBDAGKKJPA PASDSWTFWM XXYE |
Area 51 - Infiltration |
BBBKCECTDC DCDDDLEJFF ILJDJJJXKJ LDLQN0NGPA PAPNSDSFSH SMSRSTSWSY TATFTRWXYE |
BBBKCACEDC DLEGEJGOJ3 LDPAPARASD STSUWXYE |
BBBKCADLEJ HCILJ3KJLD MMNGPAPAPW SUTAWXXXYE |
Area 51 - Rescue |
BBCADCDCDE DLDMEGFBGD INKJLDMMNG PAPASDSUTA TFWXYAYE |
BBBKCACHDA DCEGFFILKJ MMPAPARASD SHSUTATFTH WXXXYE |
BBCACHILJD KJLDMMPAPA PLRATATFTH TRUGWXXXYE |
Area 51 - Escape |
BBDADCDIDM GKKBKJLDLE MSPAPARBSD TATFWXXXYE |
BBCCDADIGK J3KBLDLELM MMPAPARARB SBSDTAWXXX YE |
BBCACCDAGK J3KBLDLEMM PAPARARBSD TAWXXXYAYE |
Air Base - Espionage |
BBBKCECHCZ DADCDCDLFB GKGOILINKJ LDLEPAPAPE PYRBSDSHSU SWSYTATFTR WXYE |
BBBKCACZDA DCDLFBGOIL INJ3KJLDMM PAPAPEPLRA RBSDSHSUTA TFWXXXYE |
CECZDCGOIL KJLDMMPAPA PLRBSDSHTA WXXX |
Air Force One - Antiterrorism |
BBBKBKCCCE CHCTCZDCDD DLDLDMEGEJ FAFBFFFOGD GGGKGOGOHC ICILINJDJX KBKJLDLELM LQMCN0NGOO PAPAPGPPSD SHSRSUSWSY TATRWMWXXX YE |
BBBKBZCECH CZDCDMEGFB FFGKILINKB KJLDLEMMNG NROOPAPAPL SDSHSHSNSU TAWMWXXXYE |
BBCHDADCDM FFGKHCINKB KJLDLEMMPA PAPLSDSHSU TAWXYE |
Crash Site - Confrontation |
BBBKCECHDA DCDLDMDPFA FBFFJJKBKJ LDLMMCMSPA PAPWSDSFSM SUTATRWJWX XXYE |
BBBKCECHDA DCDLDMFAFB FFGVJJKBKJ LDLMMCMMPA PAPWSDSFSM SUTAWXYE |
BBCEDADCDM FBFFHCKJLM MMMSPASDSF SHSUTAYE |
Pelagic II - Exploration |
BBCADADMEG GKKJLEMSOO PAPAPPSDSU TATFWJYE |
BBDADMGKKJ LEMMNGPAPA SDTATFWJWX XXYE |
BBDADMGKKJ LEMMPAPASD SYTATFWXXX YE |
Deep Sea - Nullify Threat |
CACCCEDAFB GKILJZKJLD NGPAPAPLPP RDSDWXYAYE |
CACEDAFBIL KJLDNGPAPA RBSDSNWXXX YE |
BBCEDAFBJZ KJLDMMNGPA PARBWXXXYE |
Carrington Institute - Defense |
50BBBKBKCA CCCECHCZDA DCDEDHDLDM DPEGEJFAGK GOILINJ3JD JXKEKJLDMC MIMMMWNAND OOPAPAPLPP PSROSDSHSR SUSZTATFTR WJWMWXYE |
BBCZDADCDC DLDMGKKJLD MMPAPAPPSD SUSYTAWJWX YEYF |
50BBCZDCDC DLDMJ3LDLE MMPAPAPLPP RASDSHTAWX YE |
Attack Ship - Covert Assault |
BBCTDCDMGK KJMSPAPARB SDSUSYTAWX YE |
BBDADCDMEG FBGKGOKJLD MMMSPAPAPL RBTAWXYE |
BBCEEGFBGO GVJ3KJLDMM NGNKPAWXYE |
Skedar Ruins - Battle Shrine |
BBCZDADCDH DLDMEGKJPA PAPPRBSDWX XXYAYEZZ |
BBCZDADHEG FBJ3JZKJMM OOPAPARBSD SWSYTAWXYE ZZ |
BBDADHEGFB KJMMPAPARB SDWXXXYE |
Mr. Blonde's Revenge |
AZBBDCDHDM GKGOICILJJ KJKSLDLEMS PAPAPLROSD SHSNSTSUUG WX |
AZBBCZDCDH DMEGGKGOIL JJKJKSLDLE MSPAPAPLSD SUUGUMWXXX YE |
AZBBDCEGIL JJKJKSLEMM MSPAPAPLRO SDSHSUUGWX YE |
Maian SOS |
BBBKCACCCE DADCEGFBGK GOJ3JDKJMM PAPASDSWSZ TAWXYE |
BBCCCECZDC DLDMEGINJ3 JDKJMKMMPA PARBSDSUSW TATRWJWXXX YE |
BBDCJ3KJMM PAPASDSUTA WXXXYE |
WAR! |
AMANBBBKBZ CACECHD5DA DCDDDLDMEG FFGKGOHBIC ILJJJZKBKE KJLDLQMKMN MSNGPAPAPP PYQBSBSDSF SHSRSRSSSU SWSZTATRWI WJWRYAYE |
BBBKCHD5DC DLEGKJMMNG PAQBSDSFSZ TAWJWMWXXX YAYE |
BBBKD5DCEG KJMMMNNGPA PASDSFWMYE |
The Duel | NT | NT | NT |
Legend:
50 - 50 Cent | NT - Not Tracked | AT - AT Allianz | AM - Alka Maass |
AN - Antler | AZ - Axel Z | BK - BK | BB - Bass Boost |
BB - Big Bossman | BT - Bigtomiman | BZ - Bizichyld | BZ - BogusZ |
BS - BombSpy | BK - BornKilla | C4 - C4rb | CE - CEDRIC |
CT - Carathorn | CA - Carnski | CC - Cck | CH - ChodhE |
CG - Chris Gonsalves | CT - Chuya Takizawa | CM - Craig McGrath | DM - DMan |
DC - Dan Cervone | DA - Dark Avenger | DI - Dark Inkosi | MS - Dark Master |
SY - Dark Slayer | DP - Dark0Perfection | DH - DarkHawk | DO - DarkOne |
D5 - DavidK5 | DL - Denis Lucid | DE - Desert Eagle | DD - Dildonius |
DC - Discombobulator | DL - Dr. Light | EJ - Eliminator Jr | EG - ExpertGamer |
FA - FALL | FO - FOrK | FA - Falcon | FF - Flickerform |
FB - Funky Buddha | GG - Gamingguru507 | GD - GohanDZ | GV - Goldenvinze |
GO - Goose | GO - Greenounet | GK - Greg K | HB - Henning Blom |
HC - Hot Coldman | IC - Icy | IG - Icy Guy | IL - Illu |
IN - Infiltrater | JD - JDBlack21 | JB - Jimmy Bauer | JE - JonaEru |
N0 - Joris ℵ. | J3 - JugadorJ3 | JX - June X. | JJ - Justin Jupiter |
JD - JustinDT | KJ - Karl Jobst | KE - Keefer | KB - Kev B. |
KS - KillerSim7 | KP - Kingpin | LQ - LQwerty | LD - Lake Demon |
LM - Le Manchot | LE - Lec | MN - MODnike18 | MK - Madoka |
MM - Marshmallow | MC - Mathieu de carufel | MH - Matthijs | MG - Mg |
MI - Mikers | MS - MouserScribe | MC - Mystyc Cheez | NA - Napa |
NR - Narigutita | ND - Naterdark | NK - Neo Dark | NG - Ngamer |
OO - Otto Oksman | PS - PDsurf | PP - Paracusia | PA - ParagonX9 |
PW - Pauliwood | PA - Perfect Ace | DL - PerfectDarklich | PL - PerfectLight |
PE - Perna | PP - Pernicious P | PN - PrimeNumber | PY - Psycho |
PR - Psychroptic | SX - PunJab | QB - Quiet Bol | RA - RaydenEG |
RB - Red Bull | RO - Roco | RD - Rudie | RK - Ryan K. |
SR - SGT RAGEQUIT | SF - Sam Fisher | SS - SamSim | SR - SgtRaven |
SH - Shade | SZ - ShadowZero | SH - Shock | SR - Slayer |
SD - SnapDragon | SB - Snowblind | SC - SoccerHero | SN - Sterling Neblett |
ST - Steven | SU - Sucram | SE - Suicide Eagle | SW - Swiss |
TA - Taber | TA - Taka | TR - ThaRixer | TH - TheJedi |
TO - Toasty | TO - Toth | TH - TreAKAHotdog | TF - True Faith |
UG - Ultimate G | UM - Ultimate M | MW - Wabs | WM - Wes007 |
WX - Will X. | WR - Wodahs-Reklaw | WJ - Wouter Jansen | WI - Wyatt Inverness Glover |
WY - Wyst3r | XT - Xturnal | YA - Yako | YF - Yoshifan |
YE - Your Eliteness | ZZ - Zezinho | CZ - captZEEbo | SM - d0ggr |
JZ - jezz | NV - nv | PG - pogopope | ST - speedruntrainer |
XX - xXDarkLightXx |
These are the rankings based on the total number of levels on which players already had a WR.
Rank | Player | Agent | Special Agent | Perfect Agent | Total |
1 | Perfect Ace | 20 | 20 | 18 | 58 |
1 | ParagonX9 | 20 | 18 | 20 | 58 |
3 | Big Bossman | 19 | 18 | 19 | 56 |
3 | Your Eliteness | 19 | 20 | 17 | 56 |
5 | Karl Jobst | 20 | 18 | 17 | 55 |
6 | SnapDragon | 20 | 15 | 15 | 50 |
7 | Will X. | 15 | 16 | 14 | 45 |
8 | Discombobulator | 18 | 16 | 9 | 43 |
9 | Marshmallow | 7 | 14 | 18 | 39 |
10 | Taka | 13 | 11 | 13 | 37 |
10 | Dark Avenger | 13 | 14 | 10 | 37 |
12 | Lake Demon | 13 | 10 | 10 | 33 |
13 | xXDarkLightXx | 7 | 13 | 12 | 32 |
14 | DMan | 14 | 11 | 6 | 31 |
14 | Sucram | 13 | 11 | 7 | 31 |
16 | Greg K | 14 | 10 | 5 | 29 |
17 | True Faith | 12 | 9 | 7 | 28 |
17 | ExpertGamer | 11 | 13 | 4 | 28 |
19 | Illu | 11 | 9 | 6 | 26 |
19 | CEDRIC | 12 | 7 | 7 | 26 |
21 | BK | 11 | 8 | 4 | 23 |
22 | Funky Buddha | 9 | 7 | 5 | 21 |
23 | captZEEbo | 8 | 9 | 3 | 20 |
24 | Greenounet | 7 | 6 | 5 | 18 |
25 | Red Bull | 6 | 7 | 4 | 17 |
25 | Carnski | 7 | 6 | 4 | 17 |
25 | ChodhE | 8 | 6 | 3 | 17 |
28 | JugadorJ3 | 4 | 6 | 6 | 16 |
28 | Shade | 9 | 3 | 4 | 16 |
28 | Infiltrater | 8 | 6 | 2 | 16 |
28 | ThaRixer | 11 | 3 | 2 | 16 |
32 | Swiss | 8 | 5 | 2 | 15 |
32 | PerfectLight | 4 | 6 | 5 | 15 |
34 | Lec | 5 | 4 | 5 | 14 |
34 | Ngamer | 5 | 5 | 4 | 14 |
36 | Justin Jupiter | 7 | 4 | 2 | 13 |
36 | Paracusia | 9 | 2 | 2 | 13 |
38 | Wouter Jansen | 7 | 4 | 1 | 12 |
39 | Wes007 | 4 | 4 | 3 | 11 |
39 | Kev B. | 4 | 4 | 3 | 11 |
41 | Dark Slayer | 6 | 3 | 1 | 10 |
41 | Cck | 7 | 2 | 1 | 10 |
41 | JDBlack21 | 6 | 2 | 2 | 10 |
41 | Dr. Light | 7 | 3 | 0 | 10 |
45 | Otto Oksman | 5 | 3 | 1 | 9 |
45 | Slayer | 6 | 2 | 1 | 9 |
45 | Shock | 3 | 4 | 2 | 9 |
45 | Flickerform | 4 | 3 | 2 | 9 |
45 | Eliminator Jr | 5 | 2 | 2 | 9 |
50 | Dark Master | 6 | 1 | 1 | 8 |
50 | ShadowZero | 5 | 3 | 0 | 8 |
50 | PerfectDarklich | 4 | 3 | 1 | 8 |
50 | Sam Fisher | 4 | 2 | 2 | 8 |
50 | Yako | 4 | 2 | 2 | 8 |
50 | RaydenEG | 0 | 5 | 3 | 8 |
56 | Chuya Takizawa | 5 | 1 | 1 | 7 |
56 | Goldenvinze | 3 | 3 | 1 | 7 |
56 | DarkHawk | 3 | 2 | 2 | 7 |
59 | Dan Cervone | 3 | 2 | 1 | 6 |
59 | Denis Lucid | 2 | 2 | 2 | 6 |
59 | Keefer | 5 | 1 | 0 | 6 |
59 | Le Manchot | 3 | 2 | 1 | 6 |
59 | Roco | 3 | 1 | 2 | 6 |
59 | jezz | 3 | 2 | 1 | 6 |
59 | Joris ℵ. | 4 | 1 | 1 | 6 |
59 | Mathieu de carufel | 4 | 2 | 0 | 6 |
59 | FALL | 4 | 2 | 0 | 6 |
59 | Sterling Neblett | 1 | 4 | 1 | 6 |
69 | 50 Cent | 3 | 1 | 1 | 5 |
69 | MouserScribe | 3 | 1 | 1 | 5 |
69 | Psycho | 4 | 1 | 0 | 5 |
69 | Falcon | 2 | 2 | 1 | 5 |
69 | Zezinho | 2 | 2 | 1 | 5 |
69 | LQwerty | 4 | 1 | 0 | 5 |
69 | Pauliwood | 1 | 2 | 2 | 5 |
69 | Dildonius | 4 | 1 | 0 | 5 |
69 | June X. | 4 | 1 | 0 | 5 |
69 | Hot Coldman | 2 | 0 | 3 | 5 |
79 | Narigutita | 2 | 2 | 0 | 4 |
79 | DavidK5 | 2 | 1 | 1 | 4 |
79 | TreAKAHotdog | 1 | 2 | 1 | 4 |
79 | Steven | 3 | 1 | 0 | 4 |
79 | Quiet Bol | 3 | 1 | 0 | 4 |
79 | Desert Eagle | 4 | 0 | 0 | 4 |
79 | Kingpin | 2 | 1 | 1 | 4 |
79 | Ultimate G | 1 | 1 | 2 | 4 |
79 | GohanDZ | 4 | 0 | 0 | 4 |
79 | Icy | 4 | 0 | 0 | 4 |
79 | Perna | 2 | 2 | 0 | 4 |
79 | pogopope | 3 | 1 | 0 | 4 |
79 | d0ggr | 3 | 1 | 0 | 4 |
92 | Henning Blom | 3 | 0 | 0 | 3 |
92 | Dark0Perfection | 3 | 0 | 0 | 3 |
92 | Snowblind | 2 | 1 | 0 | 3 |
92 | KillerSim7 | 1 | 1 | 1 | 3 |
92 | Bizichyld | 2 | 1 | 0 | 3 |
92 | PunJab | 3 | 0 | 0 | 3 |
92 | Gamingguru507 | 3 | 0 | 0 | 3 |
92 | Goose | 2 | 1 | 0 | 3 |
92 | Axel Z | 1 | 1 | 1 | 3 |
92 | Dark Inkosi | 2 | 1 | 0 | 3 |
92 | PDsurf | 3 | 0 | 0 | 3 |
92 | Mikers | 1 | 1 | 1 | 3 |
104 | AT Allianz | 2 | 0 | 0 | 2 |
104 | JonaEru | 2 | 0 | 0 | 2 |
104 | Toth | 1 | 1 | 0 | 2 |
104 | Carathorn | 2 | 0 | 0 | 2 |
104 | Jimmy Bauer | 2 | 0 | 0 | 2 |
104 | SamSim | 2 | 0 | 0 | 2 |
104 | SoccerHero | 1 | 1 | 0 | 2 |
104 | Wabs | 2 | 0 | 0 | 2 |
104 | MODnike18 | 1 | 0 | 1 | 2 |
104 | PrimeNumber | 2 | 0 | 0 | 2 |
104 | Ultimate M | 1 | 1 | 0 | 2 |
104 | Rudie | 2 | 0 | 0 | 2 |
104 | BornKilla | 2 | 0 | 0 | 2 |
104 | Matthijs | 2 | 0 | 0 | 2 |
104 | speedruntrainer | 2 | 0 | 0 | 2 |
104 | Wyst3r | 1 | 1 | 0 | 2 |
104 | Madoka | 1 | 1 | 0 | 2 |
104 | Alka Maass | 2 | 0 | 0 | 2 |
104 | Psychroptic | 2 | 0 | 0 | 2 |
104 | DarkOne | 2 | 0 | 0 | 2 |
124 | Mg | 1 | 0 | 0 | 1 |
124 | Ryan K. | 1 | 0 | 0 | 1 |
124 | Bass Boost | 1 | 0 | 0 | 1 |
124 | Napa | 1 | 0 | 0 | 1 |
124 | Pernicious P | 0 | 1 | 0 | 1 |
124 | Yoshifan | 0 | 1 | 0 | 1 |
124 | Icy Guy | 1 | 0 | 0 | 1 |
124 | Xturnal | 1 | 0 | 0 | 1 |
124 | SgtRaven | 1 | 0 | 0 | 1 |
124 | BombSpy | 1 | 0 | 0 | 1 |
124 | Suicide Eagle | 1 | 0 | 0 | 1 |
124 | Neo Dark | 0 | 0 | 1 | 1 |
124 | JustinDT | 0 | 1 | 0 | 1 |
124 | Wyatt Inverness Glover | 1 | 0 | 0 | 1 |
124 | Wodahs-Reklaw | 1 | 0 | 0 | 1 |
124 | Antler | 1 | 0 | 0 | 1 |
124 | FOrK | 1 | 0 | 0 | 1 |
124 | Toasty | 1 | 0 | 0 | 1 |
124 | SGT RAGEQUIT | 1 | 0 | 0 | 1 |
124 | Craig McGrath | 0 | 1 | 0 | 1 |
124 | nv | 1 | 0 | 0 | 1 |
124 | BogusZ | 1 | 0 | 0 | 1 |
124 | TheJedi | 0 | 0 | 1 | 1 |
124 | Naterdark | 1 | 0 | 0 | 1 |
124 | Mystyc Cheez | 1 | 0 | 0 | 1 |
124 | Taber | 1 | 0 | 0 | 1 |
124 | Bigtomiman | 1 | 0 | 0 | 1 |
124 | Chris Gonsalves | 1 | 0 | 0 | 1 |
124 | C4rb | 1 | 0 | 0 | 1 |
The best Agent players.
Rank | Player | Records |
1 | Perfect Ace | 20 |
1 | Karl Jobst | 20 |
1 | ParagonX9 | 20 |
1 | SnapDragon | 20 |
5 | Big Bossman | 19 |
5 | Your Eliteness | 19 |
The best Special Agent players.
Rank | Player | Records |
1 | Perfect Ace | 20 |
1 | Your Eliteness | 20 |
3 | Big Bossman | 18 |
3 | Karl Jobst | 18 |
3 | ParagonX9 | 18 |
The best Perfect Agent players.
Rank | Player | Records |
1 | ParagonX9 | 20 |
2 | Big Bossman | 19 |
3 | Perfect Ace | 18 |
3 | Marshmallow | 18 |
5 | Karl Jobst | 17 |
5 | Your Eliteness | 17 |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here