These are the world records for each stage as of November 5th, 2023. Click the name for rankings on a particular stage.
Stage | LTK | DLTK |
Dam |
2:12 BBDO |
6:17 AB |
Facility |
1:01 RI |
1:19 RI |
Runway |
0:39 ML |
0:43 ABJL |
Surface 1 |
1:51 DC |
1:58 IB |
Bunker 1 |
1:07 KWRI |
1:51 AB |
Silo |
1:55 RI |
7:21 BMSL |
Frigate |
1:09 JX |
1:41 IB |
Surface 2 |
1:23 FA |
1:25 JS |
Bunker 2 |
1:25 RI |
5:58 AB |
Statue |
2:26 JH |
2:22 JH |
Archives |
0:55 JSJXRISR |
1:02 DK |
Streets |
2:23 KW |
3:52 KW |
Depot |
0:54 CL |
1:21 KW |
Train |
2:38 RI |
10:39 SL |
Jungle |
1:37 RI |
7:16 KW |
Control |
4:12 RI |
7:46 BM |
Caverns |
2:52 RI |
8:48 HO |
Cradle |
0:33 JH |
0:51 EL |
Aztec |
1:57 AB |
3:44 AB |
Egyptian |
0:45 CHIBMCRI |
1:12 EL |
dataDyne Central - Defection |
1:21 BBWX |
1:22 WX |
dataDyne Research - Investigation |
2:52 WX |
3:42 PM |
dataDyne Central - Extraction |
1:34 WX |
1:37 WX |
Carrington Villa - Hostage One |
1:40 BC |
2:39 KW |
Chicago - Stealth |
0:28 PM |
0:29 PM |
G5 Building - Reconnaissance |
0:47 RI |
0:52 RI |
Area 51 - Infiltration |
1:38 PM |
1:46 PM |
Area 51 - Rescue |
2:56 PMRI |
3:14 PM |
Area 51 - Escape |
3:17 BC |
3:47 PM |
Air Base - Espionage |
2:05 BCPM |
2:13 PM |
Air Force One - Antiterrorism |
1:24 KW |
1:19 KW |
Crash Site - Confrontation |
1:37 SF |
1:40 SF |
Pelagic II - Exploration |
1:55 RI |
2:19 BC |
Deep Sea - Nullify Threat |
2:59 WX |
4:04 PM |
Carrington Institute - Defense |
1:28 PP |
1:37 PM |
Attack Ship - Covert Assault |
3:23 PM |
8:16 KW |
Skedar Ruins - Battle Shrine |
1:23 BC |
2:53 PM |
Mr. Blonde's Revenge |
1:01 BC |
1:04 BC |
Maian SOS |
2:14 PM |
2:18 PM |
WAR! |
0:49 SF |
1:18 ML |
The Duel |
0:09 ADAVAZBBBC BGBSBTCHCL CRDKDVELET JAJJJPJQJS JXKMKWLMLP MGMKMKMLNM OBOSPJPMPP RCRISFSGTA TNWJWXZB |
0:09 AVBBBCCLCR ELJAJJKMKW LMLPMLOSPM RCSFSGWJWX |
Combined Time | 1:10:54 | 2:06:04 |
Legend:
AB - Adam Bozon | AV - Adam V. | AD - Artur Domingos | AZ - Axel Zakrisson |
BG - Ben Gorman | BC - Blake Carroll | BM - Blaze M | BS - Brandon Sanford |
BT - Bruno Teixeira | BB - Bryan B. | CL - Chris Leon | CR - Chris Rayola |
CH - Colton Hinkle | DO - Dan O. | DC - David Clemens | DK - David Klos |
DV - David Veach | EL - Eric Liikala | ET - Eric Tomillon | FA - Fernando Almeida |
HO - H Ogden | IB - Irie B. | JP - Janne Pitkänen | JL - Joakim Ljung |
JH - Jonathan Hauptman | JQ - Joris ℵ. | JS - Josh Schwarz | JA - João Andrade |
JX - June X. | JJ - Justin Jupiter | KM - Karl M. | KW - Kyle Wiebenga |
LM - Lance Mudryk | LP - Leo Perna | MK - Madoka Kaname | MC - Mathieu de carufel |
MK - Michael Kirkness | ML - Michael Lightbody | MG - Mike Gaydeski | NM - Nicholas McFarland |
OB - Oscar Roldan Blay | OS - Oskari Strandman | PP - P. Pounder | PJ - Paddy Johannessen |
PM - Paul Murell | RC - Randy Chapman | RI - Rayan I. | SF - Sam Fisher |
SR - Sammy Rodgers | SL - Simon L | SG - Stephen Ghiandoni | TA - Takahiro Arai |
TN - Troy N. | WX - Will X. | WJ - Wouter Jansen | ZB - Zack B. |
Rank | Player | LTK | DLTK | Total |
1 | Paul Murell | 7 (4) | 11 (10) | 18 (14) |
2 | Rayan I. | 14 (9) | 2 (2) | 16 (11) |
3 | Kyle Wiebenga | 4 (2) | 7 (6) | 11 (8) |
4 | Blake Carroll | 6 (4) | 3 (2) | 9 (6) |
5 | Will X. | 5 (3) | 3 (2) | 8 (5) |
6 | Adam Bozon | 1 (1) | 5 (4) | 6 (5) |
7 | Sam Fisher | 3 (2) | 2 (1) | 5 (3) |
8 | Michael Lightbody | 2 (1) | 2 (1) | 4 (2) |
8 | Eric Liikala | 1 (0) | 3 (2) | 4 (2) |
10 | Bryan B. | 3 (0) | 1 (0) | 4 (0) |
11 | Jonathan Hauptman | 2 (2) | 1 (1) | 3 (3) |
12 | Irie B. | 1 (0) | 2 (2) | 3 (2) |
13 | Chris Leon | 2 (1) | 1 (0) | 3 (1) |
13 | June X. | 3 (1) | 0 (0) | 3 (1) |
13 | Josh Schwarz | 2 (0) | 1 (1) | 3 (1) |
16 | P. Pounder | 2 (1) | 0 (0) | 2 (1) |
16 | David Klos | 1 (0) | 1 (1) | 2 (1) |
16 | Blaze M | 0 (0) | 2 (1) | 2 (1) |
16 | Simon L | 0 (0) | 2 (1) | 2 (1) |
20 | Wouter Jansen | 1 (0) | 1 (0) | 2 (0) |
20 | João Andrade | 1 (0) | 1 (0) | 2 (0) |
20 | Adam V. | 1 (0) | 1 (0) | 2 (0) |
20 | Stephen Ghiandoni | 1 (0) | 1 (0) | 2 (0) |
20 | Lance Mudryk | 1 (0) | 1 (0) | 2 (0) |
20 | Colton Hinkle | 2 (0) | 0 (0) | 2 (0) |
20 | Karl M. | 1 (0) | 1 (0) | 2 (0) |
20 | Randy Chapman | 1 (0) | 1 (0) | 2 (0) |
20 | Justin Jupiter | 1 (0) | 1 (0) | 2 (0) |
20 | Chris Rayola | 1 (0) | 1 (0) | 2 (0) |
20 | Leo Perna | 1 (0) | 1 (0) | 2 (0) |
20 | Oskari Strandman | 1 (0) | 1 (0) | 2 (0) |
32 | H Ogden | 0 (0) | 1 (1) | 1 (1) |
32 | Fernando Almeida | 1 (1) | 0 (0) | 1 (1) |
32 | David Clemens | 1 (1) | 0 (0) | 1 (1) |
35 | Oscar Roldan Blay | 1 (0) | 0 (0) | 1 (0) |
35 | Paddy Johannessen | 1 (0) | 0 (0) | 1 (0) |
35 | Troy N. | 1 (0) | 0 (0) | 1 (0) |
35 | Janne Pitkänen | 1 (0) | 0 (0) | 1 (0) |
35 | Eric Tomillon | 1 (0) | 0 (0) | 1 (0) |
35 | Axel Zakrisson | 1 (0) | 0 (0) | 1 (0) |
35 | Nicholas McFarland | 1 (0) | 0 (0) | 1 (0) |
35 | Joris ℵ. | 1 (0) | 0 (0) | 1 (0) |
35 | Zack B. | 1 (0) | 0 (0) | 1 (0) |
35 | Brandon Sanford | 1 (0) | 0 (0) | 1 (0) |
35 | Mathieu de carufel | 1 (0) | 0 (0) | 1 (0) |
35 | Takahiro Arai | 1 (0) | 0 (0) | 1 (0) |
35 | Artur Domingos | 1 (0) | 0 (0) | 1 (0) |
35 | Bruno Teixeira | 1 (0) | 0 (0) | 1 (0) |
35 | Madoka Kaname | 1 (0) | 0 (0) | 1 (0) |
35 | Ben Gorman | 1 (0) | 0 (0) | 1 (0) |
35 | David Veach | 1 (0) | 0 (0) | 1 (0) |
35 | Sammy Rodgers | 1 (0) | 0 (0) | 1 (0) |
35 | Mike Gaydeski | 1 (0) | 0 (0) | 1 (0) |
35 | Michael Kirkness | 1 (0) | 0 (0) | 1 (0) |
35 | Joakim Ljung | 0 (0) | 1 (0) | 1 (0) |
35 | Dan O. | 1 (0) | 0 (0) | 1 (0) |
The best LTK players.
Rank | Player | Records |
1 | Rayan I. | 14 (9) |
2 | Paul Murell | 7 (4) |
3 | Blake Carroll | 6 (4) |
4 | Will X. | 5 (3) |
5 | Kyle Wiebenga | 4 (2) |
The best DLTK players.
Rank | Player | Records |
1 | Paul Murell | 11 (10) |
2 | Kyle Wiebenga | 7 (6) |
3 | Adam Bozon | 5 (4) |
4 | Blake Carroll | 3 (2) |
4 | Eric Liikala | 3 (2) |
4 | Will X. | 3 (2) |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here