
These are the world records for each stage as of September 27th, 2026. Click the name for rankings on a particular stage.
| Stage | Agent | Secret/Special Agent | 00/Perfect Agent |
| Dam |
0:52 ADAHAMAVBB CGCHCLCWCW DCDDDKDOEB EBECFAGRGS IBIPJBJHJL JPJPJQJSJT JTJXKJKMKM KRLSMFMRNS NWOKPPRCRI SFSJSKSLSM SQTJTMTNTN TPVBWLZB |
1:15 CW |
1:54 CWDCMR |
| Facility |
0:42 RI |
0:51 CWDCRITT |
0:51 CWDCDCRI |
| Runway |
0:21 EBJLSQ |
0:22 AGAHASAVBB BMBRBRCGCH CLCMCWDCDC DDDODPEBEL FAGRGSIBJB JBJBJJJLJM JPJPJQJSJX KCKJKMKMKR LSMBMCMFMK MMMRMWNSOK PBRBRBRGRI RPRWSHSKSL SLSMSMSQSR SSTATDTJTM TNTPVBWLWM ZBZM |
0:27 JL |
| Surface 1 |
1:01 CW |
1:46 CW |
1:47 CWRI |
| Bunker 1 |
0:16 CGCLCWDCDK HMIBJLJPJQ JSJSKJKMMC RIRWSMTMTN TP |
0:19 RI |
1:00 AD |
| Silo |
0:59 DKJQMRRI |
1:07 MRRI |
1:19 GR |
| Frigate |
0:21 PBSJ |
0:57 RI |
1:03 JHRISJ |
| Surface 2 |
0:46 AHASAVBBBM CGCLCMCWDC DCDDFAGIGS IBJBJLJMJP JQJSJTJWJX KJKRLSMGMM MROPPBRGRH RISMSQSRSS TDTJTMTNTP VBZBZM |
0:46 JL |
1:18 DCIBIP |
| Bunker 2 |
0:20 CGCLCMCWDC HNIBJBJJJL JQJSJSKMKR LSMRMWRITN TP |
0:37 RI |
0:49 RI |
| Statue |
2:17 CW |
2:17 CGCWJBOK |
2:17 CGCWJBOK |
| Archives |
0:15 AHCGDCDKGR JBJLJQKJTM |
0:53 CGDCGRJQKJ RITM |
0:53 CGDCGRJQKJ RITM |
| Streets |
1:11 ADAMAPCGCL CWDCDDIBIP JLJMJQJSJS KJKMKRLSMG MMMRRIRWSS TPZM |
1:54 ADAMCGCWJM RIRW |
1:54 ADAMCGCWIB JMKMMMRW |
| Depot |
0:23 AVBBCBCGCL CWCWDCDCDD DOEPGRGSIB JBJHJHJLJM JPJQJSKJKM KRLSMFMGMR PBRGRIRLSH SJSMSRSSTJ TNTPZBZM |
0:38 CGEPSS |
0:45 CGEPGRTM |
| Train |
0:49 HN |
1:21 RI |
1:47 RI |
| Jungle |
0:49 CGDCDDIBJP JQKJMPRI |
0:51 JQ |
0:52 JQ |
| Control |
3:55 OKRI |
4:00 RI |
4:01 RI |
| Caverns |
1:00 IP |
1:10 JP |
1:28 JP |
| Cradle |
0:33 ADAHAHAVBB CGCHCLCMCM CWCWDCDCDD DKDODPDPEC FAGRHKIBIP JBJBJHJHJH JJJLJPJQJS JTJXKJKMKR LSMBMCMFMG MMMPMROPRC RGRIRPSHSJ SLSMSRTDTJ TNTPTTVBWL ZBZM |
0:33 CGCLCMCWDC DCDDDKDOGR IBJHJLJPJQ JSKJKMKRMB MGMRRCRIRP SHSJSLSMTJ TNTPZBZM |
0:33 CGCLCWDCDC DDDOGRIBJH JLJPJQJSKJ KMKRMBMGMR RPSHSJSLSM TJTNTPZBZM |
| Aztec |
1:20 DKGRRI |
1:25 GRRI |
1:29 GR |
| Egyptian |
0:43 CG |
0:44 CGHKRI |
0:44 CGHKIBRI |
| dataDyne Central - Defection |
0:05 ADAHAMASBB BCCGCHCLDP ELHNIPJJJS JSJXKJKMLB LMLPMCMFMK MLNRNSOOPM PPRBRCRISF SGSMTKTNTT ZB |
0:16 AD |
1:10 AD |
| dataDyne Research - Investigation |
1:02 IPJSKM |
1:53 AD |
2:24 ADJS |
| dataDyne Central - Extraction |
0:47 KMRI |
1:14 RI |
1:19 RI |
| Carrington Villa - Hostage One |
1:00 RI |
1:09 RI |
1:18 RI |
| Chicago - Stealth |
0:14 ADAHDCDKJQ KMNSPPRCRI TNZB |
0:24 ADAHBBBCCL DCJJJQJSJX KMLPNSPMPP RCRITN |
0:24 DCRI |
| G5 Building - Reconnaissance |
0:32 RI |
0:36 RI |
0:45 RI |
| Area 51 - Infiltration |
0:57 KM |
1:02 ADKM |
1:08 KM |
| Area 51 - Rescue |
1:22 AD |
2:06 AD |
2:18 AD |
| Area 51 - Escape |
2:17 BC |
3:02 AD |
3:04 ADBC |
| Air Base - Espionage |
1:11 ADIPKMLP |
1:39 KM |
2:00 ADBCKMRI |
| Air Force One - Antiterrorism |
0:51 AD |
1:16 RI |
1:24 ADBCKBKJKW RBRI |
| Crash Site - Confrontation |
1:11 AD |
1:22 AD |
1:35 SF |
| Pelagic II - Exploration |
0:35 PP |
1:32 ADPP |
1:45 AD |
| Deep Sea - Nullify Threat |
2:24 AD |
2:52 AD |
2:56 AD |
| Carrington Institute - Defense |
0:44 ADAHJSPP |
1:15 ADPP |
1:28 ADBCPP |
| Attack Ship - Covert Assault |
2:03 AD |
2:27 AD |
2:59 AD |
| Skedar Ruins - Battle Shrine |
1:03 PP |
1:11 AD |
1:17 AD |
| Mr. Blonde's Revenge |
0:53 ADBCRI |
0:53 ADBCRI |
1:00 ADRI |
| Maian SOS |
1:35 ADJSKJKMRI |
1:50 ADJSNS |
1:57 AD |
| WAR! |
0:24 KMRI |
0:42 KM |
0:50 KMSF |
| The Duel |
0:03 NT |
0:06 NT |
0:09 NT |
| Combined Time | 40:06 | 52:33 | 1:00:21 |
Legend:
| NT - Not Tracked | AM - Aaron Morgan | AS - Aaron Scott | AV - Adam V. |
| AD - Alex Dark | AS - Alex Stubbings | AH - Ali Hassan | AM - Alka Maass |
| AG - Andrew Gall | AH - Asahi Hirano | AH - Austin H | AP - Austin P. |
| BR - Baptiste Remérand | BC - Blake Carroll | BM - Brent McGarvey | BR - Brian Rose |
| BB - Bryan B. | CW - Carl-Magnus Wall | CB - Charles Bayard | CG - Chris Gonsalves |
| CL - Chris Leon | CW - Colin Winters | CH - Colton Hinkle | CH - Corbin House |
| CM - Cory May | CM - Craig McGrath | DO - Dan O. | DP - Dan Parker |
| DC - Daniel Coelho | DD - Daniel Dickens | DC - David Clemens | DK - David Klos |
| DP - Diara Palmer | EB - Eric Bergmann | EB - Eric Bernad | EL - Eric Liikala |
| EP - Eric P | EC - Evan Cloutier | FA - Fernando Almeida | GI - Glan Ivin |
| GS - Grey Swanson | GR - Gus Riolo | HK - Hayden King | HN - Henrik Norgren |
| HM - Howard MacKenzie | IP - Ilari Pekkala | IB - Irie B. | JP - Jack P |
| JH - Jacob Hall | JB - Jakob Birkenes | JW - James Wallis | JP - Janne Pitkänen |
| JM - Jeff Martin | JS - Jesper Tim Elias Söderlind | JS - Jezz Savage | JB - Jim Barrett |
| JB - Jimmy Bauer | JL - Joakim Ljung | JB - Jonathan Barron | JB - Jonathan Benoit |
| JH - Jonathan Hauptman | JH - Jonathan Hotinski | JQ - Joris Q. | JT - Joseph Tahan |
| JS - Josh Schwarz | JT - Josh Thomson | JX - June X. | JJ - Justin Jupiter |
| KJ - Karl Jobst | KM - Karl M. | KB - Kev B. | KC - Kieran Clinch |
| KM - Kieran Maher | KR - Kyle Reid | KW - Kyle Wiebenga | LM - Lance Mudryk |
| LP - Leo Perna | LB - Ludovic Begon | LS - Luke Szklarz | MR - Mael Robic |
| MR - Marc Rützou | MW - Marc Williams | MW - Mark W | MC - Mathieu de carufel |
| MB - Matthew Burden | MF - Matthew Franzen | MP - Matthew Pledge | MK - Michael Kirkness |
| ML - Michael Lightbody | MG - Michiel Groosman | MC - Mike C | MM - Mike Mint |
| NW - Narcissa Wright | NR - Nick Rotmeyer | NS - Nikolaj Sørensen | OP - Oscar Pleininger |
| OO - Otto Oksman | OK - Owen K | PP - P. Pounder | PM - Paul Murell |
| PB - Philip Bezgoubov | RB - Randy Buikema | RC - Randy Chapman | RI - Rayan Isran |
| RB - Riley Burke | RP - Rob P | RH - Ross H | RG - Ryan Gibbs |
| RL - Ryan Lockwood | RW - Ryan White | SF - Sam Fisher | SR - Sammy Rodgers |
| SH - Samuel Haycock | SS - Samuel Scholten | SJ - Sean Johnson | SM - Sean MacKenzie |
| SK - Sheraz K. | SL - Silas Lankford | SL - Simon L | SM - Spencer M. |
| SG - Stephen Ghiandoni | SQ - Sultan Q | SS - Sylvester Saturn | TK - Takuya Kakizawa |
| TA - Thomas Andrews | TJ - Timmy Johansson | TT - Tomi T | TN - Troy N. |
| TN - Tully Nickerson | TD - Tyler Deel | TM - Tyler McKinney | TP - Tyler P. |
| VB - Vincent B | WM - Walton Mattei | WL - William Lyle | ZM - Zach Mulac |
| ZB - Zack B. |
| Rank | Player | Agent | Secret/Special Agent | 00/Perfect Agent | Total |
| 1 | Rayan Isran | 20 (3) | 19 (9) | 15 (6) | 54 (18) |
| 2 | Alex Dark | 14 (5) | 15 (8) | 15 (8) | 44 (21) |
| 3 | Chris Gonsalves | 11 (1) | 7 (0) | 6 (0) | 24 (1) |
| 4 | Carl-Magnus Wall | 9 (2) | 7 (2) | 6 (0) | 22 (4) |
| 5 | Karl M. | 11 (1) | 5 (2) | 3 (1) | 19 (4) |
| 6 | Joris Q. | 11 (0) | 5 (1) | 3 (1) | 19 (2) |
| 7 | Josh Schwarz | 11 (0) | 4 (0) | 2 (0) | 17 (0) |
| 7 | David Clemens | 8 (0) | 4 (0) | 5 (0) | 17 (0) |
| 9 | Karl Jobst | 10 (0) | 3 (0) | 3 (0) | 16 (0) |
| 10 | Gus Riolo | 5 (0) | 4 (0) | 5 (2) | 14 (2) |
| 10 | Joakim Ljung | 9 (0) | 3 (1) | 2 (1) | 14 (2) |
| 12 | Irie B. | 8 (0) | 2 (0) | 4 (0) | 14 (0) |
| 13 | Troy N. | 8 (0) | 3 (0) | 1 (0) | 12 (0) |
| 13 | Chris Leon | 8 (0) | 3 (0) | 1 (0) | 12 (0) |
| 15 | Janne Pitkänen | 6 (0) | 3 (1) | 2 (1) | 11 (2) |
| 16 | Daniel Coelho | 5 (0) | 3 (0) | 3 (0) | 11 (0) |
| 17 | P. Pounder | 6 (2) | 3 (0) | 1 (0) | 10 (2) |
| 18 | Tyler P. | 7 (0) | 2 (0) | 1 (0) | 10 (0) |
| 19 | Blake Carroll | 3 (1) | 2 (0) | 4 (0) | 9 (1) |
| 20 | Zack B. | 6 (0) | 2 (0) | 1 (0) | 9 (0) |
| 20 | Spencer M. | 6 (0) | 2 (0) | 1 (0) | 9 (0) |
| 20 | Daniel Dickens | 6 (0) | 2 (0) | 1 (0) | 9 (0) |
| 20 | Mael Robic | 6 (0) | 2 (0) | 1 (0) | 9 (0) |
| 20 | Kyle Reid | 6 (0) | 2 (0) | 1 (0) | 9 (0) |
| 25 | Ilari Pekkala | 7 (1) | 0 (0) | 1 (0) | 8 (1) |
| 26 | David Klos | 7 (0) | 1 (0) | 0 (0) | 8 (0) |
| 26 | Kieran Maher | 4 (0) | 2 (0) | 2 (0) | 8 (0) |
| 26 | Tyler McKinney | 4 (0) | 2 (0) | 2 (0) | 8 (0) |
| 29 | Timmy Johansson | 4 (0) | 2 (0) | 1 (0) | 7 (0) |
| 29 | Zach Mulac | 4 (0) | 2 (0) | 1 (0) | 7 (0) |
| 29 | Bryan B. | 5 (0) | 2 (0) | 0 (0) | 7 (0) |
| 29 | Sean Johnson | 4 (0) | 1 (0) | 2 (0) | 7 (0) |
| 29 | Luke Szklarz | 6 (0) | 1 (0) | 0 (0) | 7 (0) |
| 29 | Jimmy Bauer | 4 (0) | 2 (0) | 1 (0) | 7 (0) |
| 35 | Randy Chapman | 4 (0) | 2 (0) | 0 (0) | 6 (0) |
| 35 | Jonathan Hauptman | 3 (0) | 1 (0) | 2 (0) | 6 (0) |
| 35 | June X. | 4 (0) | 2 (0) | 0 (0) | 6 (0) |
| 35 | Dan O. | 3 (0) | 2 (0) | 1 (0) | 6 (0) |
| 35 | Nikolaj Sørensen | 3 (0) | 3 (0) | 0 (0) | 6 (0) |
| 35 | Michiel Groosman | 4 (0) | 1 (0) | 1 (0) | 6 (0) |
| 35 | Jeff Martin | 3 (0) | 2 (0) | 1 (0) | 6 (0) |
| 42 | Justin Jupiter | 3 (0) | 2 (0) | 0 (0) | 5 (0) |
| 42 | Samuel Haycock | 2 (0) | 2 (0) | 1 (0) | 5 (0) |
| 42 | Matthew Franzen | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
| 42 | Simon L | 2 (0) | 2 (0) | 1 (0) | 5 (0) |
| 42 | Cory May | 3 (0) | 2 (0) | 0 (0) | 5 (0) |
| 42 | Austin H | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
| 42 | Adam V. | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
| 42 | Mike Mint | 3 (0) | 1 (0) | 1 (0) | 5 (0) |
| 42 | Owen K | 2 (0) | 2 (0) | 1 (0) | 5 (0) |
| 42 | Ryan White | 2 (0) | 2 (0) | 1 (0) | 5 (0) |
| 52 | Sam Fisher | 2 (0) | 0 (0) | 2 (1) | 4 (1) |
| 53 | Matthew Burden | 1 (0) | 2 (0) | 1 (0) | 4 (0) |
| 53 | Rob P | 1 (0) | 2 (0) | 1 (0) | 4 (0) |
| 53 | Asahi Hirano | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
| 53 | Sammy Rodgers | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
| 53 | Ryan Gibbs | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
| 53 | Vincent B | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
| 53 | Fernando Almeida | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
| 53 | Philip Bezgoubov | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
| 53 | Grey Swanson | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
| 53 | Sultan Q | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
| 63 | Henrik Norgren | 3 (1) | 0 (0) | 0 (0) | 3 (1) |
| 64 | Tomi T | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
| 64 | Riley Burke | 1 (0) | 1 (0) | 1 (0) | 3 (0) |
| 64 | Dan Parker | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
| 64 | Tyler Deel | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
| 64 | Hayden King | 1 (0) | 1 (0) | 1 (0) | 3 (0) |
| 64 | Colton Hinkle | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
| 64 | Mathieu de carufel | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
| 64 | Colin Winters | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
| 64 | William Lyle | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
| 64 | Eric P | 1 (0) | 1 (0) | 1 (0) | 3 (0) |
| 64 | Samuel Scholten | 1 (0) | 2 (0) | 0 (0) | 3 (0) |
| 64 | Leo Perna | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
| 64 | Aaron Morgan | 1 (0) | 1 (0) | 1 (0) | 3 (0) |
| 64 | Marc Rützou | 1 (0) | 1 (0) | 1 (0) | 3 (0) |
| 64 | Eric Bergmann | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
| 79 | Eric Liikala | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
| 79 | Josh Thomson | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
| 79 | Jacob Hall | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
| 79 | Jezz Savage | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
| 79 | Jim Barrett | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
| 79 | Evan Cloutier | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
| 79 | Matthew Pledge | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
| 79 | Michael Kirkness | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
| 79 | Sylvester Saturn | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
| 79 | Alka Maass | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
| 79 | Oscar Pleininger | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
| 79 | Jesper Tim Elias Söderlind | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
| 79 | Aaron Scott | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
| 79 | Brent McGarvey | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
| 79 | Joseph Tahan | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
| 79 | Paul Murell | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
| 79 | Sheraz K. | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
| 79 | Jack P | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
| 97 | Ryan Lockwood | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Lance Mudryk | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Ludovic Begon | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Charles Bayard | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Jonathan Benoit | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Alex Stubbings | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Stephen Ghiandoni | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Craig McGrath | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Diara Palmer | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Austin P. | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Michael Lightbody | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Jakob Birkenes | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Mark W | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Glan Ivin | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Takuya Kakizawa | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Ali Hassan | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | James Wallis | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Ross H | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Nick Rotmeyer | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Jonathan Hotinski | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Kev B. | 0 (0) | 0 (0) | 1 (0) | 1 (0) |
| 97 | Howard MacKenzie | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Mike C | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Randy Buikema | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
| 97 | Walton Mattei | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
| 97 | Marc Williams | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
| 97 | Corbin House | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Silas Lankford | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
| 97 | Andrew Gall | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
| 97 | Thomas Andrews | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
| 97 | Kieran Clinch | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
| 97 | Brian Rose | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
| 97 | Jonathan Barron | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
| 97 | Otto Oksman | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Sean MacKenzie | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
| 97 | Baptiste Remérand | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
| 97 | Kyle Wiebenga | 0 (0) | 0 (0) | 1 (0) | 1 (0) |
| 97 | Narcissa Wright | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Tully Nickerson | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
| 97 | Eric Bernad | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
The best Agent players.
| Rank | Player | Records |
| 1 | Rayan Isran | 20 (3) |
| 2 | Alex Dark | 14 (5) |
| 3 | Chris Gonsalves | 11 (1) |
| 3 | Karl M. | 11 (1) |
| 5 | Joris Q. | 11 (0) |
| 5 | Josh Schwarz | 11 (0) |
The best Secret/Special Agent players.
| Rank | Player | Records |
| 1 | Rayan Isran | 19 (9) |
| 2 | Alex Dark | 15 (8) |
| 3 | Carl-Magnus Wall | 7 (2) |
| 4 | Chris Gonsalves | 7 (0) |
| 5 | Karl M. | 5 (2) |
The best 00/Perfect Agent players.
| Rank | Player | Records |
| 1 | Alex Dark | 15 (8) |
| 2 | Rayan Isran | 15 (6) |
| 3 | Carl-Magnus Wall | 6 (0) |
| 3 | Chris Gonsalves | 6 (0) |
| 5 | Gus Riolo | 5 (2) |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here