Home Page | WR Table | WR List | All-Time WRs | Total Tally | Time Cutters | All WRs | Longest Standing WRs | Longest Standing Untied WRs | Combined Duration | Combined Duration Untied | Player WRs

Goldeneye's Longest Standing World Records

Top 10 of the longest lasting world records ever as of April 29th, 2024

Rank Duration Record Date Record Holder Beaten by On the
1 5824 days 0:22 Runway Agent March 09 12:00:00, 2004 Bryan B. Eric Bergmann February 18 12:00:00, 2020
2 5545 days 0:53 Dam Agent September 27 12:00:00, 2002 Bryan B. Karl Jobst December 02 12:00:00, 2017
3 5495 days 0:17 Bunker 1 Agent August 18 12:00:00, 2003 Wouter Jansen Karl Jobst September 03 12:00:00, 2018
4 5458 days 0:16 Archives Agent January 07 12:00:00, 2003 Bryan B. Karl Jobst December 17 12:00:00, 2017
5 4877 days 0:23 Frigate Agent September 24 12:00:00, 2005 Wouter Jansen Karl Jobst January 31 12:00:00, 2019
6 4863 days 1:02 Surface 1 Agent February 15 12:00:00, 2008 David Clemens Carl-Magnus Wall June 09 12:00:00, 2021
7 4684 days 1:01 Caverns Agent July 03 12:00:00, 2011 Marc Rützou - -
8 4645 days 0:34 Cradle Agent December 19 12:00:00, 2005 Bryan B. Timmy Johansson September 07 12:00:00, 2018
9 4525 days 2:18 Statue 00 Agent March 22 12:00:00, 2008 Bryan B. Carl-Magnus Wall August 11 12:00:00, 2020
10 4331 days 0:22 Runway Secret Agent June 20 12:00:00, 2012 Bryan B. - -



These are the longest standing World Records as of April 29th, 2024. The following table shows the levels with for each of them, the player who set the record at this date. The number between parenthesis indicates the order of establishment of the WR (1 for the oldest, 60 for the newest). This page was originally inspired by an idea from Bryan Bosshardt.

Click the name of a stage for the breakdown of the duration of world records on this level.

Stage Agent Secret Agent 00 Agent
Dam KJ 2340 days (9)
0:52
CW 532 days (54)
1:15
MR 1264 days (42)
1:54
Facility RI 1758 days (26)
0:42
RI 1702 days (28)
0:51
DC 1541 days (34)
0:51
Runway EB 1532 days (35)
0:21
BB 4331 days (3)
0:22
JL 860 days (47)
0:27
Surface 1 CW 1055 days (45)
1:01
CW 1554 days (33)
1:46
CW 1661 days (30)
1:47
Bunker 1 KJ 2065 days (18)
0:16
RI 728 days (51)
0:19
DC 1838 days (24)
1:01
Silo MR 1764 days (25)
0:59
MR 2369 days (8)
1:07
RI 442 days (57)
1:20
Frigate KJ 1915 days (23)
0:22
RI 349 days (59)
0:57
RI 352 days (58)
1:03
Surface 2 KJ 2122 days (15)
0:46
JL 525 days (55)
0:46
DC 1302 days (41)
1:18
Bunker 2 CW 1098 days (44)
0:20
RI 934 days (46)
0:38
RI 254 days (61)
0:49
Statue CW 482 days (56)
2:17
CW 1345 days (40)
2:17
CW 1357 days (39)
2:17
Archives KJ 2325 days (10)
0:15
GR 2321 days (12)
0:53
GR 2323 days (11)
0:53
Streets KJ 2974 days (6)
1:11
RW 3566 days (4)
1:54
AM 2911 days (7)
1:54
Depot PB 3289 days (5)
0:23
SS 764 days (49)
0:38
GR 1529 days (36)
0:45
Train HN 296 days (60)
0:55
HN 1152 days (43)
1:22
HN 2306 days (13)
1:48
Jungle KJ 1935 days (22)
0:49
JQ 1484 days (37)
0:51
JQ 1395 days (38)
0:52
Control RI 1662 days (29)
3:55
RI 1649 days (31)
4:01
RI 1647 days (32)
4:02
Caverns MR 4684 days (1)
1:01
JP 714 days (52)
1:11
RI 1749 days (27)
1:29
Cradle TJ 2061 days (19)
0:33
IB 2057 days (20)
0:33
DC 2057 days (20)
0:33
Aztec RI 763 days (50)
1:20
GR 773 days (48)
1:25
RW 703 days (53)
1:33
Egyptian KJ 2279 days (14)
0:44
HK 2084 days (16)
0:44
HK 2079 days (17)
0:44



List of all the current world records ordered from the oldest to the newest

In case some levels are missing a WR at this date, these records will be supposed older, thus changing the rank of others.

Rank Level Difficulty Time Player Date Duration
1CavernsA1:01Marc RützouJuly 3 12:00:00rd, 20114684 days
3RunwaySA0:22Bryan B.June 20 12:00:00th, 20124331 days
4StreetsSA1:54Ryan WhiteJuly 25 12:00:00th, 20143566 days
5DepotA0:23Philip BezgoubovApril 28 12:00:00th, 20153289 days
6StreetsA1:11Karl JobstMarch 8 12:00:00th, 20162974 days
7Streets00A1:54Aaron MorganMay 10 12:00:00th, 20162911 days
8SiloSA1:07Marc RützouNovember 3 12:00:00rd, 20172369 days
9DamA0:52Karl JobstDecember 2 12:00:00nd, 20172340 days
10ArchivesA0:15Karl JobstDecember 17 12:00:00th, 20172325 days
11Archives00A0:53Gus RioloDecember 19 12:00:00th, 20172323 days
12ArchivesSA0:53Gus RioloDecember 21 12:00:00st, 20172321 days
13Train00A1:48Henrik NorgrenJanuary 5 12:00:00th, 20182306 days
14EgyptianA0:44Karl JobstFebruary 1 12:00:00st, 20182279 days
15Surface 2A0:46Karl JobstJuly 8 12:00:00th, 20182122 days
16EgyptianSA0:44Hayden KingAugust 15 12:00:00th, 20182084 days
17Egyptian00A0:44Hayden KingAugust 20 12:00:00th, 20182079 days
18Bunker 1A0:16Karl JobstSeptember 3 12:00:00rd, 20182065 days
19CradleA0:33Timmy JohanssonSeptember 7 12:00:00th, 20182061 days
20CradleSA0:33Irie B.September 11 12:00:00th, 20182057 days
20Cradle00A0:33David ClemensSeptember 11 12:00:00th, 20182057 days
22JungleA0:49Karl JobstJanuary 11 12:00:00th, 20191935 days
23FrigateA0:22Karl JobstJanuary 31 12:00:00st, 20191915 days
24Bunker 100A1:01David ClemensApril 18 12:00:00th, 20191838 days
25SiloA0:59Marc RützouJuly 1 12:00:00st, 20191764 days
26FacilityA0:42Rayan I.July 7 12:00:00th, 20191758 days
27Caverns00A1:29Rayan I.July 16 12:00:00th, 20191749 days
28FacilitySA0:51Rayan I.September 1 12:00:00st, 20191702 days
29ControlA3:55Rayan I.October 11 12:00:00th, 20191662 days
30Surface 100A1:47Carl-Magnus WallOctober 12 12:00:00th, 20191661 days
31ControlSA4:01Rayan I.October 24 12:00:00th, 20191649 days
32Control00A4:02Rayan I.October 26 12:00:00th, 20191647 days
33Surface 1SA1:46Carl-Magnus WallJanuary 27 12:00:00th, 20201554 days
34Facility00A0:51Daniel CoelhoFebruary 9 12:00:00th, 20201541 days
35RunwayA0:21Eric BergmannFebruary 18 12:00:00th, 20201532 days
36Depot00A0:45Gus RioloFebruary 21 12:00:00st, 20201529 days
37JungleSA0:51Joris ℵ.April 6 12:00:00th, 20201484 days
38Jungle00A0:52Joris ℵ.July 4 12:00:00th, 20201395 days
39Statue00A2:17Carl-Magnus WallAugust 11 12:00:00th, 20201357 days
40StatueSA2:17Carl-Magnus WallAugust 23 12:00:00rd, 20201345 days
41Surface 200A1:18David ClemensOctober 5 12:00:00th, 20201302 days
42Dam00A1:54Marc RützouNovember 12 12:00:00th, 20201264 days
43TrainSA1:22Henrik NorgrenMarch 4 12:00:00th, 20211152 days
44Bunker 2A0:20Carl-Magnus WallApril 27 12:00:00th, 20211098 days
45Surface 1A1:01Carl-Magnus WallJune 9 12:00:00th, 20211055 days
46Bunker 2SA0:38Rayan I.October 8 12:00:00th, 2021934 days
47Runway00A0:27Joakim LjungDecember 21 12:00:00st, 2021860 days
48AztecSA1:25Gus RioloMarch 18 12:00:00th, 2022773 days
49DepotSA0:38Samuel ScholtenMarch 27 12:00:00th, 2022764 days
50AztecA1:20Rayan I.March 28 12:00:00th, 2022763 days
51Bunker 1SA0:19Rayan I.May 2 12:00:00nd, 2022728 days
52CavernsSA1:11Janne PitkänenMay 16 12:00:00th, 2022714 days
53Aztec00A1:33Ryan WhiteMay 27 12:00:00th, 2022703 days
54DamSA1:15Carl-Magnus WallNovember 14 12:00:00th, 2022532 days
55Surface 2SA0:46Joakim LjungNovember 21 12:00:00st, 2022525 days
56StatueA2:17Carl-Magnus WallJanuary 3 12:00:00rd, 2023482 days
57Silo00A1:20Rayan I.February 12 12:00:00th, 2023442 days
58Frigate00A1:03Rayan I.May 13 12:00:00th, 2023352 days
59FrigateSA0:57Rayan I.May 16 12:00:00th, 2023349 days
60TrainA0:55Henrik NorgrenJuly 8 12:00:00th, 2023296 days
61Bunker 200A0:49Rayan I.August 19 12:00:00th, 2023254 days



You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/old-look/goldeneye/longeststanding.php?pub=0