This page lists for each level who got a World Record on it as of July 1st, 2025, whatever the time was, and the rankings based on the number of levels on which players got a WR.
Stage | LTK | DLTK |
Dam |
ABAMBBDCDO GLGSIBLRMH MRPWRI |
ABBBIPWJ |
Facility |
BSDCGLGSIB MRPMRITG |
ABDCELIBIP MRRITHWJ |
Runway |
ABBSBSGSML PW |
ABBSJLTH |
Surface 1 |
ABAMBBBSDC GSGWIBKJRW WJ |
ABAZBBIBIP |
Bunker 1 |
AMDCGLGSIB KJKWRISZ |
ABAZDCELIP MRRITHWJ |
Silo |
ABBBDCGLGS KJRISSSZ |
ABBBBMSL |
Frigate |
ABBSCRDCES GLJXPWRITG |
ABBBBSELIB IP |
Surface 2 |
BBBSDCFAGL GSIBIPJSJX RWWJ |
BBDCIBIPJS JXPBPNTHWJ |
Bunker 2 |
BSBSGWIBLB LPRISZTH |
ABAZDBIPWJ |
Statue |
ABBBELGLGS GWIBIPJHJX PW |
ABIPJHWJ |
Archives |
AAAMBBESGL GSIBJQJSJX RBRISNSRTG WJ |
AZDKHNIPRI WJ |
Streets | ABGWKJKW | DBHNKW |
Depot |
ABBBCLDCDC GLGSHNIBJX PWRITHWJ |
ELHNIPKWWJ |
Train |
ABAMGLGSGW KWPWRI |
ABBBHOSL |
Jungle | GSIBPWRI | ABIPKWWJ |
Control |
ABBBBCBSDC GLGSIBKJKW MRRI |
ABBBBMIPTR WJ |
Caverns |
ABBSBYELGS PWRITH |
ABHOIP |
Cradle |
ABAMASAVBB CGCMCSCWDC DDDPELGLGS IBJBJHJJJM JSJSJXKJKW MBMLNFPMRB RCRISBSHSS SZTPWJ |
ABAZELELHN WJ |
Aztec |
ABAZBSBSGL GSIBIPPWRI |
ABDBIP |
Egyptian |
AABBCHDCGL GWIBMCPWRB RISZVMWJ |
ABAGBSELIB IPRITH |
dataDyne Central - Defection |
BBCBELGLIP JTMDPMWX |
BBIPMKWX |
dataDyne Research - Investigation |
BBBCCRELGL IPJFKWPMPM RITAWX |
BBBCELIPKW PMSMTA |
dataDyne Central - Extraction |
BBBCCRELGL IPJFKWMDMG PMPMWX |
BBELIPKWMG OBPMVMWX |
Carrington Villa - Hostage One |
BBBCELJTKW LPMCMDPMPM TA |
BBELKWLPPM TA |
Chicago - Stealth |
BBBCCMELJB KWMDMYPMWJ |
BBBCELKWOB PMSMWJ |
G5 Building - Reconnaissance |
ARDPGLJFJT MDRIRW |
ABBBKWMKOB PMRISM |
Area 51 - Infiltration |
BBBCBGBTJT KWPMWX |
BBELKWPMSM WX |
Area 51 - Rescue |
BBBCMDPMRI TA |
BBBCKWPMSM TA |
Area 51 - Escape |
BBBCJTMDPM RITA |
AZBBELOBPM SM |
Air Base - Espionage |
BBBCBGELGL IPJFJSMDPM RWTAVM |
BBBTDBELIP KWOBPMSM |
Air Force One - Antiterrorism |
BBBCCMGLJB JTKWMDMYRI TA |
AZBBELIPKW MGSM |
Crash Site - Confrontation |
BBCWELGLGL JFJTKWMDSB SFTA |
BBELGLKWSF SM |
Pelagic II - Exploration |
BCBGCMJBJT MMRI |
BBBCKWMKRI TAVM |
Deep Sea - Nullify Threat |
BBCRJTKWMD MGPMTAWX |
BBBCELKWOB PMSMWX |
Carrington Institute - Defense |
BBGLJBJTMC MDMGPPRWWX |
BBKWOBPMSM |
Attack Ship - Covert Assault |
AZBBBCELJT KWLBMLPMRW WX |
BBBCELKW |
Skedar Ruins - Battle Shrine |
BBBCBSCRDO MLMYOOPMTA |
BBELKWMLOB PMSM |
Mr. Blonde's Revenge |
AZBBBCCREL GLJJJTMLMY OSTATDWX |
AZBBBCELJJ MLOBOSPJSM WX |
Maian SOS |
BBCRDOKWPM RIRW |
BBELKWOBPM SM |
WAR! |
BBBTCRELKW MLRISF |
BBDKELKWMG MLTA |
The Duel |
ADAMAVAZBB BCBGBSBTCB CGCHCLCRDK DVELETJAJB JHJJJPJQJS JSJXKMKWLM LPMDMGMKMK MLMYNMNSOB OSPJPMPPRC RHRISFSGSJ TATNTRWJWX ZB |
AVBBBCCLCR ELJAJHJJJS JXKMKWLMLP MGMLOBOSPM RCSFSGSMTA WJWX |
Legend:
AS - Aaron Scott | AB - Adam Bozon | AM - Adam Moore | AV - Adam V. |
AA - Alex Anderson | AG - Alexandre Gimenez | AM - Alka Maass | AR - Anaël Raffin |
AD - Artur Domingos | AZ - Axel Zakrisson | BG - Ben Gorman | BS - Ben Southward |
BC - Blake Carroll | BM - Blaze M | BS - Brandon Sanford | BT - Bruno Teixeira |
BB - Bryan B. | BY - Bryan Youse | CB - Cal Brabham | CW - Carl-Magnus Wall |
CS - Chebon Shayen | CB - Chris Bohl | CG - Chris Gonsalves | CL - Chris Leon |
CR - Chris Rayola | CH - Colton Hinkle | CM - Craig Makepeace | CM - Craig McGrath |
CW - Curt Williams | DC - Damian Coe | DO - Dan O. | DP - Dan Parker |
DC - Daniel Coelho | DD - Daniel Dickens | DB - David Birkel | DC - David Clemens |
DK - David Klos | DK - David Kovaz | DV - David Veach | DC - Derek Clark |
DO - Dirk Olson | EL - Eddie Lovins | ES - Eise S. | EL - Eric Liikala |
ET - Eric Tomillon | FA - Fernando Almeida | GS - Garrett Sellati | GL - Greg Lavery |
GL - Greg Lewis | GW - Greg Whatmore | GW - Greg Woll | HO - H Ogden |
HN - Henrik Norgren | IP - Ilari Pekkala | IB - Irie B. | JH - Jacob Hall |
JP - Janne Pitkänen | JS - Jason Summer | JM - Jeff Martin | JL - Joakim Ljung |
JB - Jon Barber | JH - Jonathan Hauptman | JQ - Joris ℵ. | JF - Josh Fronkner |
JS - Josh Schwarz | JA - João Andrade | JX - June X. | JJ - Justin Jupiter |
JS - Justin St-Pierre | JT - Justin Thomas | KJ - Karl Jobst | KM - Karl M. |
KW - Kyle Wiebenga | LR - Laercio Rodolfo | LM - Lance Mudryk | LP - Leo Perna |
LB - Ludovic Begon | LP - Luke Pettit | MK - Madoka Kaname | MR - Marc Rützou |
MD - Marcus Dolejsi | MC - Mathieu de carufel | MC - Matt Cook | MB - Matthew Burden |
MY - Matthew Yakobina | MH - Matthijs ten Ham | MK - Michael Kirkness | ML - Michael Lightbody |
MM - Michael Moore | MG - Mike Gaydeski | NM - Nicholas McFarland | NF - Nick Franks |
NS - Nikolaj Sørensen | OB - Oscar Roldan Blay | OS - Oskari Strandman | OO - Otto Oksman |
PP - P. Pounder | PJ - Paddy Johannessen | PW - Patrick Wessels | PN - Patrik Nilsson |
PM - Paul Macfarlan | PM - Paul Murell | PM - Phil McCanna | PB - Philip Bezgoubov |
RB - Randy Buikema | RC - Randy Chapman | RI - Rayan I. | RW - Richard Wade |
RH - Ryan Honkonen | RW - Ryan White | SF - Sam Fisher | SR - Sammy Rodgers |
SH - Samuel Haycock | SS - Samuel Scholten | SB - Scott Berger | SJ - Sean Johnson |
SL - Simon L | SS - Simon Sternis | SM - Stefan Mahrla | SG - Stephen Ghiandoni |
SN - Sterling Neblett | SZ - Steven Zwartjes | TA - Takahiro Arai | TG - Tim Greneby |
TR - Tom Russell | TD - Travis Devlieger | TH - Trent H. | TN - Troy N. |
TP - Tyler P. | VM - Vitor Miranda | WX - Will X. | WJ - Wouter Jansen |
ZB - Zack B. |
These are the rankings based on the total number of levels on which players already had a WR.
Rank | Player | LTK | DLTK | Total |
1 | Bryan B. | 29 | 28 | 57 |
2 | Kyle Wiebenga | 17 | 21 | 38 |
3 | Eric Liikala | 14 | 19 | 33 |
4 | Rayan I. | 24 | 6 | 30 |
4 | Adam Bozon | 13 | 17 | 30 |
6 | Ilari Pekkala | 7 | 20 | 27 |
6 | Paul Murell | 13 | 14 | 27 |
8 | Greg Lavery | 23 | 0 | 23 |
8 | Blake Carroll | 15 | 8 | 23 |
10 | Wouter Jansen | 8 | 13 | 21 |
11 | Irie B. | 14 | 5 | 19 |
12 | Takahiro Arai | 11 | 6 | 17 |
13 | Garrett Sellati | 16 | 0 | 16 |
14 | Stefan Mahrla | 0 | 15 | 15 |
14 | Will X. | 9 | 6 | 15 |
16 | Marcus Dolejsi | 13 | 0 | 13 |
16 | Brandon Sanford | 10 | 3 | 13 |
18 | Justin Thomas | 12 | 0 | 12 |
18 | David Clemens | 9 | 3 | 12 |
18 | Axel Zakrisson | 4 | 8 | 12 |
18 | Oscar Roldan Blay | 1 | 11 | 12 |
22 | Michael Lightbody | 7 | 4 | 11 |
23 | Chris Rayola | 9 | 1 | 10 |
23 | Patrick Wessels | 10 | 0 | 10 |
25 | June X. | 7 | 2 | 9 |
26 | Mike Gaydeski | 4 | 4 | 8 |
26 | Trent H. | 3 | 5 | 8 |
28 | Jon Barber | 6 | 0 | 6 |
28 | Adam Moore | 6 | 0 | 6 |
28 | Karl Jobst | 6 | 0 | 6 |
28 | Josh Schwarz | 4 | 2 | 6 |
32 | Marc Rützou | 3 | 2 | 5 |
32 | Henrik Norgren | 1 | 4 | 5 |
32 | Phil McCanna | 5 | 0 | 5 |
32 | Matthew Yakobina | 5 | 0 | 5 |
32 | Richard Wade | 5 | 0 | 5 |
32 | Josh Fronkner | 5 | 0 | 5 |
32 | Steven Zwartjes | 5 | 0 | 5 |
32 | Greg Whatmore | 5 | 0 | 5 |
32 | Sam Fisher | 3 | 2 | 5 |
32 | Justin Jupiter | 3 | 2 | 5 |
42 | Michael Kirkness | 1 | 3 | 4 |
42 | Eddie Lovins | 0 | 4 | 4 |
42 | David Birkel | 0 | 4 | 4 |
42 | Vitor Miranda | 2 | 2 | 4 |
42 | Ben Gorman | 4 | 0 | 4 |
42 | Bruno Teixeira | 3 | 1 | 4 |
42 | Ben Southward | 4 | 0 | 4 |
42 | Oskari Strandman | 2 | 2 | 4 |
42 | Leo Perna | 2 | 2 | 4 |
51 | Randy Buikema | 3 | 0 | 3 |
51 | Craig Makepeace | 3 | 0 | 3 |
51 | Tim Greneby | 3 | 0 | 3 |
51 | Randy Chapman | 2 | 1 | 3 |
51 | Adam V. | 2 | 1 | 3 |
51 | Chris Leon | 2 | 1 | 3 |
51 | Jonathan Hauptman | 2 | 1 | 3 |
58 | Ryan White | 2 | 0 | 2 |
58 | Dan Parker | 2 | 0 | 2 |
58 | Ludovic Begon | 2 | 0 | 2 |
58 | Paddy Johannessen | 1 | 1 | 2 |
58 | João Andrade | 1 | 1 | 2 |
58 | Matt Cook | 2 | 0 | 2 |
58 | Jason Summer | 2 | 0 | 2 |
58 | Scott Berger | 2 | 0 | 2 |
58 | Greg Lewis | 1 | 1 | 2 |
58 | Dirk Olson | 2 | 0 | 2 |
58 | Eise S. | 2 | 0 | 2 |
58 | Alex Anderson | 2 | 0 | 2 |
58 | Stephen Ghiandoni | 1 | 1 | 2 |
58 | P. Pounder | 2 | 0 | 2 |
58 | Lance Mudryk | 1 | 1 | 2 |
58 | Karl M. | 1 | 1 | 2 |
58 | David Klos | 1 | 1 | 2 |
58 | Colton Hinkle | 2 | 0 | 2 |
58 | Tom Russell | 1 | 1 | 2 |
58 | Simon L | 0 | 2 | 2 |
58 | Joris ℵ. | 2 | 0 | 2 |
58 | Blaze M | 0 | 2 | 2 |
58 | H Ogden | 0 | 2 | 2 |
58 | Chris Gonsalves | 2 | 0 | 2 |
58 | Jacob Hall | 1 | 1 | 2 |
83 | Chebon Shayen | 1 | 0 | 1 |
83 | Carl-Magnus Wall | 1 | 0 | 1 |
83 | Daniel Coelho | 1 | 0 | 1 |
83 | Justin St-Pierre | 1 | 0 | 1 |
83 | Philip Bezgoubov | 0 | 1 | 1 |
83 | Artur Domingos | 1 | 0 | 1 |
83 | Chris Bohl | 1 | 0 | 1 |
83 | Anaël Raffin | 1 | 0 | 1 |
83 | Curt Williams | 1 | 0 | 1 |
83 | Michael Moore | 1 | 0 | 1 |
83 | Otto Oksman | 1 | 0 | 1 |
83 | Travis Devlieger | 1 | 0 | 1 |
83 | David Kovaz | 0 | 1 | 1 |
83 | Ryan Honkonen | 1 | 0 | 1 |
83 | Greg Woll | 1 | 0 | 1 |
83 | Matthijs ten Ham | 1 | 0 | 1 |
83 | Laercio Rodolfo | 1 | 0 | 1 |
83 | Paul Macfarlan | 1 | 0 | 1 |
83 | Simon Sternis | 1 | 0 | 1 |
83 | Patrik Nilsson | 0 | 1 | 1 |
83 | Luke Pettit | 1 | 0 | 1 |
83 | Sterling Neblett | 1 | 0 | 1 |
83 | Derek Clark | 1 | 0 | 1 |
83 | Damian Coe | 1 | 0 | 1 |
83 | Tyler P. | 1 | 0 | 1 |
83 | Alexandre Gimenez | 0 | 1 | 1 |
83 | Matthew Burden | 1 | 0 | 1 |
83 | Bryan Youse | 1 | 0 | 1 |
83 | Samuel Haycock | 1 | 0 | 1 |
83 | Nick Franks | 1 | 0 | 1 |
83 | David Veach | 1 | 0 | 1 |
83 | Jeff Martin | 1 | 0 | 1 |
83 | Daniel Dickens | 1 | 0 | 1 |
83 | Madoka Kaname | 1 | 0 | 1 |
83 | Craig McGrath | 1 | 0 | 1 |
83 | Samuel Scholten | 1 | 0 | 1 |
83 | Aaron Scott | 1 | 0 | 1 |
83 | Sammy Rodgers | 1 | 0 | 1 |
83 | Troy N. | 1 | 0 | 1 |
83 | Janne Pitkänen | 1 | 0 | 1 |
83 | Mathieu de carufel | 1 | 0 | 1 |
83 | Eric Tomillon | 1 | 0 | 1 |
83 | Fernando Almeida | 1 | 0 | 1 |
83 | Nicholas McFarland | 1 | 0 | 1 |
83 | Zack B. | 1 | 0 | 1 |
83 | Joakim Ljung | 0 | 1 | 1 |
83 | Dan O. | 1 | 0 | 1 |
83 | Cal Brabham | 1 | 0 | 1 |
83 | Sean Johnson | 1 | 0 | 1 |
83 | Nikolaj Sørensen | 1 | 0 | 1 |
83 | Alka Maass | 1 | 0 | 1 |
The best LTK players.
Rank | Player | Records |
1 | Bryan B. | 29 |
2 | Rayan I. | 24 |
3 | Greg Lavery | 23 |
4 | Kyle Wiebenga | 17 |
5 | Garrett Sellati | 16 |
The best DLTK players.
Rank | Player | Records |
1 | Bryan B. | 28 |
2 | Kyle Wiebenga | 21 |
3 | Ilari Pekkala | 20 |
4 | Eric Liikala | 19 |
5 | Adam Bozon | 17 |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here