These are the world records for each stage as of July 1st, 2025. Click the name for rankings on a particular stage.
Stage | LTK | DLTK |
Dam |
2:11 IB |
6:17 AB |
Facility |
1:00 IB |
1:11 IB |
Runway |
0:39 ML |
0:43 ABJL |
Surface 1 |
1:50 IB |
1:58 IB |
Bunker 1 |
1:07 IBKWRI |
1:51 AB |
Silo |
1:55 RI |
6:31 BM |
Frigate |
1:09 JX |
1:41 IB |
Surface 2 |
1:21 IB |
1:20 IB |
Bunker 2 |
1:20 IB |
5:58 AB |
Statue |
2:26 IBJH |
2:22 JH |
Archives |
0:55 IBJQJSJXRI SR |
1:02 DK |
Streets |
2:23 KW |
3:52 KW |
Depot |
0:50 CL |
1:19 EL |
Train |
2:38 RI |
9:40 SL |
Jungle |
1:30 IB |
7:16 KW |
Control |
4:11 IB |
6:56 BM |
Caverns |
2:52 RI |
8:48 HO |
Cradle |
0:33 CGJH |
0:51 EL |
Aztec |
1:53 IB |
3:44 AB |
Egyptian |
0:45 CHIBMCRI |
1:11 IB |
dataDyne Central - Defection |
1:21 BBWX |
1:22 WX |
dataDyne Research - Investigation |
2:48 BC |
3:33 BC |
dataDyne Central - Extraction |
1:34 BCWX |
1:37 WX |
Carrington Villa - Hostage One |
1:40 BC |
2:39 KW |
Chicago - Stealth |
0:28 PM |
0:29 PM |
G5 Building - Reconnaissance |
0:47 RI |
0:52 RI |
Area 51 - Infiltration |
1:34 PM |
1:46 PM |
Area 51 - Rescue |
2:48 BC |
2:51 PM |
Area 51 - Escape |
3:17 BC |
3:47 PM |
Air Base - Espionage |
2:05 BCPM |
2:13 PM |
Air Force One - Antiterrorism |
1:24 BCKW |
1:19 KW |
Crash Site - Confrontation |
1:37 SF |
1:40 SF |
Pelagic II - Exploration |
1:55 RI |
2:19 BC |
Deep Sea - Nullify Threat |
2:59 WX |
3:51 WX |
Carrington Institute - Defense |
1:28 PP |
1:37 PM |
Attack Ship - Covert Assault |
3:20 BC |
6:58 KW |
Skedar Ruins - Battle Shrine |
1:23 BC |
2:53 PM |
Mr. Blonde's Revenge |
1:01 BC |
1:04 BC |
Maian SOS |
2:14 PM |
2:18 PM |
WAR! |
0:49 SF |
1:18 ML |
The Duel |
0:09 ADAMAVAZBB BCBGBSBTCB CGCHCLCRDK DVELETJAJH JJJPJQJSJX KMKWLMLPMG MKMKMLNMNS OBOSPJPMPP RCRISFSGSJ TATNTRWJWX ZB |
0:09 AVBBBCCLCR ELJAJHJJJS JXKMKWLMLP MLOSPMRCSF SGWJWX |
Combined Time | 1:10:09 | 2:01:06 |
Legend:
AB - Adam Bozon | AV - Adam V. | AM - Alka Maass | AD - Artur Domingos |
AZ - Axel Zakrisson | BG - Ben Gorman | BC - Blake Carroll | BM - Blaze M |
BS - Brandon Sanford | BT - Bruno Teixeira | BB - Bryan B. | CB - Cal Brabham |
CG - Chris Gonsalves | CL - Chris Leon | CR - Chris Rayola | CH - Colton Hinkle |
DK - David Klos | DV - David Veach | EL - Eric Liikala | ET - Eric Tomillon |
HO - H Ogden | IB - Irie B. | JH - Jacob Hall | JP - Janne Pitkänen |
JL - Joakim Ljung | JH - Jonathan Hauptman | JQ - Joris ℵ. | JS - Josh Schwarz |
JA - João Andrade | JX - June X. | JJ - Justin Jupiter | KM - Karl M. |
KW - Kyle Wiebenga | LM - Lance Mudryk | LP - Leo Perna | MK - Madoka Kaname |
MC - Mathieu de carufel | MK - Michael Kirkness | ML - Michael Lightbody | MG - Mike Gaydeski |
NM - Nicholas McFarland | NS - Nikolaj Sørensen | OB - Oscar Roldan Blay | OS - Oskari Strandman |
PP - P. Pounder | PJ - Paddy Johannessen | PM - Paul Murell | RC - Randy Chapman |
RI - Rayan I. | SF - Sam Fisher | SR - Sammy Rodgers | SJ - Sean Johnson |
SL - Simon L | SG - Stephen Ghiandoni | TA - Takahiro Arai | TR - Tom Russell |
TN - Troy N. | WX - Will X. | WJ - Wouter Jansen | ZB - Zack B. |
Rank | Player | LTK | DLTK | Total |
1 | Irie B. | 12 (8) | 5 (5) | 17 (13) |
2 | Blake Carroll | 11 (7) | 4 (3) | 15 (10) |
3 | Paul Murell | 5 (3) | 9 (8) | 14 (11) |
4 | Kyle Wiebenga | 4 (1) | 6 (5) | 10 (6) |
4 | Rayan I. | 9 (5) | 1 (1) | 10 (6) |
6 | Will X. | 4 (1) | 4 (3) | 8 (4) |
7 | Adam Bozon | 0 (0) | 5 (4) | 5 (4) |
8 | Sam Fisher | 3 (2) | 2 (1) | 5 (3) |
9 | Michael Lightbody | 2 (1) | 2 (1) | 4 (2) |
9 | Eric Liikala | 1 (0) | 3 (2) | 4 (2) |
11 | June X. | 3 (1) | 1 (0) | 4 (1) |
12 | Chris Leon | 2 (1) | 1 (0) | 3 (1) |
12 | Jonathan Hauptman | 2 (0) | 1 (1) | 3 (1) |
14 | Josh Schwarz | 2 (0) | 1 (0) | 3 (0) |
14 | Bryan B. | 2 (0) | 1 (0) | 3 (0) |
16 | Blaze M | 0 (0) | 2 (2) | 2 (2) |
17 | P. Pounder | 2 (1) | 0 (0) | 2 (1) |
17 | David Klos | 1 (0) | 1 (1) | 2 (1) |
19 | Oskari Strandman | 1 (0) | 1 (0) | 2 (0) |
19 | João Andrade | 1 (0) | 1 (0) | 2 (0) |
19 | Chris Rayola | 1 (0) | 1 (0) | 2 (0) |
19 | Justin Jupiter | 1 (0) | 1 (0) | 2 (0) |
19 | Jacob Hall | 1 (0) | 1 (0) | 2 (0) |
19 | Stephen Ghiandoni | 1 (0) | 1 (0) | 2 (0) |
19 | Karl M. | 1 (0) | 1 (0) | 2 (0) |
19 | Colton Hinkle | 2 (0) | 0 (0) | 2 (0) |
19 | Joris ℵ. | 2 (0) | 0 (0) | 2 (0) |
19 | Leo Perna | 1 (0) | 1 (0) | 2 (0) |
19 | Chris Gonsalves | 2 (0) | 0 (0) | 2 (0) |
19 | Randy Chapman | 1 (0) | 1 (0) | 2 (0) |
19 | Wouter Jansen | 1 (0) | 1 (0) | 2 (0) |
19 | Adam V. | 1 (0) | 1 (0) | 2 (0) |
19 | Lance Mudryk | 1 (0) | 1 (0) | 2 (0) |
34 | H Ogden | 0 (0) | 1 (1) | 1 (1) |
34 | Simon L | 0 (0) | 1 (1) | 1 (1) |
36 | Oscar Roldan Blay | 1 (0) | 0 (0) | 1 (0) |
36 | Mike Gaydeski | 1 (0) | 0 (0) | 1 (0) |
36 | Troy N. | 1 (0) | 0 (0) | 1 (0) |
36 | Janne Pitkänen | 1 (0) | 0 (0) | 1 (0) |
36 | Eric Tomillon | 1 (0) | 0 (0) | 1 (0) |
36 | Michael Kirkness | 1 (0) | 0 (0) | 1 (0) |
36 | Nicholas McFarland | 1 (0) | 0 (0) | 1 (0) |
36 | Paddy Johannessen | 1 (0) | 0 (0) | 1 (0) |
36 | Zack B. | 1 (0) | 0 (0) | 1 (0) |
36 | Axel Zakrisson | 1 (0) | 0 (0) | 1 (0) |
36 | Cal Brabham | 1 (0) | 0 (0) | 1 (0) |
36 | Brandon Sanford | 1 (0) | 0 (0) | 1 (0) |
36 | Tom Russell | 1 (0) | 0 (0) | 1 (0) |
36 | Sean Johnson | 1 (0) | 0 (0) | 1 (0) |
36 | Nikolaj Sørensen | 1 (0) | 0 (0) | 1 (0) |
36 | Alka Maass | 1 (0) | 0 (0) | 1 (0) |
36 | Takahiro Arai | 1 (0) | 0 (0) | 1 (0) |
36 | Mathieu de carufel | 1 (0) | 0 (0) | 1 (0) |
36 | Artur Domingos | 1 (0) | 0 (0) | 1 (0) |
36 | Bruno Teixeira | 1 (0) | 0 (0) | 1 (0) |
36 | David Veach | 1 (0) | 0 (0) | 1 (0) |
36 | Ben Gorman | 1 (0) | 0 (0) | 1 (0) |
36 | Madoka Kaname | 1 (0) | 0 (0) | 1 (0) |
36 | Sammy Rodgers | 1 (0) | 0 (0) | 1 (0) |
36 | Joakim Ljung | 0 (0) | 1 (0) | 1 (0) |
The best LTK players.
Rank | Player | Records |
1 | Irie B. | 12 (8) |
2 | Blake Carroll | 11 (7) |
3 | Rayan I. | 9 (5) |
4 | Paul Murell | 5 (3) |
5 | Kyle Wiebenga | 4 (1) |
5 | Will X. | 4 (1) |
The best DLTK players.
Rank | Player | Records |
1 | Paul Murell | 9 (8) |
2 | Kyle Wiebenga | 6 (5) |
3 | Irie B. | 5 (5) |
4 | Adam Bozon | 5 (4) |
5 | Blake Carroll | 4 (3) |
5 | Will X. | 4 (3) |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here