These are the world records for each stage as of July 1st, 2025. Click the name for rankings on a particular stage.
Stage | Agent | Secret/Special Agent | 00/Perfect Agent |
Dam |
0:52 AHAMAVBBCG CHCLCWCWDC DDDKEBEBEC GRGSIBIPJH JLJPJPJQJS JTJTJXKJKM KMKRLSMFMR NSNWOKPPRC RISFSKSLSQ TJTMTNTNTP WLWXZB |
1:15 CW |
1:54 CWDCMR |
Facility |
0:42 RI |
0:51 CWDCETRI |
0:51 CWDCDCRI |
Runway |
0:21 EBJLSQ |
0:22 AGAHASAVBB BRCGCHCLCM CWDCDCDDDO DPEBELFAGR GSIBJBJBJJ JLJMJPJQJS JXKCKJKMKM KRLSMBMCMF MKMMMRMWNS PBRBRBRGRI RPRWSHSKSL SLSMSMSQSR SSTATDTJTM TNTPWLWMZB ZM |
0:27 JL |
Surface 1 |
1:01 CW |
1:46 CW |
1:47 CWRI |
Bunker 1 |
0:16 CGCLCWDCDK HMIBJLJPJQ JSJSKJKMMC RIRWSMTNTP |
0:19 RI |
1:00 WX |
Silo |
0:59 JQMRRI |
1:07 MRRI |
1:20 RI |
Frigate |
0:22 CLCWJHJJJL JXKJRISJWT ZM |
0:57 RI |
1:03 RISJ |
Surface 2 |
0:46 AHASAVBBBM CGCLCMCWDC DCDDFAGIGS IBJLJMJPJQ JSJTJWJXKJ KRLSMGMMMR OPRGRHRISR SSTDTJTMTN TPZBZM |
0:46 JL |
1:18 DC |
Bunker 2 |
0:20 CGCLCMCWHN IBJBJJJLJQ JSJSKMLSRI TP |
0:38 DCRI |
0:49 RI |
Statue |
1:16 TG |
2:17 CGCW |
2:17 CGCW |
Archives |
0:15 AHCGDCDKGR JLJQKJ |
0:53 CGDCGRJQKJ RI |
0:53 CGDCGRJQKJ RI |
Streets |
1:11 AMAPCGCLCW DCDDIBIPJL JMJQJSJSKJ KMKRLSMGMM RIRWSSTPWX ZM |
1:54 AMCGCWJMRI RWWX |
1:54 AMCGCWJMMM RWWX |
Depot |
0:23 AVBBCBCGCL CWCWDCDCDD EPGRIBJBJH JLJMJPJQJS KJKMKRLSMF MGMRPBRGRI RLSHSMSRSS TJTNTPZBZM |
0:38 CGEPSS |
0:45 CGEPGR |
Train |
0:55 HNRI |
1:22 HNRI |
1:47 RI |
Jungle |
0:49 CGDCIBJPJQ KJRI |
0:51 JQ |
0:52 JQ |
Control |
3:55 RI |
4:01 RI |
4:02 RI |
Caverns |
1:01 AHAVAWBBBD BMCGCHCLCM CWCWDCDCDD DJDKDPEBET GRHNIBIPJB JBJBJBJEJH JHJHJJJKJL JMJPJQJSJT JXKBKJKMKR LSMMMRMRNS OPPPRGRIRW SLSMSRSSSS TDTJTMTNTN TPVBWLWXZM |
1:10 JP |
1:28 JP |
Cradle |
0:33 AHAVBBCGCH CLCMCMCWCW DCDCDDDKDO DPETGRHKIB IPJBJHJHJH JJJLJPJQJS JTJXKJKMKR LSMBMCMFMG MMMROPRCRG RIRPSHSJSL SMSRTDTJTN TPVBWXZBZM |
0:33 CGCLCMCWDC DCDDDKDOGR IBJHJLJPJQ JSKJKMMBMR RCRIRPSHSM TJTNTPZBZM |
0:33 CGCLCWDCDC DDDOGRIBJH JLJPJQJSKJ KMMBMGMRRP SHSMTJTNTP ZBZM |
Aztec |
1:20 DKRI |
1:25 GRRI |
1:33 RIRW |
Egyptian |
0:43 CG |
0:44 CGHKRI |
0:44 CGHKIBRI |
dataDyne Central - Defection |
0:05 AHAMASBBBC CGCHCLDPEL ETHNIPJJJS JSJXKJKMLB LMLPMCMFMK MLNRNSPPRB RCRISFSGSM TKTNWXZB |
0:17 AHDPJJKMNS RIWX |
1:10 WX |
dataDyne Research - Investigation |
1:02 IPJSKM |
1:54 DCJSRI |
2:24 JS |
dataDyne Central - Extraction |
0:47 KMRI |
1:14 RI |
1:19 RI |
Carrington Villa - Hostage One |
1:00 RI |
1:09 RI |
1:18 RI |
Chicago - Stealth |
0:14 AHDCDKJQKM NSPPRCRITN WXZB |
0:24 AHBBBCCLDC JJJQJSJXKM LPNSPMPPRC RITNWX |
0:24 DC |
G5 Building - Reconnaissance |
0:32 RI |
0:36 RI |
0:45 RI |
Area 51 - Infiltration |
0:57 KM |
1:02 KMWX |
1:08 KM |
Area 51 - Rescue |
1:22 WX |
2:07 KMWX |
2:18 WX |
Area 51 - Escape |
2:17 BC |
3:02 WX |
3:04 BCWX |
Air Base - Espionage |
1:11 IPKMLPWX |
1:39 KM |
2:00 BCRIWX |
Air Force One - Antiterrorism |
0:51 WX |
1:16 RI |
1:24 BCKBKJKWRB RIWX |
Crash Site - Confrontation |
1:11 WX |
1:22 WX |
1:35 SF |
Pelagic II - Exploration |
0:35 PP |
1:32 WX |
1:45 WX |
Deep Sea - Nullify Threat |
2:24 WX |
2:52 WX |
2:56 WX |
Carrington Institute - Defense |
0:44 AHJSPPWX |
1:15 PPWX |
1:28 BCPPWX |
Attack Ship - Covert Assault |
2:03 WX |
2:27 WX |
2:59 WX |
Skedar Ruins - Battle Shrine |
1:03 PP |
1:11 WX |
1:17 WX |
Mr. Blonde's Revenge |
0:53 BCRIWX |
0:53 BCRIWX |
1:00 RIWX |
Maian SOS |
1:35 JSKJKMRIWX |
1:50 NSWX |
1:57 WX |
WAR! |
0:24 KMRI |
0:42 KM |
0:50 KMSF |
The Duel |
0:03 NT |
0:06 NT |
0:09 NT |
Combined Time | 39:13 | 52:39 | 1:00:27 |
Legend:
NT - Not Tracked | AM - Aaron Morgan | AS - Aaron Scott | AV - Adam V. |
AS - Alex Stubbings | AM - Alka Maass | AG - Andrew Gall | AW - Andrew Wash |
AH - Asahi Hirano | AH - Austin H | AP - Austin P. | BD - Ben Downing |
BC - Blake Carroll | BM - Brent McGarvey | BR - Brian Rose | BB - Bryan B. |
CW - Carl-Magnus Wall | CB - Charles Bayard | CG - Chris Gonsalves | CL - Chris Leon |
CW - Colin Winters | CH - Colton Hinkle | CH - Corbin House | CM - Cory May |
CM - Craig McGrath | DO - Dan O. | DP - Dan Parker | DC - Daniel Coelho |
DD - Daniel Dickens | DC - David Clemens | DJ - David Jones | DK - David Klos |
EB - Eric Bergmann | EB - Eric Bernad | EL - Eric Liikala | EP - Eric P |
ET - Eric Tomillon | EC - Evan Cloutier | FA - Fernando Almeida | GI - Glan Ivin |
GS - Grey Swanson | GR - Gus Riolo | HK - Hayden King | HN - Henrik Norgren |
HM - Howard MacKenzie | IP - Ilari Pekkala | IB - Irie B. | JP - Jack P |
JE - Jacob Ezell | JH - Jacob Hall | JB - Jakob Birkenes | WT - James Greening |
JW - James Wallis | JP - Janne Pitkänen | JM - Jeff Martin | JS - Jesper Tim Elias Söderlind |
JS - Jezz Savage | JB - Jim Barrett | JL - Joakim Ljung | JB - Jonathan Barron |
JB - Jonathan Benoit | JH - Jonathan Hauptman | JH - Jonathan Hotinski | JK - Joonas Kytö |
JQ - Joris ℵ. | JT - Joseph Tahan | JS - Josh Schwarz | JT - Josh Thomson |
JX - June X. | JJ - Justin Jupiter | KJ - Karl Jobst | KM - Karl M. |
KB - Kev B. | KC - Kieran Clinch | KM - Kieran Maher | KR - Kyle Reid |
KW - Kyle Wiebenga | LM - Lance Mudryk | LP - Leo Perna | LB - Ludovic Begon |
LS - Luke Szklarz | MR - Mael Robic | MR - Marc Rützou | MW - Marc Williams |
MC - Mathieu de carufel | MB - Matthew Burden | MF - Matthew Franzen | MK - Michael Kirkness |
ML - Michael Lightbody | MG - Michiel Groosman | MC - Mike C | MM - Mike Mint |
NW - Narcissa Wright | NR - Nick Rotmeyer | NS - Nikolaj Sørensen | OP - Oscar Pleininger |
OK - Owen K | PP - P. Pounder | PM - Paul Murell | PB - Philip Bezgoubov |
RB - Randy Buikema | RC - Randy Chapman | RI - Rayan I. | RB - Riley Burke |
RP - Rob P | RH - Ross H | RG - Ryan Gibbs | RL - Ryan Lockwood |
RW - Ryan White | SF - Sam Fisher | SR - Sammy Rodgers | SH - Samuel Haycock |
SS - Samuel Scholten | SJ - Sean Johnson | SM - Sean MacKenzie | SK - Sheraz K. |
SL - Silas Lankford | SL - Simon L | SM - Spencer M. | SG - Stephen Ghiandoni |
SQ - Sultan Q | SS - Sylvester Saturn | TK - Takuya Kakizawa | TA - Thomas Andrews |
TG - Tim Greneby | TJ - Timmy Johansson | TN - Troy N. | TN - Tully Nickerson |
TD - Tyler Deel | TM - Tyler McKinney | TP - Tyler P. | VB - Vincent B |
WM - Walton Mattei | WX - Will X. | WL - William Lyle | ZM - Zach Mulac |
ZB - Zack B. |
Rank | Player | Agent | Secret/Special Agent | 00/Perfect Agent | Total |
1 | Rayan I. | 23 (4) | 21 (7) | 16 (7) | 60 (18) |
2 | Will X. | 15 (5) | 14 (6) | 14 (8) | 43 (19) |
3 | Chris Gonsalves | 12 (1) | 7 (0) | 6 (0) | 25 (1) |
4 | Carl-Magnus Wall | 10 (1) | 7 (2) | 6 (0) | 23 (3) |
5 | Karl M. | 12 (1) | 7 (2) | 2 (1) | 21 (4) |
6 | Joris ℵ. | 12 (0) | 5 (1) | 3 (1) | 20 (2) |
7 | David Clemens | 8 (0) | 6 (0) | 5 (2) | 19 (2) |
8 | Josh Schwarz | 12 (0) | 4 (0) | 2 (1) | 18 (1) |
9 | Karl Jobst | 12 (0) | 3 (0) | 3 (0) | 18 (0) |
10 | Joakim Ljung | 11 (0) | 3 (1) | 2 (1) | 16 (2) |
11 | Chris Leon | 10 (0) | 3 (0) | 1 (0) | 14 (0) |
12 | Irie B. | 9 (0) | 2 (0) | 2 (0) | 13 (0) |
13 | Janne Pitkänen | 7 (0) | 3 (1) | 2 (1) | 12 (2) |
14 | Troy N. | 8 (0) | 3 (0) | 1 (0) | 12 (0) |
14 | Gus Riolo | 5 (0) | 4 (0) | 3 (0) | 12 (0) |
14 | Daniel Coelho | 6 (0) | 3 (0) | 3 (0) | 12 (0) |
17 | Tyler P. | 8 (0) | 2 (0) | 1 (0) | 11 (0) |
18 | P. Pounder | 7 (2) | 2 (0) | 1 (0) | 10 (2) |
19 | Blake Carroll | 3 (1) | 2 (0) | 4 (0) | 9 (1) |
20 | Zack B. | 6 (0) | 2 (0) | 1 (0) | 9 (0) |
20 | Daniel Dickens | 6 (0) | 2 (0) | 1 (0) | 9 (0) |
20 | Zach Mulac | 6 (0) | 2 (0) | 1 (0) | 9 (0) |
23 | June X. | 6 (0) | 2 (0) | 0 (0) | 8 (0) |
23 | David Klos | 7 (0) | 1 (0) | 0 (0) | 8 (0) |
23 | Nikolaj Sørensen | 4 (0) | 4 (0) | 0 (0) | 8 (0) |
23 | Timmy Johansson | 5 (0) | 2 (0) | 1 (0) | 8 (0) |
23 | Bryan B. | 6 (0) | 2 (0) | 0 (0) | 8 (0) |
23 | Mael Robic | 5 (0) | 2 (0) | 1 (0) | 8 (0) |
23 | Justin Jupiter | 5 (0) | 3 (0) | 0 (0) | 8 (0) |
23 | Luke Szklarz | 7 (0) | 1 (0) | 0 (0) | 8 (0) |
31 | Spencer M. | 4 (0) | 2 (0) | 1 (0) | 7 (0) |
31 | Ryan White | 3 (0) | 2 (0) | 2 (0) | 7 (0) |
31 | Ilari Pekkala | 7 (0) | 0 (0) | 0 (0) | 7 (0) |
31 | Jonathan Hauptman | 5 (0) | 1 (0) | 1 (0) | 7 (0) |
31 | Kieran Maher | 4 (0) | 2 (0) | 1 (0) | 7 (0) |
31 | Kyle Reid | 6 (0) | 1 (0) | 0 (0) | 7 (0) |
31 | Jeff Martin | 4 (0) | 2 (0) | 1 (0) | 7 (0) |
38 | Randy Chapman | 4 (0) | 2 (0) | 0 (0) | 6 (0) |
38 | Cory May | 4 (0) | 2 (0) | 0 (0) | 6 (0) |
38 | Austin H | 5 (0) | 1 (0) | 0 (0) | 6 (0) |
38 | Adam V. | 5 (0) | 1 (0) | 0 (0) | 6 (0) |
38 | Mike Mint | 4 (0) | 1 (0) | 1 (0) | 6 (0) |
43 | Samuel Haycock | 2 (0) | 2 (0) | 1 (0) | 5 (0) |
43 | Asahi Hirano | 3 (0) | 2 (0) | 0 (0) | 5 (0) |
43 | Dan Parker | 3 (0) | 2 (0) | 0 (0) | 5 (0) |
43 | Michiel Groosman | 4 (0) | 0 (0) | 1 (0) | 5 (0) |
43 | Sammy Rodgers | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
43 | Ryan Gibbs | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
43 | Henrik Norgren | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
43 | Matthew Franzen | 4 (0) | 1 (0) | 0 (0) | 5 (0) |
51 | Sam Fisher | 2 (0) | 0 (0) | 2 (1) | 4 (1) |
52 | Matthew Burden | 1 (0) | 2 (0) | 1 (0) | 4 (0) |
52 | Eric Tomillon | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
52 | Rob P | 1 (0) | 2 (0) | 1 (0) | 4 (0) |
52 | Dan O. | 1 (0) | 2 (0) | 1 (0) | 4 (0) |
52 | Tyler Deel | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
52 | Simon L | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
52 | Colton Hinkle | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
52 | Colin Winters | 4 (0) | 0 (0) | 0 (0) | 4 (0) |
52 | Marc Rützou | 2 (0) | 1 (0) | 1 (0) | 4 (0) |
52 | Samuel Scholten | 2 (0) | 2 (0) | 0 (0) | 4 (0) |
52 | Eric Bergmann | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
52 | Tyler McKinney | 3 (0) | 1 (0) | 0 (0) | 4 (0) |
64 | Jim Barrett | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
64 | Hayden King | 1 (0) | 1 (0) | 1 (0) | 3 (0) |
64 | Oscar Pleininger | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
64 | Leo Perna | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
64 | Josh Thomson | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
64 | Sean Johnson | 2 (0) | 0 (0) | 1 (0) | 3 (0) |
64 | Mathieu de carufel | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
64 | Sylvester Saturn | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
64 | Riley Burke | 1 (0) | 1 (0) | 1 (0) | 3 (0) |
64 | William Lyle | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
64 | Eric P | 1 (0) | 1 (0) | 1 (0) | 3 (0) |
64 | Aaron Morgan | 1 (0) | 1 (0) | 1 (0) | 3 (0) |
64 | Grey Swanson | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
64 | Sultan Q | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
78 | Kev B. | 1 (0) | 0 (0) | 1 (0) | 2 (0) |
78 | Jacob Hall | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
78 | Vincent B | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
78 | Jonathan Hotinski | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
78 | Michael Kirkness | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
78 | Brent McGarvey | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
78 | Jakob Birkenes | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
78 | Eric Liikala | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
78 | Jonathan Benoit | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
78 | Tully Nickerson | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
78 | Alka Maass | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
78 | Jonathan Barron | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
78 | Sean MacKenzie | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
78 | Philip Bezgoubov | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
78 | Jezz Savage | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
78 | Jesper Tim Elias Söderlind | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
78 | Aaron Scott | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
78 | Fernando Almeida | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
78 | Joseph Tahan | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
78 | Sheraz K. | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
98 | Tim Greneby | 1 (1) | 0 (0) | 0 (0) | 1 (1) |
99 | Stephen Ghiandoni | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Andrew Wash | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Paul Murell | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
99 | Takuya Kakizawa | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | David Jones | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Alex Stubbings | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Ryan Lockwood | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Corbin House | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Charles Bayard | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Joonas Kytö | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Austin P. | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Kyle Wiebenga | 0 (0) | 0 (0) | 1 (0) | 1 (0) |
99 | Ludovic Begon | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Glan Ivin | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Michael Lightbody | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | James Wallis | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Jacob Ezell | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Ross H | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Ben Downing | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Lance Mudryk | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | James Greening | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Howard MacKenzie | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Mike C | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Randy Buikema | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
99 | Walton Mattei | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
99 | Marc Williams | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
99 | Silas Lankford | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
99 | Andrew Gall | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
99 | Thomas Andrews | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
99 | Kieran Clinch | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
99 | Brian Rose | 0 (0) | 1 (0) | 0 (0) | 1 (0) |
99 | Nick Rotmeyer | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Craig McGrath | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Narcissa Wright | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Owen K | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Evan Cloutier | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Eric Bernad | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
99 | Jack P | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
The best Agent players.
Rank | Player | Records |
1 | Rayan I. | 23 (4) |
2 | Will X. | 15 (5) |
3 | Chris Gonsalves | 12 (1) |
3 | Karl M. | 12 (1) |
5 | Joris ℵ. | 12 (0) |
5 | Josh Schwarz | 12 (0) |
5 | Karl Jobst | 12 (0) |
The best Secret/Special Agent players.
Rank | Player | Records |
1 | Rayan I. | 21 (7) |
2 | Will X. | 14 (6) |
3 | Carl-Magnus Wall | 7 (2) |
3 | Karl M. | 7 (2) |
5 | Chris Gonsalves | 7 (0) |
The best 00/Perfect Agent players.
Rank | Player | Records |
1 | Rayan I. | 16 (7) |
2 | Will X. | 14 (8) |
3 | Carl-Magnus Wall | 6 (0) |
3 | Chris Gonsalves | 6 (0) |
5 | David Clemens | 5 (2) |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here