Duration of World Records on the level dataDyne Central - Extraction
up to November 21st, 2024
LTK | DLTK | ||||
---|---|---|---|---|---|
1:34* | Will X. (10.21.21) | 1127 days | 1:37* | Will X. (10.20.21) | 1128 days |
1:38* | Will X. (10.20.21) | 1 day | 1:43* | Will X. (10.20.21) | 0 day |
1:41* | Pauliwood (06.24.20) | 483 days | 1:45* | Pauliwood (07.15.20) | 462 days |
1:42* | Pauliwood (06.24.20) | 0 day | 1:46* | Pauliwood (06.28.20) | 17 days |
1:43* | Pauliwood (06.23.20) | 1 day | 1:48* | Pauliwood (06.27.20) | 1 day |
1:44* | Lake Demon (09.18.19) | 279 days | 1:49* | Pauliwood (06.25.20) | 2 days |
1:45* | Flickerform (07.29.18) | 416 days | 1:52* | Icy (06.11.20) | 14 days |
1:47* | Flickerform (07.29.18) | 0 day | 1:54* | Flickerform (07.29.18) | 683 days |
1:48* | Flickerform (07.29.18) | 0 day | 1:56* | Flickerform (07.27.18) | 2 days |
1:52* | Flickerform (07.29.18) | 0 day | 1:58* | Flickerform (07.27.18) | 0 day |
1:54* | Flickerform (07.29.18) | 0 day | 2:07* | Icy (07.27.18) | 0 day |
1:56* | Icy (07.27.18) | 2 days | 2:19* | Big Bossman (11.24.16) | 610 days |
1:57* | Big Bossman (12.03.16) | 601 days | 2:20* | Flickerform (05.03.16) | 205 days |
2:03* | Flickerform (01.29.16) | 309 days | 2:21* | Icy (04.29.16) | 4 days |
2:09* | Big Bossman (03.05.14) | 695 days | 2:27* | Flickerform (01.30.16) | 90 days |
2:21* | Illu (03.05.14) | 0 day | 2:33* | Icy (03.02.15) | 334 days |
2:25* | Big Bossman (02.01.14) | 32 days | 2:34* | Big Bossman (03.04.14) | 363 days |
2:31* | Mg (05.21.06) | 2813 days | 2:47* | Illu (03.04.14) | 0 day |
2:43* | Mg (02.10.06) | 100 days | 2:51* | Big Bossman (02.01.14) | 31 days |
2:47* | Pernicious P (11.21.01) | 1542 days | 3:07* | Deep Darkness (08.22.13) | 163 days |
2:49* | captZEEbo (10.23.01) | 29 days | 3:17* | Deep Darkness (10.13.12) | 313 days |
3:25* | ExpertGamer (07.22.01) | 93 days | 3:33* | Mg (07.02.06) | 2295 days |
3:44* | Octoinky (09.21.00) | 304 days | 5:00* | Greg K (04.17.06) | 76 days |
4:55* | Octoinky (09.19.00) | 2 days | |||
5:18* | Sucram (09.16.00) | 3 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/perfectdark-ltk-dltk/longeststandinglevel.php?level=23&pub=1