All-Time Level Based World Records
This page lists for each level who got a World Record on it as of December 30th, 2024, whatever the time was, and the rankings based on the number of levels on which players got a WR.
Stage | LTK | DLTK |
---|---|---|
dataDyne Central - Defection | Untied: Not untied: | Untied: Not untied: |
dataDyne Research - Investigation | Untied: Not untied: | Untied: Not untied: |
dataDyne Central - Extraction | Untied: Not untied: | Untied: Not untied: |
Carrington Villa - Hostage One | Untied: Not untied: | Untied: Not untied: |
Chicago - Stealth | Untied: Not untied: | Untied: Not untied: |
G5 Building - Reconnaissance | Untied: Not untied: | Untied: Not untied: |
Area 51 - Infiltration | Untied: Not untied: | Untied: Not untied: |
Area 51 - Rescue | Untied: Not untied: | Untied: Not untied: |
Area 51 - Escape | Untied: Not untied: | Untied: Not untied: |
Air Base - Espionage | Untied: Not untied: | Untied: Not untied: |
Air Force One - Antiterrorism | Untied: Not untied: | Untied: Not untied: |
Crash Site - Confrontation | Untied: Not untied: | Untied: Not untied: |
Pelagic II - Exploration | Untied: Not untied: | Untied: Not untied: |
Deep Sea - Nullify Threat | Untied: Not untied: | Untied: Not untied: |
Carrington Institute - Defense | Untied: Not untied: | Untied: Not untied: |
Attack Ship - Covert Assault | Untied: Not untied: | Untied: Not untied: |
Skedar Ruins - Battle Shrine | Untied: Not untied: | Untied: Not untied: |
Mr. Blonde's Revenge | Untied: Not untied: | Untied: Not untied: |
Maian SOS | Untied: Not untied: | Untied: Not untied: |
WAR! | Untied: Not untied: | Untied: Not untied: |
The Duel | Untied: Not untied: | Untied: Not untied: |
The World Record Level Holders
These are the rankings based on the total number of levels on which players already had a WR.
- Tied & Untied
- Tied
- Untied
Rank | Player | LTK | DLTK | Total |
---|---|---|---|---|
1 | Illu | 4 (4) | 5 (5) | 9 (9) |
1 | Big Bossman | 19 (17) | 21 (18) | 40 (35) |
1 | MouserScribe | 1 (0) | 3 (3) | 4 (3) |
1 | Justin Thomas | 12 (12) | 0 (0) | 12 (12) |
1 | captZEEbo | 9 (9) | 0 (0) | 9 (9) |
1 | Sucram | 13 (13) | 0 (0) | 13 (13) |
1 | Perfect Ace | 9 (8) | 2 (2) | 11 (10) |
1 | Taka | 11 (9) | 6 (6) | 17 (15) |
1 | Icy | 11 (9) | 16 (14) | 27 (23) |
1 | Wouter Jansen | 2 (1) | 2 (2) | 4 (3) |
1 | Flickerform | 12 (10) | 18 (17) | 30 (27) |
1 | Axel Z | 3 (2) | 3 (3) | 6 (5) |
1 | Greenounet | 1 (1) | 0 (0) | 1 (1) |
1 | Mg | 4 (3) | 4 (4) | 8 (7) |
1 | Neo | 1 (0) | 1 (1) | 2 (1) |
1 | Role Model | 2 (1) | 0 (0) | 2 (1) |
1 | Spec | 1 (0) | 1 (0) | 2 (0) |
1 | ZAZKEN | 1 (0) | 0 (0) | 1 (0) |
1 | Le Manchot | 1 (1) | 0 (0) | 1 (1) |
1 | Octoinky | 5 (5) | 0 (0) | 5 (5) |
1 | ExpertGamer | 8 (7) | 1 (0) | 9 (7) |
1 | Mahrla | 0 (0) | 15 (14) | 15 (14) |
1 | Greg K | 1 (1) | 2 (2) | 3 (3) |
1 | Deep Darkness | 1 (0) | 11 (11) | 12 (11) |
1 | JugadorJ3 | 2 (2) | 0 (0) | 2 (2) |
1 | Ngamer | 5 (5) | 0 (0) | 5 (5) |
1 | Yako | 5 (5) | 0 (0) | 5 (5) |
1 | Shock | 3 (3) | 0 (0) | 3 (3) |
1 | Hindu | 5 (5) | 0 (0) | 5 (5) |
1 | Dark Master | 1 (1) | 0 (0) | 1 (1) |
1 | Pernicious P | 5 (5) | 0 (0) | 5 (5) |
1 | Bonzo | 0 (0) | 1 (1) | 1 (1) |
1 | ParagonX9 | 4 (4) | 0 (0) | 4 (4) |
1 | chuck | 3 (2) | 1 (1) | 4 (3) |
1 | Ringwraith7 | 2 (2) | 0 (0) | 2 (2) |
1 | TheJedi | 1 (1) | 0 (0) | 1 (1) |
1 | PunJab | 1 (1) | 0 (0) | 1 (1) |
1 | Funky Buddha | 1 (1) | 1 (1) | 2 (2) |
1 | MasterGamer007 | 1 (1) | 0 (0) | 1 (1) |
1 | PerfectDarklich | 2 (2) | 0 (0) | 2 (2) |
1 | Otto Oksman | 1 (1) | 0 (0) | 1 (1) |
1 | KillerSim7 | 1 (1) | 0 (0) | 1 (1) |
1 | DavidK5 | 0 (0) | 1 (1) | 1 (1) |
1 | Ryan Honkonen | 1 (0) | 0 (0) | 1 (0) |
1 | Silent Foe | 0 (0) | 1 (1) | 1 (1) |
1 | Sam Fisher | 3 (2) | 2 (1) | 5 (3) |
1 | Quirky | 1 (0) | 0 (0) | 1 (0) |
1 | Madoka | 1 (0) | 0 (0) | 1 (0) |
1 | Justin Jupiter | 2 (1) | 2 (1) | 4 (2) |
1 | MadmanFlechr | 1 (0) | 1 (0) | 2 (0) |
1 | Pauliwood | 12 (10) | 14 (13) | 26 (23) |
1 | Lake Demon | 11 (9) | 4 (3) | 15 (12) |
1 | June X. | 1 (0) | 1 (0) | 2 (0) |
1 | LQwerty | 1 (0) | 1 (0) | 2 (0) |
1 | JDBlack21 | 1 (0) | 1 (0) | 2 (0) |
1 | Dr. Light | 5 (3) | 4 (3) | 9 (6) |
1 | Ose | 2 (0) | 2 (1) | 4 (1) |
1 | Perna | 2 (1) | 2 (1) | 4 (2) |
1 | Eliminator Jr | 1 (0) | 1 (0) | 2 (0) |
1 | Will X. | 9 (6) | 5 (3) | 14 (9) |
1 | Dildonius | 1 (0) | 1 (0) | 2 (0) |
1 | Paracusia | 2 (1) | 0 (0) | 2 (1) |
1 | Taber | 1 (0) | 1 (0) | 2 (0) |
1 | BK | 1 (0) | 1 (0) | 2 (0) |
1 | pogopope | 1 (0) | 0 (0) | 1 (0) |
1 | Banz | 1 (0) | 0 (0) | 1 (0) |
1 | Swiss | 1 (1) | 0 (0) | 1 (1) |
1 | Bigtomiman | 1 (0) | 0 (0) | 1 (0) |
1 | Canovah | 1 (0) | 0 (0) | 1 (0) |
1 | PD4FR | 1 (0) | 0 (0) | 1 (0) |
1 | Joris ℵ. | 1 (0) | 0 (0) | 1 (0) |
1 | Psychroptic | 1 (0) | 0 (0) | 1 (0) |
1 | Mystyc Cheez | 1 (0) | 0 (0) | 1 (0) |
1 | Cal Brabham | 1 (0) | 0 (0) | 1 (0) |
1 | Chris Gonsalves | 1 (0) | 0 (0) | 1 (0) |
1 | TxR | 1 (0) | 0 (0) | 1 (0) |
Rank | Player | LTK | DLTK | Total |
---|---|---|---|---|
1 | Illu | 4 | 5 | 9 |
1 | Big Bossman | 19 | 21 | 40 |
1 | MouserScribe | 1 | 3 | 4 |
1 | Justin Thomas | 12 | 0 | 12 |
1 | captZEEbo | 9 | 0 | 9 |
1 | Sucram | 13 | 0 | 13 |
1 | Perfect Ace | 9 | 2 | 11 |
1 | Taka | 11 | 6 | 17 |
1 | Icy | 11 | 16 | 27 |
1 | Wouter Jansen | 2 | 2 | 4 |
1 | Flickerform | 12 | 18 | 30 |
1 | Axel Z | 3 | 3 | 6 |
1 | Greenounet | 1 | 0 | 1 |
1 | Mg | 4 | 4 | 8 |
1 | Neo | 1 | 1 | 2 |
1 | Role Model | 2 | 0 | 2 |
1 | Spec | 1 | 1 | 2 |
1 | ZAZKEN | 1 | 0 | 1 |
1 | Le Manchot | 1 | 0 | 1 |
1 | Octoinky | 5 | 0 | 5 |
1 | ExpertGamer | 8 | 1 | 9 |
1 | Mahrla | 0 | 15 | 15 |
1 | Greg K | 1 | 2 | 3 |
1 | Deep Darkness | 1 | 11 | 12 |
1 | JugadorJ3 | 2 | 0 | 2 |
1 | Ngamer | 5 | 0 | 5 |
1 | Yako | 5 | 0 | 5 |
1 | Shock | 3 | 0 | 3 |
1 | Hindu | 5 | 0 | 5 |
1 | Dark Master | 1 | 0 | 1 |
1 | Pernicious P | 5 | 0 | 5 |
1 | Bonzo | 0 | 1 | 1 |
1 | ParagonX9 | 4 | 0 | 4 |
1 | chuck | 3 | 1 | 4 |
1 | Ringwraith7 | 2 | 0 | 2 |
1 | TheJedi | 1 | 0 | 1 |
1 | PunJab | 1 | 0 | 1 |
1 | Funky Buddha | 1 | 1 | 2 |
1 | MasterGamer007 | 1 | 0 | 1 |
1 | PerfectDarklich | 2 | 0 | 2 |
1 | Otto Oksman | 1 | 0 | 1 |
1 | KillerSim7 | 1 | 0 | 1 |
1 | DavidK5 | 0 | 1 | 1 |
1 | Ryan Honkonen | 1 | 0 | 1 |
1 | Silent Foe | 0 | 1 | 1 |
1 | Sam Fisher | 3 | 2 | 5 |
1 | Quirky | 1 | 0 | 1 |
1 | Madoka | 1 | 0 | 1 |
1 | Justin Jupiter | 2 | 2 | 4 |
1 | MadmanFlechr | 1 | 1 | 2 |
1 | Pauliwood | 12 | 14 | 26 |
1 | Lake Demon | 11 | 4 | 15 |
1 | June X. | 1 | 1 | 2 |
1 | LQwerty | 1 | 1 | 2 |
1 | JDBlack21 | 1 | 1 | 2 |
1 | Dr. Light | 5 | 4 | 9 |
1 | Ose | 2 | 2 | 4 |
1 | Perna | 2 | 2 | 4 |
1 | Eliminator Jr | 1 | 1 | 2 |
1 | Will X. | 9 | 5 | 14 |
1 | Dildonius | 1 | 1 | 2 |
1 | Paracusia | 2 | 0 | 2 |
1 | Taber | 1 | 1 | 2 |
1 | BK | 1 | 1 | 2 |
1 | pogopope | 1 | 0 | 1 |
1 | Banz | 1 | 0 | 1 |
1 | Swiss | 1 | 0 | 1 |
1 | Bigtomiman | 1 | 0 | 1 |
1 | Canovah | 1 | 0 | 1 |
1 | PD4FR | 1 | 0 | 1 |
1 | Joris ℵ. | 1 | 0 | 1 |
1 | Psychroptic | 1 | 0 | 1 |
1 | Mystyc Cheez | 1 | 0 | 1 |
1 | Cal Brabham | 1 | 0 | 1 |
1 | Chris Gonsalves | 1 | 0 | 1 |
1 | TxR | 1 | 0 | 1 |
Rank | Player | LTK | DLTK | Total |
---|---|---|---|---|
1 | Illu | 4 | 5 | 9 |
1 | Big Bossman | 17 | 18 | 35 |
1 | MouserScribe | 0 | 3 | 3 |
1 | Justin Thomas | 12 | 0 | 12 |
1 | captZEEbo | 9 | 0 | 9 |
1 | Sucram | 13 | 0 | 13 |
1 | Perfect Ace | 8 | 2 | 10 |
1 | Taka | 9 | 6 | 15 |
1 | Icy | 9 | 14 | 23 |
1 | Wouter Jansen | 1 | 2 | 3 |
1 | Flickerform | 10 | 17 | 27 |
1 | Axel Z | 2 | 3 | 5 |
1 | Greenounet | 1 | 0 | 1 |
1 | Mg | 3 | 4 | 7 |
1 | Neo | 0 | 1 | 1 |
1 | Role Model | 1 | 0 | 1 |
1 | Spec | 0 | 0 | 0 |
1 | ZAZKEN | 0 | 0 | 0 |
1 | Le Manchot | 1 | 0 | 1 |
1 | Octoinky | 5 | 0 | 5 |
1 | ExpertGamer | 7 | 0 | 7 |
1 | Mahrla | 0 | 14 | 14 |
1 | Greg K | 1 | 2 | 3 |
1 | Deep Darkness | 0 | 11 | 11 |
1 | JugadorJ3 | 2 | 0 | 2 |
1 | Ngamer | 5 | 0 | 5 |
1 | Yako | 5 | 0 | 5 |
1 | Shock | 3 | 0 | 3 |
1 | Hindu | 5 | 0 | 5 |
1 | Dark Master | 1 | 0 | 1 |
1 | Pernicious P | 5 | 0 | 5 |
1 | Bonzo | 0 | 1 | 1 |
1 | ParagonX9 | 4 | 0 | 4 |
1 | chuck | 2 | 1 | 3 |
1 | Ringwraith7 | 2 | 0 | 2 |
1 | TheJedi | 1 | 0 | 1 |
1 | PunJab | 1 | 0 | 1 |
1 | Funky Buddha | 1 | 1 | 2 |
1 | MasterGamer007 | 1 | 0 | 1 |
1 | PerfectDarklich | 2 | 0 | 2 |
1 | Otto Oksman | 1 | 0 | 1 |
1 | KillerSim7 | 1 | 0 | 1 |
1 | DavidK5 | 0 | 1 | 1 |
1 | Ryan Honkonen | 0 | 0 | 0 |
1 | Silent Foe | 0 | 1 | 1 |
1 | Sam Fisher | 2 | 1 | 3 |
1 | Quirky | 0 | 0 | 0 |
1 | Madoka | 0 | 0 | 0 |
1 | Justin Jupiter | 1 | 1 | 2 |
1 | MadmanFlechr | 0 | 0 | 0 |
1 | Pauliwood | 10 | 13 | 23 |
1 | Lake Demon | 9 | 3 | 12 |
1 | June X. | 0 | 0 | 0 |
1 | LQwerty | 0 | 0 | 0 |
1 | JDBlack21 | 0 | 0 | 0 |
1 | Dr. Light | 3 | 3 | 6 |
1 | Ose | 0 | 1 | 1 |
1 | Perna | 1 | 1 | 2 |
1 | Eliminator Jr | 0 | 0 | 0 |
1 | Will X. | 6 | 3 | 9 |
1 | Dildonius | 0 | 0 | 0 |
1 | Paracusia | 1 | 0 | 1 |
1 | Taber | 0 | 0 | 0 |
1 | BK | 0 | 0 | 0 |
1 | pogopope | 0 | 0 | 0 |
1 | Banz | 0 | 0 | 0 |
1 | Swiss | 1 | 0 | 1 |
1 | Bigtomiman | 0 | 0 | 0 |
1 | Canovah | 0 | 0 | 0 |
1 | PD4FR | 0 | 0 | 0 |
1 | Joris ℵ. | 0 | 0 | 0 |
1 | Psychroptic | 0 | 0 | 0 |
1 | Mystyc Cheez | 0 | 0 | 0 |
1 | Cal Brabham | 0 | 0 | 0 |
1 | Chris Gonsalves | 0 | 0 | 0 |
1 | TxR | 0 | 0 | 0 |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/perfectdark-ltk-dltk/alltimerecords.php