World Records Total Tally
Here are the total number of world records set for each players in Perfect Dark LTK and DLTK history as of December 21st, 2024.
The number between parenthesis indicates how many of them were untied when set.
Rank | Player | LTK | DLTK | Total |
---|---|---|---|---|
1 | Illu | 4 (4) | 6 (6) | 10 (10) |
1 | Big Bossman | 35 (32) | 39 (36) | 74 (68) |
1 | MouserScribe | 1 (0) | 5 (5) | 6 (5) |
1 | Justin Thomas | 19 (19) | 0 (0) | 19 (19) |
1 | captZEEbo | 9 (9) | 0 (0) | 9 (9) |
1 | Sucram | 19 (19) | 0 (0) | 19 (19) |
1 | Perfect Ace | 27 (23) | 2 (2) | 29 (25) |
1 | Taka | 12 (10) | 11 (9) | 23 (19) |
1 | Icy | 20 (14) | 46 (38) | 66 (52) |
1 | Wouter Jansen | 2 (1) | 3 (2) | 5 (3) |
1 | Flickerform | 55 (46) | 102 (95) | 157 (141) |
1 | Axel Z | 4 (3) | 16 (13) | 20 (16) |
1 | Greenounet | 2 (2) | 0 (0) | 2 (2) |
1 | Mg | 8 (7) | 6 (6) | 14 (13) |
1 | Neo | 1 (0) | 1 (1) | 2 (1) |
1 | Role Model | 2 (1) | 0 (0) | 2 (1) |
1 | Spec | 1 (0) | 1 (0) | 2 (0) |
1 | ZAZKEN | 1 (0) | 0 (0) | 1 (0) |
1 | Le Manchot | 1 (1) | 0 (0) | 1 (1) |
1 | Octoinky | 10 (9) | 0 (0) | 10 (9) |
1 | ExpertGamer | 15 (13) | 1 (0) | 16 (13) |
1 | Mahrla | 0 (0) | 15 (14) | 15 (14) |
1 | Greg K | 1 (1) | 2 (2) | 3 (3) |
1 | Deep Darkness | 1 (0) | 15 (15) | 16 (15) |
1 | JugadorJ3 | 4 (3) | 0 (0) | 4 (3) |
1 | Ngamer | 5 (5) | 0 (0) | 5 (5) |
1 | Yako | 10 (9) | 0 (0) | 10 (9) |
1 | Shock | 5 (5) | 0 (0) | 5 (5) |
1 | Hindu | 7 (7) | 0 (0) | 7 (7) |
1 | Dark Master | 1 (1) | 0 (0) | 1 (1) |
1 | Pernicious P | 6 (6) | 0 (0) | 6 (6) |
1 | Bonzo | 0 (0) | 3 (3) | 3 (3) |
1 | ParagonX9 | 4 (4) | 0 (0) | 4 (4) |
1 | chuck | 3 (2) | 1 (1) | 4 (3) |
1 | Ringwraith7 | 2 (2) | 0 (0) | 2 (2) |
1 | TheJedi | 1 (1) | 0 (0) | 1 (1) |
1 | PunJab | 2 (2) | 0 (0) | 2 (2) |
1 | Funky Buddha | 1 (1) | 2 (2) | 3 (3) |
1 | MasterGamer007 | 1 (1) | 0 (0) | 1 (1) |
1 | PerfectDarklich | 3 (3) | 0 (0) | 3 (3) |
1 | Otto Oksman | 1 (1) | 0 (0) | 1 (1) |
1 | KillerSim7 | 1 (1) | 0 (0) | 1 (1) |
1 | DavidK5 | 0 (0) | 2 (2) | 2 (2) |
1 | Ryan Honkonen | 1 (0) | 0 (0) | 1 (0) |
1 | Silent Foe | 0 (0) | 1 (1) | 1 (1) |
1 | Sam Fisher | 7 (4) | 3 (2) | 10 (6) |
1 | Quirky | 1 (0) | 0 (0) | 1 (0) |
1 | Madoka | 1 (0) | 0 (0) | 1 (0) |
1 | Justin Jupiter | 4 (3) | 5 (3) | 9 (6) |
1 | MadmanFlechr | 1 (0) | 1 (0) | 2 (0) |
1 | Pauliwood | 37 (29) | 44 (42) | 81 (71) |
1 | Lake Demon | 17 (13) | 4 (3) | 21 (16) |
1 | June X. | 1 (0) | 1 (0) | 2 (0) |
1 | LQwerty | 1 (0) | 1 (0) | 2 (0) |
1 | JDBlack21 | 1 (0) | 1 (0) | 2 (0) |
1 | Dr. Light | 9 (4) | 4 (3) | 13 (7) |
1 | Ose | 2 (0) | 3 (1) | 5 (1) |
1 | Perna | 5 (4) | 4 (3) | 9 (7) |
1 | Eliminator Jr | 1 (0) | 1 (0) | 2 (0) |
1 | Will X. | 12 (9) | 6 (4) | 18 (13) |
1 | Dildonius | 1 (0) | 1 (0) | 2 (0) |
1 | Paracusia | 2 (1) | 0 (0) | 2 (1) |
1 | Taber | 1 (0) | 1 (0) | 2 (0) |
1 | BK | 1 (0) | 1 (0) | 2 (0) |
1 | pogopope | 1 (0) | 0 (0) | 1 (0) |
1 | Banz | 1 (0) | 0 (0) | 1 (0) |
1 | Swiss | 2 (1) | 0 (0) | 2 (1) |
1 | Bigtomiman | 1 (0) | 0 (0) | 1 (0) |
1 | Canovah | 1 (0) | 0 (0) | 1 (0) |
1 | PD4FR | 1 (0) | 0 (0) | 1 (0) |
1 | Joris ℵ. | 1 (0) | 0 (0) | 1 (0) |
1 | Psychroptic | 1 (0) | 0 (0) | 1 (0) |
1 | Mystyc Cheez | 1 (0) | 0 (0) | 1 (0) |
1 | Cal Brabham | 1 (0) | 0 (0) | 1 (0) |
1 | Chris Gonsalves | 1 (0) | 0 (0) | 1 (0) |
1 | TxR | 1 (0) | 0 (0) | 1 (0) |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/perfectdark-ltk-dltk/totaltally.php