Duration of Untied World Records on the Level Maian SOS
up to December 30th, 2024
Agent | Special Agent | Perfect Agent | ||||||
---|---|---|---|---|---|---|---|---|
1:35* | Karl Jobst (12.11.16) | 1157 days | 1:50* | ThaRixer (10.19.19) | 994 days | 1:57* | Will X. (07.09.22) | 905 days |
1:36* | Perfect Ace (12.19.07) | 969 days | 1:51* | Madoka (11.20.18) | 19 days | 1:58* | Perfect Ace (03.03.19) | 1224 days |
1:37* | Karl Jobst (02.22.05) | 173 days | 1:52* | Karl Jobst (12.04.16) | 714 days | 2:00* | Karl Jobst (06.17.16) | 925 days |
1:38* | JugadorJ3 (11.15.04) | 65 days | 1:53* | Taka (06.09.07) | 430 days | 2:02* | Perfect Ace (12.31.07) | 3091 days |
1:39* | Karl Jobst (10.28.02) | 424 days | 1:54* | Your Eliteness (01.12.04) | 362 days | 2:03* | Perfect Ace (12.30.07) | 1 day |
1:40* | Karl Jobst (06.09.02) | 39 days | 1:55* | Your Eliteness (01.11.04) | 1 day | 2:04* | Perfect Ace (12.15.07) | 15 days |
1:41* | Cck (07.15.01) | 0 day | 1:56* | Your Eliteness (01.10.04) | 1 day | 2:06* | Perfect Ace (09.04.07) | 102 days |
1:42* | Cck (05.11.01) | 63 days | 1:57* | Your Eliteness (01.09.04) | 1 day | 2:07* | Taka (06.09.07) | 87 days |
1:43* | Carnski (04.25.01) | 3 days | 1:58* | Wouter Jansen (06.24.03) | 15 days | 2:08* | JugadorJ3 (12.08.04) | 913 days |
1:44* | Karl Jobst (04.20.01) | 1 day | 1:59* | Big Bossman (06.18.03) | 0 day | 2:12* | Karl Jobst (11.06.02) | 536 days |
1:47* | Discombobulator (01.10.01) | 86 days | 2:00* | JugadorJ3 (01.16.03) | 32 days | 2:13* | Sucram (09.29.01) | 403 days |
1:48* | Discombobulator (01.10.01) | 0 day | 2:01* | Cck (09.22.01) | 39 days | 2:15* | ParagonX9 (06.20.01) | 101 days |
1:49* | SnapDragon (09.11.00) | 117 days | 2:02* | Cck (09.19.01) | 3 days | 2:16* | xXDarkLightXx (06.20.01) | 0 day |
1:50* | SnapDragon (08.06.00) | 6 days | 2:03* | ParagonX9 (06.20.01) | 3 days | 2:17* | Discombobulator (03.11.01) | 25 days |
1:51* | ParagonX9 (08.06.00) | 0 day | 2:04* | ParagonX9 (06.17.01) | 1 day | 2:18* | xXDarkLightXx (01.27.01) | 0 day |
1:52* | ParagonX9 (08.04.00) | 2 days | 2:11* | xXDarkLightXx (01.27.01) | 2 days | 2:19* | ParagonX9 (10.20.00) | 99 days |
1:58* | SnapDragon (06.14.00) | 51 days | 2:12* | Infiltrater (10.17.00) | 1 day | 2:22* | Marshmallow (09.06.00) | 44 days |
2:13* | ParagonX9 (09.17.00) | 13 days | 2:36* | Marshmallow (08.12.00) | 25 days | |||
2:14* | Marshmallow (09.08.00) | 9 days | 3:09* | Marshmallow (08.06.00) | 6 days | |||
2:18* | ExpertGamer (09.08.00) | 0 day | 3:11* | Marshmallow (08.06.00) | 0 day | |||
2:20* | Marshmallow (08.12.00) | 0 day | 3:57* | ParagonX9 (08.05.00) | 1 day | |||
5:07* | SnapDragon (06.14.00) | 59 days | 10:20* | SnapDragon (06.14.00) | 52 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/perfectdark/longeststandingleveluntied.php?level=39&pub=1