Combined Duration of World Records
As of July 3rd, 2025
The following table shows for each level which player(s) has had a WR on this level for the longest combined duration.
Click the name of a stage for the breakdown of the combined duration of world records on this level.
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection |
7,458 days IL |
3,211 days PA |
2,433 days BB |
dataDyne Research - Investigation |
5,433 days IL |
3,602 days TF |
4,988 days TF |
dataDyne Central - Extraction |
4,630 days TF |
3,431 days TF |
2,784 days TF |
Carrington Villa - Hostage One |
6,543 days PA |
5,044 days PA |
3,520 days TF |
Chicago - Stealth |
6,070 days TF |
5,457 days TF |
4,338 days PA |
G5 Building - Reconnaissance |
4,364 days TF |
5,641 days PA |
6,410 days PA |
Area 51 - Infiltration |
4,457 days PA |
4,793 days PA |
2,144 days PA |
Area 51 - Rescue |
5,740 days PA |
2,278 days PA |
2,260 days PA |
Area 51 - Escape |
3,384 days TA |
2,260 days BB |
1,616 days BB |
Air Base - Espionage |
5,406 days IL |
2,500 days TF |
3,804 days PA |
Air Force One - Antiterrorism |
5,821 days PA |
5,569 days PA |
5,556 days PA |
Crash Site - Confrontation |
3,462 days CE |
3,101 days CE |
2,058 days DM |
Pelagic II - Exploration |
3,971 days TF |
5,038 days PA |
5,185 days PA |
Deep Sea - Nullify Threat |
6,276 days KJ |
1,772 days KJ |
1,795 days WX |
Carrington Institute - Defense |
7,297 days BB |
5,433 days BB |
4,028 days BB |
Attack Ship - Covert Assault |
4,434 days CT |
2,315 days BB |
2,782 days FB |
Skedar Ruins - Battle Shrine |
4,222 days KJ |
4,931 days BB |
3,964 days BB |
Mr. Blonde's Revenge |
5,416 days BB |
5,486 days BB |
3,557 days BB |
Maian SOS |
5,352 days PA |
3,466 days TA |
4,433 days PA |
WAR! |
7,192 days PA |
3,986 days PA |
3,688 days PA |
The Duel | Not Tracked | Not Tracked | Not Tracked |
Combined Duration of WR Holding for All Players
Rank | Player | Agent | Special Agent | Perfect Agent | Total |
---|---|---|---|---|---|
1 | C4rb | 11 days | 0 day | 0 day | 11 days |
1 | June X. | 1,647 days | 305 days | 0 day | 1,952 days |
1 | LQwerty | 1,976 days | 341 days | 0 day | 2,317 days |
1 | Chris Gonsalves | 732 days | 0 day | 0 day | 732 days |
1 | Bigtomiman | 935 days | 0 day | 0 day | 935 days |
1 | Perna | 2,103 days | 1,130 days | 0 day | 3,233 days |
1 | Mathieu de carufel | 3,582 days | 559 days | 0 day | 4,141 days |
1 | Taber | 1,039 days | 0 day | 0 day | 1,039 days |
1 | Hot Coldman | 1,861 days | 0 day | 1,121 days | 2,982 days |
1 | d0ggr | 2,177 days | 706 days | 0 day | 2,883 days |
1 | pogopope | 2,833 days | 729 days | 0 day | 3,562 days |
1 | FALL | 3,552 days | 823 days | 0 day | 4,375 days |
1 | Paracusia | 8,806 days | 2,180 days | 1,155 days | 12,141 days |
1 | nv | 1,681 days | 0 day | 0 day | 1,681 days |
1 | Psychroptic | 2,781 days | 0 day | 0 day | 2,781 days |
1 | Will X. | 15,148 days | 11,967 days | 9,832 days | 36,947 days |
1 | Eliminator Jr | 5,929 days | 1,697 days | 614 days | 8,240 days |
1 | JDBlack21 | 6,858 days | 1,586 days | 881 days | 9,325 days |
1 | Icy | 2,554 days | 0 day | 0 day | 2,554 days |
1 | Dr. Light | 5,102 days | 1,160 days | 0 day | 6,262 days |
1 | Lake Demon | 11,667 days | 8,552 days | 7,906 days | 28,125 days |
1 | ThaRixer | 9,992 days | 6,083 days | 539 days | 16,614 days |
1 | Dildonius | 4,488 days | 349 days | 0 day | 4,837 days |
1 | BK | 16,277 days | 9,095 days | 4,364 days | 29,736 days |
1 | Sam Fisher | 3,683 days | 1,598 days | 3,118 days | 8,399 days |
1 | Toasty | 2,331 days | 0 day | 0 day | 2,331 days |
1 | Perfect Ace | 67,152 days | 54,678 days | 52,424 days | 174,254 days |
1 | Alka Maass | 2,952 days | 0 day | 0 day | 2,952 days |
1 | Big Bossman | 49,902 days | 41,050 days | 28,510 days | 119,462 days |
1 | speedruntrainer | 2,695 days | 0 day | 0 day | 2,695 days |
1 | Justin Jupiter | 4,066 days | 5,566 days | 974 days | 10,606 days |
1 | Greenounet | 11,246 days | 4,922 days | 3,928 days | 20,096 days |
1 | jezz | 8,208 days | 318 days | 1,338 days | 9,864 days |
1 | Swiss | 9,195 days | 3,030 days | 898 days | 13,123 days |
1 | MouserScribe | 5,185 days | < 1 day | < 1 day | 5,185 days |
1 | CEDRIC | 28,206 days | 10,576 days | 8,988 days | 47,770 days |
1 | Wyst3r | 5,172 days | 4 days | 0 day | 5,176 days |
1 | Karl Jobst | 67,040 days | 26,148 days | 19,757 days | 112,945 days |
1 | Illu | 26,504 days | 9,463 days | 6,538 days | 42,505 days |
1 | Chuya Takizawa | 7,181 days | 217 days | 1,758 days | 9,156 days |
1 | AT Allianz | 931 days | 0 day | 0 day | 931 days |
1 | Mg | 459 days | 0 day | 0 day | 459 days |
1 | Toth | 474 days | 719 days | 0 day | 1,193 days |
1 | 50 Cent | 2,914 days | 502 days | 1,216 days | 4,632 days |
1 | True Faith | 40,533 days | 25,343 days | 20,647 days | 86,523 days |
1 | Denis Lucid | 965 days | 473 days | 2,905 days | 4,343 days |
1 | Henning Blom | 7,314 days | 0 day | 0 day | 7,314 days |
1 | Carathorn | 2,328 days | 0 day | 0 day | 2,328 days |
1 | Otto Oksman | 4,082 days | 1,465 days | 67 days | 5,614 days |
1 | Red Bull | 6,096 days | 8,098 days | 5,143 days | 19,337 days |
1 | JonaEru | 1,927 days | 0 day | 0 day | 1,927 days |
1 | Jimmy Bauer | 3,057 days | 0 day | 0 day | 3,057 days |
1 | Taka | 22,092 days | 14,640 days | 13,470 days | 50,202 days |
1 | Ryan K. | 1,663 days | 0 day | 0 day | 1,663 days |
1 | Bass Boost | 2,130 days | 0 day | 0 day | 2,130 days |
1 | TreAKAHotdog | 2,156 days | 9 days | 120 days | 2,285 days |
1 | Funky Buddha | 10,938 days | 8,642 days | 5,750 days | 25,330 days |
1 | Psycho | 4,465 days | 47 days | 0 day | 4,512 days |
1 | Snowblind | 3,314 days | 28 days | 0 day | 3,342 days |
1 | Your Eliteness | 21,373 days | 16,471 days | 12,836 days | 50,680 days |
1 | Greg K | 15,383 days | 4,650 days | 3,744 days | 23,777 days |
1 | PunJab | 3,579 days | 0 day | 0 day | 3,579 days |
1 | Wouter Jansen | 11,450 days | 625 days | 1,033 days | 13,108 days |
1 | Desert Eagle | 3,252 days | 0 day | 0 day | 3,252 days |
1 | Quiet Bol | 3,810 days | 485 days | 0 day | 4,295 days |
1 | Slayer | 5,218 days | 52 days | 1,147 days | 6,417 days |
1 | Dark Master | 3,413 days | 2 days | 361 days | 3,776 days |
1 | Goldenvinze | 3,483 days | 216 days | 88 days | 3,787 days |
1 | Kingpin | 3,509 days | 55 days | 47 days | 3,611 days |
1 | Keefer | 4,123 days | 52 days | 0 day | 4,175 days |
1 | Carnski | 4,507 days | 538 days | 276 days | 5,321 days |
1 | Dark Avenger | 7,514 days | 3,904 days | 2,934 days | 14,352 days |
1 | DarkOne | 3,700 days | 0 day | 0 day | 3,700 days |
1 | ChodhE | 6,002 days | 1,546 days | 951 days | 8,499 days |
1 | ShadowZero | 4,869 days | 761 days | 0 day | 5,630 days |
1 | Cck | 5,693 days | 742 days | 15 days | 6,450 days |
1 | DMan | 12,153 days | 2,912 days | 2,698 days | 17,763 days |
1 | Sucram | 6,422 days | 2,878 days | 1,901 days | 11,201 days |
1 | xXDarkLightXx | 4,517 days | 1,666 days | 862 days | 7,045 days |
1 | Discombobulator | 15,157 days | 5,849 days | 2,959 days | 23,965 days |
1 | ParagonX9 | 10,284 days | 4,800 days | 8,329 days | 23,413 days |
1 | ExpertGamer | 6,775 days | 1,904 days | 1,597 days | 10,276 days |
1 | Gamingguru507 | 612 days | 0 day | 0 day | 612 days |
1 | Infiltrater | 878 days | 583 days | 145 days | 1,606 days |
1 | captZEEbo | 2,196 days | 1,609 days | 249 days | 4,054 days |
1 | PerfectDarklich | 726 days | 37 days | 26 days | 789 days |
1 | Marshmallow | 260 days | 475 days | 1,345 days | 2,080 days |
1 | PDsurf | 144 days | 0 day | 0 day | 144 days |
1 | Wes007 | 207 days | 418 days | 289 days | 914 days |
1 | GohanDZ | 296 days | 0 day | 0 day | 296 days |
1 | SnapDragon | 5,249 days | 1,154 days | 975 days | 7,378 days |
1 | Roco | 202 days | 68 days | 311 days | 581 days |
1 | Sterling Neblett | 26 days | 132 days | 45 days | 203 days |
1 | DarkHawk | 572 days | 168 days | 226 days | 966 days |
1 | Falcon | 397 days | 230 days | 1 day | 628 days |
1 | Dark0Perfection | 952 days | 0 day | 0 day | 952 days |
1 | Shade | 3,749 days | 2,225 days | 2,914 days | 8,888 days |
1 | BogusZ | 267 days | 0 day | 0 day | 267 days |
1 | PrimeNumber | 478 days | 0 day | 0 day | 478 days |
1 | Shock | 511 days | 316 days | 6 days | 833 days |
1 | Narigutita | 2,986 days | 646 days | 0 day | 3,632 days |
1 | Pernicious P | 0 day | 224 days | 0 day | 224 days |
1 | Yako | 154 days | 55 days | 15 days | 224 days |
1 | JugadorJ3 | 1,263 days | 4,064 days | 1,919 days | 7,246 days |
1 | Joris ℵ. | 4,025 days | 2,418 days | 1,393 days | 7,836 days |
1 | Ngamer | 312 days | 175 days | 127 days | 614 days |
1 | Dark Inkosi | 2,025 days | 179 days | 0 day | 2,204 days |
1 | Dark Slayer | 6,806 days | 2,282 days | 7 days | 9,095 days |
1 | Matthijs | 167 days | 0 day | 0 day | 167 days |
1 | Steven | 82 days | 9 days | 0 day | 91 days |
1 | Dan Cervone | 4,046 days | 859 days | 88 days | 4,993 days |
1 | PerfectLight | 129 days | 265 days | 57 days | 451 days |
1 | Mystyc Cheez | 1,222 days | 0 day | 0 day | 1,222 days |
1 | Zezinho | 160 days | 1,649 days | 1,553 days | 3,362 days |
1 | DavidK5 | 6,870 days | 235 days | 689 days | 7,794 days |
1 | Icy Guy | 18 days | 0 day | 0 day | 18 days |
1 | SamSim | 346 days | 0 day | 0 day | 346 days |
1 | Bizichyld | 173 days | 540 days | 0 day | 713 days |
1 | Xturnal | 226 days | 0 day | 0 day | 226 days |
1 | SgtRaven | 282 days | 0 day | 0 day | 282 days |
1 | Wabs | 290 days | 0 day | 0 day | 290 days |
1 | BombSpy | 291 days | 0 day | 0 day | 291 days |
1 | Le Manchot | 763 days | 417 days | 27 days | 1,207 days |
1 | Suicide Eagle | 362 days | 0 day | 0 day | 362 days |
1 | Ultimate M | 379 days | 7 days | 0 day | 386 days |
1 | Rudie | 50 days | 0 day | 0 day | 50 days |
1 | Pauliwood | 309 days | 657 days | 308 days | 1,274 days |
1 | Craig McGrath | 0 day | 325 days | 0 day | 325 days |
1 | Kev B. | 3,204 days | 3,334 days | 3,516 days | 10,054 days |
1 | Mikers | 2 days | 33 days | 31 days | 66 days |
1 | RaydenEG | 0 day | 288 days | 183 days | 471 days |
1 | TheJedi | 0 day | 0 day | 3 days | 3 days |
1 | SoccerHero | 305 days | 301 days | 0 day | 606 days |
1 | Flickerform | 3,667 days | 1,212 days | 2,199 days | 7,078 days |
1 | Ultimate G | 81 days | 7 days | 145 days | 233 days |
1 | Lec | 4,186 days | 3,802 days | 2,201 days | 10,189 days |
1 | FOrK | 2,302 days | 0 day | 0 day | 2,302 days |
1 | Goose | 1,170 days | < 1 day | 0 day | 1,170 days |
1 | BornKilla | 37 days | 0 day | 0 day | 37 days |
1 | Napa | 201 days | 0 day | 0 day | 201 days |
1 | Naterdark | 14 days | 0 day | 0 day | 14 days |
1 | Yoshifan | 0 day | 199 days | 0 day | 199 days |
1 | Neo Dark | 0 day | 0 day | 19 days | 19 days |
1 | Axel Z | < 1 day | < 1 day | < 1 day | < 1 day |
1 | KillerSim7 | 168 days | 421 days | 420 days | 1,009 days |
1 | Madoka | 938 days | 335 days | 0 day | 1,273 days |
1 | JustinDT | 0 day | 218 days | 0 day | 218 days |
1 | SGT RAGEQUIT | 268 days | 0 day | 0 day | 268 days |
1 | Antler | 515 days | 0 day | 0 day | 515 days |
1 | Wodahs-Reklaw | 517 days | 0 day | 0 day | 517 days |
1 | Wyatt Inverness Glover | 637 days | 0 day | 0 day | 637 days |
1 | MODnike18 | 830 days | 0 day | 45 days | 875 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/perfectdark/combinedduration.php?pub=1