Combined Duration of World Records
As of June 27th, 2025
The following table shows for each level which player(s) has had a WR on this level for the longest combined duration.
Click the name of a stage for the breakdown of the combined duration of world records on this level.
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection |
7,452 days IL |
3,194 days PA |
2,433 days BB |
dataDyne Research - Investigation |
5,427 days IL |
3,596 days TF |
4,843 days TF |
dataDyne Central - Extraction |
4,630 days TF |
3,385 days TF |
2,784 days TF |
Carrington Villa - Hostage One |
6,537 days PA |
5,038 days PA |
3,516 days TF |
Chicago - Stealth |
6,064 days TF |
5,249 days TF |
4,338 days PA |
G5 Building - Reconnaissance |
4,366 days TF |
5,635 days PA |
6,404 days PA |
Area 51 - Infiltration |
4,457 days PA |
4,793 days PA |
2,144 days PA |
Area 51 - Rescue |
5,740 days PA |
2,278 days PA |
2,260 days PA |
Area 51 - Escape |
3,384 days TA |
2,260 days BB |
1,616 days BB |
Air Base - Espionage |
5,400 days IL |
2,500 days TF |
3,798 days PA |
Air Force One - Antiterrorism |
5,821 days PA |
5,563 days PA |
5,550 days PA |
Crash Site - Confrontation |
3,462 days CE |
3,101 days CE |
2,058 days DM |
Pelagic II - Exploration |
3,920 days TF |
4,966 days PA |
5,112 days PA |
Deep Sea - Nullify Threat |
6,276 days KJ |
1,772 days KJ |
1,789 days WX |
Carrington Institute - Defense |
7,297 days BB |
5,433 days BB |
3,451 days BB |
Attack Ship - Covert Assault |
4,434 days CT |
2,315 days BB |
2,782 days FB |
Skedar Ruins - Battle Shrine |
4,222 days KJ |
4,931 days BB |
3,964 days BB |
Mr. Blonde's Revenge |
5,416 days BB |
5,486 days BB |
3,557 days BB |
Maian SOS |
5,346 days PA |
3,466 days TA |
4,256 days PA |
WAR! |
7,186 days PA |
4,035 days PA |
3,741 days PA |
The Duel | Not Tracked | Not Tracked | Not Tracked |
Combined Duration of WR Holding for All Players
Rank | Player | Agent | Special Agent | Perfect Agent | Total |
---|---|---|---|---|---|
1 | C4rb | 5 days | 0 day | 0 day | 5 days |
1 | June X. | 1,641 days | 434 days | 0 day | 2,075 days |
1 | Chris Gonsalves | 726 days | 0 day | 0 day | 726 days |
1 | Bigtomiman | 929 days | 0 day | 0 day | 929 days |
1 | Perna | 2,091 days | 970 days | 0 day | 3,061 days |
1 | Mathieu de carufel | 3,576 days | 228 days | 0 day | 3,804 days |
1 | Taber | 1,033 days | 0 day | 0 day | 1,033 days |
1 | Hot Coldman | 1,855 days | 0 day | 1,115 days | 2,970 days |
1 | d0ggr | 2,459 days | 723 days | 0 day | 3,182 days |
1 | pogopope | 2,821 days | 723 days | 0 day | 3,544 days |
1 | FALL | 3,534 days | 811 days | 0 day | 4,345 days |
1 | Paracusia | 8,924 days | 2,686 days | 1,668 days | 13,278 days |
1 | nv | 1,675 days | 0 day | 0 day | 1,675 days |
1 | Psychroptic | 3,041 days | 0 day | 0 day | 3,041 days |
1 | Will X. | 15,208 days | 12,085 days | 10,105 days | 37,398 days |
1 | Eliminator Jr | 5,978 days | 1,635 days | 614 days | 8,227 days |
1 | JDBlack21 | 7,128 days | 1,574 days | 892 days | 9,594 days |
1 | LQwerty | 3,286 days | 335 days | 0 day | 3,621 days |
1 | Icy | 2,548 days | 0 day | 0 day | 2,548 days |
1 | Lake Demon | 12,172 days | 8,658 days | 8,174 days | 29,004 days |
1 | Dr. Light | 5,195 days | 978 days | 0 day | 6,173 days |
1 | Dildonius | 4,482 days | 147 days | 0 day | 4,629 days |
1 | ThaRixer | 10,736 days | 6,123 days | 826 days | 17,685 days |
1 | Sam Fisher | 3,677 days | 1,420 days | 3,053 days | 8,150 days |
1 | BK | 17,241 days | 9,289 days | 4,448 days | 30,978 days |
1 | Toasty | 2,325 days | 0 day | 0 day | 2,325 days |
1 | Perfect Ace | 66,836 days | 54,712 days | 51,785 days | 173,333 days |
1 | Alka Maass | 2,946 days | 0 day | 0 day | 2,946 days |
1 | Big Bossman | 49,823 days | 40,917 days | 27,549 days | 118,289 days |
1 | speedruntrainer | 2,689 days | 0 day | 0 day | 2,689 days |
1 | Justin Jupiter | 4,060 days | 5,352 days | 974 days | 10,386 days |
1 | Greenounet | 11,631 days | 5,035 days | 4,089 days | 20,755 days |
1 | jezz | 8,202 days | 318 days | 1,338 days | 9,858 days |
1 | Swiss | 9,189 days | 2,820 days | 898 days | 12,907 days |
1 | MouserScribe | 5,370 days | < 1 day | < 1 day | 5,370 days |
1 | Wyst3r | 5,166 days | 4 days | 0 day | 5,170 days |
1 | CEDRIC | 28,204 days | 10,576 days | 8,988 days | 47,768 days |
1 | Karl Jobst | 67,018 days | 25,571 days | 19,552 days | 112,141 days |
1 | Illu | 26,486 days | 9,463 days | 6,538 days | 42,487 days |
1 | Chuya Takizawa | 7,181 days | 217 days | 1,758 days | 9,156 days |
1 | AT Allianz | 931 days | 0 day | 0 day | 931 days |
1 | Mg | 459 days | 0 day | 0 day | 459 days |
1 | Toth | 474 days | 719 days | 0 day | 1,193 days |
1 | 50 Cent | 2,914 days | 502 days | 1,222 days | 4,638 days |
1 | True Faith | 40,480 days | 25,083 days | 20,492 days | 86,055 days |
1 | Denis Lucid | 965 days | 473 days | 3,224 days | 4,662 days |
1 | Henning Blom | 7,313 days | 0 day | 0 day | 7,313 days |
1 | Carathorn | 2,328 days | 0 day | 0 day | 2,328 days |
1 | Otto Oksman | 4,082 days | 1,465 days | 67 days | 5,614 days |
1 | Red Bull | 6,096 days | 8,098 days | 5,143 days | 19,337 days |
1 | JonaEru | 1,927 days | 0 day | 0 day | 1,927 days |
1 | Jimmy Bauer | 3,057 days | 0 day | 0 day | 3,057 days |
1 | Taka | 22,092 days | 14,637 days | 13,235 days | 49,964 days |
1 | Ryan K. | 1,663 days | 0 day | 0 day | 1,663 days |
1 | Bass Boost | 2,130 days | 0 day | 0 day | 2,130 days |
1 | TreAKAHotdog | 2,156 days | 8 days | 120 days | 2,284 days |
1 | Funky Buddha | 10,938 days | 8,642 days | 5,750 days | 25,330 days |
1 | Psycho | 4,465 days | 47 days | 0 day | 4,512 days |
1 | Snowblind | 3,314 days | 28 days | 0 day | 3,342 days |
1 | Your Eliteness | 21,395 days | 16,471 days | 12,836 days | 50,702 days |
1 | Greg K | 15,383 days | 5,075 days | 3,744 days | 24,202 days |
1 | PunJab | 3,579 days | 0 day | 0 day | 3,579 days |
1 | Wouter Jansen | 11,450 days | 625 days | 1,033 days | 13,108 days |
1 | Desert Eagle | 3,252 days | 0 day | 0 day | 3,252 days |
1 | Quiet Bol | 3,810 days | 485 days | 0 day | 4,295 days |
1 | Slayer | 5,218 days | 52 days | 1,147 days | 6,417 days |
1 | Dark Master | 3,413 days | 2 days | 361 days | 3,776 days |
1 | Goldenvinze | 3,483 days | 216 days | 88 days | 3,787 days |
1 | Kingpin | 3,509 days | 55 days | 47 days | 3,611 days |
1 | Keefer | 4,123 days | 52 days | 0 day | 4,175 days |
1 | Carnski | 4,507 days | 538 days | 276 days | 5,321 days |
1 | Dark Avenger | 7,515 days | 3,904 days | 2,934 days | 14,353 days |
1 | DarkOne | 3,700 days | 0 day | 0 day | 3,700 days |
1 | ChodhE | 6,002 days | 1,546 days | 951 days | 8,499 days |
1 | ShadowZero | 4,869 days | 761 days | 0 day | 5,630 days |
1 | Cck | 5,693 days | 742 days | 15 days | 6,450 days |
1 | DMan | 12,245 days | 2,912 days | 2,698 days | 17,855 days |
1 | Sucram | 6,422 days | 2,878 days | 1,901 days | 11,201 days |
1 | xXDarkLightXx | 4,517 days | 1,666 days | 862 days | 7,045 days |
1 | Discombobulator | 15,157 days | 5,849 days | 2,959 days | 23,965 days |
1 | ParagonX9 | 10,284 days | 4,793 days | 8,329 days | 23,406 days |
1 | ExpertGamer | 6,797 days | 1,904 days | 1,597 days | 10,298 days |
1 | Gamingguru507 | 612 days | 0 day | 0 day | 612 days |
1 | Infiltrater | 878 days | 583 days | 145 days | 1,606 days |
1 | captZEEbo | 2,196 days | 1,609 days | 249 days | 4,054 days |
1 | PerfectDarklich | 726 days | 40 days | 26 days | 792 days |
1 | Marshmallow | 260 days | 475 days | 1,345 days | 2,080 days |
1 | PDsurf | 144 days | 0 day | 0 day | 144 days |
1 | Wes007 | 207 days | 418 days | 289 days | 914 days |
1 | GohanDZ | 296 days | 0 day | 0 day | 296 days |
1 | SnapDragon | 5,249 days | 1,154 days | 975 days | 7,378 days |
1 | Roco | 202 days | 68 days | 311 days | 581 days |
1 | Sterling Neblett | 26 days | 132 days | 45 days | 203 days |
1 | DarkHawk | 572 days | 168 days | 226 days | 966 days |
1 | Falcon | 397 days | 230 days | 1 day | 628 days |
1 | Dark0Perfection | 952 days | 0 day | 0 day | 952 days |
1 | Shade | 3,749 days | 2,225 days | 2,914 days | 8,888 days |
1 | BogusZ | 267 days | 0 day | 0 day | 267 days |
1 | PrimeNumber | 478 days | 0 day | 0 day | 478 days |
1 | Shock | 511 days | 316 days | 6 days | 833 days |
1 | Narigutita | 2,964 days | 646 days | 0 day | 3,610 days |
1 | Pernicious P | 0 day | 224 days | 0 day | 224 days |
1 | Yako | 154 days | 55 days | 15 days | 224 days |
1 | JugadorJ3 | 1,263 days | 4,064 days | 1,919 days | 7,246 days |
1 | Joris ℵ. | 4,019 days | 2,210 days | 1,393 days | 7,622 days |
1 | Ngamer | 312 days | 175 days | 127 days | 614 days |
1 | Dark Inkosi | 2,025 days | 179 days | 0 day | 2,204 days |
1 | Dark Slayer | 6,858 days | 2,456 days | 184 days | 9,498 days |
1 | Matthijs | 167 days | 0 day | 0 day | 167 days |
1 | Steven | 82 days | 9 days | 0 day | 91 days |
1 | Dan Cervone | 4,046 days | 859 days | 88 days | 4,993 days |
1 | PerfectLight | 129 days | 265 days | 57 days | 451 days |
1 | Mystyc Cheez | 1,421 days | 0 day | 0 day | 1,421 days |
1 | Zezinho | 160 days | 1,649 days | 1,553 days | 3,362 days |
1 | DavidK5 | 6,870 days | 235 days | 689 days | 7,794 days |
1 | Icy Guy | 18 days | 0 day | 0 day | 18 days |
1 | SamSim | 346 days | 0 day | 0 day | 346 days |
1 | Bizichyld | 173 days | 540 days | 0 day | 713 days |
1 | Xturnal | 226 days | 0 day | 0 day | 226 days |
1 | SgtRaven | 282 days | 0 day | 0 day | 282 days |
1 | Wabs | 290 days | 0 day | 0 day | 290 days |
1 | BombSpy | 291 days | 0 day | 0 day | 291 days |
1 | Le Manchot | 763 days | 417 days | 27 days | 1,207 days |
1 | Suicide Eagle | 362 days | 0 day | 0 day | 362 days |
1 | Ultimate M | 379 days | 7 days | 0 day | 386 days |
1 | Rudie | 50 days | 0 day | 0 day | 50 days |
1 | Pauliwood | 309 days | 330 days | 308 days | 947 days |
1 | Craig McGrath | 0 day | 123 days | 0 day | 123 days |
1 | Kev B. | 3,204 days | 3,039 days | 3,454 days | 9,697 days |
1 | Mikers | 2 days | 33 days | 31 days | 66 days |
1 | RaydenEG | 0 day | 288 days | 183 days | 471 days |
1 | TheJedi | 0 day | 0 day | 3 days | 3 days |
1 | SoccerHero | 305 days | 301 days | 0 day | 606 days |
1 | Flickerform | 3,735 days | 1,103 days | 2,193 days | 7,031 days |
1 | Ultimate G | 81 days | 7 days | 145 days | 233 days |
1 | Lec | 4,186 days | 3,802 days | 2,201 days | 10,189 days |
1 | FOrK | 2,302 days | 0 day | 0 day | 2,302 days |
1 | Goose | 1,170 days | < 1 day | 0 day | 1,170 days |
1 | BornKilla | 37 days | 0 day | 0 day | 37 days |
1 | Napa | 201 days | 0 day | 0 day | 201 days |
1 | Naterdark | 14 days | 0 day | 0 day | 14 days |
1 | Yoshifan | 0 day | 199 days | 0 day | 199 days |
1 | Neo Dark | 0 day | 0 day | 19 days | 19 days |
1 | Axel Z | < 1 day | < 1 day | < 1 day | < 1 day |
1 | KillerSim7 | 168 days | 421 days | 420 days | 1,009 days |
1 | Madoka | 938 days | 277 days | 0 day | 1,215 days |
1 | JustinDT | 0 day | 218 days | 0 day | 218 days |
1 | SGT RAGEQUIT | 268 days | 0 day | 0 day | 268 days |
1 | Antler | 515 days | 0 day | 0 day | 515 days |
1 | Wodahs-Reklaw | 517 days | 0 day | 0 day | 517 days |
1 | Wyatt Inverness Glover | 653 days | 0 day | 0 day | 653 days |
1 | MODnike18 | 830 days | 0 day | 45 days | 875 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/perfectdark/combinedduration.php