The Perfect Dark World Records
These are the world records for each stage as of April 2nd, 2025. Click the name for rankings on a particular stage.
World Records
The World Record Holders
Rank | Player | Agent | Special Agent | Perfect Agent | Total |
---|---|---|---|---|---|
1 | Sam Fisher | 1 (0) | 0 (0) | 2 (1) | 3 (1) |
1 | BK | 8 (1) | 6 (3) | 2 (1) | 16 (5) |
1 | Perfect Ace | 9 (2) | 9 (5) | 7 (4) | 25 (11) |
1 | Will X. | 11 (4) | 10 (4) | 10 (6) | 31 (14) |
1 | ThaRixer | 2 (0) | 3 (0) | 0 (0) | 5 (0) |
1 | JDBlack21 | 4 (0) | 2 (0) | 1 (1) | 7 (1) |
1 | Karl Jobst | 3 (0) | 0 (0) | 1 (0) | 4 (0) |
1 | Lake Demon | 4 (1) | 3 (1) | 4 (1) | 11 (3) |
1 | Paracusia | 6 (2) | 2 (0) | 1 (0) | 9 (2) |
1 | FALL | 3 (0) | 2 (0) | 0 (0) | 5 (0) |
1 | Greg K | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | jezz | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Hot Coldman | 1 (0) | 0 (0) | 1 (0) | 2 (0) |
1 | Flickerform | 0 (0) | 0 (0) | 1 (0) | 1 (0) |
1 | Kev B. | 0 (0) | 0 (0) | 1 (0) | 1 (0) |
1 | Perna | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Illu | 3 (0) | 0 (0) | 0 (0) | 3 (0) |
1 | True Faith | 1 (0) | 2 (0) | 1 (1) | 4 (1) |
1 | LQwerty | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | June X. | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | pogopope | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Justin Jupiter | 1 (0) | 2 (0) | 0 (0) | 3 (0) |
1 | Eliminator Jr | 2 (0) | 1 (0) | 0 (0) | 3 (0) |
1 | Joris ℵ. | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | Big Bossman | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | Psychroptic | 2 (0) | 0 (0) | 0 (0) | 2 (0) |
1 | Mystyc Cheez | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Swiss | 1 (0) | 1 (0) | 0 (0) | 2 (0) |
1 | Chris Gonsalves | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Bigtomiman | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Mathieu de carufel | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Taber | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | d0ggr | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | nv | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Icy | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Dr. Light | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Dildonius | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Toasty | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Alka Maass | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | speedruntrainer | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Greenounet | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | MouserScribe | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | Wyst3r | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
1 | CEDRIC | 1 (0) | 0 (0) | 0 (0) | 1 (0) |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/perfectdark/rankings.php