All-Time Level Based World Records

This page lists for each level who got a World Record on it as of March 19th, 2024, whatever the time was, and the rankings based on the number of levels on which players got a WR.

Stage LTK DLTK
Dam Untied: Not untied: Untied: Not untied:
Facility Untied: Not untied: Untied: Not untied:
Runway Untied: Not untied: Untied: Not untied:
Surface 1 Untied: Not untied: Untied: Not untied:
Bunker 1 Untied: Not untied: Untied: Not untied:
Silo Untied: Not untied: Untied: Not untied:
Frigate Untied: Not untied: Untied: Not untied:
Surface 2 Untied: Not untied: Untied: Not untied:
Bunker 2 Untied: Not untied: Untied: Not untied:
Statue Untied: Not untied: Untied: Not untied:
Archives Untied: Not untied: Untied: Not untied:
Streets Untied: Not untied: Untied: Not untied:
Depot Untied: Not untied: Untied: Not untied:
Train Untied: Not untied: Untied: Not untied:
Jungle Untied: Not untied: Untied: Not untied:
Control Untied: Not untied: Untied: Not untied:
Caverns Untied: Not untied: Untied: Not untied:
Cradle Untied: Not untied: Untied: Not untied:
Aztec Untied: Not untied: Untied: Not untied:
Egyptian Untied: Not untied: Untied: Not untied:



The World Record Level Holders

These are the rankings based on the total number of levels on which players already had a WR.

  • Tied & Untied
  • Tied
  • Untied
Rank Player LTK DLTK Total
1 Marc Rützou 3 (3) 2 (2) 5 (5)
1 Garrett Sellati 16 (12) 0 (0) 16 (12)
1 Adam Bozon 13 (11) 16 (16) 29 (27)
1 Ryan White 2 (2) 0 (0) 2 (2)
1 Rayan I. 15 (15) 4 (4) 19 (19)
1 David Clemens 9 (8) 3 (3) 12 (11)
1 Kyle Wiebenga 5 (3) 3 (3) 8 (6)
1 Bryan B. 10 (9) 7 (7) 17 (16)
1 Chebon Shayen 1 (0) 0 (0) 1 (0)
1 Carl-Magnus Wall 1 (0) 0 (0) 1 (0)
1 Daniel Coelho 1 (0) 0 (0) 1 (0)
1 Dan Parker 1 (0) 0 (0) 1 (0)
1 Justin St-Pierre 1 (0) 0 (0) 1 (0)
1 Randy Buikema 3 (2) 0 (0) 3 (2)
1 Wouter Jansen 6 (5) 11 (11) 17 (16)
1 Axel Zakrisson 1 (1) 5 (4) 6 (5)
1 Eddie Lovins 0 (0) 4 (4) 4 (4)
1 Philip Bezgoubov 0 (0) 1 (1) 1 (1)
1 Henrik Norgren 1 (0) 4 (4) 5 (4)
1 David Birkel 0 (0) 3 (3) 3 (3)
1 Greg Woll 1 (1) 0 (0) 1 (1)
1 Patrick Wessels 10 (9) 0 (0) 10 (9)
1 Matthijs ten Ham 1 (1) 0 (0) 1 (1)
1 Adam Moore 6 (4) 0 (0) 6 (4)
1 Laercio Rodolfo 1 (1) 0 (0) 1 (1)
1 Ilari Pekkala 3 (2) 15 (15) 18 (17)
1 Paul Macfarlan 1 (1) 0 (0) 1 (1)
1 Greg Lavery 14 (13) 0 (0) 14 (13)
1 Ben Southward 4 (4) 0 (0) 4 (4)
1 Brandon Sanford 8 (8) 3 (3) 11 (11)
1 Karl Jobst 6 (5) 0 (0) 6 (5)
1 Steven Zwartjes 5 (5) 0 (0) 5 (5)
1 Simon Sternis 1 (1) 0 (0) 1 (1)
1 Chris Rayola 1 (1) 0 (0) 1 (1)
1 Trent H. 3 (2) 5 (5) 8 (7)
1 Patrik Nilsson 0 (0) 1 (0) 1 (0)
1 Greg Whatmore 5 (5) 0 (0) 5 (5)
1 Luke Pettit 1 (1) 0 (0) 1 (1)
1 Sterling Neblett 1 (1) 0 (0) 1 (1)
1 Tim Greneby 3 (2) 0 (0) 3 (2)
1 Eise S. 2 (2) 0 (0) 2 (2)
1 Alex Anderson 2 (1) 0 (0) 2 (1)
1 Derek Clark 1 (1) 0 (0) 1 (1)
1 Damian Coe 1 (1) 0 (0) 1 (1)
1 Jon Barber 1 (1) 0 (0) 1 (1)
1 Tyler P. 1 (0) 0 (0) 1 (0)
1 Scott Berger 1 (0) 0 (0) 1 (0)
1 Alexandre Gimenez 0 (0) 1 (1) 1 (1)
1 Matthew Burden 1 (0) 0 (0) 1 (0)
1 Bryan Youse 1 (1) 0 (0) 1 (1)
1 Vitor Miranda 1 (0) 0 (0) 1 (0)
1 Samuel Haycock 1 (0) 0 (0) 1 (0)
1 Eric Liikala 3 (1) 3 (3) 6 (4)
1 Nick Franks 1 (0) 0 (0) 1 (0)
1 Jeff Martin 1 (0) 0 (0) 1 (0)
1 Daniel Dickens 1 (0) 0 (0) 1 (0)
1 Ludovic Begon 1 (0) 0 (0) 1 (0)
1 June Xelever 6 (1) 1 (1) 7 (2)
1 Craig McGrath 1 (0) 0 (0) 1 (0)
1 Randy Chapman 1 (0) 0 (0) 1 (0)
1 Irie B. 8 (5) 3 (3) 11 (8)
1 Adam V. 1 (0) 0 (0) 1 (0)
1 Samuel Scholten 1 (0) 0 (0) 1 (0)
1 Aaron Scott 1 (0) 0 (0) 1 (0)
1 Sammy Rodgers 1 (0) 0 (0) 1 (0)
1 Josh Schwarz 3 (1) 1 (1) 4 (2)
1 Justin Jupiter 1 (0) 0 (0) 1 (0)
1 Michael Lightbody 2 (1) 0 (0) 2 (1)
1 Jonathan Hauptman 2 (2) 1 (1) 3 (3)
1 Paul Murell 1 (0) 0 (0) 1 (0)
1 David Klos 0 (0) 1 (1) 1 (1)
1 Blake Carroll 1 (1) 0 (0) 1 (1)
1 Mathieu de carufel 1 (0) 0 (0) 1 (0)
1 Fernando Almeida 1 (1) 0 (0) 1 (1)
1 Colton Hinkle 1 (0) 0 (0) 1 (0)
1 Chris Leon 1 (1) 0 (0) 1 (1)
1 Tom Russell 0 (0) 1 (1) 1 (1)
1 Simon L 0 (0) 2 (1) 2 (1)
1 Joakim Ljung 0 (0) 1 (0) 1 (0)
1 Blaze M 0 (0) 2 (2) 2 (2)
1 H Ogden 0 (0) 1 (1) 1 (1)
1 Dan O. 1 (0) 0 (0) 1 (0)
Rank Player LTK DLTK Total
1 Marc Rützou 3 2 5
1 Garrett Sellati 16 0 16
1 Adam Bozon 13 16 29
1 Ryan White 2 0 2
1 Rayan I. 15 4 19
1 David Clemens 9 3 12
1 Kyle Wiebenga 5 3 8
1 Bryan B. 10 7 17
1 Chebon Shayen 1 0 1
1 Carl-Magnus Wall 1 0 1
1 Daniel Coelho 1 0 1
1 Dan Parker 1 0 1
1 Justin St-Pierre 1 0 1
1 Randy Buikema 3 0 3
1 Wouter Jansen 6 11 17
1 Axel Zakrisson 1 5 6
1 Eddie Lovins 0 4 4
1 Philip Bezgoubov 0 1 1
1 Henrik Norgren 1 4 5
1 David Birkel 0 3 3
1 Greg Woll 1 0 1
1 Patrick Wessels 10 0 10
1 Matthijs ten Ham 1 0 1
1 Adam Moore 6 0 6
1 Laercio Rodolfo 1 0 1
1 Ilari Pekkala 3 15 18
1 Paul Macfarlan 1 0 1
1 Greg Lavery 14 0 14
1 Ben Southward 4 0 4
1 Brandon Sanford 8 3 11
1 Karl Jobst 6 0 6
1 Steven Zwartjes 5 0 5
1 Simon Sternis 1 0 1
1 Chris Rayola 1 0 1
1 Trent H. 3 5 8
1 Patrik Nilsson 0 1 1
1 Greg Whatmore 5 0 5
1 Luke Pettit 1 0 1
1 Sterling Neblett 1 0 1
1 Tim Greneby 3 0 3
1 Eise S. 2 0 2
1 Alex Anderson 2 0 2
1 Derek Clark 1 0 1
1 Damian Coe 1 0 1
1 Jon Barber 1 0 1
1 Tyler P. 1 0 1
1 Scott Berger 1 0 1
1 Alexandre Gimenez 0 1 1
1 Matthew Burden 1 0 1
1 Bryan Youse 1 0 1
1 Vitor Miranda 1 0 1
1 Samuel Haycock 1 0 1
1 Eric Liikala 3 3 6
1 Nick Franks 1 0 1
1 Jeff Martin 1 0 1
1 Daniel Dickens 1 0 1
1 Ludovic Begon 1 0 1
1 June Xelever 6 1 7
1 Craig McGrath 1 0 1
1 Randy Chapman 1 0 1
1 Irie B. 8 3 11
1 Adam V. 1 0 1
1 Samuel Scholten 1 0 1
1 Aaron Scott 1 0 1
1 Sammy Rodgers 1 0 1
1 Josh Schwarz 3 1 4
1 Justin Jupiter 1 0 1
1 Michael Lightbody 2 0 2
1 Jonathan Hauptman 2 1 3
1 Paul Murell 1 0 1
1 David Klos 0 1 1
1 Blake Carroll 1 0 1
1 Mathieu de carufel 1 0 1
1 Fernando Almeida 1 0 1
1 Colton Hinkle 1 0 1
1 Chris Leon 1 0 1
1 Tom Russell 0 1 1
1 Simon L 0 2 2
1 Joakim Ljung 0 1 1
1 Blaze M 0 2 2
1 H Ogden 0 1 1
1 Dan O. 1 0 1
Rank Player LTK DLTK Total
1 Marc Rützou 3 2 5
1 Garrett Sellati 12 0 12
1 Adam Bozon 11 16 27
1 Ryan White 2 0 2
1 Rayan I. 15 4 19
1 David Clemens 8 3 11
1 Kyle Wiebenga 3 3 6
1 Bryan B. 9 7 16
1 Chebon Shayen 0 0 0
1 Carl-Magnus Wall 0 0 0
1 Daniel Coelho 0 0 0
1 Dan Parker 0 0 0
1 Justin St-Pierre 0 0 0
1 Randy Buikema 2 0 2
1 Wouter Jansen 5 11 16
1 Axel Zakrisson 1 4 5
1 Eddie Lovins 0 4 4
1 Philip Bezgoubov 0 1 1
1 Henrik Norgren 0 4 4
1 David Birkel 0 3 3
1 Greg Woll 1 0 1
1 Patrick Wessels 9 0 9
1 Matthijs ten Ham 1 0 1
1 Adam Moore 4 0 4
1 Laercio Rodolfo 1 0 1
1 Ilari Pekkala 2 15 17
1 Paul Macfarlan 1 0 1
1 Greg Lavery 13 0 13
1 Ben Southward 4 0 4
1 Brandon Sanford 8 3 11
1 Karl Jobst 5 0 5
1 Steven Zwartjes 5 0 5
1 Simon Sternis 1 0 1
1 Chris Rayola 1 0 1
1 Trent H. 2 5 7
1 Patrik Nilsson 0 0 0
1 Greg Whatmore 5 0 5
1 Luke Pettit 1 0 1
1 Sterling Neblett 1 0 1
1 Tim Greneby 2 0 2
1 Eise S. 2 0 2
1 Alex Anderson 1 0 1
1 Derek Clark 1 0 1
1 Damian Coe 1 0 1
1 Jon Barber 1 0 1
1 Tyler P. 0 0 0
1 Scott Berger 0 0 0
1 Alexandre Gimenez 0 1 1
1 Matthew Burden 0 0 0
1 Bryan Youse 1 0 1
1 Vitor Miranda 0 0 0
1 Samuel Haycock 0 0 0
1 Eric Liikala 1 3 4
1 Nick Franks 0 0 0
1 Jeff Martin 0 0 0
1 Daniel Dickens 0 0 0
1 Ludovic Begon 0 0 0
1 June Xelever 1 1 2
1 Craig McGrath 0 0 0
1 Randy Chapman 0 0 0
1 Irie B. 5 3 8
1 Adam V. 0 0 0
1 Samuel Scholten 0 0 0
1 Aaron Scott 0 0 0
1 Sammy Rodgers 0 0 0
1 Josh Schwarz 1 1 2
1 Justin Jupiter 0 0 0
1 Michael Lightbody 1 0 1
1 Jonathan Hauptman 2 1 3
1 Paul Murell 0 0 0
1 David Klos 0 1 1
1 Blake Carroll 1 0 1
1 Mathieu de carufel 0 0 0
1 Fernando Almeida 1 0 1
1 Colton Hinkle 0 0 0
1 Chris Leon 1 0 1
1 Tom Russell 0 1 1
1 Simon L 0 1 1
1 Joakim Ljung 0 0 0
1 Blaze M 0 2 2
1 H Ogden 0 1 1
1 Dan O. 0 0 0


You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/goldeneye-ltk-dltk/alltimerecords.php