Combined Duration of Untied World Records
As of February 3rd, 2023
The following table shows for each level which player(s) has had untied WRs on this level for the longest duration.
Click the name of a stage for the breakdown of the combined duration of untied world records on this level.
Stage | LTK | DLTK |
---|---|---|
Dam | 3,175 days MR |
5,017 days AB |
Facility | 2,204 days RI |
4,543 days MR |
Runway | 1,207 days BS |
4,530 days AB |
Surface 1 | 4,644 days RW |
2,236 days BB |
Bunker 1 | 5,700 days RI |
4,303 days RI |
Silo | 3,016 days AB |
2,114 days BB |
Frigate | 3,571 days DC |
3,010 days EL |
Surface 2 | 3,843 days DC |
2,314 days DC |
Bunker 2 | 2,325 days RI |
3,354 days AB |
Statue | 4,143 days AB |
4,389 days AB |
Archives | 3,142 days RI |
4,752 days RI |
Streets | 2,661 days KW |
3,018 days KW |
Depot | 3,074 days RI |
2,670 days IP |
Train | 2,415 days RI |
3,805 days AB |
Jungle | 3,645 days GS |
2,961 days IP |
Control | 1,560 days AB |
2,322 days BB |
Caverns | 3,278 days RI |
5,088 days AB |
Cradle | 1,617 days RI |
3,067 days AB |
Aztec | 4,679 days AB |
2,743 days DB |
Egyptian | 2,715 days RI |
2,626 days IP |
Combined Duration of Untied WR Holding for All Players
Rank | Player | LTK | DLTK | Total |
---|---|---|---|---|
1 | Bryan B. | 6,943 days | 9,521 days | 16,464 days |
1 | Marc Rützou | 5,717 days | 4,544 days | 10,261 days |
1 | David Clemens | 9,995 days | 2,917 days | 12,912 days |
1 | Adam Bozon | 20,862 days | 41,844 days | 62,706 days |
1 | Rayan I. | 31,804 days | 10,389 days | 42,193 days |
1 | Laercio Rodolfo | 1,181 days | 0 day | 1,181 days |
1 | Garrett Sellati | 14,122 days | 0 day | 14,122 days |
1 | Adam Moore | 954 days | 0 day | 954 days |
1 | Matthijs ten Ham | 268 days | 0 day | 268 days |
1 | Greg Lavery | 3,957 days | 0 day | 3,957 days |
1 | Patrick Wessels | 8,123 days | 0 day | 8,123 days |
1 | Ilari Pekkala | 36 days | 19,907 days | 19,943 days |
1 | Wouter Jansen | 1,733 days | 5,525 days | 7,258 days |
1 | Ben Southward | 1,345 days | 0 day | 1,345 days |
1 | Tim Greneby | 63 days | 0 day | 63 days |
1 | Paul Macfarlan | 587 days | 0 day | 587 days |
1 | Eddie Lovins | 0 day | 3,648 days | 3,648 days |
1 | Trent H. | 1,668 days | 394 days | 2,062 days |
1 | Michael Lightbody | 1,149 days | 0 day | 1,149 days |
1 | Brandon Sanford | 6,493 days | 3,593 days | 10,086 days |
1 | Ryan White | 5,062 days | 0 day | 5,062 days |
1 | Greg Whatmore | 632 days | 0 day | 632 days |
1 | Karl Jobst | 4,381 days | 0 day | 4,381 days |
1 | Irie Butler | 0 day | 707 days | 707 days |
1 | Axel Zakrisson | 101 days | 1,298 days | 1,399 days |
1 | Steven Zwartjes | 3,032 days | 0 day | 3,032 days |
1 | Simon Sternis | 721 days | 0 day | 721 days |
1 | Blaze M | 0 day | 20 days | 20 days |
1 | Charlie Yeudall | 1,428 days | 336 days | 1,764 days |
1 | Chris Rayola | 191 days | 0 day | 191 days |
1 | Eise S. | 102 days | 0 day | 102 days |
1 | Fernando Almeida | 388 days | 0 day | 388 days |
1 | Josh Schwarz | 479 days | 871 days | 1,350 days |
1 | Philip Bezgoubov | 0 day | 640 days | 640 days |
1 | Luke Pettit | 511 days | 0 day | 511 days |
1 | David Birkel | 0 day | 5,741 days | 5,741 days |
1 | Jonathan Hauptman | 2,062 days | 753 days | 2,815 days |
1 | Alex Anderson | 680 days | 0 day | 680 days |
1 | Sterling Neblett | 134 days | 0 day | 134 days |
1 | David Klos | 0 day | 757 days | 757 days |
1 | Henrik Norgren | 0 day | 1,996 days | 1,996 days |
1 | Kyle Wiebenga | 4,181 days | 6,472 days | 10,653 days |
1 | Chris Leon | 387 days | 0 day | 387 days |
1 | Derek Clark | 21 days | 0 day | 21 days |
1 | Simon L | 0 day | 230 days | 230 days |
1 | Blake Carroll | 349 days | 0 day | 349 days |
1 | Damian Coe | 602 days | 0 day | 602 days |
1 | Tom Russell | 0 day | 243 days | 243 days |
1 | Eric Liikala | < 1 day | 1,728 days | 1,728 days |
1 | Bryan Youse | 7 days | 0 day | 7 days |
1 | Randy Buikema | 220 days | 0 day | 220 days |
1 | Jon Barber | 121 days | 0 day | 121 days |
1 | Greg Woll | 1 day | 0 day | 1 day |
1 | Alexandre Gimenez | 0 day | 98 days | 98 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye-ltk-dltk/combineddurationuntied.php