World Records Total Tally

Here are the total number of world records set for each players in Goldeneye LTK and DLTK history as of December 3rd, 2024.

The number between parenthesis indicates how many of them were untied when set.


Rank Player LTK DLTK Total
1 Marc Rützou 7 (6) 7 (5) 14 (11)
1 Garrett Sellati 37 (31) 0 (0) 37 (31)
1 Adam Bozon 43 (38) 95 (94) 138 (132)
1 Ryan White 6 (4) 0 (0) 6 (4)
1 Rayan I. 42 (36) 11 (10) 53 (46)
1 David Clemens 15 (11) 6 (5) 21 (16)
1 Kyle Wiebenga 14 (12) 12 (12) 26 (24)
1 Bryan B. 20 (11) 9 (9) 29 (20)
1 Chebon Shayen 1 (0) 0 (0) 1 (0)
1 Carl-Magnus Wall 1 (0) 0 (0) 1 (0)
1 Daniel Coelho 1 (0) 0 (0) 1 (0)
1 Dan Parker 1 (0) 0 (0) 1 (0)
1 Justin St-Pierre 1 (0) 0 (0) 1 (0)
1 Randy Buikema 4 (2) 0 (0) 4 (2)
1 Wouter Jansen 11 (7) 12 (12) 23 (19)
1 Axel Zakrisson 2 (1) 14 (12) 16 (13)
1 Eddie Lovins 0 (0) 14 (14) 14 (14)
1 Philip Bezgoubov 0 (0) 1 (1) 1 (1)
1 Henrik Norgren 1 (0) 6 (6) 7 (6)
1 David Birkel 0 (0) 5 (5) 5 (5)
1 Greg Woll 1 (1) 0 (0) 1 (1)
1 Patrick Wessels 13 (12) 0 (0) 13 (12)
1 Matthijs ten Ham 1 (1) 0 (0) 1 (1)
1 Adam Moore 9 (7) 0 (0) 9 (7)
1 Laercio Rodolfo 4 (4) 0 (0) 4 (4)
1 Ilari Pekkala 3 (2) 26 (23) 29 (25)
1 Paul Macfarlan 1 (1) 0 (0) 1 (1)
1 Greg Lavery 22 (18) 0 (0) 22 (18)
1 Ben Southward 8 (8) 0 (0) 8 (8)
1 Brandon Sanford 13 (13) 7 (7) 20 (20)
1 Karl Jobst 8 (6) 0 (0) 8 (6)
1 Steven Zwartjes 5 (5) 0 (0) 5 (5)
1 Simon Sternis 2 (2) 0 (0) 2 (2)
1 Chris Rayola 1 (1) 0 (0) 1 (1)
1 Trent H. 3 (2) 6 (6) 9 (8)
1 Patrik Nilsson 0 (0) 1 (0) 1 (0)
1 Greg Whatmore 8 (8) 0 (0) 8 (8)
1 Luke Pettit 1 (1) 0 (0) 1 (1)
1 Sterling Neblett 1 (1) 0 (0) 1 (1)
1 Tim Greneby 3 (2) 0 (0) 3 (2)
1 Eise S. 2 (2) 0 (0) 2 (2)
1 Alex Anderson 4 (2) 0 (0) 4 (2)
1 Derek Clark 1 (1) 0 (0) 1 (1)
1 Damian Coe 1 (1) 0 (0) 1 (1)
1 Jon Barber 1 (1) 0 (0) 1 (1)
1 Tyler P. 1 (0) 0 (0) 1 (0)
1 Scott Berger 1 (0) 0 (0) 1 (0)
1 Alexandre Gimenez 0 (0) 1 (1) 1 (1)
1 Matthew Burden 1 (0) 0 (0) 1 (0)
1 Bryan Youse 1 (1) 0 (0) 1 (1)
1 Vitor Miranda 1 (0) 0 (0) 1 (0)
1 Samuel Haycock 1 (0) 0 (0) 1 (0)
1 Eric Liikala 4 (1) 3 (3) 7 (4)
1 Nick Franks 1 (0) 0 (0) 1 (0)
1 Jeff Martin 1 (0) 0 (0) 1 (0)
1 Daniel Dickens 1 (0) 0 (0) 1 (0)
1 Ludovic Begon 1 (0) 0 (0) 1 (0)
1 June X. 8 (3) 3 (3) 11 (6)
1 Craig McGrath 1 (0) 0 (0) 1 (0)
1 Randy Chapman 1 (0) 0 (0) 1 (0)
1 Irie B. 23 (13) 6 (4) 29 (17)
1 Adam V. 1 (0) 0 (0) 1 (0)
1 Samuel Scholten 1 (0) 0 (0) 1 (0)
1 Aaron Scott 1 (0) 0 (0) 1 (0)
1 Sammy Rodgers 1 (0) 0 (0) 1 (0)
1 Josh Schwarz 3 (1) 3 (2) 6 (3)
1 Justin Jupiter 1 (0) 0 (0) 1 (0)
1 Michael Lightbody 3 (2) 0 (0) 3 (2)
1 Jonathan Hauptman 5 (3) 1 (1) 6 (4)
1 Paul Murell 1 (0) 0 (0) 1 (0)
1 David Klos 0 (0) 2 (2) 2 (2)
1 Blake Carroll 1 (1) 0 (0) 1 (1)
1 Mathieu de carufel 1 (0) 0 (0) 1 (0)
1 Fernando Almeida 1 (1) 0 (0) 1 (1)
1 Colton Hinkle 1 (0) 0 (0) 1 (0)
1 Chris Leon 7 (5) 0 (0) 7 (5)
1 Tom Russell 0 (0) 1 (1) 1 (1)
1 Simon L 0 (0) 5 (4) 5 (4)
1 Joakim Ljung 0 (0) 1 (0) 1 (0)
1 Blaze M 0 (0) 14 (14) 14 (14)
1 H Ogden 0 (0) 2 (2) 2 (2)
1 Dan O. 1 (0) 0 (0) 1 (0)
1 Chris Gonsalves 1 (0) 0 (0) 1 (0)



You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/goldeneye-ltk-dltk/totaltally.php