Duration of World Records on the level Maian SOS
up to November 23rd, 2024
LTK | DLTK | ||||
---|---|---|---|---|---|
2:14* | Pauliwood (01.27.23) | 666 days | 2:18* | Pauliwood (01.26.23) | 667 days |
2:16* | Pauliwood (01.18.23) | 9 days | 2:23* | Pauliwood (01.21.23) | 5 days |
2:17* | Flickerform (08.20.22) | 151 days | 2:27* | Flickerform (08.29.22) | 145 days |
2:18* | Perfect Ace (10.24.21) | 300 days | 2:29* | Flickerform (08.28.22) | 1 day |
2:19* | Flickerform (10.26.17) | 1459 days | 2:30* | Flickerform (08.01.21) | 392 days |
2:20* | Flickerform (03.18.17) | 222 days | 2:33* | Flickerform (07.27.21) | 5 days |
2:21* | Flickerform (03.17.17) | 1 day | 2:35* | Flickerform (07.26.21) | 1 day |
2:22* | Flickerform (03.15.17) | 2 days | 2:42* | Pauliwood (07.22.21) | 4 days |
2:23* | Big Bossman (12.11.16) | 94 days | 2:45* | Flickerform (07.19.21) | 3 days |
2:24* | Flickerform (07.15.15) | 515 days | 2:46* | Pauliwood (07.16.21) | 3 days |
2:26* | Perfect Ace (07.11.15) | 4 days | 2:47* | Pauliwood (07.15.21) | 1 day |
2:31* | Flickerform (03.11.15) | 122 days | 2:49* | Flickerform (07.13.21) | 2 days |
2:47* | Flickerform (02.24.15) | 15 days | 2:50* | Flickerform (07.12.21) | 1 day |
2:48* | Flickerform (02.23.15) | 1 day | 2:51* | Pauliwood (07.09.21) | 3 days |
2:54* | Flickerform (01.30.15) | 24 days | 2:56* | Pauliwood (07.08.21) | 1 day |
2:58* | Flickerform (01.15.15) | 15 days | 2:59* | Flickerform (07.19.18) | 1085 days |
3:01* | Flickerform (01.15.15) | 0 day | 3:05* | Big Bossman (12.10.16) | 586 days |
3:02* | Flickerform (01.15.15) | 0 day | 3:09* | Flickerform (02.18.15) | 661 days |
3:03* | Flickerform (01.15.15) | 0 day | 3:20* | Flickerform (02.18.15) | 0 day |
3:04* | Flickerform (12.20.14) | 26 days | 3:26* | Flickerform (02.17.15) | 1 day |
3:24* | Big Bossman (03.01.14) | 294 days | 3:35* | Flickerform (02.15.15) | 2 days |
3:36* | PerfectDarklich (11.21.01) | 4483 days | 3:43* | Flickerform (02.13.15) | 2 days |
4:18* | PerfectDarklich (10.31.01) | 21 days | 3:57* | Icy (02.13.15) | 0 day |
4:56* | Hindu (10.04.00) | 392 days | 4:01* | Icy (02.12.15) | 1 day |
5:37* | ExpertGamer (09.11.00) | 23 days | 4:21* | Flickerform (02.02.15) | 10 days |
4:53* | Flickerform (01.07.15) | 26 days | |||
5:03* | Flickerform (01.04.15) | 3 days | |||
5:09* | Flickerform (01.02.15) | 2 days | |||
5:25* | Icy (12.19.14) | 14 days | |||
6:02* | Big Bossman (03.01.14) | 293 days | |||
9:29* | Deep Darkness (03.28.13) | 338 days | |||
11:46* | Mahrla (10.13.06) | 2358 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/perfectdark-ltk-dltk/longeststandinglevel.php?level=39