Evolution of the Carrington Villa - Hostage One World Records

up to November 23rd, 2024

LTK DLTK






1:40* Lake Demon (01.27.23) 2:39* Flickerform (10.26.23)
1:41* Lake Demon (01.26.23) 2:43* Flickerform (10.24.23)
1:42* Lake Demon (01.26.23) 2:46* Flickerform (10.23.23)
1:43Lake Demon (01.24.23) 2:47* Flickerform (10.23.23)
1:43* Pauliwood (09.07.21) 2:48* Pauliwood (08.31.21)
1:45* Flickerform (01.03.21) 2:53* Perna (01.01.21)
1:47* Perna (12.23.20) 2:56* Flickerform (12.18.20)
1:50* Perna (12.23.20) 2:59* Perna (12.18.20)
1:53* Perna (12.21.20) 3:02* Flickerform (12.17.20)
1:57* Perna (12.21.20) 3:06* Perna (12.17.20)
2:02* Lake Demon (10.16.18) 3:10* Flickerform (07.06.19)
2:07* Big Bossman (10.13.16) 3:19* Flickerform (07.03.19)
2:23* Flickerform (01.17.16) 3:26* Big Bossman (11.19.16)
2:26* Icy (07.25.15) 4:30* Flickerform (01.17.16)
2:28* Big Bossman (02.02.14) 5:26Flickerform (01.17.16)
2:42* Taka (09.19.12) 5:26* Icy (06.09.15)
2:49* JugadorJ3 (04.07.02) 6:15* Icy (01.27.15)
2:55* JugadorJ3 (03.07.02) 6:37* Big Bossman (02.04.14)
3:02JugadorJ3 (03.07.02) 8:41* Taka (09.24.12)
3:02* Justin Thomas (12.14.01) 13:45Taka (09.24.12)
3:12* Justin Thomas (11.01.01)
4:37* Justin Thomas (10.29.01)
5:30* Justin Thomas (03.30.01)
6:27* Octoinky (09.22.00)
8:23* Sucram (09.18.00)


You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/perfectdark-ltk-dltk/recordlevel.php?level=24