Duration of World Records on the level dataDyne Research - Investigation
up to December 22nd, 2024
Agent | Special Agent | Perfect Agent | ||||||
---|---|---|---|---|---|---|---|---|
1:02* | JDBlack21 (11.15.20) | 1498 days | 1:54* | True Faith (12.07.18) | 2207 days | 2:24* | JDBlack21 (12.03.23) | 385 days |
1:03* | Illu (05.04.16) | 1656 days | 1:55* | True Faith (12.04.18) | 3 days | 2:26* | True Faith (12.02.18) | 1827 days |
1:05* | Illu (05.20.12) | 1445 days | 1:56* | True Faith (11.14.18) | 20 days | 2:29* | True Faith (11.11.18) | 21 days |
1:07* | Illu (05.13.12) | 7 days | 1:58* | Big Bossman (11.11.18) | 3 days | 2:32* | Big Bossman (11.07.18) | 4 days |
1:08* | Illu (05.11.12) | 2 days | 1:59* | True Faith (11.11.18) | 0 day | 2:33* | Karl Jobst (11.07.18) | 0 day |
1:11* | True Faith (05.09.12) | 2 days | 2:00* | Karl Jobst (04.23.16) | 932 days | 2:34* | Karl Jobst (07.06.18) | 124 days |
1:15* | Illu (05.09.12) | 0 day | 2:06* | Illu (06.04.12) | 1419 days | 2:35* | Greenounet (10.13.17) | 266 days |
1:16* | True Faith (05.08.12) | 1 day | 2:07* | Illu (04.09.12) | 56 days | 2:36* | True Faith (03.12.09) | 3137 days |
1:17* | Illu (05.07.12) | 1 day | 2:08* | Illu (04.03.12) | 6 days | 2:37* | Taka (08.07.07) | 583 days |
1:20* | True Faith (05.07.12) | 0 day | 2:09* | Big Bossman (11.29.08) | 1221 days | 2:38* | Your Eliteness (01.02.04) | 1313 days |
1:25* | True Faith (05.06.12) | 1 day | 2:11* | Big Bossman (06.19.05) | 1259 days | 2:40* | Karl Jobst (11.10.02) | 418 days |
1:27* | True Faith (11.23.08) | 1260 days | 2:12* | Big Bossman (07.28.03) | 692 days | 2:43* | ParagonX9 (09.26.01) | 410 days |
1:28* | Big Bossman (03.15.05) | 1349 days | 2:13* | Your Eliteness (07.27.03) | 1 day | 2:46* | JugadorJ3 (09.18.01) | 8 days |
1:29* | Dark0Perfection (11.09.03) | 492 days | 2:14* | Pernicious P (12.15.02) | 224 days | 2:51* | ParagonX9 (12.30.00) | 262 days |
1:30* | PunJab (06.18.02) | 509 days | 2:15* | Dark Avenger (10.05.01) | 436 days | 3:16* | ParagonX9 (12.27.00) | 3 days |
1:31* | Sucram (02.04.01) | 499 days | 2:17* | Sucram (03.20.01) | 199 days | 3:18* | xXDarkLightXx (12.26.00) | 1 day |
1:32* | ParagonX9 (09.01.00) | 156 days | 2:18* | ParagonX9 (01.08.01) | 71 days | 3:19* | ParagonX9 (10.18.00) | 69 days |
1:33* | SnapDragon (07.29.00) | 34 days | 2:19* | ParagonX9 (09.24.00) | 106 days | 3:22* | Marshmallow (09.11.00) | 37 days |
1:35* | ExpertGamer (06.14.00) | 45 days | 2:20* | Infiltrater (09.05.00) | 19 days | 3:26* | Marshmallow (08.05.00) | 37 days |
2:21* | Marshmallow (08.12.00) | 24 days | 3:32* | Marshmallow (08.04.00) | 1 day | |||
2:22* | SnapDragon (06.14.00) | 59 days | 3:56* | Marshmallow (07.16.00) | 19 days | |||
6:22* | SnapDragon (06.14.00) | 32 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/perfectdark/longeststandinglevel.php?level=22&pub=1