Duration of World Records on the level Caverns
up to November 21st, 2024
LTK | DLTK | ||||
---|---|---|---|---|---|
2:52* | Rayan I. (12.28.21) | 1059 days | 8:48* | H Ogden (05.11.23) | 560 days |
3:00* | Eric Liikala (12.28.21) | 0 day | 8:54* | Adam Bozon (07.06.11) | 4327 days |
3:03* | Rayan I. (02.12.14) | 2876 days | 9:19* | Adam Bozon (06.29.11) | 7 days |
3:11* | Adam Bozon (05.05.09) | 1744 days | 10:10* | Adam Bozon (05.23.11) | 37 days |
3:14* | Adam Bozon (04.26.09) | 9 days | 10:30* | Adam Bozon (04.10.09) | 773 days |
3:17* | Garrett Sellati (01.01.07) | 846 days | 10:54* | Adam Bozon (04.09.09) | 1 day |
3:19* | Brandon Sanford (06.08.05) | 572 days | 11:11* | Adam Bozon (04.05.09) | 4 days |
4:01* | Garrett Sellati (05.01.04) | 403 days | 11:21* | Adam Bozon (04.04.09) | 1 day |
4:06* | Trent H. (02.21.03) | 435 days | 11:24* | Adam Bozon (03.30.09) | 5 days |
4:09* | Patrick Wessels (03.07.02) | 351 days | 11:43* | Adam Bozon (03.24.09) | 6 days |
5:03* | Patrick Wessels (03.02.02) | 5 days | 12:15* | Adam Bozon (03.23.09) | 1 day |
6:03* | Bryan Youse (02.23.02) | 7 days | 12:19* | Adam Bozon (03.21.09) | 2 days |
6:50* | Patrick Wessels (10.30.99) | 847 days | 12:38* | Adam Bozon (03.21.09) | 0 day |
12:56* | Adam Bozon (03.19.09) | 2 days | |||
13:38* | Adam Bozon (03.19.09) | 0 day | |||
13:48* | Adam Bozon (03.13.09) | 6 days | |||
14:36* | Adam Bozon (03.07.09) | 6 days | |||
14:40* | Adam Bozon (03.07.09) | 0 day | |||
16:18* | Adam Bozon (03.07.09) | 0 day | |||
19:52* | Adam Bozon (03.02.09) | 5 days | |||
23:03* | Adam Bozon (02.28.09) | 2 days | |||
41:08* | Ilari Pekkala (10.08.04) | 1604 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare-ltk-dltk/longeststandinglevel.php?level=17&pub=1