The Rareware Perfect Dark and Goldeneye LTK and DLTK World Records
These are the world records for each stage as of November 23rd, 2024. Click the name for rankings on a particular stage.
World Records
The World Record Holders
Rank | Player | LTK | DLTK | Total |
---|---|---|---|---|
1 | June X. | 3 (1) | 1 (0) | 4 (1) |
1 | Josh Schwarz | 2 (0) | 1 (0) | 3 (0) |
1 | Blake Carroll | 6 (4) | 3 (2) | 9 (6) |
1 | Oskari Strandman | 1 (0) | 1 (0) | 2 (0) |
1 | Leo Perna | 1 (0) | 1 (0) | 2 (0) |
1 | Karl M. | 1 (0) | 1 (0) | 2 (0) |
1 | Lance Mudryk | 1 (0) | 1 (0) | 2 (0) |
1 | Stephen Ghiandoni | 1 (0) | 1 (0) | 2 (0) |
1 | Will X. | 5 (3) | 3 (2) | 8 (5) |
1 | Sam Fisher | 3 (2) | 2 (1) | 5 (3) |
1 | Randy Chapman | 1 (0) | 1 (0) | 2 (0) |
1 | Chris Rayola | 1 (0) | 1 (0) | 2 (0) |
1 | Chris Leon | 2 (1) | 1 (0) | 3 (1) |
1 | Michael Lightbody | 2 (1) | 2 (1) | 4 (2) |
1 | Adam V. | 1 (0) | 1 (0) | 2 (0) |
1 | Paul Murell | 7 (4) | 11 (10) | 18 (14) |
1 | Justin Jupiter | 1 (0) | 1 (0) | 2 (0) |
1 | Bryan B. | 2 (0) | 1 (0) | 3 (0) |
1 | Kyle Wiebenga | 4 (2) | 6 (5) | 10 (7) |
1 | João Andrade | 1 (0) | 1 (0) | 2 (0) |
1 | Eric Liikala | 1 (0) | 3 (2) | 4 (2) |
1 | Wouter Jansen | 1 (0) | 1 (0) | 2 (0) |
1 | Tom Russell | 1 (0) | 0 (0) | 1 (0) |
1 | Chris Gonsalves | 2 (0) | 0 (0) | 2 (0) |
1 | Cal Brabham | 1 (0) | 0 (0) | 1 (0) |
1 | David Klos | 1 (0) | 1 (1) | 2 (1) |
1 | Zack B. | 1 (0) | 0 (0) | 1 (0) |
1 | Joris ℵ. | 1 (0) | 0 (0) | 1 (0) |
1 | Nicholas McFarland | 1 (0) | 0 (0) | 1 (0) |
1 | Colton Hinkle | 2 (0) | 0 (0) | 2 (0) |
1 | Eric Tomillon | 1 (0) | 0 (0) | 1 (0) |
1 | Troy N. | 1 (0) | 0 (0) | 1 (0) |
1 | Janne Pitkänen | 1 (0) | 0 (0) | 1 (0) |
1 | P. Pounder | 2 (1) | 0 (0) | 2 (1) |
1 | Oscar Roldan Blay | 1 (0) | 0 (0) | 1 (0) |
1 | Madoka Kaname | 1 (0) | 0 (0) | 1 (0) |
1 | David Veach | 1 (0) | 0 (0) | 1 (0) |
1 | Michael Kirkness | 1 (0) | 0 (0) | 1 (0) |
1 | Axel Zakrisson | 1 (0) | 0 (0) | 1 (0) |
1 | Artur Domingos | 1 (0) | 0 (0) | 1 (0) |
1 | Takahiro Arai | 1 (0) | 0 (0) | 1 (0) |
1 | Paddy Johannessen | 1 (0) | 0 (0) | 1 (0) |
1 | Mike Gaydeski | 1 (0) | 0 (0) | 1 (0) |
1 | Bruno Teixeira | 1 (0) | 0 (0) | 1 (0) |
1 | Brandon Sanford | 1 (0) | 0 (0) | 1 (0) |
1 | Rayan I. | 10 (5) | 2 (2) | 12 (7) |
1 | Ben Gorman | 1 (0) | 0 (0) | 1 (0) |
1 | Irie B. | 11 (8) | 4 (4) | 15 (12) |
1 | Mathieu de carufel | 1 (0) | 0 (0) | 1 (0) |
1 | Adam Bozon | 0 (0) | 5 (4) | 5 (4) |
1 | Jonathan Hauptman | 2 (1) | 1 (1) | 3 (2) |
1 | H Ogden | 0 (0) | 1 (1) | 1 (1) |
1 | Blaze M | 0 (0) | 2 (2) | 2 (2) |
1 | Simon L | 0 (0) | 1 (1) | 1 (1) |
1 | Sammy Rodgers | 1 (0) | 0 (0) | 1 (0) |
1 | Joakim Ljung | 0 (0) | 1 (0) | 1 (0) |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare-ltk-dltk/rankings.php?pub=1