Evolution of the Area 51 - Escape World Records

up to March 28th, 2024

LTK DLTK






3:17* Blake Carroll (07.09.22) 3:47* Paul Murell (02.25.22)
3:20* Paul Murell (01.19.22) 4:12* Paul Murell (08.15.19)
3:23* Paul Murell (09.24.21) 4:32* Axel Zakrisson (11.21.18)
3:25* Paul Murell (11.28.20) 4:36Axel Zakrisson (11.21.18)
3:31Paul Murell (11.18.20) 4:36* Bryan B. (10.19.16)
3:31* Blake Carroll (03.28.19) 4:37* Axel Zakrisson (06.11.15)
3:33* Bryan B. (10.25.16) 5:00* Axel Zakrisson (02.07.15)
3:34* Rayan I. (01.11.16) 5:17* Axel Zakrisson (02.07.15)
3:36* Takahiro Arai (06.29.09) 5:26* Axel Zakrisson (02.07.15)
4:18* Marcus Dolejsi (12.04.01) 5:29* Axel Zakrisson (02.06.15)
5:10* Justin Thomas (11.21.01) 5:37* Axel Zakrisson (02.03.15)
5:14* Marcus Dolejsi (03.18.01) 5:39* Eric Liikala (12.26.14)
5:47* Bryan B. (02.13.14)
6:40* Oscar Roldan Blay (08.16.13)
8:03* Stefan Mahrla (11.04.06)


You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/rare-ltk-dltk/recordlevel.php?level=29&pub=1