Combined Duration of Untied World Records
As of June 15th, 2026
The following table shows for each level which player(s) has had untied WRs on this level for the longest duration.
Click the name of a stage for the breakdown of the combined duration of untied world records on this level.
| Stage | LTK | DLTK |
|---|---|---|
| Dam | 3,175 days MR |
6,188 days AB |
| Facility | 2,629 days RI |
4,543 days MR |
| Runway | 2,326 days ML |
4,530 days AB |
| Surface 1 | 4,644 days RW |
2,236 days BB |
| Bunker 1 | 5,840 days RI |
4,303 days RI |
| Silo | 3,016 days AB |
2,114 days BB |
| Frigate | 3,571 days DC |
3,052 days EL |
| Surface 2 | 3,843 days DC |
2,314 days DC |
| Bunker 2 | 2,964 days RI |
4,582 days AB |
| Statue | 4,143 days AB |
4,389 days AB |
| Archives | 3,142 days RI |
4,752 days RI |
| Streets | 3,889 days KW |
4,246 days KW |
| Depot | 3,124 days RI |
2,670 days IP |
| Train | 3,643 days RI |
3,801 days AB |
| Jungle | 3,645 days GS |
2,961 days IP |
| Control | 1,560 days AB |
2,322 days BB |
| Caverns | 4,506 days RI |
5,185 days AB |
| Cradle | 1,617 days RI |
3,067 days AB |
| Aztec | 5,150 days AB |
3,395 days AB |
| Egyptian | 2,715 days RI |
2,626 days IP |
| dataDyne Central - Defection | 5,215 days MD |
3,176 days IP |
| dataDyne Research - Investigation | 2,472 days RI |
2,323 days TA |
| dataDyne Central - Extraction | 2,913 days MG |
2,295 days MG |
| Carrington Villa - Hostage One | 3,849 days MC |
1,821 days KW |
| Chicago - Stealth | 4,419 days MD |
1,909 days PM |
| G5 Building - Reconnaissance | 7,120 days RI |
2,172 days SM |
| Area 51 - Infiltration | 4,088 days JT |
2,453 days SM |
| Area 51 - Rescue | 2,355 days TA |
2,554 days TA |
| Area 51 - Escape | 3,012 days MD |
2,496 days PM |
| Air Base - Espionage | 3,476 days VM |
1,204 days KW |
| Air Force One - Antiterrorism | 2,799 days GL |
3,823 days KW |
| Crash Site - Confrontation | 2,007 days SF |
3,054 days GL |
| Pelagic II - Exploration | 6,606 days RI |
2,357 days VM |
| Deep Sea - Nullify Threat | 2,335 days BB |
2,355 days SM |
| Carrington Institute - Defense | 3,505 days BB |
2,058 days PM |
| Attack Ship - Covert Assault | 4,477 days JT |
3,179 days KW |
| Skedar Ruins - Battle Shrine | 2,683 days TA |
2,485 days SM |
| Mr. Blonde's Revenge | 2,226 days TD |
1,759 days BB |
| Maian SOS | 4,504 days DO |
2,358 days SM |
| WAR! | 1,958 days CR |
2,326 days ML |
| The Duel | 1,533 days BG |
572 days WJ |
Combined Duration of Untied WR Holding for All Players
| Rank | Player | LTK | DLTK | Total |
|---|---|---|---|---|
| 1 | Irie B. | 6,583 days | 5,373 days | 11,956 days |
| 1 | Bryan B. | 30,518 days | 33,501 days | 64,019 days |
| 1 | Marc Rützou | 5,717 days | 4,544 days | 10,261 days |
| 1 | David Clemens | 10,370 days | 2,969 days | 13,339 days |
| 1 | Adam Bozon | 21,384 days | 47,663 days | 69,047 days |
| 1 | Rayan Isran | 57,495 days | 12,463 days | 69,958 days |
| 1 | Laercio Rodolfo | 1,181 days | 0 day | 1,181 days |
| 1 | Garrett Sellati | 14,122 days | 0 day | 14,122 days |
| 1 | Adam Moore | 954 days | 0 day | 954 days |
| 1 | Matthijs ten Ham | 268 days | 0 day | 268 days |
| 1 | Greg Lavery | 7,864 days | 0 day | 7,864 days |
| 1 | Patrick Wessels | 8,136 days | 0 day | 8,136 days |
| 1 | Ilari Pekkala | 1,162 days | 24,077 days | 25,239 days |
| 1 | Wouter Jansen | 2,684 days | 7,066 days | 9,750 days |
| 1 | Ben Southward | 1,245 days | 0 day | 1,245 days |
| 1 | Tim Greneby | 63 days | 0 day | 63 days |
| 1 | Paul Macfarlan | 587 days | 0 day | 587 days |
| 1 | Eddie Lovins | 0 day | 3,690 days | 3,690 days |
| 1 | Trent H. | 1,668 days | 317 days | 1,985 days |
| 1 | Michael Lightbody | 4,506 days | 3,311 days | 7,817 days |
| 1 | Brandon Sanford | 6,934 days | 3,593 days | 10,527 days |
| 1 | Ryan White | 5,062 days | 0 day | 5,062 days |
| 1 | Greg Whatmore | 633 days | 0 day | 633 days |
| 1 | Karl Jobst | 4,574 days | 0 day | 4,574 days |
| 1 | Axel Zakrisson | 154 days | 2,341 days | 2,495 days |
| 1 | Steven Zwartjes | 3,032 days | 0 day | 3,032 days |
| 1 | Simon Sternis | 721 days | 0 day | 721 days |
| 1 | Blaze M | 0 day | 1,940 days | 1,940 days |
| 1 | June X. | 2,651 days | 336 days | 2,987 days |
| 1 | Chris Rayola | 4,315 days | 0 day | 4,315 days |
| 1 | Eise S. | 98 days | 0 day | 98 days |
| 1 | Fernando Almeida | 742 days | 0 day | 742 days |
| 1 | Josh Schwarz | 479 days | 1,218 days | 1,697 days |
| 1 | Philip Bezgoubov | 0 day | 640 days | 640 days |
| 1 | Luke Pettit | 511 days | 0 day | 511 days |
| 1 | David Birkel | 0 day | 6,800 days | 6,800 days |
| 1 | Jonathan Hauptman | 3,304 days | 1,981 days | 5,285 days |
| 1 | Alex Anderson | 680 days | 0 day | 680 days |
| 1 | Sterling Neblett | 134 days | 0 day | 134 days |
| 1 | David Klos | 0 day | 1,985 days | 1,985 days |
| 1 | Henrik Norgren | 0 day | 1,996 days | 1,996 days |
| 1 | Kyle Wiebenga | 14,514 days | 26,692 days | 41,206 days |
| 1 | Chris Leon | 1,553 days | 0 day | 1,553 days |
| 1 | Derek Clark | 21 days | 0 day | 21 days |
| 1 | Eric Liikala | 1,591 days | 9,980 days | 11,571 days |
| 1 | Simon L | 0 day | 1,322 days | 1,322 days |
| 1 | H Ogden | 0 day | 1,267 days | 1,267 days |
| 1 | Blake Carroll | 10,561 days | 4,042 days | 14,603 days |
| 1 | Damian Coe | 602 days | 0 day | 602 days |
| 1 | Tom Russell | 0 day | 260 days | 260 days |
| 1 | Bryan Youse | 7 days | 0 day | 7 days |
| 1 | Randy Buikema | 220 days | 0 day | 220 days |
| 1 | Jon Barber | 130 days | 0 day | 130 days |
| 1 | Greg Woll | 1 day | 0 day | 1 day |
| 1 | Alexandre Gimenez | 0 day | 98 days | 98 days |
| 1 | Marcus Dolejsi | 15,201 days | 0 day | 15,201 days |
| 1 | Justin Thomas | 13,850 days | 0 day | 13,850 days |
| 1 | Phil McCanna | 1,047 days | 0 day | 1,047 days |
| 1 | Chris Bohl | 4 days | 0 day | 4 days |
| 1 | Alex Dark | 5,173 days | 3,837 days | 9,010 days |
| 1 | Michael Kirkness | 0 day | 1,545 days | 1,545 days |
| 1 | Paul Murell | 7,727 days | 18,990 days | 26,717 days |
| 1 | Takahiro Arai | 13,862 days | 6,939 days | 20,801 days |
| 1 | Josh Fronkner | 4,544 days | 0 day | 4,544 days |
| 1 | Stefan Mahrla | 0 day | 20,102 days | 20,102 days |
| 1 | Mike Gaydeski | 6,914 days | 6,800 days | 13,714 days |
| 1 | Oscar Roldan Blay | 0 day | 6,640 days | 6,640 days |
| 1 | Vitor Miranda | 3,476 days | 2,433 days | 5,909 days |
| 1 | Leo Perna | 13 days | 242 days | 255 days |
| 1 | Matt Cook | 6,521 days | 0 day | 6,521 days |
| 1 | Craig Makepeace | 621 days | 0 day | 621 days |
| 1 | Matthew Yakobina | 226 days | 0 day | 226 days |
| 1 | Dan Parker | 351 days | 0 day | 351 days |
| 1 | Anaël Raffin | 1 day | 0 day | 1 day |
| 1 | Richard Wade | 1,561 days | 0 day | 1,561 days |
| 1 | Bruno Teixeira | 522 days | 139 days | 661 days |
| 1 | Ben Gorman | 1,671 days | 0 day | 1,671 days |
| 1 | Jason Summer | 8 days | 0 day | 8 days |
| 1 | Sam Fisher | 3,248 days | 1,911 days | 5,159 days |
| 1 | Greg Lewis | 967 days | 3,054 days | 4,021 days |
| 1 | Scott Berger | 1,616 days | 0 day | 1,616 days |
| 1 | Curt Williams | 413 days | 0 day | 413 days |
| 1 | Michael Moore | 2 days | 0 day | 2 days |
| 1 | P. Pounder | 983 days | 0 day | 983 days |
| 1 | Ludovic Begon | 908 days | 0 day | 908 days |
| 1 | Otto Oksman | 750 days | 0 day | 750 days |
| 1 | Dirk Olson | 4,777 days | 0 day | 4,777 days |
| 1 | Justin Jupiter | 833 days | 415 days | 1,248 days |
| 1 | Travis Devlieger | 2,226 days | 0 day | 2,226 days |
| 1 | Oskari Strandman | 0 day | 347 days | 347 days |
| 1 | Paddy Johannessen | 0 day | 70 days | 70 days |
| 1 | David Kovaz | 0 day | 13 days | 13 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare-ltk-dltk/combineddurationuntied.php?pub=1