Combined Duration of World Records
As of March 3rd, 2026
The following table shows for each level which player(s) has had a WR on this level for the longest combined duration.
Click the name of a stage for the breakdown of the combined duration of world records on this level.
| Stage | LTK | DLTK |
|---|---|---|
| Dam |
3,178 days MR |
6,084 days AB |
| Facility |
3,999 days RI |
4,635 days MR |
| Runway |
4,504 days GS |
5,703 days AB |
| Surface 1 |
4,663 days RW |
3,150 days AB |
| Bunker 1 |
6,824 days RI |
4,303 days RI |
| Silo |
3,016 days AB |
2,114 days BB |
| Frigate |
3,574 days DC |
3,052 days EL |
| Surface 2 |
3,845 days DC |
2,314 days DC |
| Bunker 2 |
4,506 days RI |
4,478 days AB |
| Statue |
4,763 days AB |
4,389 days AB |
| Archives |
5,763 days RI |
5,284 days RI |
| Streets |
3,785 days KW |
4,142 days KW |
| Depot |
4,112 days RI |
2,670 days IP |
| Train |
3,539 days RI |
3,801 days AB |
| Jungle |
3,849 days GS |
2,961 days IP |
| Control |
1,915 days MR |
2,322 days BB |
| Caverns |
4,402 days RI |
5,185 days AB |
| Cradle |
4,455 days RI |
3,067 days AB |
| Aztec |
5,150 days AB |
3,291 days AB |
| Egyptian |
4,424 days RI |
3,019 days IP |
| dataDyne Central - Defection |
5,215 days MD |
3,176 days IP |
| dataDyne Research - Investigation |
2,472 days RI |
2,323 days TA |
| dataDyne Central - Extraction |
2,913 days MG |
2,295 days MG |
| Carrington Villa - Hostage One |
3,849 days MC |
1,717 days KW |
| Chicago - Stealth |
4,419 days MD |
1,805 days PM |
| G5 Building - Reconnaissance |
7,018 days RI |
2,172 days SM |
| Area 51 - Infiltration |
4,088 days JT |
2,453 days SM |
| Area 51 - Rescue |
2,866 days RI |
2,554 days TA |
| Area 51 - Escape |
3,012 days MD |
2,477 days SM |
| Air Base - Espionage |
3,476 days VM |
2,166 days KW |
| Air Force One - Antiterrorism |
3,734 days KW |
3,919 days KW |
| Crash Site - Confrontation |
3,050 days GL |
3,054 days GL |
| Pelagic II - Exploration |
6,502 days RI |
2,357 days VM |
| Deep Sea - Nullify Threat |
2,336 days BB |
2,355 days SM |
| Carrington Institute - Defense |
3,505 days BB |
1,954 days PM |
| Attack Ship - Covert Assault |
4,477 days JT |
3,076 days KW |
| Skedar Ruins - Battle Shrine |
2,683 days TA |
2,485 days SM |
| Mr. Blonde's Revenge |
2,226 days TD |
1,759 days BB |
| Maian SOS |
4,504 days DO |
2,358 days SM |
| WAR! |
1,976 days BB |
2,222 days ML |
| The Duel |
8,868 days BG |
4,891 days WJ |
Combined Duration of WR Holding for All Players
| Rank | Player | LTK | DLTK | Total |
|---|---|---|---|---|
| 1 | Irie B. | 9,311 days | 4,859 days | 14,170 days |
| 1 | Dan O. | 243 days | 0 day | 243 days |
| 1 | Bryan B. | 44,937 days | 37,647 days | 82,584 days |
| 1 | Marc Rützou | 6,724 days | 4,636 days | 11,360 days |
| 1 | David Clemens | 13,615 days | 3,130 days | 16,745 days |
| 1 | Adam Bozon | 28,681 days | 49,686 days | 78,367 days |
| 1 | Rayan Isran | 79,002 days | 12,891 days | 91,893 days |
| 1 | Laercio Rodolfo | 1,181 days | 0 day | 1,181 days |
| 1 | Garrett Sellati | 21,788 days | 0 day | 21,788 days |
| 1 | Adam Moore | 1,837 days | 0 day | 1,837 days |
| 1 | Matthijs ten Ham | 268 days | 0 day | 268 days |
| 1 | Greg Lavery | 10,144 days | 0 day | 10,144 days |
| 1 | Patrick Wessels | 8,718 days | 0 day | 8,718 days |
| 1 | Ilari Pekkala | 1,228 days | 24,990 days | 26,218 days |
| 1 | Wouter Jansen | 13,288 days | 11,480 days | 24,768 days |
| 1 | Ben Southward | 1,245 days | 0 day | 1,245 days |
| 1 | Tim Greneby | 356 days | 0 day | 356 days |
| 1 | Paul Macfarlan | 587 days | 0 day | 587 days |
| 1 | Eddie Lovins | 0 day | 3,782 days | 3,782 days |
| 1 | Trent H. | 2,689 days | 317 days | 3,006 days |
| 1 | Michael Lightbody | 7,439 days | 5,931 days | 13,370 days |
| 1 | Brandon Sanford | 15,035 days | 3,986 days | 19,021 days |
| 1 | Joakim Ljung | 0 day | 1,173 days | 1,173 days |
| 1 | Ryan White | 5,081 days | 0 day | 5,081 days |
| 1 | Greg Whatmore | 1,047 days | 0 day | 1,047 days |
| 1 | Karl Jobst | 5,462 days | 0 day | 5,462 days |
| 1 | Axel Zakrisson | 4,675 days | 3,704 days | 8,379 days |
| 1 | Kyle Wiebenga | 23,202 days | 32,183 days | 55,385 days |
| 1 | Steven Zwartjes | 3,614 days | 0 day | 3,614 days |
| 1 | Simon Sternis | 721 days | 0 day | 721 days |
| 1 | Blaze M | 0 day | 1,838 days | 1,838 days |
| 1 | Simon L | 0 day | 1,220 days | 1,220 days |
| 1 | June X. | 8,341 days | 1,538 days | 9,879 days |
| 1 | Chris Rayola | 7,943 days | 1,951 days | 9,894 days |
| 1 | Eise S. | 581 days | 0 day | 581 days |
| 1 | Fernando Almeida | 742 days | 0 day | 742 days |
| 1 | Josh Schwarz | 5,172 days | 1,903 days | 7,075 days |
| 1 | Philip Bezgoubov | 0 day | 640 days | 640 days |
| 1 | Patrik Nilsson | 0 day | 95 days | 95 days |
| 1 | Ludovic Begon | 2,448 days | 0 day | 2,448 days |
| 1 | Luke Pettit | 511 days | 0 day | 511 days |
| 1 | David Birkel | 0 day | 6,800 days | 6,800 days |
| 1 | Jonathan Hauptman | 4,399 days | 1,877 days | 6,276 days |
| 1 | Eric Liikala | 8,994 days | 15,416 days | 24,410 days |
| 1 | Joris Q. | 1,621 days | 0 day | 1,621 days |
| 1 | Sammy Rodgers | 2,621 days | 0 day | 2,621 days |
| 1 | Alex Anderson | 1,694 days | 0 day | 1,694 days |
| 1 | Randy Buikema | 2,299 days | 0 day | 2,299 days |
| 1 | Sterling Neblett | 583 days | 0 day | 583 days |
| 1 | David Klos | 1,157 days | 1,881 days | 3,038 days |
| 1 | Henrik Norgren | 196 days | 2,528 days | 2,724 days |
| 1 | Chris Leon | 3,995 days | 2,121 days | 6,116 days |
| 1 | Derek Clark | 21 days | 0 day | 21 days |
| 1 | H Ogden | 0 day | 1,163 days | 1,163 days |
| 1 | Blake Carroll | 14,710 days | 4,927 days | 19,637 days |
| 1 | Damian Coe | 602 days | 0 day | 602 days |
| 1 | Tom Russell | 563 days | 260 days | 823 days |
| 1 | Bryan Youse | 7 days | 0 day | 7 days |
| 1 | Chris Gonsalves | 1,256 days | 0 day | 1,256 days |
| 1 | Paul Murell | 13,194 days | 21,440 days | 34,634 days |
| 1 | Justin Jupiter | 4,570 days | 3,692 days | 8,262 days |
| 1 | Samuel Scholten | 480 days | 0 day | 480 days |
| 1 | Adam V. | 3,264 days | 2,565 days | 5,829 days |
| 1 | Craig McGrath | 652 days | 0 day | 652 days |
| 1 | Randy Chapman | 2,660 days | 1,936 days | 4,596 days |
| 1 | Aaron Scott | 684 days | 0 day | 684 days |
| 1 | Daniel Dickens | 879 days | 0 day | 879 days |
| 1 | Jeff Martin | 1,053 days | 0 day | 1,053 days |
| 1 | Nick Franks | 1,111 days | 0 day | 1,111 days |
| 1 | Samuel Haycock | 1,207 days | 0 day | 1,207 days |
| 1 | Matthew Burden | 1,417 days | 0 day | 1,417 days |
| 1 | Carl-Magnus Wall | 1,513 days | 0 day | 1,513 days |
| 1 | Dan Parker | 1,906 days | 0 day | 1,906 days |
| 1 | Justin St-Pierre | 1,553 days | 0 day | 1,553 days |
| 1 | Chebon Shayen | 1,554 days | 0 day | 1,554 days |
| 1 | Daniel Coelho | 1,554 days | 0 day | 1,554 days |
| 1 | Scott Berger | 1,860 days | 0 day | 1,860 days |
| 1 | Tyler P. | 532 days | 0 day | 532 days |
| 1 | Jon Barber | 130 days | 0 day | 130 days |
| 1 | Colton Hinkle | 3,005 days | 0 day | 3,005 days |
| 1 | Mathieu de carufel | 1,690 days | 0 day | 1,690 days |
| 1 | Vitor Miranda | 3,518 days | 2,433 days | 5,951 days |
| 1 | Greg Woll | 7 days | 0 day | 7 days |
| 1 | Alexandre Gimenez | 0 day | 98 days | 98 days |
| 1 | Alex Dark | 8,478 days | 5,569 days | 14,047 days |
| 1 | Marcus Dolejsi | 15,639 days | 0 day | 15,639 days |
| 1 | Justin Thomas | 13,850 days | 0 day | 13,850 days |
| 1 | Phil McCanna | 1,047 days | 0 day | 1,047 days |
| 1 | Chris Bohl | 4 days | 0 day | 4 days |
| 1 | Michael Kirkness | 4,008 days | 1,545 days | 5,553 days |
| 1 | Takahiro Arai | 20,865 days | 6,960 days | 27,825 days |
| 1 | Josh Fronkner | 4,544 days | 0 day | 4,544 days |
| 1 | Stefan Mahrla | 0 day | 22,227 days | 22,227 days |
| 1 | Mike Gaydeski | 14,091 days | 8,925 days | 23,016 days |
| 1 | Oscar Roldan Blay | 2,277 days | 6,654 days | 8,931 days |
| 1 | Leo Perna | 2,044 days | 1,800 days | 3,844 days |
| 1 | Matt Cook | 6,521 days | 0 day | 6,521 days |
| 1 | Craig Makepeace | 622 days | 0 day | 622 days |
| 1 | Matthew Yakobina | 227 days | 0 day | 227 days |
| 1 | Anaël Raffin | 1 day | 0 day | 1 day |
| 1 | Richard Wade | 1,561 days | 0 day | 1,561 days |
| 1 | Bruno Teixeira | 7,712 days | 139 days | 7,851 days |
| 1 | Ben Gorman | 9,006 days | 0 day | 9,006 days |
| 1 | Jason Summer | 8 days | 0 day | 8 days |
| 1 | Sam Fisher | 6,895 days | 3,694 days | 10,589 days |
| 1 | Greg Lewis | 3,050 days | 3,054 days | 6,104 days |
| 1 | Curt Williams | 413 days | 0 day | 413 days |
| 1 | Michael Moore | 2 days | 0 day | 2 days |
| 1 | P. Pounder | 2,806 days | 0 day | 2,806 days |
| 1 | Otto Oksman | 750 days | 0 day | 750 days |
| 1 | Dirk Olson | 4,777 days | 0 day | 4,777 days |
| 1 | Oskari Strandman | 2,650 days | 2,116 days | 4,766 days |
| 1 | Travis Devlieger | 2,226 days | 0 day | 2,226 days |
| 1 | Paddy Johannessen | 4,945 days | 70 days | 5,015 days |
| 1 | David Kovaz | 0 day | 13 days | 13 days |
| 1 | Alka Maass | 315 days | 0 day | 315 days |
| 1 | Nikolaj Sørensen | 352 days | 0 day | 352 days |
| 1 | Jacob Hall | 406 days | 376 days | 782 days |
| 1 | Sean Johnson | 414 days | 0 day | 414 days |
| 1 | Cal Brabham | 770 days | 0 day | 770 days |
| 1 | Zack B. | 1,213 days | 0 day | 1,213 days |
| 1 | Nicholas McFarland | 1,336 days | 0 day | 1,336 days |
| 1 | Tomi T | 1,517 days | 0 day | 1,517 days |
| 1 | Troy N. | 1,887 days | 0 day | 1,887 days |
| 1 | Janne Pitkänen | 1,887 days | 0 day | 1,887 days |
| 1 | Karl M. | 1,913 days | 1,776 days | 3,689 days |
| 1 | Lance Mudryk | 1,922 days | 1,813 days | 3,735 days |
| 1 | Stephen Ghiandoni | 1,942 days | 1,862 days | 3,804 days |
| 1 | Madoka Kaname | 3,108 days | 0 day | 3,108 days |
| 1 | David Veach | 3,321 days | 0 day | 3,321 days |
| 1 | João Andrade | 4,012 days | 4,008 days | 8,020 days |
| 1 | Artur Domingos | 4,606 days | 0 day | 4,606 days |
| 1 | Ryan Honkonen | 438 days | 0 day | 438 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare-ltk-dltk/combinedduration.php?pub=1