Combined Duration of World Records

As of April 26th, 2024

The following table shows for each level which player(s) has had a WR on this level for the longest combined duration.
Click the name of a stage for the breakdown of the combined duration of world records on this level.

Stage LTK DLTK
Dam 3,178 days
MR
5,408 days
AB
Facility 3,999 days
RI
4,635 days
MR
Runway 4,504 days
GS
5,027 days
AB
Surface 1 4,663 days
RW
3,150 days
AB
Bunker 1 6,148 days
RI
4,303 days
RI
Silo 3,016 days
AB
2,114 days
BB
Frigate 3,574 days
DC
3,052 days
EL
Surface 2 3,845 days
DC
2,314 days
DC
Bunker 2 4,507 days
RI
3,802 days
AB
Statue 4,763 days
AB
4,389 days
AB
Archives 5,087 days
RI
5,284 days
RI
Streets 3,109 days
KW
3,466 days
KW
Depot 4,112 days
RI
2,670 days
IP
Train 2,863 days
RI
3,801 days
AB
Jungle 3,849 days
GS
2,961 days
IP
Control 1,915 days
MR
2,322 days
BB
Caverns 3,726 days
RI
5,185 days
AB
Cradle 4,455 days
RI
3,067 days
AB
Aztec 5,127 days
AB
2,743 days
DB
Egyptian 3,748 days
RI
3,019 days
IP
dataDyne Central - Defection 5,215 days
MD
3,176 days
IP
dataDyne Research - Investigation 2,472 days
RI
2,323 days
TA
dataDyne Central - Extraction 2,913 days
MG
2,295 days
MG
Carrington Villa - Hostage One 3,849 days
MC
1,313 days
BB
Chicago - Stealth 4,419 days
MD
1,186 days
OB
G5 Building - Reconnaissance 6,342 days
RI
2,172 days
SM
Area 51 - Infiltration 4,088 days
JT
2,453 days
SM
Area 51 - Rescue 2,603 days
RI
2,554 days
TA
Area 51 - Escape 3,012 days
MD
2,477 days
SM
Air Base - Espionage 3,476 days
VM
2,166 days
KW
Air Force One - Antiterrorism 3,058 days
KW
3,243 days
KW
Crash Site - Confrontation 3,050 days
GL
3,054 days
GL
Pelagic II - Exploration 5,826 days
RI
2,357 days
VM
Deep Sea - Nullify Threat 2,336 days
BB
2,355 days
SM
Carrington Institute - Defense 3,505 days
BB
1,843 days
BB
Attack Ship - Covert Assault 4,477 days
JT
2,415 days
KW
Skedar Ruins - Battle Shrine 2,683 days
TA
2,485 days
SM
Mr. Blonde's Revenge 2,226 days
TD
1,759 days
BB
Maian SOS 4,504 days
DO
2,358 days
SM
WAR! 1,976 days
BB
2,071 days
MG
The Duel 8,192 days
BG
4,215 days
WJ



Combined Duration of WR Holding for All Players

Rank Player LTK DLTK Total
1 Irie B. 1,533 days 1,737 days 3,270 days
1 Dan O. 243 days 0 day 243 days
1 Bryan B. 43,585 days 36,971 days 80,556 days
1 Marc Rützou 6,724 days 4,636 days 11,360 days
1 David Clemens 13,615 days 3,130 days 16,745 days
1 Adam Bozon 28,658 days 46,118 days 74,776 days
1 Rayan I. 72,656 days 11,957 days 84,613 days
1 Laercio Rodolfo 1,181 days 0 day 1,181 days
1 Garrett Sellati 21,788 days 0 day 21,788 days
1 Adam Moore 1,837 days 0 day 1,837 days
1 Matthijs ten Ham 268 days 0 day 268 days
1 Greg Lavery 10,144 days 0 day 10,144 days
1 Patrick Wessels 8,718 days 0 day 8,718 days
1 Ilari Pekkala 1,228 days 24,990 days 26,218 days
1 Wouter Jansen 12,612 days 10,804 days 23,416 days
1 Ben Southward 1,245 days 0 day 1,245 days
1 Tim Greneby 356 days 0 day 356 days
1 Paul Macfarlan 587 days 0 day 587 days
1 Eddie Lovins 0 day 3,782 days 3,782 days
1 Trent H. 2,689 days 317 days 3,006 days
1 Michael Lightbody 6,087 days 4,579 days 10,666 days
1 Brandon Sanford 14,359 days 3,986 days 18,345 days
1 Joakim Ljung 0 day 497 days 497 days
1 Ryan White 5,081 days 0 day 5,081 days
1 Greg Whatmore 1,044 days 0 day 1,044 days
1 Karl Jobst 5,462 days 0 day 5,462 days
1 Axel Zakrisson 3,999 days 3,704 days 7,703 days
1 Kyle Wiebenga 20,498 days 28,142 days 48,640 days
1 Steven Zwartjes 3,614 days 0 day 3,614 days
1 Simon Sternis 721 days 0 day 721 days
1 Blaze M 0 day 674 days 674 days
1 Simon L 0 day 680 days 680 days
1 June Xelever 6,313 days 862 days 7,175 days
1 Chris Rayola 7,267 days 1,275 days 8,542 days
1 Eise S. 581 days 0 day 581 days
1 Fernando Almeida 742 days 0 day 742 days
1 Josh Schwarz 3,820 days 1,227 days 5,047 days
1 Philip Bezgoubov 0 day 640 days 640 days
1 Patrik Nilsson 0 day 95 days 95 days
1 Ludovic Begon 2,448 days 0 day 2,448 days
1 Luke Pettit 511 days 0 day 511 days
1 David Birkel 0 day 6,800 days 6,800 days
1 Jonathan Hauptman 3,047 days 1,201 days 4,248 days
1 Eric Liikala 8,318 days 13,388 days 21,706 days
1 Sammy Rodgers 1,945 days 0 day 1,945 days
1 Alex Anderson 1,694 days 0 day 1,694 days
1 Randy Buikema 2,299 days 0 day 2,299 days
1 Sterling Neblett 583 days 0 day 583 days
1 David Klos 481 days 1,205 days 1,686 days
1 Henrik Norgren 196 days 2,528 days 2,724 days
1 Chris Leon 2,644 days 1,445 days 4,089 days
1 Derek Clark 21 days 0 day 21 days
1 Blake Carroll 8,783 days 2,460 days 11,243 days
1 Damian Coe 602 days 0 day 602 days
1 Tom Russell 0 day 260 days 260 days
1 Bryan Youse 7 days 0 day 7 days
1 H Ogden 0 day 351 days 351 days
1 Paul Murell 9,313 days 14,769 days 24,082 days
1 Justin Jupiter 3,894 days 3,016 days 6,910 days
1 Samuel Scholten 480 days 0 day 480 days
1 Adam V. 2,588 days 1,889 days 4,477 days
1 Craig McGrath 652 days 0 day 652 days
1 Randy Chapman 1,984 days 1,260 days 3,244 days
1 Aaron Scott 684 days 0 day 684 days
1 Daniel Dickens 879 days 0 day 879 days
1 Jeff Martin 1,053 days 0 day 1,053 days
1 Nick Franks 1,111 days 0 day 1,111 days
1 Samuel Haycock 1,207 days 0 day 1,207 days
1 Matthew Burden 1,417 days 0 day 1,417 days
1 Carl-Magnus Wall 1,513 days 0 day 1,513 days
1 Dan Parker 1,906 days 0 day 1,906 days
1 Justin St-Pierre 1,553 days 0 day 1,553 days
1 Chebon Shayen 1,554 days 0 day 1,554 days
1 Daniel Coelho 1,554 days 0 day 1,554 days
1 Scott Berger 1,860 days 0 day 1,860 days
1 Tyler P. 532 days 0 day 532 days
1 Jon Barber 130 days 0 day 130 days
1 Colton Hinkle 1,653 days 0 day 1,653 days
1 Mathieu de carufel 1,014 days 0 day 1,014 days
1 Vitor Miranda 3,518 days 2,433 days 5,951 days
1 Greg Woll 7 days 0 day 7 days
1 Alexandre Gimenez 0 day 98 days 98 days
1 Will X. 5,412 days 3,155 days 8,567 days
1 Marcus Dolejsi 15,639 days 0 day 15,639 days
1 Justin Thomas 13,850 days 0 day 13,850 days
1 Phil McCanna 1,047 days 0 day 1,047 days
1 Chris Bohl 4 days 0 day 4 days
1 Michael Kirkness 3,332 days 1,545 days 4,877 days
1 Takahiro Arai 20,189 days 6,960 days 27,149 days
1 Josh Fronkner 4,544 days 0 day 4,544 days
1 Stefan Mahrla 0 day 22,227 days 22,227 days
1 Mike Gaydeski 13,415 days 8,925 days 22,340 days
1 Oscar Roldan Blay 1,601 days 6,654 days 8,255 days
1 Leo Perna 1,368 days 1,124 days 2,492 days
1 Matt Cook 6,521 days 0 day 6,521 days
1 Craig Makepeace 622 days 0 day 622 days
1 Matthew Yakobina 227 days 0 day 227 days
1 Anaël Raffin 1 day 0 day 1 day
1 Richard Wade 1,561 days 0 day 1,561 days
1 Bruno Teixeira 7,036 days 139 days 7,175 days
1 Ben Gorman 8,330 days 0 day 8,330 days
1 Jason Summer 8 days 0 day 8 days
1 Sam Fisher 4,867 days 2,342 days 7,209 days
1 Greg Lewis 3,050 days 3,054 days 6,104 days
1 Curt Williams 413 days 0 day 413 days
1 Michael Moore 2 days 0 day 2 days
1 P. Pounder 1,454 days 0 day 1,454 days
1 Otto Oksman 750 days 0 day 750 days
1 Dirk Olson 4,777 days 0 day 4,777 days
1 Oskari Strandman 1,974 days 1,440 days 3,414 days
1 Travis Devlieger 2,226 days 0 day 2,226 days
1 Paddy Johannessen 4,269 days 70 days 4,339 days
1 David Kovaz 0 day 13 days 13 days
1 Cal Brabham 94 days 0 day 94 days
1 Zack B. 537 days 0 day 537 days
1 Joris ℵ. 545 days 0 day 545 days
1 Nicholas McFarland 660 days 0 day 660 days
1 Eric Tomillon 841 days 0 day 841 days
1 Troy N. 1,211 days 0 day 1,211 days
1 Janne Pitkänen 1,211 days 0 day 1,211 days
1 Karl M. 1,237 days 1,100 days 2,337 days
1 Lance Mudryk 1,246 days 1,137 days 2,383 days
1 Stephen Ghiandoni 1,266 days 1,186 days 2,452 days
1 Madoka Kaname 2,432 days 0 day 2,432 days
1 David Veach 2,645 days 0 day 2,645 days
1 João Andrade 3,336 days 3,332 days 6,668 days
1 Artur Domingos 3,930 days 0 day 3,930 days
1 Ryan Honkonen 438 days 0 day 438 days



You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/rare-ltk-dltk/combinedduration.php?pub=1