Combined Duration of World Records
As of March 12th, 2025
The following table shows for each level which player(s) has had a WR on this level for the longest combined duration.
Click the name of a stage for the breakdown of the combined duration of world records on this level.
Stage | LTK | DLTK |
---|---|---|
Dam |
3,178 days MR |
5,785 days AB |
Facility |
3,999 days RI |
4,635 days MR |
Runway |
4,504 days GS |
5,347 days AB |
Surface 1 |
4,663 days RW |
3,150 days AB |
Bunker 1 |
6,468 days RI |
4,303 days RI |
Silo |
3,016 days AB |
2,114 days BB |
Frigate |
3,574 days DC |
3,010 days EL |
Surface 2 |
3,845 days DC |
2,314 days DC |
Bunker 2 |
4,506 days RI |
4,122 days AB |
Statue |
4,763 days AB |
4,389 days AB |
Archives |
5,407 days RI |
5,284 days RI |
Streets |
3,429 days KW |
3,786 days KW |
Depot |
4,062 days RI |
2,670 days IP |
Train |
3,183 days RI |
3,805 days AB |
Jungle |
3,849 days GS |
2,961 days IP |
Control |
1,915 days MR |
2,322 days BB |
Caverns |
4,046 days RI |
5,185 days AB |
Cradle |
4,455 days RI |
3,067 days AB |
Aztec |
5,150 days AB |
2,935 days AB |
Egyptian |
4,068 days RI |
3,019 days IP |
dataDyne Central - Defection |
5,215 days MD |
3,176 days IP |
dataDyne Research - Investigation |
2,472 days RI |
2,323 days TA |
dataDyne Central - Extraction |
2,913 days MG |
2,295 days MG |
Carrington Villa - Hostage One |
3,849 days MC |
1,361 days KW |
Chicago - Stealth |
4,419 days MD |
1,775 days SM |
G5 Building - Reconnaissance |
6,662 days RI |
2,172 days SM |
Area 51 - Infiltration |
4,088 days JT |
2,453 days SM |
Area 51 - Rescue |
2,866 days RI |
2,554 days TA |
Area 51 - Escape |
3,012 days MD |
2,477 days SM |
Air Base - Espionage |
3,476 days VM |
2,166 days KW |
Air Force One - Antiterrorism |
3,378 days KW |
3,563 days KW |
Crash Site - Confrontation |
3,050 days GL |
3,054 days GL |
Pelagic II - Exploration |
6,146 days RI |
2,357 days VM |
Deep Sea - Nullify Threat |
2,336 days BB |
2,355 days SM |
Carrington Institute - Defense |
3,505 days BB |
1,843 days BB |
Attack Ship - Covert Assault |
4,477 days JT |
2,720 days KW |
Skedar Ruins - Battle Shrine |
2,683 days TA |
3,256 days SM |
Mr. Blonde's Revenge |
2,226 days TD |
1,759 days BB |
Maian SOS |
4,504 days DO |
2,358 days SM |
WAR! |
1,976 days BB |
2,071 days MG |
The Duel |
8,512 days BG |
4,535 days WJ |
Combined Duration of WR Holding for All Players
Rank | Player | LTK | DLTK | Total |
---|---|---|---|---|
1 | Irie B. | 5,039 days | 3,079 days | 8,118 days |
1 | Dan O. | 243 days | 0 day | 243 days |
1 | Bryan B. | 44,139 days | 37,231 days | 81,370 days |
1 | Marc Rützou | 6,724 days | 4,636 days | 11,360 days |
1 | David Clemens | 13,615 days | 3,130 days | 16,745 days |
1 | Adam Bozon | 28,630 days | 47,929 days | 76,559 days |
1 | Rayan I. | 75,748 days | 12,535 days | 88,283 days |
1 | Laercio Rodolfo | 1,181 days | 0 day | 1,181 days |
1 | Garrett Sellati | 21,788 days | 0 day | 21,788 days |
1 | Adam Moore | 1,837 days | 0 day | 1,837 days |
1 | Matthijs ten Ham | 268 days | 0 day | 268 days |
1 | Greg Lavery | 10,144 days | 0 day | 10,144 days |
1 | Patrick Wessels | 8,718 days | 0 day | 8,718 days |
1 | Ilari Pekkala | 1,228 days | 24,990 days | 26,218 days |
1 | Wouter Jansen | 12,932 days | 11,124 days | 24,056 days |
1 | Ben Southward | 1,245 days | 0 day | 1,245 days |
1 | Tim Greneby | 356 days | 0 day | 356 days |
1 | Paul Macfarlan | 587 days | 0 day | 587 days |
1 | Eddie Lovins | 0 day | 3,740 days | 3,740 days |
1 | Trent H. | 2,689 days | 317 days | 3,006 days |
1 | Michael Lightbody | 6,778 days | 5,264 days | 12,042 days |
1 | Brandon Sanford | 14,679 days | 3,986 days | 18,665 days |
1 | Joakim Ljung | 0 day | 817 days | 817 days |
1 | Ryan White | 5,081 days | 0 day | 5,081 days |
1 | Greg Whatmore | 1,044 days | 0 day | 1,044 days |
1 | Karl Jobst | 5,462 days | 0 day | 5,462 days |
1 | Axel Zakrisson | 4,319 days | 3,704 days | 8,023 days |
1 | Kyle Wiebenga | 21,758 days | 30,047 days | 51,805 days |
1 | Steven Zwartjes | 3,614 days | 0 day | 3,614 days |
1 | Simon Sternis | 721 days | 0 day | 721 days |
1 | Blaze M | 0 day | 1,206 days | 1,206 days |
1 | Simon L | 0 day | 864 days | 864 days |
1 | June X. | 7,273 days | 1,182 days | 8,455 days |
1 | Chris Rayola | 7,587 days | 1,595 days | 9,182 days |
1 | Eise S. | 581 days | 0 day | 581 days |
1 | Fernando Almeida | 742 days | 0 day | 742 days |
1 | Josh Schwarz | 4,460 days | 1,547 days | 6,007 days |
1 | Philip Bezgoubov | 0 day | 640 days | 640 days |
1 | Patrik Nilsson | 0 day | 95 days | 95 days |
1 | Ludovic Begon | 2,728 days | 0 day | 2,728 days |
1 | Luke Pettit | 511 days | 0 day | 511 days |
1 | David Birkel | 0 day | 6,800 days | 6,800 days |
1 | Jonathan Hauptman | 3,687 days | 1,521 days | 5,208 days |
1 | Eric Liikala | 8,638 days | 14,303 days | 22,941 days |
1 | Joris ℵ. | 909 days | 0 day | 909 days |
1 | Sammy Rodgers | 2,265 days | 0 day | 2,265 days |
1 | Alex Anderson | 1,694 days | 0 day | 1,694 days |
1 | Randy Buikema | 2,299 days | 0 day | 2,299 days |
1 | Sterling Neblett | 583 days | 0 day | 583 days |
1 | David Klos | 801 days | 1,525 days | 2,326 days |
1 | Henrik Norgren | 196 days | 2,528 days | 2,724 days |
1 | Chris Leon | 3,333 days | 1,765 days | 5,098 days |
1 | Derek Clark | 21 days | 0 day | 21 days |
1 | H Ogden | 0 day | 807 days | 807 days |
1 | Blake Carroll | 10,922 days | 3,454 days | 14,376 days |
1 | Damian Coe | 602 days | 0 day | 602 days |
1 | Tom Russell | 207 days | 260 days | 467 days |
1 | Bryan Youse | 7 days | 0 day | 7 days |
1 | Chris Gonsalves | 722 days | 0 day | 722 days |
1 | Paul Murell | 11,367 days | 18,271 days | 29,638 days |
1 | Justin Jupiter | 4,214 days | 3,336 days | 7,550 days |
1 | Samuel Scholten | 480 days | 0 day | 480 days |
1 | Adam V. | 2,908 days | 2,209 days | 5,117 days |
1 | Craig McGrath | 652 days | 0 day | 652 days |
1 | Randy Chapman | 2,304 days | 1,580 days | 3,884 days |
1 | Aaron Scott | 684 days | 0 day | 684 days |
1 | Daniel Dickens | 879 days | 0 day | 879 days |
1 | Jeff Martin | 1,053 days | 0 day | 1,053 days |
1 | Nick Franks | 1,111 days | 0 day | 1,111 days |
1 | Samuel Haycock | 1,207 days | 0 day | 1,207 days |
1 | Matthew Burden | 1,417 days | 0 day | 1,417 days |
1 | Carl-Magnus Wall | 1,513 days | 0 day | 1,513 days |
1 | Dan Parker | 1,906 days | 0 day | 1,906 days |
1 | Justin St-Pierre | 1,553 days | 0 day | 1,553 days |
1 | Chebon Shayen | 1,554 days | 0 day | 1,554 days |
1 | Daniel Coelho | 1,554 days | 0 day | 1,554 days |
1 | Scott Berger | 1,860 days | 0 day | 1,860 days |
1 | Tyler P. | 532 days | 0 day | 532 days |
1 | Jon Barber | 130 days | 0 day | 130 days |
1 | Colton Hinkle | 2,293 days | 0 day | 2,293 days |
1 | Mathieu de carufel | 1,334 days | 0 day | 1,334 days |
1 | Vitor Miranda | 3,518 days | 2,433 days | 5,951 days |
1 | Greg Woll | 7 days | 0 day | 7 days |
1 | Alexandre Gimenez | 0 day | 98 days | 98 days |
1 | Will X. | 7,001 days | 4,115 days | 11,116 days |
1 | Marcus Dolejsi | 15,639 days | 0 day | 15,639 days |
1 | Justin Thomas | 13,850 days | 0 day | 13,850 days |
1 | Phil McCanna | 1,047 days | 0 day | 1,047 days |
1 | Chris Bohl | 4 days | 0 day | 4 days |
1 | Michael Kirkness | 3,652 days | 1,545 days | 5,197 days |
1 | Takahiro Arai | 20,509 days | 6,960 days | 27,469 days |
1 | Josh Fronkner | 4,544 days | 0 day | 4,544 days |
1 | Stefan Mahrla | 0 day | 23,630 days | 23,630 days |
1 | Mike Gaydeski | 13,735 days | 8,925 days | 22,660 days |
1 | Oscar Roldan Blay | 1,921 days | 6,654 days | 8,575 days |
1 | Leo Perna | 1,688 days | 1,444 days | 3,132 days |
1 | Matt Cook | 6,521 days | 0 day | 6,521 days |
1 | Craig Makepeace | 622 days | 0 day | 622 days |
1 | Matthew Yakobina | 227 days | 0 day | 227 days |
1 | Anaël Raffin | 1 day | 0 day | 1 day |
1 | Richard Wade | 1,561 days | 0 day | 1,561 days |
1 | Bruno Teixeira | 7,356 days | 139 days | 7,495 days |
1 | Ben Gorman | 8,650 days | 0 day | 8,650 days |
1 | Jason Summer | 8 days | 0 day | 8 days |
1 | Sam Fisher | 5,827 days | 2,982 days | 8,809 days |
1 | Greg Lewis | 3,050 days | 3,054 days | 6,104 days |
1 | Curt Williams | 413 days | 0 day | 413 days |
1 | Michael Moore | 2 days | 0 day | 2 days |
1 | P. Pounder | 2,094 days | 0 day | 2,094 days |
1 | Otto Oksman | 750 days | 0 day | 750 days |
1 | Dirk Olson | 4,777 days | 0 day | 4,777 days |
1 | Oskari Strandman | 2,294 days | 1,760 days | 4,054 days |
1 | Travis Devlieger | 2,226 days | 0 day | 2,226 days |
1 | Paddy Johannessen | 4,589 days | 70 days | 4,659 days |
1 | David Kovaz | 0 day | 13 days | 13 days |
1 | Jacob Hall | 50 days | 20 days | 70 days |
1 | Sean Johnson | 58 days | 0 day | 58 days |
1 | Cal Brabham | 414 days | 0 day | 414 days |
1 | Zack B. | 857 days | 0 day | 857 days |
1 | Nicholas McFarland | 980 days | 0 day | 980 days |
1 | Eric Tomillon | 1,161 days | 0 day | 1,161 days |
1 | Troy N. | 1,531 days | 0 day | 1,531 days |
1 | Janne Pitkänen | 1,531 days | 0 day | 1,531 days |
1 | Karl M. | 1,557 days | 1,420 days | 2,977 days |
1 | Lance Mudryk | 1,566 days | 1,457 days | 3,023 days |
1 | Stephen Ghiandoni | 1,586 days | 1,506 days | 3,092 days |
1 | Madoka Kaname | 2,752 days | 0 day | 2,752 days |
1 | David Veach | 2,965 days | 0 day | 2,965 days |
1 | João Andrade | 3,656 days | 3,652 days | 7,308 days |
1 | Artur Domingos | 4,250 days | 0 day | 4,250 days |
1 | Ryan Honkonen | 438 days | 0 day | 438 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare-ltk-dltk/combinedduration.php