Combined Duration of World Records
As of November 12th, 2025
The following table shows for each level which player(s) has had a WR on this level for the longest combined duration.
Click the name of a stage for the breakdown of the combined duration of world records on this level.
| Stage | LTK | DLTK |
|---|---|---|
| Dam |
3,178 days MR |
6,030 days AB |
| Facility |
3,999 days RI |
4,635 days MR |
| Runway |
4,504 days GS |
5,592 days AB |
| Surface 1 |
4,663 days RW |
3,150 days AB |
| Bunker 1 |
6,713 days RI |
4,303 days RI |
| Silo |
3,016 days AB |
2,114 days BB |
| Frigate |
3,574 days DC |
3,010 days EL |
| Surface 2 |
3,845 days DC |
2,314 days DC |
| Bunker 2 |
4,506 days RI |
4,367 days AB |
| Statue |
4,763 days AB |
4,389 days AB |
| Archives |
5,652 days RI |
5,284 days RI |
| Streets |
3,674 days KW |
4,031 days KW |
| Depot |
4,062 days RI |
2,670 days IP |
| Train |
3,428 days RI |
3,805 days AB |
| Jungle |
3,849 days GS |
2,961 days IP |
| Control |
1,915 days MR |
2,322 days BB |
| Caverns |
4,291 days RI |
5,185 days AB |
| Cradle |
4,455 days RI |
3,067 days AB |
| Aztec |
5,150 days AB |
3,180 days AB |
| Egyptian |
4,313 days RI |
3,019 days IP |
| dataDyne Central - Defection |
5,215 days MD |
3,176 days IP |
| dataDyne Research - Investigation |
2,472 days RI |
2,323 days TA |
| dataDyne Central - Extraction |
2,913 days MG |
2,295 days MG |
| Carrington Villa - Hostage One |
3,849 days MC |
1,606 days KW |
| Chicago - Stealth |
4,419 days MD |
1,775 days SM |
| G5 Building - Reconnaissance |
6,907 days RI |
2,172 days SM |
| Area 51 - Infiltration |
4,088 days JT |
2,453 days SM |
| Area 51 - Rescue |
2,866 days RI |
2,554 days TA |
| Area 51 - Escape |
3,012 days MD |
2,477 days SM |
| Air Base - Espionage |
3,476 days VM |
2,166 days KW |
| Air Force One - Antiterrorism |
3,623 days KW |
3,808 days KW |
| Crash Site - Confrontation |
3,050 days GL |
3,054 days GL |
| Pelagic II - Exploration |
6,391 days RI |
2,357 days VM |
| Deep Sea - Nullify Threat |
2,336 days BB |
2,355 days SM |
| Carrington Institute - Defense |
3,505 days BB |
1,843 days BB PM |
| Attack Ship - Covert Assault |
4,477 days JT |
2,965 days KW |
| Skedar Ruins - Battle Shrine |
2,683 days TA |
3,256 days SM |
| Mr. Blonde's Revenge |
2,226 days TD |
1,759 days BB |
| Maian SOS |
4,504 days DO |
2,358 days SM |
| WAR! |
1,976 days BB |
2,156 days ML |
| The Duel |
8,757 days BG |
4,780 days WJ |
Combined Duration of WR Holding for All Players
| Rank | Player | LTK | DLTK | Total |
|---|---|---|---|---|
| 1 | Irie B. | 7,979 days | 4,304 days | 12,283 days |
| 1 | Dan O. | 243 days | 0 day | 243 days |
| 1 | Bryan B. | 44,629 days | 37,476 days | 82,105 days |
| 1 | Marc Rützou | 6,724 days | 4,636 days | 11,360 days |
| 1 | David Clemens | 13,615 days | 3,130 days | 16,745 days |
| 1 | Adam Bozon | 28,630 days | 49,154 days | 77,784 days |
| 1 | Rayan I. | 77,953 days | 12,780 days | 90,733 days |
| 1 | Laercio Rodolfo | 1,181 days | 0 day | 1,181 days |
| 1 | Garrett Sellati | 21,788 days | 0 day | 21,788 days |
| 1 | Adam Moore | 1,837 days | 0 day | 1,837 days |
| 1 | Matthijs ten Ham | 268 days | 0 day | 268 days |
| 1 | Greg Lavery | 10,144 days | 0 day | 10,144 days |
| 1 | Patrick Wessels | 8,718 days | 0 day | 8,718 days |
| 1 | Ilari Pekkala | 1,228 days | 24,990 days | 26,218 days |
| 1 | Wouter Jansen | 13,177 days | 11,369 days | 24,546 days |
| 1 | Ben Southward | 1,245 days | 0 day | 1,245 days |
| 1 | Tim Greneby | 356 days | 0 day | 356 days |
| 1 | Paul Macfarlan | 587 days | 0 day | 587 days |
| 1 | Eddie Lovins | 0 day | 3,740 days | 3,740 days |
| 1 | Trent H. | 2,689 days | 317 days | 3,006 days |
| 1 | Michael Lightbody | 7,268 days | 5,754 days | 13,022 days |
| 1 | Brandon Sanford | 14,924 days | 3,986 days | 18,910 days |
| 1 | Joakim Ljung | 0 day | 1,062 days | 1,062 days |
| 1 | Ryan White | 5,081 days | 0 day | 5,081 days |
| 1 | Greg Whatmore | 1,047 days | 0 day | 1,047 days |
| 1 | Karl Jobst | 5,462 days | 0 day | 5,462 days |
| 1 | Axel Zakrisson | 4,564 days | 3,704 days | 8,268 days |
| 1 | Kyle Wiebenga | 22,738 days | 31,517 days | 54,255 days |
| 1 | Steven Zwartjes | 3,614 days | 0 day | 3,614 days |
| 1 | Simon Sternis | 721 days | 0 day | 721 days |
| 1 | Blaze M | 0 day | 1,696 days | 1,696 days |
| 1 | Simon L | 0 day | 1,109 days | 1,109 days |
| 1 | June X. | 8,008 days | 1,427 days | 9,435 days |
| 1 | Chris Rayola | 7,832 days | 1,840 days | 9,672 days |
| 1 | Eise S. | 581 days | 0 day | 581 days |
| 1 | Fernando Almeida | 742 days | 0 day | 742 days |
| 1 | Josh Schwarz | 4,950 days | 1,792 days | 6,742 days |
| 1 | Philip Bezgoubov | 0 day | 640 days | 640 days |
| 1 | Patrik Nilsson | 0 day | 95 days | 95 days |
| 1 | Ludovic Begon | 2,728 days | 0 day | 2,728 days |
| 1 | Luke Pettit | 511 days | 0 day | 511 days |
| 1 | David Birkel | 0 day | 6,800 days | 6,800 days |
| 1 | Jonathan Hauptman | 4,177 days | 1,766 days | 5,943 days |
| 1 | Eric Liikala | 8,883 days | 15,038 days | 23,921 days |
| 1 | Joris ℵ. | 1,399 days | 0 day | 1,399 days |
| 1 | Sammy Rodgers | 2,510 days | 0 day | 2,510 days |
| 1 | Alex Anderson | 1,694 days | 0 day | 1,694 days |
| 1 | Randy Buikema | 2,299 days | 0 day | 2,299 days |
| 1 | Sterling Neblett | 583 days | 0 day | 583 days |
| 1 | David Klos | 1,046 days | 1,770 days | 2,816 days |
| 1 | Henrik Norgren | 196 days | 2,528 days | 2,724 days |
| 1 | Chris Leon | 3,823 days | 2,010 days | 5,833 days |
| 1 | Derek Clark | 21 days | 0 day | 21 days |
| 1 | H Ogden | 0 day | 1,052 days | 1,052 days |
| 1 | Blake Carroll | 13,609 days | 4,439 days | 18,048 days |
| 1 | Damian Coe | 602 days | 0 day | 602 days |
| 1 | Tom Russell | 452 days | 260 days | 712 days |
| 1 | Bryan Youse | 7 days | 0 day | 7 days |
| 1 | Chris Gonsalves | 1,212 days | 0 day | 1,212 days |
| 1 | Paul Murell | 12,592 days | 20,494 days | 33,086 days |
| 1 | Justin Jupiter | 4,459 days | 3,581 days | 8,040 days |
| 1 | Samuel Scholten | 480 days | 0 day | 480 days |
| 1 | Adam V. | 3,153 days | 2,454 days | 5,607 days |
| 1 | Craig McGrath | 652 days | 0 day | 652 days |
| 1 | Randy Chapman | 2,549 days | 1,825 days | 4,374 days |
| 1 | Aaron Scott | 684 days | 0 day | 684 days |
| 1 | Daniel Dickens | 879 days | 0 day | 879 days |
| 1 | Jeff Martin | 1,053 days | 0 day | 1,053 days |
| 1 | Nick Franks | 1,111 days | 0 day | 1,111 days |
| 1 | Samuel Haycock | 1,207 days | 0 day | 1,207 days |
| 1 | Matthew Burden | 1,417 days | 0 day | 1,417 days |
| 1 | Carl-Magnus Wall | 1,513 days | 0 day | 1,513 days |
| 1 | Dan Parker | 1,906 days | 0 day | 1,906 days |
| 1 | Justin St-Pierre | 1,553 days | 0 day | 1,553 days |
| 1 | Chebon Shayen | 1,554 days | 0 day | 1,554 days |
| 1 | Daniel Coelho | 1,554 days | 0 day | 1,554 days |
| 1 | Scott Berger | 1,860 days | 0 day | 1,860 days |
| 1 | Tyler P. | 532 days | 0 day | 532 days |
| 1 | Jon Barber | 130 days | 0 day | 130 days |
| 1 | Colton Hinkle | 2,783 days | 0 day | 2,783 days |
| 1 | Mathieu de carufel | 1,579 days | 0 day | 1,579 days |
| 1 | Vitor Miranda | 3,518 days | 2,433 days | 5,951 days |
| 1 | Greg Woll | 7 days | 0 day | 7 days |
| 1 | Alexandre Gimenez | 0 day | 98 days | 98 days |
| 1 | Will X. | 7,981 days | 5,072 days | 13,053 days |
| 1 | Marcus Dolejsi | 15,639 days | 0 day | 15,639 days |
| 1 | Justin Thomas | 13,850 days | 0 day | 13,850 days |
| 1 | Phil McCanna | 1,047 days | 0 day | 1,047 days |
| 1 | Chris Bohl | 4 days | 0 day | 4 days |
| 1 | Michael Kirkness | 3,897 days | 1,545 days | 5,442 days |
| 1 | Takahiro Arai | 20,754 days | 6,960 days | 27,714 days |
| 1 | Josh Fronkner | 4,544 days | 0 day | 4,544 days |
| 1 | Stefan Mahrla | 0 day | 23,630 days | 23,630 days |
| 1 | Mike Gaydeski | 13,980 days | 8,925 days | 22,905 days |
| 1 | Oscar Roldan Blay | 2,166 days | 6,654 days | 8,820 days |
| 1 | Leo Perna | 1,933 days | 1,689 days | 3,622 days |
| 1 | Matt Cook | 6,521 days | 0 day | 6,521 days |
| 1 | Craig Makepeace | 622 days | 0 day | 622 days |
| 1 | Matthew Yakobina | 227 days | 0 day | 227 days |
| 1 | Anaël Raffin | 1 day | 0 day | 1 day |
| 1 | Richard Wade | 1,561 days | 0 day | 1,561 days |
| 1 | Bruno Teixeira | 7,601 days | 139 days | 7,740 days |
| 1 | Ben Gorman | 8,895 days | 0 day | 8,895 days |
| 1 | Jason Summer | 8 days | 0 day | 8 days |
| 1 | Sam Fisher | 6,562 days | 3,472 days | 10,034 days |
| 1 | Greg Lewis | 3,050 days | 3,054 days | 6,104 days |
| 1 | Curt Williams | 413 days | 0 day | 413 days |
| 1 | Michael Moore | 2 days | 0 day | 2 days |
| 1 | P. Pounder | 2,584 days | 0 day | 2,584 days |
| 1 | Otto Oksman | 750 days | 0 day | 750 days |
| 1 | Dirk Olson | 4,777 days | 0 day | 4,777 days |
| 1 | Oskari Strandman | 2,539 days | 2,005 days | 4,544 days |
| 1 | Travis Devlieger | 2,226 days | 0 day | 2,226 days |
| 1 | Paddy Johannessen | 4,834 days | 70 days | 4,904 days |
| 1 | David Kovaz | 0 day | 13 days | 13 days |
| 1 | Alka Maass | 204 days | 0 day | 204 days |
| 1 | Nikolaj Sørensen | 241 days | 0 day | 241 days |
| 1 | Jacob Hall | 295 days | 265 days | 560 days |
| 1 | Sean Johnson | 303 days | 0 day | 303 days |
| 1 | Cal Brabham | 659 days | 0 day | 659 days |
| 1 | Zack B. | 1,102 days | 0 day | 1,102 days |
| 1 | Nicholas McFarland | 1,225 days | 0 day | 1,225 days |
| 1 | Eric Tomillon | 1,406 days | 0 day | 1,406 days |
| 1 | Troy N. | 1,776 days | 0 day | 1,776 days |
| 1 | Janne Pitkänen | 1,776 days | 0 day | 1,776 days |
| 1 | Karl M. | 1,802 days | 1,665 days | 3,467 days |
| 1 | Lance Mudryk | 1,811 days | 1,702 days | 3,513 days |
| 1 | Stephen Ghiandoni | 1,831 days | 1,751 days | 3,582 days |
| 1 | Madoka Kaname | 2,997 days | 0 day | 2,997 days |
| 1 | David Veach | 3,210 days | 0 day | 3,210 days |
| 1 | João Andrade | 3,901 days | 3,897 days | 7,798 days |
| 1 | Artur Domingos | 4,495 days | 0 day | 4,495 days |
| 1 | Ryan Honkonen | 438 days | 0 day | 438 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare-ltk-dltk/combinedduration.php