Combined Duration of World Records
As of October 13th, 2025
The following table shows for each level which player(s) has had a WR on this level for the longest combined duration.
Click the name of a stage for the breakdown of the combined duration of world records on this level.
Stage | LTK | DLTK |
---|---|---|
Dam |
3,178 days MR |
6,000 days AB |
Facility |
3,999 days RI |
4,635 days MR |
Runway |
4,504 days GS |
5,562 days AB |
Surface 1 |
4,663 days RW |
3,150 days AB |
Bunker 1 |
6,683 days RI |
4,303 days RI |
Silo |
3,016 days AB |
2,114 days BB |
Frigate |
3,574 days DC |
3,010 days EL |
Surface 2 |
3,845 days DC |
2,314 days DC |
Bunker 2 |
4,506 days RI |
4,337 days AB |
Statue |
4,763 days AB |
4,389 days AB |
Archives |
5,622 days RI |
5,284 days RI |
Streets |
3,644 days KW |
4,001 days KW |
Depot |
4,062 days RI |
2,670 days IP |
Train |
3,398 days RI |
3,805 days AB |
Jungle |
3,849 days GS |
2,961 days IP |
Control |
1,915 days MR |
2,322 days BB |
Caverns |
4,261 days RI |
5,185 days AB |
Cradle |
4,455 days RI |
3,067 days AB |
Aztec |
5,150 days AB |
3,150 days AB |
Egyptian |
4,283 days RI |
3,019 days IP |
dataDyne Central - Defection |
5,215 days MD |
3,176 days IP |
dataDyne Research - Investigation |
2,472 days RI |
2,323 days TA |
dataDyne Central - Extraction |
2,913 days MG |
2,295 days MG |
Carrington Villa - Hostage One |
3,849 days MC |
1,576 days KW |
Chicago - Stealth |
4,419 days MD |
1,775 days SM |
G5 Building - Reconnaissance |
6,877 days RI |
2,172 days SM |
Area 51 - Infiltration |
4,088 days JT |
2,453 days SM |
Area 51 - Rescue |
2,866 days RI |
2,554 days TA |
Area 51 - Escape |
3,012 days MD |
2,477 days SM |
Air Base - Espionage |
3,476 days VM |
2,166 days KW |
Air Force One - Antiterrorism |
3,593 days KW |
3,778 days KW |
Crash Site - Confrontation |
3,050 days GL |
3,054 days GL |
Pelagic II - Exploration |
6,361 days RI |
2,357 days VM |
Deep Sea - Nullify Threat |
2,336 days BB |
2,355 days SM |
Carrington Institute - Defense |
3,505 days BB |
1,843 days BB |
Attack Ship - Covert Assault |
4,477 days JT |
2,935 days KW |
Skedar Ruins - Battle Shrine |
2,683 days TA |
3,256 days SM |
Mr. Blonde's Revenge |
2,226 days TD |
1,759 days BB |
Maian SOS |
4,504 days DO |
2,358 days SM |
WAR! |
1,976 days BB |
2,126 days ML |
The Duel |
8,727 days BG |
4,750 days WJ |
Combined Duration of WR Holding for All Players
Rank | Player | LTK | DLTK | Total |
---|---|---|---|---|
1 | Irie B. | 7,619 days | 4,154 days | 11,773 days |
1 | Dan O. | 243 days | 0 day | 243 days |
1 | Bryan B. | 44,569 days | 37,446 days | 82,015 days |
1 | Marc Rützou | 6,724 days | 4,636 days | 11,360 days |
1 | David Clemens | 13,615 days | 3,130 days | 16,745 days |
1 | Adam Bozon | 28,630 days | 49,004 days | 77,634 days |
1 | Rayan I. | 77,683 days | 12,750 days | 90,433 days |
1 | Laercio Rodolfo | 1,181 days | 0 day | 1,181 days |
1 | Garrett Sellati | 21,788 days | 0 day | 21,788 days |
1 | Adam Moore | 1,837 days | 0 day | 1,837 days |
1 | Matthijs ten Ham | 268 days | 0 day | 268 days |
1 | Greg Lavery | 10,144 days | 0 day | 10,144 days |
1 | Patrick Wessels | 8,718 days | 0 day | 8,718 days |
1 | Ilari Pekkala | 1,228 days | 24,990 days | 26,218 days |
1 | Wouter Jansen | 13,147 days | 11,339 days | 24,486 days |
1 | Ben Southward | 1,245 days | 0 day | 1,245 days |
1 | Tim Greneby | 356 days | 0 day | 356 days |
1 | Paul Macfarlan | 587 days | 0 day | 587 days |
1 | Eddie Lovins | 0 day | 3,740 days | 3,740 days |
1 | Trent H. | 2,689 days | 317 days | 3,006 days |
1 | Michael Lightbody | 7,208 days | 5,694 days | 12,902 days |
1 | Brandon Sanford | 14,894 days | 3,986 days | 18,880 days |
1 | Joakim Ljung | 0 day | 1,032 days | 1,032 days |
1 | Ryan White | 5,081 days | 0 day | 5,081 days |
1 | Greg Whatmore | 1,047 days | 0 day | 1,047 days |
1 | Karl Jobst | 5,462 days | 0 day | 5,462 days |
1 | Axel Zakrisson | 4,534 days | 3,704 days | 8,238 days |
1 | Kyle Wiebenga | 22,618 days | 31,337 days | 53,955 days |
1 | Steven Zwartjes | 3,614 days | 0 day | 3,614 days |
1 | Simon Sternis | 721 days | 0 day | 721 days |
1 | Blaze M | 0 day | 1,636 days | 1,636 days |
1 | Simon L | 0 day | 1,079 days | 1,079 days |
1 | June X. | 7,918 days | 1,397 days | 9,315 days |
1 | Chris Rayola | 7,802 days | 1,810 days | 9,612 days |
1 | Eise S. | 581 days | 0 day | 581 days |
1 | Fernando Almeida | 742 days | 0 day | 742 days |
1 | Josh Schwarz | 4,890 days | 1,762 days | 6,652 days |
1 | Philip Bezgoubov | 0 day | 640 days | 640 days |
1 | Patrik Nilsson | 0 day | 95 days | 95 days |
1 | Ludovic Begon | 2,728 days | 0 day | 2,728 days |
1 | Luke Pettit | 511 days | 0 day | 511 days |
1 | David Birkel | 0 day | 6,800 days | 6,800 days |
1 | Jonathan Hauptman | 4,117 days | 1,736 days | 5,853 days |
1 | Eric Liikala | 8,853 days | 14,948 days | 23,801 days |
1 | Joris ℵ. | 1,339 days | 0 day | 1,339 days |
1 | Sammy Rodgers | 2,480 days | 0 day | 2,480 days |
1 | Alex Anderson | 1,694 days | 0 day | 1,694 days |
1 | Randy Buikema | 2,299 days | 0 day | 2,299 days |
1 | Sterling Neblett | 583 days | 0 day | 583 days |
1 | David Klos | 1,016 days | 1,740 days | 2,756 days |
1 | Henrik Norgren | 196 days | 2,528 days | 2,724 days |
1 | Chris Leon | 3,763 days | 1,980 days | 5,743 days |
1 | Derek Clark | 21 days | 0 day | 21 days |
1 | H Ogden | 0 day | 1,022 days | 1,022 days |
1 | Blake Carroll | 13,279 days | 4,319 days | 17,598 days |
1 | Damian Coe | 602 days | 0 day | 602 days |
1 | Tom Russell | 422 days | 260 days | 682 days |
1 | Bryan Youse | 7 days | 0 day | 7 days |
1 | Chris Gonsalves | 1,152 days | 0 day | 1,152 days |
1 | Paul Murell | 12,442 days | 20,224 days | 32,666 days |
1 | Justin Jupiter | 4,429 days | 3,551 days | 7,980 days |
1 | Samuel Scholten | 480 days | 0 day | 480 days |
1 | Adam V. | 3,123 days | 2,424 days | 5,547 days |
1 | Craig McGrath | 652 days | 0 day | 652 days |
1 | Randy Chapman | 2,519 days | 1,795 days | 4,314 days |
1 | Aaron Scott | 684 days | 0 day | 684 days |
1 | Daniel Dickens | 879 days | 0 day | 879 days |
1 | Jeff Martin | 1,053 days | 0 day | 1,053 days |
1 | Nick Franks | 1,111 days | 0 day | 1,111 days |
1 | Samuel Haycock | 1,207 days | 0 day | 1,207 days |
1 | Matthew Burden | 1,417 days | 0 day | 1,417 days |
1 | Carl-Magnus Wall | 1,513 days | 0 day | 1,513 days |
1 | Dan Parker | 1,906 days | 0 day | 1,906 days |
1 | Justin St-Pierre | 1,553 days | 0 day | 1,553 days |
1 | Chebon Shayen | 1,554 days | 0 day | 1,554 days |
1 | Daniel Coelho | 1,554 days | 0 day | 1,554 days |
1 | Scott Berger | 1,860 days | 0 day | 1,860 days |
1 | Tyler P. | 532 days | 0 day | 532 days |
1 | Jon Barber | 130 days | 0 day | 130 days |
1 | Colton Hinkle | 2,723 days | 0 day | 2,723 days |
1 | Mathieu de carufel | 1,549 days | 0 day | 1,549 days |
1 | Vitor Miranda | 3,518 days | 2,433 days | 5,951 days |
1 | Greg Woll | 7 days | 0 day | 7 days |
1 | Alexandre Gimenez | 0 day | 98 days | 98 days |
1 | Will X. | 7,861 days | 4,952 days | 12,813 days |
1 | Marcus Dolejsi | 15,639 days | 0 day | 15,639 days |
1 | Justin Thomas | 13,850 days | 0 day | 13,850 days |
1 | Phil McCanna | 1,047 days | 0 day | 1,047 days |
1 | Chris Bohl | 4 days | 0 day | 4 days |
1 | Michael Kirkness | 3,867 days | 1,545 days | 5,412 days |
1 | Takahiro Arai | 20,724 days | 6,960 days | 27,684 days |
1 | Josh Fronkner | 4,544 days | 0 day | 4,544 days |
1 | Stefan Mahrla | 0 day | 23,630 days | 23,630 days |
1 | Mike Gaydeski | 13,950 days | 8,925 days | 22,875 days |
1 | Oscar Roldan Blay | 2,136 days | 6,654 days | 8,790 days |
1 | Leo Perna | 1,903 days | 1,659 days | 3,562 days |
1 | Matt Cook | 6,521 days | 0 day | 6,521 days |
1 | Craig Makepeace | 622 days | 0 day | 622 days |
1 | Matthew Yakobina | 227 days | 0 day | 227 days |
1 | Anaël Raffin | 1 day | 0 day | 1 day |
1 | Richard Wade | 1,561 days | 0 day | 1,561 days |
1 | Bruno Teixeira | 7,571 days | 139 days | 7,710 days |
1 | Ben Gorman | 8,865 days | 0 day | 8,865 days |
1 | Jason Summer | 8 days | 0 day | 8 days |
1 | Sam Fisher | 6,472 days | 3,412 days | 9,884 days |
1 | Greg Lewis | 3,050 days | 3,054 days | 6,104 days |
1 | Curt Williams | 413 days | 0 day | 413 days |
1 | Michael Moore | 2 days | 0 day | 2 days |
1 | P. Pounder | 2,524 days | 0 day | 2,524 days |
1 | Otto Oksman | 750 days | 0 day | 750 days |
1 | Dirk Olson | 4,777 days | 0 day | 4,777 days |
1 | Oskari Strandman | 2,509 days | 1,975 days | 4,484 days |
1 | Travis Devlieger | 2,226 days | 0 day | 2,226 days |
1 | Paddy Johannessen | 4,804 days | 70 days | 4,874 days |
1 | David Kovaz | 0 day | 13 days | 13 days |
1 | Alka Maass | 174 days | 0 day | 174 days |
1 | Nikolaj Sørensen | 211 days | 0 day | 211 days |
1 | Jacob Hall | 265 days | 235 days | 500 days |
1 | Sean Johnson | 273 days | 0 day | 273 days |
1 | Cal Brabham | 629 days | 0 day | 629 days |
1 | Zack B. | 1,072 days | 0 day | 1,072 days |
1 | Nicholas McFarland | 1,195 days | 0 day | 1,195 days |
1 | Eric Tomillon | 1,376 days | 0 day | 1,376 days |
1 | Troy N. | 1,746 days | 0 day | 1,746 days |
1 | Janne Pitkänen | 1,746 days | 0 day | 1,746 days |
1 | Karl M. | 1,772 days | 1,635 days | 3,407 days |
1 | Lance Mudryk | 1,781 days | 1,672 days | 3,453 days |
1 | Stephen Ghiandoni | 1,801 days | 1,721 days | 3,522 days |
1 | Madoka Kaname | 2,967 days | 0 day | 2,967 days |
1 | David Veach | 3,180 days | 0 day | 3,180 days |
1 | João Andrade | 3,871 days | 3,867 days | 7,738 days |
1 | Artur Domingos | 4,465 days | 0 day | 4,465 days |
1 | Ryan Honkonen | 438 days | 0 day | 438 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare-ltk-dltk/combinedduration.php