Combined Duration of World Records
As of September 3rd, 2026
The following table shows for each level which player(s) has had a WR on this level for the longest combined duration.
Click the name of a stage for the breakdown of the combined duration of world records on this level.
| Stage | LTK | DLTK |
|---|---|---|
| Dam |
3,178 days MR |
6,325 days AB |
| Facility |
3,999 days RI |
4,635 days MR |
| Runway |
4,504 days GS |
5,887 days AB |
| Surface 1 |
4,663 days RW |
3,150 days AB |
| Bunker 1 |
7,008 days RI |
4,303 days RI |
| Silo |
3,016 days AB |
2,114 days BB |
| Frigate |
3,574 days DC |
3,010 days EL |
| Surface 2 |
3,845 days DC |
2,314 days DC |
| Bunker 2 |
4,506 days RI |
4,662 days AB |
| Statue |
4,763 days AB |
4,389 days AB |
| Archives |
5,947 days RI |
5,284 days RI |
| Streets |
3,969 days KW |
4,326 days KW |
| Depot |
4,062 days RI |
2,670 days IP |
| Train |
3,723 days RI |
3,805 days AB |
| Jungle |
3,849 days GS |
2,961 days IP |
| Control |
1,915 days MR |
2,322 days BB |
| Caverns |
4,586 days RI |
5,185 days AB |
| Cradle |
4,455 days RI |
3,067 days AB |
| Aztec |
5,150 days AB |
3,475 days AB |
| Egyptian |
4,608 days RI |
3,019 days IP |
| dataDyne Central - Defection |
5,215 days MD |
3,176 days IP |
| dataDyne Research - Investigation |
2,472 days RI |
2,323 days TA |
| dataDyne Central - Extraction |
2,913 days MG |
2,295 days MG |
| Carrington Villa - Hostage One |
3,849 days MC |
1,901 days KW |
| Chicago - Stealth |
4,419 days MD |
1,989 days PM |
| G5 Building - Reconnaissance |
7,202 days RI |
2,172 days SM |
| Area 51 - Infiltration |
4,088 days JT |
2,453 days SM |
| Area 51 - Rescue |
2,866 days RI |
2,554 days TA |
| Area 51 - Escape |
3,012 days MD |
2,576 days PM |
| Air Base - Espionage |
3,476 days VM |
2,166 days KW |
| Air Force One - Antiterrorism |
3,918 days KW |
4,103 days KW |
| Crash Site - Confrontation |
3,050 days GL |
3,054 days GL |
| Pelagic II - Exploration |
6,686 days RI |
2,357 days VM |
| Deep Sea - Nullify Threat |
2,336 days BB |
2,355 days SM |
| Carrington Institute - Defense |
3,505 days BB |
2,138 days PM |
| Attack Ship - Covert Assault |
4,477 days JT |
3,260 days KW |
| Skedar Ruins - Battle Shrine |
2,683 days TA |
3,256 days SM |
| Mr. Blonde's Revenge |
2,226 days TD |
1,759 days BB |
| Maian SOS |
4,504 days DO |
2,358 days SM |
| WAR! |
1,976 days BB |
2,451 days ML |
| The Duel |
9,052 days BG |
5,075 days WJ |
Combined Duration of WR Holding for All Players
| Rank | Player | LTK | DLTK | Total |
|---|---|---|---|---|
| 1 | Irie B. | 11,519 days | 5,779 days | 17,298 days |
| 1 | Dan O. | 243 days | 0 day | 243 days |
| 1 | Bryan B. | 45,219 days | 37,771 days | 82,990 days |
| 1 | Marc Rützou | 6,724 days | 4,636 days | 11,360 days |
| 1 | David Clemens | 13,615 days | 3,130 days | 16,745 days |
| 1 | Adam Bozon | 28,630 days | 50,893 days | 79,523 days |
| 1 | Rayan Isran | 80,608 days | 13,075 days | 93,683 days |
| 1 | Laercio Rodolfo | 1,181 days | 0 day | 1,181 days |
| 1 | Garrett Sellati | 21,788 days | 0 day | 21,788 days |
| 1 | Adam Moore | 1,837 days | 0 day | 1,837 days |
| 1 | Matthijs ten Ham | 268 days | 0 day | 268 days |
| 1 | Greg Lavery | 10,144 days | 0 day | 10,144 days |
| 1 | Patrick Wessels | 8,718 days | 0 day | 8,718 days |
| 1 | Ilari Pekkala | 1,228 days | 24,990 days | 26,218 days |
| 1 | Wouter Jansen | 13,472 days | 11,664 days | 25,136 days |
| 1 | Ben Southward | 1,245 days | 0 day | 1,245 days |
| 1 | Tim Greneby | 356 days | 0 day | 356 days |
| 1 | Paul Macfarlan | 587 days | 0 day | 587 days |
| 1 | Eddie Lovins | 0 day | 3,740 days | 3,740 days |
| 1 | Trent H. | 2,689 days | 317 days | 3,006 days |
| 1 | Michael Lightbody | 7,858 days | 6,344 days | 14,202 days |
| 1 | Brandon Sanford | 15,219 days | 3,986 days | 19,205 days |
| 1 | Joakim Ljung | 0 day | 1,357 days | 1,357 days |
| 1 | Ryan White | 5,081 days | 0 day | 5,081 days |
| 1 | Greg Whatmore | 1,047 days | 0 day | 1,047 days |
| 1 | Karl Jobst | 5,462 days | 0 day | 5,462 days |
| 1 | Axel Zakrisson | 4,859 days | 3,704 days | 8,563 days |
| 1 | Kyle Wiebenga | 23,918 days | 33,287 days | 57,205 days |
| 1 | Steven Zwartjes | 3,614 days | 0 day | 3,614 days |
| 1 | Simon Sternis | 721 days | 0 day | 721 days |
| 1 | Blaze M | 0 day | 2,022 days | 2,022 days |
| 1 | Simon L | 0 day | 1,404 days | 1,404 days |
| 1 | June X. | 8,893 days | 1,722 days | 10,615 days |
| 1 | Chris Rayola | 8,127 days | 2,135 days | 10,262 days |
| 1 | Eise S. | 581 days | 0 day | 581 days |
| 1 | Fernando Almeida | 742 days | 0 day | 742 days |
| 1 | Josh Schwarz | 5,540 days | 2,087 days | 7,627 days |
| 1 | Philip Bezgoubov | 0 day | 640 days | 640 days |
| 1 | Patrik Nilsson | 0 day | 95 days | 95 days |
| 1 | Ludovic Begon | 2,728 days | 0 day | 2,728 days |
| 1 | Luke Pettit | 511 days | 0 day | 511 days |
| 1 | David Birkel | 0 day | 6,800 days | 6,800 days |
| 1 | Jonathan Hauptman | 4,767 days | 2,061 days | 6,828 days |
| 1 | Eric Liikala | 9,178 days | 15,923 days | 25,101 days |
| 1 | Joris Q. | 1,989 days | 0 day | 1,989 days |
| 1 | Sammy Rodgers | 2,805 days | 0 day | 2,805 days |
| 1 | Alex Anderson | 1,694 days | 0 day | 1,694 days |
| 1 | Randy Buikema | 2,299 days | 0 day | 2,299 days |
| 1 | Sterling Neblett | 583 days | 0 day | 583 days |
| 1 | David Klos | 1,341 days | 2,065 days | 3,406 days |
| 1 | Henrik Norgren | 196 days | 2,528 days | 2,724 days |
| 1 | Chris Leon | 4,413 days | 2,305 days | 6,718 days |
| 1 | Derek Clark | 21 days | 0 day | 21 days |
| 1 | H Ogden | 0 day | 1,347 days | 1,347 days |
| 1 | Blake Carroll | 16,854 days | 5,847 days | 22,701 days |
| 1 | Damian Coe | 602 days | 0 day | 602 days |
| 1 | Tom Russell | 747 days | 260 days | 1,007 days |
| 1 | Bryan Youse | 7 days | 0 day | 7 days |
| 1 | Chris Gonsalves | 1,802 days | 0 day | 1,802 days |
| 1 | Paul Murell | 13,830 days | 22,912 days | 36,742 days |
| 1 | Justin Jupiter | 4,754 days | 3,876 days | 8,630 days |
| 1 | Samuel Scholten | 480 days | 0 day | 480 days |
| 1 | Adam V. | 3,448 days | 2,749 days | 6,197 days |
| 1 | Craig McGrath | 652 days | 0 day | 652 days |
| 1 | Randy Chapman | 2,844 days | 2,120 days | 4,964 days |
| 1 | Aaron Scott | 684 days | 0 day | 684 days |
| 1 | Daniel Dickens | 879 days | 0 day | 879 days |
| 1 | Jeff Martin | 1,053 days | 0 day | 1,053 days |
| 1 | Nick Franks | 1,111 days | 0 day | 1,111 days |
| 1 | Samuel Haycock | 1,207 days | 0 day | 1,207 days |
| 1 | Matthew Burden | 1,417 days | 0 day | 1,417 days |
| 1 | Carl-Magnus Wall | 1,513 days | 0 day | 1,513 days |
| 1 | Dan Parker | 1,906 days | 0 day | 1,906 days |
| 1 | Justin St-Pierre | 1,553 days | 0 day | 1,553 days |
| 1 | Chebon Shayen | 1,554 days | 0 day | 1,554 days |
| 1 | Daniel Coelho | 1,554 days | 0 day | 1,554 days |
| 1 | Scott Berger | 1,860 days | 0 day | 1,860 days |
| 1 | Tyler P. | 532 days | 0 day | 532 days |
| 1 | Jon Barber | 130 days | 0 day | 130 days |
| 1 | Colton Hinkle | 3,373 days | 0 day | 3,373 days |
| 1 | Mathieu de carufel | 1,874 days | 0 day | 1,874 days |
| 1 | Vitor Miranda | 3,518 days | 2,433 days | 5,951 days |
| 1 | Greg Woll | 7 days | 0 day | 7 days |
| 1 | Alexandre Gimenez | 0 day | 98 days | 98 days |
| 1 | Alex Dark | 9,398 days | 6,489 days | 15,887 days |
| 1 | Marcus Dolejsi | 15,639 days | 0 day | 15,639 days |
| 1 | Justin Thomas | 13,850 days | 0 day | 13,850 days |
| 1 | Phil McCanna | 1,047 days | 0 day | 1,047 days |
| 1 | Chris Bohl | 4 days | 0 day | 4 days |
| 1 | Michael Kirkness | 4,192 days | 1,545 days | 5,737 days |
| 1 | Takahiro Arai | 21,049 days | 6,960 days | 28,009 days |
| 1 | Josh Fronkner | 4,544 days | 0 day | 4,544 days |
| 1 | Stefan Mahrla | 0 day | 23,630 days | 23,630 days |
| 1 | Mike Gaydeski | 14,275 days | 8,925 days | 23,200 days |
| 1 | Oscar Roldan Blay | 2,461 days | 6,654 days | 9,115 days |
| 1 | Leo Perna | 2,228 days | 1,984 days | 4,212 days |
| 1 | Matt Cook | 6,521 days | 0 day | 6,521 days |
| 1 | Craig Makepeace | 622 days | 0 day | 622 days |
| 1 | Matthew Yakobina | 227 days | 0 day | 227 days |
| 1 | Anaël Raffin | 1 day | 0 day | 1 day |
| 1 | Richard Wade | 1,561 days | 0 day | 1,561 days |
| 1 | Bruno Teixeira | 7,896 days | 139 days | 8,035 days |
| 1 | Ben Gorman | 9,190 days | 0 day | 9,190 days |
| 1 | Jason Summer | 8 days | 0 day | 8 days |
| 1 | Sam Fisher | 7,447 days | 4,062 days | 11,509 days |
| 1 | Greg Lewis | 3,050 days | 3,054 days | 6,104 days |
| 1 | Curt Williams | 413 days | 0 day | 413 days |
| 1 | Michael Moore | 2 days | 0 day | 2 days |
| 1 | P. Pounder | 3,174 days | 0 day | 3,174 days |
| 1 | Otto Oksman | 750 days | 0 day | 750 days |
| 1 | Dirk Olson | 4,777 days | 0 day | 4,777 days |
| 1 | Oskari Strandman | 2,834 days | 2,300 days | 5,134 days |
| 1 | Travis Devlieger | 2,226 days | 0 day | 2,226 days |
| 1 | Paddy Johannessen | 5,129 days | 70 days | 5,199 days |
| 1 | David Kovaz | 0 day | 13 days | 13 days |
| 1 | Alka Maass | 499 days | 0 day | 499 days |
| 1 | Nikolaj Sørensen | 536 days | 0 day | 536 days |
| 1 | Jacob Hall | 590 days | 560 days | 1,150 days |
| 1 | Sean Johnson | 598 days | 0 day | 598 days |
| 1 | Cal Brabham | 954 days | 0 day | 954 days |
| 1 | Zack B. | 1,397 days | 0 day | 1,397 days |
| 1 | Nicholas McFarland | 1,520 days | 0 day | 1,520 days |
| 1 | Tomi T | 1,701 days | 0 day | 1,701 days |
| 1 | Troy N. | 2,071 days | 0 day | 2,071 days |
| 1 | Janne Pitkänen | 2,071 days | 0 day | 2,071 days |
| 1 | Karl M. | 2,097 days | 1,960 days | 4,057 days |
| 1 | Lance Mudryk | 2,106 days | 1,997 days | 4,103 days |
| 1 | Stephen Ghiandoni | 2,126 days | 2,046 days | 4,172 days |
| 1 | Madoka Kaname | 3,292 days | 0 day | 3,292 days |
| 1 | David Veach | 3,505 days | 0 day | 3,505 days |
| 1 | João Andrade | 4,196 days | 4,192 days | 8,388 days |
| 1 | Artur Domingos | 4,790 days | 0 day | 4,790 days |
| 1 | Ryan Honkonen | 438 days | 0 day | 438 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare-ltk-dltk/combinedduration.php