World Records Total Tally

Here are the total number of world records set for each players in Rareware Perfect Dark and Goldeneye LTK and DLTK history as of December 26th, 2024.

The number between parenthesis indicates how many of them were untied when set.


Rank Player LTK DLTK Total
1 Ilari Pekkala 7 (6) 32 (29) 39 (35)
1 Bryan B. 55 (43) 48 (45) 103 (88)
1 Michael Kirkness 1 (0) 5 (5) 6 (5)
1 Justin Thomas 19 (19) 0 (0) 19 (19)
1 Greg Lavery 31 (27) 0 (0) 31 (27)
1 Marcus Dolejsi 19 (19) 0 (0) 19 (19)
1 Rayan I. 69 (59) 13 (12) 82 (71)
1 Takahiro Arai 12 (10) 11 (9) 23 (19)
1 Marc Rützou 7 (6) 7 (5) 14 (11)
1 Garrett Sellati 37 (31) 0 (0) 37 (31)
1 Adam Bozon 43 (38) 99 (98) 142 (136)
1 Ryan White 6 (4) 0 (0) 6 (4)
1 David Clemens 15 (11) 6 (5) 21 (16)
1 Kyle Wiebenga 69 (58) 114 (107) 183 (165)
1 Chebon Shayen 1 (0) 0 (0) 1 (0)
1 Carl-Magnus Wall 1 (0) 0 (0) 1 (0)
1 Daniel Coelho 1 (0) 0 (0) 1 (0)
1 Dan Parker 3 (1) 0 (0) 3 (1)
1 Justin St-Pierre 1 (0) 0 (0) 1 (0)
1 Randy Buikema 4 (2) 0 (0) 4 (2)
1 Wouter Jansen 13 (8) 15 (14) 28 (22)
1 Axel Zakrisson 6 (4) 30 (25) 36 (29)
1 Eddie Lovins 0 (0) 14 (14) 14 (14)
1 Philip Bezgoubov 0 (0) 1 (1) 1 (1)
1 Henrik Norgren 1 (0) 6 (6) 7 (6)
1 David Birkel 0 (0) 6 (6) 6 (6)
1 Eric Liikala 24 (15) 49 (41) 73 (56)
1 Ludovic Begon 3 (2) 0 (0) 3 (2)
1 Mike Gaydeski 8 (7) 6 (6) 14 (13)
1 Paddy Johannessen 1 (0) 1 (1) 2 (1)
1 Brandon Sanford 15 (14) 7 (7) 22 (21)
1 João Andrade 1 (0) 1 (0) 2 (0)
1 Artur Domingos 1 (0) 0 (0) 1 (0)
1 Chris Bohl 1 (1) 0 (0) 1 (1)
1 Phil McCanna 10 (9) 0 (0) 10 (9)
1 Chris Rayola 16 (14) 1 (0) 17 (14)
1 Stefan Mahrla 0 (0) 15 (14) 15 (14)
1 Vitor Miranda 2 (1) 2 (2) 4 (3)
1 Oscar Roldan Blay 1 (0) 15 (15) 16 (15)
1 Matt Cook 4 (3) 0 (0) 4 (3)
1 Jon Barber 6 (6) 0 (0) 6 (6)
1 Matthew Yakobina 10 (9) 0 (0) 10 (9)
1 Craig Makepeace 5 (5) 0 (0) 5 (5)
1 Richard Wade 7 (7) 0 (0) 7 (7)
1 Anaël Raffin 1 (1) 0 (0) 1 (1)
1 Josh Fronkner 6 (6) 0 (0) 6 (6)
1 Ben Gorman 4 (4) 0 (0) 4 (4)
1 Bruno Teixeira 3 (2) 1 (1) 4 (3)
1 Jason Summer 2 (2) 0 (0) 2 (2)
1 Curt Williams 1 (1) 0 (0) 1 (1)
1 Scott Berger 3 (2) 0 (0) 3 (2)
1 Greg Lewis 1 (1) 2 (2) 3 (3)
1 Michael Moore 1 (1) 0 (0) 1 (1)
1 Dirk Olson 3 (3) 0 (0) 3 (3)
1 Otto Oksman 1 (1) 0 (0) 1 (1)
1 Travis Devlieger 1 (1) 0 (0) 1 (1)
1 David Kovaz 0 (0) 2 (2) 2 (2)
1 Ryan Honkonen 1 (0) 0 (0) 1 (0)
1 Greg Woll 1 (1) 0 (0) 1 (1)
1 Patrick Wessels 13 (12) 0 (0) 13 (12)
1 Matthijs ten Ham 1 (1) 0 (0) 1 (1)
1 Adam Moore 9 (7) 0 (0) 9 (7)
1 Laercio Rodolfo 4 (4) 0 (0) 4 (4)
1 Paul Macfarlan 1 (1) 0 (0) 1 (1)
1 Ben Southward 8 (8) 0 (0) 8 (8)
1 Karl Jobst 8 (6) 0 (0) 8 (6)
1 Steven Zwartjes 5 (5) 0 (0) 5 (5)
1 Simon Sternis 2 (2) 0 (0) 2 (2)
1 Trent H. 3 (2) 6 (6) 9 (8)
1 Patrik Nilsson 0 (0) 1 (0) 1 (0)
1 Greg Whatmore 8 (8) 0 (0) 8 (8)
1 Luke Pettit 1 (1) 0 (0) 1 (1)
1 Sterling Neblett 1 (1) 0 (0) 1 (1)
1 Tim Greneby 3 (2) 0 (0) 3 (2)
1 Eise S. 2 (2) 0 (0) 2 (2)
1 Alex Anderson 4 (2) 0 (0) 4 (2)
1 Derek Clark 1 (1) 0 (0) 1 (1)
1 Damian Coe 1 (1) 0 (0) 1 (1)
1 Tyler P. 1 (0) 0 (0) 1 (0)
1 Alexandre Gimenez 0 (0) 1 (1) 1 (1)
1 Matthew Burden 1 (0) 0 (0) 1 (0)
1 Bryan Youse 1 (1) 0 (0) 1 (1)
1 Samuel Haycock 1 (0) 0 (0) 1 (0)
1 Nick Franks 1 (0) 0 (0) 1 (0)
1 Sam Fisher 7 (4) 3 (2) 10 (6)
1 David Veach 1 (0) 0 (0) 1 (0)
1 Jeff Martin 1 (0) 0 (0) 1 (0)
1 Daniel Dickens 1 (0) 0 (0) 1 (0)
1 Madoka Kaname 1 (0) 0 (0) 1 (0)
1 June X. 9 (3) 4 (3) 13 (6)
1 Craig McGrath 1 (0) 0 (0) 1 (0)
1 Randy Chapman 2 (0) 1 (0) 3 (0)
1 Irie B. 23 (13) 6 (4) 29 (17)
1 Justin Jupiter 5 (3) 5 (3) 10 (6)
1 Adam V. 2 (0) 1 (0) 3 (0)
1 Paul Murell 38 (29) 44 (42) 82 (71)
1 Samuel Scholten 1 (0) 0 (0) 1 (0)
1 Blake Carroll 18 (14) 4 (3) 22 (17)
1 Aaron Scott 1 (0) 0 (0) 1 (0)
1 Sammy Rodgers 1 (0) 0 (0) 1 (0)
1 Josh Schwarz 4 (1) 4 (2) 8 (3)
1 Chris Leon 8 (5) 1 (0) 9 (5)
1 Michael Lightbody 12 (6) 4 (3) 16 (9)
1 Jonathan Hauptman 5 (3) 1 (1) 6 (4)
1 Oskari Strandman 2 (0) 3 (1) 5 (1)
1 Leo Perna 5 (4) 4 (3) 9 (7)
1 Will X. 12 (9) 6 (4) 18 (13)
1 Stephen Ghiandoni 1 (0) 1 (0) 2 (0)
1 P. Pounder 2 (1) 0 (0) 2 (1)
1 Lance Mudryk 1 (0) 1 (0) 2 (0)
1 Karl M. 1 (0) 1 (0) 2 (0)
1 Troy N. 1 (0) 0 (0) 1 (0)
1 Janne Pitkänen 1 (0) 0 (0) 1 (0)
1 David Klos 1 (0) 2 (2) 3 (2)
1 Mathieu de carufel 1 (0) 0 (0) 1 (0)
1 Eric Tomillon 1 (0) 0 (0) 1 (0)
1 Fernando Almeida 1 (1) 0 (0) 1 (1)
1 Colton Hinkle 2 (0) 0 (0) 2 (0)
1 Tom Russell 1 (0) 1 (1) 2 (1)
1 Simon L 0 (0) 5 (4) 5 (4)
1 Nicholas McFarland 1 (0) 0 (0) 1 (0)
1 Joris ℵ. 1 (0) 0 (0) 1 (0)
1 Zack B. 1 (0) 0 (0) 1 (0)
1 Joakim Ljung 0 (0) 1 (0) 1 (0)
1 Blaze M 0 (0) 14 (14) 14 (14)
1 H Ogden 0 (0) 2 (2) 2 (2)
1 Dan O. 1 (0) 0 (0) 1 (0)
1 Cal Brabham 1 (0) 0 (0) 1 (0)
1 Chris Gonsalves 2 (0) 0 (0) 2 (0)



You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/rare-ltk-dltk/totaltally.php