Rareware Perfect Dark and Goldeneye LTK and DLTK's Longest Standing Untied World Records
These are the longest standing untied World Records as of April 26th, 2026.
Top 10 of All-Time Longest Lasting Untied World Records Ever
| Rank | Duration | Record | Date | Record Holder | Tied or Beaten by | On the |
|---|---|---|---|---|---|---|
| 1 | 5178 days | 1:30 dataDyne Central - Defection LTK | 11.02.01 | Marcus Dolejsi | Ilari Pekkala | 01.06.16 |
| 2 | 4530 days | 0:43 Runway DLTK | 07.22.10 | Adam Bozon | Joakim Ljung | 12.16.22 |
| 3 | 4503 days | 5:58 Bunker 2 DLTK | 12.27.13 | Adam Bozon | - | - |
| 4 | 4483 days | 3:36 Maian SOS LTK | 11.21.01 | Dirk Olson | Bryan B. | 03.01.14 |
| 5 | 4464 days | 4:39 Attack Ship - Covert Assault LTK | 12.04.01 | Justin Thomas | Bryan B. | 02.23.14 |
| 6 | 4327 days | 8:54 Caverns DLTK | 07.06.11 | Adam Bozon | H Ogden | 05.11.23 |
| 7 | 4303 days | 1:59 Bunker 1 DLTK | 07.17.10 | Rayan Isran | Adam Bozon | 04.28.22 |
| 8 | 4129 days | 2:29 Statue LTK | 12.29.06 | Adam Bozon | Eric Liikala | 04.19.18 |
| 9 | 4088 days | 4:50 Area 51 - Infiltration LTK | 11.21.01 | Justin Thomas | Bruno Teixeira | 01.30.13 |
| 10 | 4022 days | 0:36 Chicago - Stealth LTK | 10.23.01 | Marcus Dolejsi | Wouter Jansen | 10.27.12 |
Currently Longest Lasting World Records
The following table shows the levels with for each of them, the player who set the record at this date. The number between parenthesis indicates the order of establishment of the WR (1 for the oldest). A dash means that the corresponding record is not untied. This page was originally inspired by an idea from Bryan Bosshardt.Click the name of a stage for the breakdown of the duration of untied world records on this level.
| Stage | LTK | DLTK |
|---|---|---|
| Dam | IB 789 days (48) 2:11 |
AB 3375 days (3) 6:17 |
| Facility | IB 745 days (51) 1:00 |
IB 470 days (57) 1:11 |
| Runway | ML 2318 days (8) 0:39 |
- |
| Surface 1 | IB 800 days (46) 1:50 |
IB 1519 days (25) 1:58 |
| Bunker 1 | - | AB 1393 days (27) 1:51 |
| Silo | RI 1581 days (18) 1:55 |
AB 134 days (65) 6:27 |
| Frigate | JX 1076 days (37) 1:09 |
IB 1544 days (23) 1:41 |
| Surface 2 | IB 824 days (45) 1:21 |
IB 401 days (63) 1:20 |
| Bunker 2 | IB 727 days (52) 1:20 |
AB 4503 days (1) 5:58 |
| Statue | - | JH 1931 days (11) 2:22 |
| Archives | - | DK 1927 days (12) 1:02 |
| Streets | KW 1556 days (22) 2:23 |
KW 3907 days (2) 3:52 |
| Depot | CL 723 days (53) 0:50 |
EL 889 days (44) 1:19 |
| Train | RI 2581 days (6) 2:38 |
SL 542 days (56) 9:40 |
| Jungle | IB 792 days (47) 1:30 |
KW 2760 days (5) 7:16 |
| Control | IB 787 days (49) 4:11 |
BM 672 days (55) 6:56 |
| Caverns | RI 1580 days (19) 2:52 |
HO 1081 days (36) 8:48 |
| Cradle | - | EL 2303 days (9) 0:51 |
| Aztec | IB 707 days (54) 1:53 |
AB 3341 days (4) 3:44 |
| Egyptian | - | IB 758 days (50) 1:11 |
| dataDyne Central - Defection | - | AD 940 days (41) 1:22 |
| dataDyne Research - Investigation | BC 420 days (61) 2:48 |
BC 418 days (62) 3:33 |
| dataDyne Central - Extraction | - | AD 1649 days (16) 1:37 |
| Carrington Villa - Hostage One | BC 1185 days (33) 1:40 |
KW 913 days (43) 2:39 |
| Chicago - Stealth | PM 1852 days (14) 0:28 |
PM 1859 days (13) 0:29 |
| G5 Building - Reconnaissance | RI 1576 days (20) 0:47 |
RI 958 days (40) 0:52 |
| Area 51 - Infiltration | AD 107 days (66) 1:30 |
AD 107 days (66) 1:44 |
| Area 51 - Rescue | BC 463 days (58) 2:48 |
PM 446 days (59) 2:51 |
| Area 51 - Escape | BC 1487 days (26) 3:17 |
PM 1521 days (24) 3:47 |
| Air Base - Espionage | - | - |
| Air Force One - Antiterrorism | - | KW 1003 days (38) 1:19 |
| Crash Site - Confrontation | SF 1567 days (21) 1:37 |
SF 1640 days (17) 1:40 |
| Pelagic II - Exploration | RI 962 days (39) 1:55 |
BC 1675 days (15) 2:19 |
| Deep Sea - Nullify Threat | AD 107 days (66) 2:57 |
AD 107 days (66) 3:34 |
| Carrington Institute - Defense | PP 933 days (42) 1:28 |
PM 2008 days (10) 1:37 |
| Attack Ship - Covert Assault | BC 442 days (60) 3:20 |
KW 400 days (64) 6:58 |
| Skedar Ruins - Battle Shrine | BC 1189 days (31) 1:23 |
PM 1090 days (35) 2:53 |
| Mr. Blonde's Revenge | BC 1387 days (28) 1:01 |
BC 1387 days (28) 1:04 |
| Maian SOS | PM 1185 days (33) 2:14 |
PM 1186 days (32) 2:18 |
| WAR! | SF 1191 days (30) 0:49 |
ML 2321 days (7) 1:18 |
| The Duel | - | - |
List of all the current untied world records ordered from the oldest to the newest
| Rank | Level | Difficulty | Time | Player | Date | Duration |
|---|---|---|---|---|---|---|
| 1 | Bunker 2 | DLTK | 5:58 | Adam Bozon | December 27th, 2013 | 4503 days |
| 2 | Streets | DLTK | 3:52 | Kyle Wiebenga | August 15th, 2015 | 3907 days |
| 3 | Dam | DLTK | 6:17 | Adam Bozon | January 28th, 2017 | 3375 days |
| 4 | Aztec | DLTK | 3:44 | Adam Bozon | March 3rd, 2017 | 3341 days |
| 5 | Jungle | DLTK | 7:16 | Kyle Wiebenga | October 5th, 2018 | 2760 days |
| 6 | Train | LTK | 2:38 | Rayan Isran | April 2nd, 2019 | 2581 days |
| 7 | WAR! | DLTK | 1:18 | Michael Lightbody | December 18th, 2019 | 2321 days |
| 8 | Runway | LTK | 0:39 | Michael Lightbody | December 21st, 2019 | 2318 days |
| 9 | Cradle | DLTK | 0:51 | Eric Liikala | January 5th, 2020 | 2303 days |
| 10 | Carrington Institute - Defense | DLTK | 1:37 | Paul Murell | October 26th, 2020 | 2008 days |
| 11 | Statue | DLTK | 2:22 | Jonathan Hauptman | January 11th, 2021 | 1931 days |
| 12 | Archives | DLTK | 1:02 | David Klos | January 15th, 2021 | 1927 days |
| 13 | Chicago - Stealth | DLTK | 0:29 | Paul Murell | March 24th, 2021 | 1859 days |
| 14 | Chicago - Stealth | LTK | 0:28 | Paul Murell | March 31st, 2021 | 1852 days |
| 15 | Pelagic II - Exploration | DLTK | 2:19 | Blake Carroll | September 24th, 2021 | 1675 days |
| 16 | dataDyne Central - Extraction | DLTK | 1:37 | Alex Dark | October 20th, 2021 | 1649 days |
| 17 | Crash Site - Confrontation | DLTK | 1:40 | Sam Fisher | October 29th, 2021 | 1640 days |
| 18 | Silo | LTK | 1:55 | Rayan Isran | December 27th, 2021 | 1581 days |
| 19 | Caverns | LTK | 2:52 | Rayan Isran | December 28th, 2021 | 1580 days |
| 20 | G5 Building - Reconnaissance | LTK | 0:47 | Rayan Isran | January 1st, 2022 | 1576 days |
| 21 | Crash Site - Confrontation | LTK | 1:37 | Sam Fisher | January 10th, 2022 | 1567 days |
| 22 | Streets | LTK | 2:23 | Kyle Wiebenga | January 21st, 2022 | 1556 days |
| 23 | Frigate | DLTK | 1:41 | Irie B. | February 2nd, 2022 | 1544 days |
| 24 | Area 51 - Escape | DLTK | 3:47 | Paul Murell | February 25th, 2022 | 1521 days |
| 25 | Surface 1 | DLTK | 1:58 | Irie B. | February 27th, 2022 | 1519 days |
| 26 | Area 51 - Escape | LTK | 3:17 | Blake Carroll | March 31st, 2022 | 1487 days |
| 27 | Bunker 1 | DLTK | 1:51 | Adam Bozon | July 3rd, 2022 | 1393 days |
| 28 | Mr. Blonde's Revenge | LTK | 1:01 | Blake Carroll | July 9th, 2022 | 1387 days |
| 28 | Mr. Blonde's Revenge | DLTK | 1:04 | Blake Carroll | July 9th, 2022 | 1387 days |
| 30 | WAR! | LTK | 0:49 | Sam Fisher | January 21st, 2023 | 1191 days |
| 31 | Skedar Ruins - Battle Shrine | LTK | 1:23 | Blake Carroll | January 23rd, 2023 | 1189 days |
| 32 | Maian SOS | DLTK | 2:18 | Paul Murell | January 26th, 2023 | 1186 days |
| 33 | Carrington Villa - Hostage One | LTK | 1:40 | Blake Carroll | January 27th, 2023 | 1185 days |
| 33 | Maian SOS | LTK | 2:14 | Paul Murell | January 27th, 2023 | 1185 days |
| 35 | Skedar Ruins - Battle Shrine | DLTK | 2:53 | Paul Murell | May 2nd, 2023 | 1090 days |
| 36 | Caverns | DLTK | 8:48 | H Ogden | May 11th, 2023 | 1081 days |
| 37 | Frigate | LTK | 1:09 | June X. | May 16th, 2023 | 1076 days |
| 38 | Air Force One - Antiterrorism | DLTK | 1:19 | Kyle Wiebenga | July 28th, 2023 | 1003 days |
| 39 | Pelagic II - Exploration | LTK | 1:55 | Rayan Isran | September 7th, 2023 | 962 days |
| 40 | G5 Building - Reconnaissance | DLTK | 0:52 | Rayan Isran | September 11th, 2023 | 958 days |
| 41 | dataDyne Central - Defection | DLTK | 1:22 | Alex Dark | September 29th, 2023 | 940 days |
| 42 | Carrington Institute - Defense | LTK | 1:28 | P. Pounder | October 6th, 2023 | 933 days |
| 43 | Carrington Villa - Hostage One | DLTK | 2:39 | Kyle Wiebenga | October 26th, 2023 | 913 days |
| 44 | Depot | DLTK | 1:19 | Eric Liikala | November 19th, 2023 | 889 days |
| 45 | Surface 2 | LTK | 1:21 | Irie B. | January 23rd, 2024 | 824 days |
| 46 | Surface 1 | LTK | 1:50 | Irie B. | February 16th, 2024 | 800 days |
| 47 | Jungle | LTK | 1:30 | Irie B. | February 24th, 2024 | 792 days |
| 48 | Dam | LTK | 2:11 | Irie B. | February 27th, 2024 | 789 days |
| 49 | Control | LTK | 4:11 | Irie B. | February 29th, 2024 | 787 days |
| 50 | Egyptian | DLTK | 1:11 | Irie B. | March 29th, 2024 | 758 days |
| 51 | Facility | LTK | 1:00 | Irie B. | April 11th, 2024 | 745 days |
| 52 | Bunker 2 | LTK | 1:20 | Irie B. | April 29th, 2024 | 727 days |
| 53 | Depot | LTK | 0:50 | Chris Leon | May 3rd, 2024 | 723 days |
| 54 | Aztec | LTK | 1:53 | Irie B. | May 19th, 2024 | 707 days |
| 55 | Control | DLTK | 6:56 | Blaze M | June 23rd, 2024 | 672 days |
| 56 | Train | DLTK | 9:40 | Simon L | October 31st, 2024 | 542 days |
| 57 | Facility | DLTK | 1:11 | Irie B. | January 11th, 2025 | 470 days |
| 58 | Area 51 - Rescue | LTK | 2:48 | Blake Carroll | January 18th, 2025 | 463 days |
| 59 | Area 51 - Rescue | DLTK | 2:51 | Paul Murell | February 4th, 2025 | 446 days |
| 60 | Attack Ship - Covert Assault | LTK | 3:20 | Blake Carroll | February 8th, 2025 | 442 days |
| 61 | dataDyne Research - Investigation | LTK | 2:48 | Blake Carroll | March 2nd, 2025 | 420 days |
| 62 | dataDyne Research - Investigation | DLTK | 3:33 | Blake Carroll | March 4th, 2025 | 418 days |
| 63 | Surface 2 | DLTK | 1:20 | Irie B. | March 21st, 2025 | 401 days |
| 64 | Attack Ship - Covert Assault | DLTK | 6:58 | Kyle Wiebenga | March 22nd, 2025 | 400 days |
| 65 | Silo | DLTK | 6:27 | Adam Bozon | December 13th, 2025 | 134 days |
| 66 | Area 51 - Infiltration | LTK | 1:30 | Alex Dark | January 9th, 2026 | 107 days |
| 66 | Area 51 - Infiltration | DLTK | 1:44 | Alex Dark | January 9th, 2026 | 107 days |
| 66 | Deep Sea - Nullify Threat | LTK | 2:57 | Alex Dark | January 9th, 2026 | 107 days |
| 66 | Deep Sea - Nullify Threat | DLTK | 3:34 | Alex Dark | January 9th, 2026 | 107 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare-ltk-dltk/longeststandinguntied.php