Rareware Perfect Dark and Goldeneye LTK and DLTK's Longest Standing World Records
These are the longest standing World Records as of October 26th, 2025.
Top 10 of All-Time Longest Lasting World Records Ever
| Rank | Duration | Record | Date | Record Holder | Beaten by | On the |
|---|---|---|---|---|---|---|
| 1 | 8740 days | 0:09 The Duel LTK | 11.21.01 | Ben Gorman | - | - |
| 2 | 5635 days | 0:55 Archives LTK | 05.23.10 | Rayan I. | - | - |
| 3 | 5575 days | 0:43 Runway DLTK | 07.22.10 | Adam Bozon | - | - |
| 4 | 5178 days | 1:30 dataDyne Central - Defection LTK | 11.02.01 | Marcus Dolejsi | Ilari Pekkala | 01.06.16 |
| 5 | 4756 days | 0:09 The Duel DLTK | 10.18.12 | Wouter Jansen | - | - |
| 6 | 4749 days | 2:29 Statue LTK | 12.29.06 | Adam Bozon | Bryan B. | 12.30.19 |
| 7 | 4504 days | 0:44 Runway LTK | 05.31.06 | Garrett Sellati | Adam Bozon | 09.29.18 |
| 8 | 4483 days | 3:36 Maian SOS LTK | 11.21.01 | Dirk Olson | Bryan B. | 03.01.14 |
| 9 | 4464 days | 4:39 Attack Ship - Covert Assault LTK | 12.04.01 | Justin Thomas | Bryan B. | 02.23.14 |
| 10 | 4455 days | 0:34 Cradle LTK | 11.12.07 | Rayan I. | Jonathan Hauptman | 01.23.20 |
Currently Longest Lasting World Records
The following table shows the levels with for each of them, the player who set the record at this date. The number between parenthesis indicates the order of establishment of the WR (1 for the oldest, 82 for the newest). This page was originally inspired by an idea from Bryan Bosshardt.Click the name of a stage for the breakdown of the duration of world records on this level.
| Stage | LTK | DLTK |
|---|---|---|
| Dam | IB 607 days (63) 2:11 |
AB 3193 days (8) 6:17 |
| Facility | IB 563 days (66) 1:00 |
IB 288 days (73) 1:11 |
| Runway | ML 2136 days (15) 0:39 |
AB 5575 days (3) 0:43 |
| Surface 1 | IB 618 days (61) 1:50 |
IB 1337 days (37) 1:58 |
| Bunker 1 | RI 2302 days (13) 1:07 |
AB 1211 days (39) 1:51 |
| Silo | RI 1399 days (29) 1:55 |
BM 233 days (79) 6:31 |
| Frigate | JX 894 days (51) 1:09 |
IB 1362 days (35) 1:41 |
| Surface 2 | IB 642 days (60) 1:21 |
IB 219 days (80) 1:20 |
| Bunker 2 | IB 545 days (67) 1:20 |
AB 4321 days (5) 5:58 |
| Statue | JH 1374 days (33) 2:26 |
JH 1749 days (19) 2:22 |
| Archives | RI 5635 days (2) 0:55 |
DK 1745 days (20) 1:02 |
| Streets | KW 1374 days (33) 2:23 |
KW 3725 days (7) 3:52 |
| Depot | CL 541 days (68) 0:50 |
EL 707 days (59) 1:19 |
| Train | RI 2399 days (12) 2:38 |
SL 360 days (71) 9:40 |
| Jungle | IB 610 days (62) 1:30 |
KW 2578 days (11) 7:16 |
| Control | IB 605 days (64) 4:11 |
BM 490 days (70) 6:56 |
| Caverns | RI 1398 days (30) 2:52 |
HO 899 days (50) 8:48 |
| Cradle | JH 2103 days (17) 0:33 |
EL 2121 days (16) 0:51 |
| Aztec | IB 525 days (69) 1:53 |
AB 3159 days (9) 3:44 |
| Egyptian | RI 4277 days (6) 0:45 |
IB 576 days (65) 1:11 |
| dataDyne Central - Defection | BB 2752 days (10) 1:21 |
WX 758 days (56) 1:22 |
| dataDyne Research - Investigation | BC 238 days (77) 2:48 |
BC 236 days (78) 3:33 |
| dataDyne Central - Extraction | WX 1466 days (27) 1:34 |
WX 1467 days (26) 1:37 |
| Carrington Villa - Hostage One | BC 1003 days (46) 1:40 |
KW 731 days (58) 2:39 |
| Chicago - Stealth | PM 1670 days (23) 0:28 |
PM 1677 days (22) 0:29 |
| G5 Building - Reconnaissance | RI 1394 days (31) 0:47 |
RI 776 days (55) 0:52 |
| Area 51 - Infiltration | PM 292 days (72) 1:34 |
PM 836 days (52) 1:46 |
| Area 51 - Rescue | BC 281 days (74) 2:48 |
PM 264 days (75) 2:51 |
| Area 51 - Escape | BC 1305 days (38) 3:17 |
PM 1339 days (36) 3:47 |
| Air Base - Espionage | BC 1697 days (21) 2:05 |
PM 982 days (48) 2:13 |
| Air Force One - Antiterrorism | KW 1208 days (40) 1:24 |
KW 821 days (53) 1:19 |
| Crash Site - Confrontation | SF 1385 days (32) 1:37 |
SF 1458 days (28) 1:40 |
| Pelagic II - Exploration | RI 780 days (54) 1:55 |
BC 1493 days (25) 2:19 |
| Deep Sea - Nullify Threat | WX 1638 days (24) 2:59 |
WX 205 days (82) 3:51 |
| Carrington Institute - Defense | PP 751 days (57) 1:28 |
PM 1826 days (18) 1:37 |
| Attack Ship - Covert Assault | BC 260 days (76) 3:20 |
KW 218 days (81) 6:58 |
| Skedar Ruins - Battle Shrine | BC 1007 days (44) 1:23 |
PM 908 days (49) 2:53 |
| Mr. Blonde's Revenge | BC 1205 days (41) 1:01 |
BC 1205 days (41) 1:04 |
| Maian SOS | PM 1003 days (46) 2:14 |
PM 1004 days (45) 2:18 |
| WAR! | SF 1009 days (43) 0:49 |
ML 2139 days (14) 1:18 |
| The Duel | BG 8740 days (1) 0:09 |
WJ 4756 days (4) 0:09 |
List of all the current world records ordered from the oldest to the newest
| Rank | Level | Difficulty | Time | Player | Date | Duration |
|---|---|---|---|---|---|---|
| 1 | The Duel | LTK | 0:09 | Ben Gorman | November 21st, 2001 | 8740 days |
| 2 | Archives | LTK | 0:55 | Rayan I. | May 23rd, 2010 | 5635 days |
| 3 | Runway | DLTK | 0:43 | Adam Bozon | July 22nd, 2010 | 5575 days |
| 4 | The Duel | DLTK | 0:09 | Wouter Jansen | October 18th, 2012 | 4756 days |
| 5 | Bunker 2 | DLTK | 5:58 | Adam Bozon | December 27th, 2013 | 4321 days |
| 6 | Egyptian | LTK | 0:45 | Rayan I. | February 9th, 2014 | 4277 days |
| 7 | Streets | DLTK | 3:52 | Kyle Wiebenga | August 15th, 2015 | 3725 days |
| 8 | Dam | DLTK | 6:17 | Adam Bozon | January 28th, 2017 | 3193 days |
| 9 | Aztec | DLTK | 3:44 | Adam Bozon | March 3rd, 2017 | 3159 days |
| 10 | dataDyne Central - Defection | LTK | 1:21 | Bryan B. | April 14th, 2018 | 2752 days |
| 11 | Jungle | DLTK | 7:16 | Kyle Wiebenga | October 5th, 2018 | 2578 days |
| 12 | Train | LTK | 2:38 | Rayan I. | April 2nd, 2019 | 2399 days |
| 13 | Bunker 1 | LTK | 1:07 | Rayan I. | July 8th, 2019 | 2302 days |
| 14 | WAR! | DLTK | 1:18 | Michael Lightbody | December 18th, 2019 | 2139 days |
| 15 | Runway | LTK | 0:39 | Michael Lightbody | December 21st, 2019 | 2136 days |
| 16 | Cradle | DLTK | 0:51 | Eric Liikala | January 5th, 2020 | 2121 days |
| 17 | Cradle | LTK | 0:33 | Jonathan Hauptman | January 23rd, 2020 | 2103 days |
| 18 | Carrington Institute - Defense | DLTK | 1:37 | Paul Murell | October 26th, 2020 | 1826 days |
| 19 | Statue | DLTK | 2:22 | Jonathan Hauptman | January 11th, 2021 | 1749 days |
| 20 | Archives | DLTK | 1:02 | David Klos | January 15th, 2021 | 1745 days |
| 21 | Air Base - Espionage | LTK | 2:05 | Blake Carroll | March 4th, 2021 | 1697 days |
| 22 | Chicago - Stealth | DLTK | 0:29 | Paul Murell | March 24th, 2021 | 1677 days |
| 23 | Chicago - Stealth | LTK | 0:28 | Paul Murell | March 31st, 2021 | 1670 days |
| 24 | Deep Sea - Nullify Threat | LTK | 2:59 | Will X. | May 2nd, 2021 | 1638 days |
| 25 | Pelagic II - Exploration | DLTK | 2:19 | Blake Carroll | September 24th, 2021 | 1493 days |
| 26 | dataDyne Central - Extraction | DLTK | 1:37 | Will X. | October 20th, 2021 | 1467 days |
| 27 | dataDyne Central - Extraction | LTK | 1:34 | Will X. | October 21st, 2021 | 1466 days |
| 28 | Crash Site - Confrontation | DLTK | 1:40 | Sam Fisher | October 29th, 2021 | 1458 days |
| 29 | Silo | LTK | 1:55 | Rayan I. | December 27th, 2021 | 1399 days |
| 30 | Caverns | LTK | 2:52 | Rayan I. | December 28th, 2021 | 1398 days |
| 31 | G5 Building - Reconnaissance | LTK | 0:47 | Rayan I. | January 1st, 2022 | 1394 days |
| 32 | Crash Site - Confrontation | LTK | 1:37 | Sam Fisher | January 10th, 2022 | 1385 days |
| 33 | Statue | LTK | 2:26 | Jonathan Hauptman | January 21st, 2022 | 1374 days |
| 33 | Streets | LTK | 2:23 | Kyle Wiebenga | January 21st, 2022 | 1374 days |
| 35 | Frigate | DLTK | 1:41 | Irie B. | February 2nd, 2022 | 1362 days |
| 36 | Area 51 - Escape | DLTK | 3:47 | Paul Murell | February 25th, 2022 | 1339 days |
| 37 | Surface 1 | DLTK | 1:58 | Irie B. | February 27th, 2022 | 1337 days |
| 38 | Area 51 - Escape | LTK | 3:17 | Blake Carroll | March 31st, 2022 | 1305 days |
| 39 | Bunker 1 | DLTK | 1:51 | Adam Bozon | July 3rd, 2022 | 1211 days |
| 40 | Air Force One - Antiterrorism | LTK | 1:24 | Kyle Wiebenga | July 6th, 2022 | 1208 days |
| 41 | Mr. Blonde's Revenge | DLTK | 1:04 | Blake Carroll | July 9th, 2022 | 1205 days |
| 41 | Mr. Blonde's Revenge | LTK | 1:01 | Blake Carroll | July 9th, 2022 | 1205 days |
| 43 | WAR! | LTK | 0:49 | Sam Fisher | January 21st, 2023 | 1009 days |
| 44 | Skedar Ruins - Battle Shrine | LTK | 1:23 | Blake Carroll | January 23rd, 2023 | 1007 days |
| 45 | Maian SOS | DLTK | 2:18 | Paul Murell | January 26th, 2023 | 1004 days |
| 46 | Maian SOS | LTK | 2:14 | Paul Murell | January 27th, 2023 | 1003 days |
| 46 | Carrington Villa - Hostage One | LTK | 1:40 | Blake Carroll | January 27th, 2023 | 1003 days |
| 48 | Air Base - Espionage | DLTK | 2:13 | Paul Murell | February 17th, 2023 | 982 days |
| 49 | Skedar Ruins - Battle Shrine | DLTK | 2:53 | Paul Murell | May 2nd, 2023 | 908 days |
| 50 | Caverns | DLTK | 8:48 | H Ogden | May 11th, 2023 | 899 days |
| 51 | Frigate | LTK | 1:09 | June X. | May 16th, 2023 | 894 days |
| 52 | Area 51 - Infiltration | DLTK | 1:46 | Paul Murell | July 13th, 2023 | 836 days |
| 53 | Air Force One - Antiterrorism | DLTK | 1:19 | Kyle Wiebenga | July 28th, 2023 | 821 days |
| 54 | Pelagic II - Exploration | LTK | 1:55 | Rayan I. | September 7th, 2023 | 780 days |
| 55 | G5 Building - Reconnaissance | DLTK | 0:52 | Rayan I. | September 11th, 2023 | 776 days |
| 56 | dataDyne Central - Defection | DLTK | 1:22 | Will X. | September 29th, 2023 | 758 days |
| 57 | Carrington Institute - Defense | LTK | 1:28 | P. Pounder | October 6th, 2023 | 751 days |
| 58 | Carrington Villa - Hostage One | DLTK | 2:39 | Kyle Wiebenga | October 26th, 2023 | 731 days |
| 59 | Depot | DLTK | 1:19 | Eric Liikala | November 19th, 2023 | 707 days |
| 60 | Surface 2 | LTK | 1:21 | Irie B. | January 23rd, 2024 | 642 days |
| 61 | Surface 1 | LTK | 1:50 | Irie B. | February 16th, 2024 | 618 days |
| 62 | Jungle | LTK | 1:30 | Irie B. | February 24th, 2024 | 610 days |
| 63 | Dam | LTK | 2:11 | Irie B. | February 27th, 2024 | 607 days |
| 64 | Control | LTK | 4:11 | Irie B. | February 29th, 2024 | 605 days |
| 65 | Egyptian | DLTK | 1:11 | Irie B. | March 29th, 2024 | 576 days |
| 66 | Facility | LTK | 1:00 | Irie B. | April 11th, 2024 | 563 days |
| 67 | Bunker 2 | LTK | 1:20 | Irie B. | April 29th, 2024 | 545 days |
| 68 | Depot | LTK | 0:50 | Chris Leon | May 3rd, 2024 | 541 days |
| 69 | Aztec | LTK | 1:53 | Irie B. | May 19th, 2024 | 525 days |
| 70 | Control | DLTK | 6:56 | Blaze M | June 23rd, 2024 | 490 days |
| 71 | Train | DLTK | 9:40 | Simon L | October 31st, 2024 | 360 days |
| 72 | Area 51 - Infiltration | LTK | 1:34 | Paul Murell | January 7th, 2025 | 292 days |
| 73 | Facility | DLTK | 1:11 | Irie B. | January 11th, 2025 | 288 days |
| 74 | Area 51 - Rescue | LTK | 2:48 | Blake Carroll | January 18th, 2025 | 281 days |
| 75 | Area 51 - Rescue | DLTK | 2:51 | Paul Murell | February 4th, 2025 | 264 days |
| 76 | Attack Ship - Covert Assault | LTK | 3:20 | Blake Carroll | February 8th, 2025 | 260 days |
| 77 | dataDyne Research - Investigation | LTK | 2:48 | Blake Carroll | March 2nd, 2025 | 238 days |
| 78 | dataDyne Research - Investigation | DLTK | 3:33 | Blake Carroll | March 4th, 2025 | 236 days |
| 79 | Silo | DLTK | 6:31 | Blaze M | March 7th, 2025 | 233 days |
| 80 | Surface 2 | DLTK | 1:20 | Irie B. | March 21st, 2025 | 219 days |
| 81 | Attack Ship - Covert Assault | DLTK | 6:58 | Kyle Wiebenga | March 22nd, 2025 | 218 days |
| 82 | Deep Sea - Nullify Threat | DLTK | 3:51 | Will X. | April 4th, 2025 | 205 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare-ltk-dltk/longeststanding.php