Duration of World Records on the level Facility
up to February 8th, 2025
LTK | DLTK | ||||
---|---|---|---|---|---|
1:00* | Irie B. (04.11.24) | 303 days | 1:11* | Irie B. (01.11.25) | 28 days |
1:01* | Rayan I. (03.19.22) | 754 days | 1:16* | Irie B. (01.09.25) | 2 days |
1:02* | Rayan I. (03.19.22) | 0 day | 1:19* | Rayan I. (09.05.23) | 492 days |
1:03* | Rayan I. (04.04.19) | 1080 days | 1:23* | Rayan I. (09.04.23) | 1 day |
1:04* | Marc Rützou (10.19.14) | 1628 days | 1:25* | David Clemens (03.17.22) | 536 days |
1:05* | Marc Rützou (10.18.14) | 1 day | 1:33* | David Clemens (03.15.22) | 2 days |
1:06* | Rayan I. (02.09.14) | 251 days | 1:35* | David Clemens (03.15.22) | 0 day |
1:09* | Rayan I. (02.09.14) | 0 day | 1:38* | Marc Rützou (12.29.17) | 1537 days |
1:10* | David Clemens (12.21.08) | 1876 days | 1:43* | Marc Rützou (10.07.09) | 3005 days |
1:11* | Rayan I. (06.14.07) | 556 days | 1:44* | Marc Rützou (10.06.09) | 1 day |
1:14* | Garrett Sellati (05.15.06) | 395 days | 1:47* | Eddie Lovins (07.29.08) | 434 days |
1:15* | Garrett Sellati (05.15.06) | 0 day | 1:51* | Eddie Lovins (07.28.08) | 1 day |
1:16* | Garrett Sellati (03.15.04) | 791 days | 1:52* | Adam Bozon (05.31.08) | 58 days |
1:21* | Ben Southward (02.13.02) | 761 days | 1:56* | Adam Bozon (05.30.08) | 1 day |
1:22* | Greg Lavery (11.23.01) | 82 days | 1:57* | Adam Bozon (05.26.08) | 4 days |
1:28* | Tim Greneby (10.07.01) | 47 days | 2:01* | Adam Bozon (05.25.08) | 1 day |
1:34* | Greg Lavery (06.08.01) | 121 days | 2:04* | Rayan I. (06.22.06) | 703 days |
1:43* | Paul Macfarlan (10.30.99) | 587 days | 2:18* | Rayan I. (06.21.06) | 1 day |
2:32* | Rayan I. (06.21.06) | 0 day | |||
2:43* | Ilari Pekkala (01.17.06) | 155 days | |||
2:51* | Ilari Pekkala (02.20.04) | 697 days | |||
3:00* | Wouter Jansen (02.04.04) | 16 days | |||
7:12* | Trent H. (02.01.04) | 3 days | |||
8:57* | Ilari Pekkala (12.20.03) | 43 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare-ltk-dltk/longeststandinglevel.php?level=2