Duration of World Records on the level Carrington Villa - Hostage One
up to November 23rd, 2024
LTK | DLTK | ||||
---|---|---|---|---|---|
1:40* | Blake Carroll (01.27.23) | 666 days | 2:39* | Kyle Wiebenga (10.26.23) | 394 days |
1:41* | Blake Carroll (01.26.23) | 1 day | 2:43* | Kyle Wiebenga (10.24.23) | 2 days |
1:42* | Blake Carroll (01.26.23) | 0 day | 2:46* | Kyle Wiebenga (10.23.23) | 1 day |
1:43* | Paul Murell (09.07.21) | 506 days | 2:47* | Kyle Wiebenga (10.23.23) | 0 day |
1:45* | Kyle Wiebenga (01.03.21) | 247 days | 2:48* | Paul Murell (08.31.21) | 783 days |
1:47* | Leo Perna (12.23.20) | 11 days | 2:53* | Leo Perna (01.01.21) | 242 days |
1:50* | Leo Perna (12.23.20) | 0 day | 2:56* | Kyle Wiebenga (12.18.20) | 14 days |
1:53* | Leo Perna (12.21.20) | 2 days | 2:59* | Leo Perna (12.18.20) | 0 day |
1:57* | Leo Perna (12.21.20) | 0 day | 3:02* | Kyle Wiebenga (12.17.20) | 1 day |
2:02* | Blake Carroll (10.16.18) | 797 days | 3:06* | Leo Perna (12.17.20) | 0 day |
2:07* | Bryan B. (10.13.16) | 733 days | 3:10* | Kyle Wiebenga (07.06.19) | 530 days |
2:23* | Kyle Wiebenga (01.17.16) | 270 days | 3:19* | Kyle Wiebenga (07.03.19) | 3 days |
2:26* | Eric Liikala (07.25.15) | 176 days | 3:26* | Bryan B. (11.19.16) | 956 days |
2:28* | Bryan B. (02.02.14) | 538 days | 4:30* | Kyle Wiebenga (01.17.16) | 307 days |
2:42* | Takahiro Arai (09.19.12) | 501 days | 5:26* | Eric Liikala (06.09.15) | 222 days |
2:49* | Matt Cook (04.07.02) | 3818 days | 6:15* | Eric Liikala (01.27.15) | 133 days |
2:55* | Matt Cook (03.07.02) | 31 days | 6:37* | Bryan B. (02.04.14) | 357 days |
3:02* | Justin Thomas (12.14.01) | 83 days | 8:41* | Takahiro Arai (09.24.12) | 498 days |
3:12* | Justin Thomas (11.01.01) | 43 days | |||
4:37* | Justin Thomas (10.29.01) | 3 days | |||
5:30* | Justin Thomas (03.30.01) | 213 days | |||
6:27* | Phil McCanna (09.22.00) | 189 days | |||
8:23* | Marcus Dolejsi (09.18.00) | 4 days |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare-ltk-dltk/longeststandinglevel.php?level=24