All-Time Level Based World Records

This page lists for each level who got a World Record on it as of November 5th, 2024, whatever the time was, and the rankings based on the number of levels on which players got a WR.

Stage LTK DLTK
Dam Untied: Not untied: Untied: Not untied:
Facility Untied: Not untied: Untied: Not untied:
Runway Untied: Not untied: Untied: Not untied:
Surface 1 Untied: Not untied: Untied: Not untied:
Bunker 1 Untied: Not untied: Untied: Not untied:
Silo Untied: Not untied: Untied: Not untied:
Frigate Untied: Not untied: Untied: Not untied:
Surface 2 Untied: Not untied: Untied: Not untied:
Bunker 2 Untied: Not untied: Untied: Not untied:
Statue Untied: Not untied: Untied: Not untied:
Archives Untied: Not untied: Untied: Not untied:
Streets Untied: Not untied: Untied: Not untied:
Depot Untied: Not untied: Untied: Not untied:
Train Untied: Not untied: Untied: Not untied:
Jungle Untied: Not untied: Untied: Not untied:
Control Untied: Not untied: Untied: Not untied:
Caverns Untied: Not untied: Untied: Not untied:
Cradle Untied: Not untied: Untied: Not untied:
Aztec Untied: Not untied: Untied: Not untied:
Egyptian Untied: Not untied: Untied: Not untied:
dataDyne Central - Defection Untied: Not untied: Untied: Not untied:
dataDyne Research - Investigation Untied: Not untied: Untied: Not untied:
dataDyne Central - Extraction Untied: Not untied: Untied: Not untied:
Carrington Villa - Hostage One Untied: Not untied: Untied: Not untied:
Chicago - Stealth Untied: Not untied: Untied: Not untied:
G5 Building - Reconnaissance Untied: Not untied: Untied: Not untied:
Area 51 - Infiltration Untied: Not untied: Untied: Not untied:
Area 51 - Rescue Untied: Not untied: Untied: Not untied:
Area 51 - Escape Untied: Not untied: Untied: Not untied:
Air Base - Espionage Untied: Not untied: Untied: Not untied:
Air Force One - Antiterrorism Untied: Not untied: Untied: Not untied:
Crash Site - Confrontation Untied: Not untied: Untied: Not untied:
Pelagic II - Exploration Untied: Not untied: Untied: Not untied:
Deep Sea - Nullify Threat Untied: Not untied: Untied: Not untied:
Carrington Institute - Defense Untied: Not untied: Untied: Not untied:
Attack Ship - Covert Assault Untied: Not untied: Untied: Not untied:
Skedar Ruins - Battle Shrine Untied: Not untied: Untied: Not untied:
Mr. Blonde's Revenge Untied: Not untied: Untied: Not untied:
Maian SOS Untied: Not untied: Untied: Not untied:
WAR! Untied: Not untied: Untied: Not untied:
The Duel Untied: Not untied: Untied: Not untied:



The World Record Level Holders

These are the rankings based on the total number of levels on which players already had a WR.

  • Tied & Untied
  • Tied
  • Untied
Rank Player LTK DLTK Total
1 Ilari Pekkala 7 (6) 20 (20) 27 (26)
1 Bryan B. 29 (26) 28 (25) 57 (51)
1 Michael Kirkness 1 (0) 3 (3) 4 (3)
1 Justin Thomas 12 (12) 0 (0) 12 (12)
1 Greg Lavery 23 (22) 0 (0) 23 (22)
1 Marcus Dolejsi 13 (13) 0 (0) 13 (13)
1 Rayan I. 24 (23) 6 (6) 30 (29)
1 Takahiro Arai 11 (9) 6 (6) 17 (15)
1 Marc Rützou 3 (3) 2 (2) 5 (5)
1 Garrett Sellati 16 (12) 0 (0) 16 (12)
1 Adam Bozon 13 (11) 17 (17) 30 (28)
1 Ryan White 2 (2) 0 (0) 2 (2)
1 David Clemens 9 (8) 3 (3) 12 (11)
1 Kyle Wiebenga 17 (13) 21 (20) 38 (33)
1 Chebon Shayen 1 (0) 0 (0) 1 (0)
1 Carl-Magnus Wall 1 (0) 0 (0) 1 (0)
1 Daniel Coelho 1 (0) 0 (0) 1 (0)
1 Dan Parker 2 (1) 0 (0) 2 (1)
1 Justin St-Pierre 1 (0) 0 (0) 1 (0)
1 Randy Buikema 3 (2) 0 (0) 3 (2)
1 Wouter Jansen 8 (6) 13 (13) 21 (19)
1 Axel Zakrisson 4 (3) 8 (7) 12 (10)
1 Eddie Lovins 0 (0) 4 (4) 4 (4)
1 Philip Bezgoubov 0 (0) 1 (1) 1 (1)
1 Henrik Norgren 1 (0) 4 (4) 5 (4)
1 David Birkel 0 (0) 4 (4) 4 (4)
1 Eric Liikala 14 (10) 19 (17) 33 (27)
1 Ludovic Begon 2 (1) 0 (0) 2 (1)
1 Mike Gaydeski 4 (3) 4 (4) 8 (7)
1 Paddy Johannessen 1 (0) 1 (1) 2 (1)
1 Brandon Sanford 10 (9) 3 (3) 13 (12)
1 João Andrade 1 (0) 1 (0) 2 (0)
1 Artur Domingos 1 (0) 0 (0) 1 (0)
1 Chris Bohl 1 (1) 0 (0) 1 (1)
1 Phil McCanna 5 (5) 0 (0) 5 (5)
1 Chris Rayola 9 (8) 1 (0) 10 (8)
1 Stefan Mahrla 0 (0) 15 (14) 15 (14)
1 Vitor Miranda 2 (1) 2 (2) 4 (3)
1 Oscar Roldan Blay 1 (0) 11 (11) 12 (11)
1 Matt Cook 2 (2) 0 (0) 2 (2)
1 Jon Barber 6 (6) 0 (0) 6 (6)
1 Matthew Yakobina 5 (5) 0 (0) 5 (5)
1 Craig Makepeace 3 (3) 0 (0) 3 (3)
1 Richard Wade 5 (5) 0 (0) 5 (5)
1 Anaël Raffin 1 (1) 0 (0) 1 (1)
1 Josh Fronkner 5 (5) 0 (0) 5 (5)
1 Ben Gorman 4 (4) 0 (0) 4 (4)
1 Bruno Teixeira 3 (2) 1 (1) 4 (3)
1 Jason Summer 2 (2) 0 (0) 2 (2)
1 Curt Williams 1 (1) 0 (0) 1 (1)
1 Scott Berger 2 (1) 0 (0) 2 (1)
1 Greg Lewis 1 (1) 1 (1) 2 (2)
1 Michael Moore 1 (1) 0 (0) 1 (1)
1 Dirk Olson 2 (2) 0 (0) 2 (2)
1 Otto Oksman 1 (1) 0 (0) 1 (1)
1 Travis Devlieger 1 (1) 0 (0) 1 (1)
1 David Kovaz 0 (0) 1 (1) 1 (1)
1 Ryan Honkonen 1 (0) 0 (0) 1 (0)
1 Greg Woll 1 (1) 0 (0) 1 (1)
1 Patrick Wessels 10 (9) 0 (0) 10 (9)
1 Matthijs ten Ham 1 (1) 0 (0) 1 (1)
1 Adam Moore 6 (4) 0 (0) 6 (4)
1 Laercio Rodolfo 1 (1) 0 (0) 1 (1)
1 Paul Macfarlan 1 (1) 0 (0) 1 (1)
1 Ben Southward 4 (4) 0 (0) 4 (4)
1 Karl Jobst 6 (5) 0 (0) 6 (5)
1 Steven Zwartjes 5 (5) 0 (0) 5 (5)
1 Simon Sternis 1 (1) 0 (0) 1 (1)
1 Trent H. 3 (2) 5 (5) 8 (7)
1 Patrik Nilsson 0 (0) 1 (0) 1 (0)
1 Greg Whatmore 5 (5) 0 (0) 5 (5)
1 Luke Pettit 1 (1) 0 (0) 1 (1)
1 Sterling Neblett 1 (1) 0 (0) 1 (1)
1 Tim Greneby 3 (2) 0 (0) 3 (2)
1 Eise S. 2 (2) 0 (0) 2 (2)
1 Alex Anderson 2 (1) 0 (0) 2 (1)
1 Derek Clark 1 (1) 0 (0) 1 (1)
1 Damian Coe 1 (1) 0 (0) 1 (1)
1 Tyler P. 1 (0) 0 (0) 1 (0)
1 Alexandre Gimenez 0 (0) 1 (1) 1 (1)
1 Matthew Burden 1 (0) 0 (0) 1 (0)
1 Bryan Youse 1 (1) 0 (0) 1 (1)
1 Samuel Haycock 1 (0) 0 (0) 1 (0)
1 Nick Franks 1 (0) 0 (0) 1 (0)
1 Sam Fisher 3 (2) 2 (1) 5 (3)
1 David Veach 1 (0) 0 (0) 1 (0)
1 Jeff Martin 1 (0) 0 (0) 1 (0)
1 Daniel Dickens 1 (0) 0 (0) 1 (0)
1 Madoka Kaname 1 (0) 0 (0) 1 (0)
1 June X. 7 (1) 2 (1) 9 (2)
1 Craig McGrath 1 (0) 0 (0) 1 (0)
1 Randy Chapman 2 (0) 1 (0) 3 (0)
1 Irie B. 13 (9) 4 (4) 17 (13)
1 Justin Jupiter 3 (1) 2 (1) 5 (2)
1 Adam V. 2 (0) 1 (0) 3 (0)
1 Paul Murell 13 (10) 14 (13) 27 (23)
1 Samuel Scholten 1 (0) 0 (0) 1 (0)
1 Blake Carroll 12 (10) 4 (3) 16 (13)
1 Aaron Scott 1 (0) 0 (0) 1 (0)
1 Sammy Rodgers 1 (0) 0 (0) 1 (0)
1 Josh Schwarz 4 (1) 2 (1) 6 (2)
1 Chris Leon 2 (1) 1 (0) 3 (1)
1 Michael Lightbody 7 (4) 4 (3) 11 (7)
1 Jonathan Hauptman 2 (2) 1 (1) 3 (3)
1 Oskari Strandman 2 (0) 2 (1) 4 (1)
1 Leo Perna 2 (1) 2 (1) 4 (2)
1 Will X. 9 (6) 5 (3) 14 (9)
1 Stephen Ghiandoni 1 (0) 1 (0) 2 (0)
1 P. Pounder 2 (1) 0 (0) 2 (1)
1 Lance Mudryk 1 (0) 1 (0) 2 (0)
1 Karl M. 1 (0) 1 (0) 2 (0)
1 Troy N. 1 (0) 0 (0) 1 (0)
1 Janne Pitkänen 1 (0) 0 (0) 1 (0)
1 David Klos 1 (0) 1 (1) 2 (1)
1 Mathieu de carufel 1 (0) 0 (0) 1 (0)
1 Eric Tomillon 1 (0) 0 (0) 1 (0)
1 Fernando Almeida 1 (1) 0 (0) 1 (1)
1 Colton Hinkle 2 (0) 0 (0) 2 (0)
1 Tom Russell 1 (0) 1 (1) 2 (1)
1 Simon L 0 (0) 2 (1) 2 (1)
1 Nicholas McFarland 1 (0) 0 (0) 1 (0)
1 Joris ℵ. 1 (0) 0 (0) 1 (0)
1 Zack B. 1 (0) 0 (0) 1 (0)
1 Joakim Ljung 0 (0) 1 (0) 1 (0)
1 Blaze M 0 (0) 2 (2) 2 (2)
1 H Ogden 0 (0) 2 (2) 2 (2)
1 Dan O. 1 (0) 0 (0) 1 (0)
1 Cal Brabham 1 (0) 0 (0) 1 (0)
1 Chris Gonsalves 2 (0) 0 (0) 2 (0)
Rank Player LTK DLTK Total
1 Ilari Pekkala 7 20 27
1 Bryan B. 29 28 57
1 Michael Kirkness 1 3 4
1 Justin Thomas 12 0 12
1 Greg Lavery 23 0 23
1 Marcus Dolejsi 13 0 13
1 Rayan I. 24 6 30
1 Takahiro Arai 11 6 17
1 Marc Rützou 3 2 5
1 Garrett Sellati 16 0 16
1 Adam Bozon 13 17 30
1 Ryan White 2 0 2
1 David Clemens 9 3 12
1 Kyle Wiebenga 17 21 38
1 Chebon Shayen 1 0 1
1 Carl-Magnus Wall 1 0 1
1 Daniel Coelho 1 0 1
1 Dan Parker 2 0 2
1 Justin St-Pierre 1 0 1
1 Randy Buikema 3 0 3
1 Wouter Jansen 8 13 21
1 Axel Zakrisson 4 8 12
1 Eddie Lovins 0 4 4
1 Philip Bezgoubov 0 1 1
1 Henrik Norgren 1 4 5
1 David Birkel 0 4 4
1 Eric Liikala 14 19 33
1 Ludovic Begon 2 0 2
1 Mike Gaydeski 4 4 8
1 Paddy Johannessen 1 1 2
1 Brandon Sanford 10 3 13
1 João Andrade 1 1 2
1 Artur Domingos 1 0 1
1 Chris Bohl 1 0 1
1 Phil McCanna 5 0 5
1 Chris Rayola 9 1 10
1 Stefan Mahrla 0 15 15
1 Vitor Miranda 2 2 4
1 Oscar Roldan Blay 1 11 12
1 Matt Cook 2 0 2
1 Jon Barber 6 0 6
1 Matthew Yakobina 5 0 5
1 Craig Makepeace 3 0 3
1 Richard Wade 5 0 5
1 Anaël Raffin 1 0 1
1 Josh Fronkner 5 0 5
1 Ben Gorman 4 0 4
1 Bruno Teixeira 3 1 4
1 Jason Summer 2 0 2
1 Curt Williams 1 0 1
1 Scott Berger 2 0 2
1 Greg Lewis 1 1 2
1 Michael Moore 1 0 1
1 Dirk Olson 2 0 2
1 Otto Oksman 1 0 1
1 Travis Devlieger 1 0 1
1 David Kovaz 0 1 1
1 Ryan Honkonen 1 0 1
1 Greg Woll 1 0 1
1 Patrick Wessels 10 0 10
1 Matthijs ten Ham 1 0 1
1 Adam Moore 6 0 6
1 Laercio Rodolfo 1 0 1
1 Paul Macfarlan 1 0 1
1 Ben Southward 4 0 4
1 Karl Jobst 6 0 6
1 Steven Zwartjes 5 0 5
1 Simon Sternis 1 0 1
1 Trent H. 3 5 8
1 Patrik Nilsson 0 1 1
1 Greg Whatmore 5 0 5
1 Luke Pettit 1 0 1
1 Sterling Neblett 1 0 1
1 Tim Greneby 3 0 3
1 Eise S. 2 0 2
1 Alex Anderson 2 0 2
1 Derek Clark 1 0 1
1 Damian Coe 1 0 1
1 Tyler P. 1 0 1
1 Alexandre Gimenez 0 1 1
1 Matthew Burden 1 0 1
1 Bryan Youse 1 0 1
1 Samuel Haycock 1 0 1
1 Nick Franks 1 0 1
1 Sam Fisher 3 2 5
1 David Veach 1 0 1
1 Jeff Martin 1 0 1
1 Daniel Dickens 1 0 1
1 Madoka Kaname 1 0 1
1 June X. 7 2 9
1 Craig McGrath 1 0 1
1 Randy Chapman 2 1 3
1 Irie B. 13 4 17
1 Justin Jupiter 3 2 5
1 Adam V. 2 1 3
1 Paul Murell 13 14 27
1 Samuel Scholten 1 0 1
1 Blake Carroll 12 4 16
1 Aaron Scott 1 0 1
1 Sammy Rodgers 1 0 1
1 Josh Schwarz 4 2 6
1 Chris Leon 2 1 3
1 Michael Lightbody 7 4 11
1 Jonathan Hauptman 2 1 3
1 Oskari Strandman 2 2 4
1 Leo Perna 2 2 4
1 Will X. 9 5 14
1 Stephen Ghiandoni 1 1 2
1 P. Pounder 2 0 2
1 Lance Mudryk 1 1 2
1 Karl M. 1 1 2
1 Troy N. 1 0 1
1 Janne Pitkänen 1 0 1
1 David Klos 1 1 2
1 Mathieu de carufel 1 0 1
1 Eric Tomillon 1 0 1
1 Fernando Almeida 1 0 1
1 Colton Hinkle 2 0 2
1 Tom Russell 1 1 2
1 Simon L 0 2 2
1 Nicholas McFarland 1 0 1
1 Joris ℵ. 1 0 1
1 Zack B. 1 0 1
1 Joakim Ljung 0 1 1
1 Blaze M 0 2 2
1 H Ogden 0 2 2
1 Dan O. 1 0 1
1 Cal Brabham 1 0 1
1 Chris Gonsalves 2 0 2
Rank Player LTK DLTK Total
1 Ilari Pekkala 6 20 26
1 Bryan B. 26 25 51
1 Michael Kirkness 0 3 3
1 Justin Thomas 12 0 12
1 Greg Lavery 22 0 22
1 Marcus Dolejsi 13 0 13
1 Rayan I. 23 6 29
1 Takahiro Arai 9 6 15
1 Marc Rützou 3 2 5
1 Garrett Sellati 12 0 12
1 Adam Bozon 11 17 28
1 Ryan White 2 0 2
1 David Clemens 8 3 11
1 Kyle Wiebenga 13 20 33
1 Chebon Shayen 0 0 0
1 Carl-Magnus Wall 0 0 0
1 Daniel Coelho 0 0 0
1 Dan Parker 1 0 1
1 Justin St-Pierre 0 0 0
1 Randy Buikema 2 0 2
1 Wouter Jansen 6 13 19
1 Axel Zakrisson 3 7 10
1 Eddie Lovins 0 4 4
1 Philip Bezgoubov 0 1 1
1 Henrik Norgren 0 4 4
1 David Birkel 0 4 4
1 Eric Liikala 10 17 27
1 Ludovic Begon 1 0 1
1 Mike Gaydeski 3 4 7
1 Paddy Johannessen 0 1 1
1 Brandon Sanford 9 3 12
1 João Andrade 0 0 0
1 Artur Domingos 0 0 0
1 Chris Bohl 1 0 1
1 Phil McCanna 5 0 5
1 Chris Rayola 8 0 8
1 Stefan Mahrla 0 14 14
1 Vitor Miranda 1 2 3
1 Oscar Roldan Blay 0 11 11
1 Matt Cook 2 0 2
1 Jon Barber 6 0 6
1 Matthew Yakobina 5 0 5
1 Craig Makepeace 3 0 3
1 Richard Wade 5 0 5
1 Anaël Raffin 1 0 1
1 Josh Fronkner 5 0 5
1 Ben Gorman 4 0 4
1 Bruno Teixeira 2 1 3
1 Jason Summer 2 0 2
1 Curt Williams 1 0 1
1 Scott Berger 1 0 1
1 Greg Lewis 1 1 2
1 Michael Moore 1 0 1
1 Dirk Olson 2 0 2
1 Otto Oksman 1 0 1
1 Travis Devlieger 1 0 1
1 David Kovaz 0 1 1
1 Ryan Honkonen 0 0 0
1 Greg Woll 1 0 1
1 Patrick Wessels 9 0 9
1 Matthijs ten Ham 1 0 1
1 Adam Moore 4 0 4
1 Laercio Rodolfo 1 0 1
1 Paul Macfarlan 1 0 1
1 Ben Southward 4 0 4
1 Karl Jobst 5 0 5
1 Steven Zwartjes 5 0 5
1 Simon Sternis 1 0 1
1 Trent H. 2 5 7
1 Patrik Nilsson 0 0 0
1 Greg Whatmore 5 0 5
1 Luke Pettit 1 0 1
1 Sterling Neblett 1 0 1
1 Tim Greneby 2 0 2
1 Eise S. 2 0 2
1 Alex Anderson 1 0 1
1 Derek Clark 1 0 1
1 Damian Coe 1 0 1
1 Tyler P. 0 0 0
1 Alexandre Gimenez 0 1 1
1 Matthew Burden 0 0 0
1 Bryan Youse 1 0 1
1 Samuel Haycock 0 0 0
1 Nick Franks 0 0 0
1 Sam Fisher 2 1 3
1 David Veach 0 0 0
1 Jeff Martin 0 0 0
1 Daniel Dickens 0 0 0
1 Madoka Kaname 0 0 0
1 June X. 1 1 2
1 Craig McGrath 0 0 0
1 Randy Chapman 0 0 0
1 Irie B. 9 4 13
1 Justin Jupiter 1 1 2
1 Adam V. 0 0 0
1 Paul Murell 10 13 23
1 Samuel Scholten 0 0 0
1 Blake Carroll 10 3 13
1 Aaron Scott 0 0 0
1 Sammy Rodgers 0 0 0
1 Josh Schwarz 1 1 2
1 Chris Leon 1 0 1
1 Michael Lightbody 4 3 7
1 Jonathan Hauptman 2 1 3
1 Oskari Strandman 0 1 1
1 Leo Perna 1 1 2
1 Will X. 6 3 9
1 Stephen Ghiandoni 0 0 0
1 P. Pounder 1 0 1
1 Lance Mudryk 0 0 0
1 Karl M. 0 0 0
1 Troy N. 0 0 0
1 Janne Pitkänen 0 0 0
1 David Klos 0 1 1
1 Mathieu de carufel 0 0 0
1 Eric Tomillon 0 0 0
1 Fernando Almeida 1 0 1
1 Colton Hinkle 0 0 0
1 Tom Russell 0 1 1
1 Simon L 0 1 1
1 Nicholas McFarland 0 0 0
1 Joris ℵ. 0 0 0
1 Zack B. 0 0 0
1 Joakim Ljung 0 0 0
1 Blaze M 0 2 2
1 H Ogden 0 2 2
1 Dan O. 0 0 0
1 Cal Brabham 0 0 0
1 Chris Gonsalves 0 0 0


You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/rare-ltk-dltk/alltimerecords.php