The Rareware Perfect Dark and Goldeneye LTK and DLTK World Records
These are the world records for each stage as of May 25th, 2022. Click the name for rankings on a particular stage.
World Records
The World Record Holders
Rank | Player | LTK | DLTK | Total |
---|---|---|---|---|
1 | Oskari Strandman | 2 (0) | 2 (0) | 4 (0) |
1 | Leo Perna | 1 (0) | 1 (0) | 2 (0) |
1 | Karl M. | 1 (0) | 1 (0) | 2 (0) |
1 | Lance Mudryk | 1 (0) | 1 (0) | 2 (0) |
1 | Stephen Ghiandoni | 1 (0) | 1 (0) | 2 (0) |
1 | Will Xelever | 6 (4) | 4 (2) | 10 (6) |
1 | Sam Fisher | 3 (1) | 2 (1) | 5 (2) |
1 | Randy Chapman | 1 (0) | 1 (0) | 2 (0) |
1 | Chris Rayola | 1 (0) | 1 (0) | 2 (0) |
1 | Chris Leon | 2 (1) | 1 (0) | 3 (1) |
1 | Michael Lightbody | 4 (2) | 3 (2) | 7 (4) |
1 | Adam V. | 1 (0) | 1 (0) | 2 (0) |
1 | Paul Murell | 6 (4) | 10 (8) | 16 (12) |
1 | Michael W. | 2 (0) | 1 (0) | 3 (0) |
1 | Bryan B. | 4 (3) | 3 (2) | 7 (5) |
1 | Kyle Wiebenga | 3 (2) | 8 (5) | 11 (7) |
1 | João Andrade | 1 (0) | 1 (0) | 2 (0) |
1 | Eric Liikala | 1 (0) | 4 (2) | 5 (2) |
1 | Wouter Jansen | 1 (0) | 1 (0) | 2 (0) |
1 | Colton Hinkle | 2 (0) | 0 (0) | 2 (0) |
1 | Eric Tomillon | 1 (0) | 0 (0) | 1 (0) |
1 | Troy N. | 1 (0) | 0 (0) | 1 (0) |
1 | Janne Pitkänen | 1 (0) | 0 (0) | 1 (0) |
1 | P. Pounder | 1 (0) | 0 (0) | 1 (0) |
1 | Oscar Roldan Blay | 1 (0) | 0 (0) | 1 (0) |
1 | Josh Schwarz | 2 (0) | 1 (1) | 3 (1) |
1 | Charlie Yeudall | 3 (1) | 0 (0) | 3 (1) |
1 | Blake Carroll | 2 (1) | 1 (1) | 3 (2) |
1 | Madoka Kaname | 1 (0) | 0 (0) | 1 (0) |
1 | David Veach | 1 (0) | 0 (0) | 1 (0) |
1 | Michael Kirkness | 1 (0) | 0 (0) | 1 (0) |
1 | Axel Zakrisson | 1 (0) | 0 (0) | 1 (0) |
1 | Artur Domingos | 1 (0) | 0 (0) | 1 (0) |
1 | Takahiro Arai | 1 (0) | 0 (0) | 1 (0) |
1 | Paddy Johannessen | 1 (0) | 0 (0) | 1 (0) |
1 | Mike Gaydeski | 1 (0) | 0 (0) | 1 (0) |
1 | Bruno Teixeira | 1 (0) | 0 (0) | 1 (0) |
1 | Brandon Sanford | 1 (0) | 0 (0) | 1 (0) |
1 | Rayan I. | 15 (11) | 1 (1) | 16 (12) |
1 | Ben Gorman | 1 (0) | 0 (0) | 1 (0) |
1 | Mathieu de carufel | 1 (0) | 0 (0) | 1 (0) |
1 | Adam Bozon | 1 (1) | 7 (7) | 8 (8) |
1 | Jonathan Hauptman | 2 (2) | 1 (1) | 3 (3) |
1 | David Klos | 0 (0) | 1 (1) | 1 (1) |
1 | Sammy Rodgers | 1 (0) | 0 (0) | 1 (0) |
1 | Fernando Almeida | 1 (1) | 0 (0) | 1 (1) |
1 | Irie Butler | 0 (0) | 2 (2) | 2 (2) |
1 | David Clemens | 1 (1) | 1 (1) | 2 (2) |
You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/rare-ltk-dltk/rankings.php