Evolution of the dataDyne Central - Extraction World Records

up to April 19th, 2025

LTK DLTK






1:34Blake Carroll (03.09.25) 1:37* Will X. (10.20.21)
1:34* Will X. (10.21.21) 1:43* Will X. (10.20.21)
1:38* Will X. (10.20.21) 1:45* Paul Murell (07.15.20)
1:41* Paul Murell (06.24.20) 1:46* Paul Murell (06.28.20)
1:42* Paul Murell (06.24.20) 1:48* Paul Murell (06.27.20)
1:43* Paul Murell (06.23.20) 1:49* Paul Murell (06.25.20)
1:44* Blake Carroll (09.18.19) 1:52* Eric Liikala (06.11.20)
1:45* Kyle Wiebenga (07.29.18) 1:54* Kyle Wiebenga (07.29.18)
1:47* Kyle Wiebenga (07.29.18) 1:56* Kyle Wiebenga (07.27.18)
1:48* Kyle Wiebenga (07.29.18) 1:58* Kyle Wiebenga (07.27.18)
1:52* Kyle Wiebenga (07.29.18) 2:07* Eric Liikala (07.27.18)
1:54* Kyle Wiebenga (07.29.18) 2:19* Bryan B. (11.24.16)
1:56* Eric Liikala (07.27.18) 2:20* Kyle Wiebenga (05.03.16)
1:57* Bryan B. (12.03.16) 2:21Kyle Wiebenga (05.01.16)
2:03* Kyle Wiebenga (01.29.16) 2:21* Eric Liikala (04.29.16)
2:09* Bryan B. (03.05.14) 2:27* Kyle Wiebenga (01.30.16)
2:21* Ilari Pekkala (03.05.14) 2:33* Eric Liikala (03.02.15)
2:25* Bryan B. (02.01.14) 2:34* Bryan B. (03.04.14)
2:31* Mike Gaydeski (05.21.06) 2:47* Ilari Pekkala (03.04.14)
2:43* Mike Gaydeski (02.10.06) 2:51* Bryan B. (02.01.14)
2:47* Josh Fronkner (11.21.01) 3:07* Oscar Roldan Blay (08.22.13)
2:49* Greg Lavery (10.23.01) 3:17* Oscar Roldan Blay (10.13.12)
3:25* Chris Rayola (07.22.01) 3:33* Mike Gaydeski (07.02.06)
3:44* Phil McCanna (09.21.00) 5:00* Vitor Miranda (04.17.06)
4:55* Phil McCanna (09.19.00)
5:18* Marcus Dolejsi (09.16.00)


You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/rare-ltk-dltk/recordlevel.php?level=23