Duration of World Records on the level Silo
up to November 3rd, 2026
| LTK | DLTK | ||||
|---|---|---|---|---|---|
| 1:55* | Rayan Isran (12.27.21) | 1772 days | 6:26* | Blaze M (10.31.26) | 3 days |
| 2:07* | Bryan B. (12.29.19) | 729 days | 6:27* | Adam Bozon (12.13.25) | 322 days |
| 2:13* | Adam Bozon (11.15.11) | 2966 days | 6:31* | Blaze M (03.07.25) | 281 days |
| 2:14* | Adam Bozon (11.14.11) | 1 day | 6:33* | Adam Bozon (12.11.24) | 86 days |
| 2:16* | Adam Bozon (10.31.11) | 14 days | 6:37* | Blaze M (11.07.24) | 34 days |
| 2:19* | Adam Bozon (10.20.11) | 11 days | 6:41* | Blaze M (11.05.24) | 2 days |
| 2:20* | Adam Bozon (10.13.11) | 7 days | 6:45* | Adam Bozon (10.14.24) | 22 days |
| 2:25* | Adam Bozon (10.04.11) | 9 days | 6:56* | Blaze M (12.22.23) | 297 days |
| 2:26* | Adam Bozon (09.26.11) | 8 days | 7:10* | Blaze M (12.04.23) | 18 days |
| 2:28* | Adam Bozon (09.26.11) | 0 day | 7:12* | Blaze M (11.27.23) | 7 days |
| 2:29* | David Clemens (06.01.09) | 847 days | 7:17* | Blaze M (11.06.23) | 21 days |
| 2:37* | Simon Sternis (06.14.07) | 718 days | 7:21* | Blaze M (09.02.23) | 65 days |
| 2:46* | Simon Sternis (06.11.07) | 3 days | 7:30* | Blaze M (07.07.23) | 57 days |
| 2:48* | Garrett Sellati (03.01.04) | 1197 days | 7:32* | Blaze M (01.14.23) | 174 days |
| 2:49* | Karl Jobst (12.01.02) | 456 days | 7:52* | Adam Bozon (02.18.22) | 330 days |
| 2:57* | Greg Lavery (12.28.01) | 338 days | 7:54* | Adam Bozon (12.25.21) | 55 days |
| 3:14* | Greg Lavery (12.28.01) | 0 day | 8:16* | Bryan B. (03.12.16) | 2114 days |
| 3:27* | Steven Zwartjes (10.30.99) | 790 days | 8:31* | Adam Bozon (04.13.13) | 1064 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye-ltk-dltk/longeststandinglevel.php?level=6&pub=1