Goldeneye LTK and DLTK's Longest Standing World Records
These are the longest standing World Records as of November 13th, 2026.
Top 10 of All-Time Longest Lasting World Records Ever
| Rank | Duration | Record | Date | Record Holder | Beaten by | On the |
|---|---|---|---|---|---|---|
| 1 | 6018 days | 0:55 Archives LTK | 05.23.10 | Rayan Isran | - | - |
| 2 | 5958 days | 0:43 Runway DLTK | 07.22.10 | Adam Bozon | - | - |
| 3 | 4749 days | 2:29 Statue LTK | 12.29.06 | Adam Bozon | Bryan B. | 12.30.19 |
| 4 | 4704 days | 5:58 Bunker 2 DLTK | 12.27.13 | Adam Bozon | - | - |
| 5 | 4660 days | 0:45 Egyptian LTK | 02.09.14 | Rayan Isran | - | - |
| 6 | 4504 days | 0:44 Runway LTK | 05.31.06 | Garrett Sellati | Adam Bozon | 09.29.18 |
| 7 | 4455 days | 0:34 Cradle LTK | 11.12.07 | Rayan Isran | Jonathan Hauptman | 01.23.20 |
| 8 | 4327 days | 8:54 Caverns DLTK | 07.06.11 | Adam Bozon | H Ogden | 05.11.23 |
| 9 | 4303 days | 1:59 Bunker 1 DLTK | 07.17.10 | Rayan Isran | Adam Bozon | 04.28.22 |
| 10 | 4108 days | 3:52 Streets DLTK | 08.15.15 | Kyle Wiebenga | - | - |
Currently Longest Lasting World Records
The following table shows the levels with for each of them, the player who set the record at this date. The number between parenthesis indicates the order of establishment of the WR (1 for the oldest, 40 for the newest). This page was originally inspired by an idea from Bryan Bosshardt.Click the name of a stage for the breakdown of the duration of world records on this level.
| Stage | LTK | DLTK |
|---|---|---|
| Dam | IB 990 days (28) 2:11 |
AB 3576 days (6) 6:17 |
| Facility | IB 946 days (31) 1:00 |
IB 671 days (37) 1:11 |
| Runway | ML 2477 days (12) 0:39 |
AB 5958 days (2) 0:43 |
| Surface 1 | IB 1001 days (26) 1:50 |
IB 1720 days (20) 1:58 |
| Bunker 1 | RI 2685 days (9) 1:07 |
AB 1594 days (21) 1:51 |
| Silo | RI 1782 days (15) 1:55 |
BM 13 days (39) 6:26 |
| Frigate | JX 1277 days (23) 1:09 |
IB 1745 days (19) 1:41 |
| Surface 2 | IB 1025 days (25) 1:21 |
IB 602 days (38) 1:20 |
| Bunker 2 | IB 928 days (32) 1:20 |
AB 4704 days (3) 5:58 |
| Statue | JH 1757 days (17) 2:26 |
JH 2132 days (13) 2:22 |
| Archives | RI 6018 days (1) 0:55 |
DK 2128 days (14) 1:02 |
| Streets | KW 1757 days (17) 2:23 |
KW 4108 days (5) 3:52 |
| Depot | CL 924 days (33) 0:50 |
EL 1090 days (24) 1:19 |
| Train | RI 2782 days (8) 2:38 |
SL 743 days (36) 9:40 |
| Jungle | IB 993 days (27) 1:30 |
LP 4 days (40) 5:47 |
| Control | IB 988 days (29) 4:11 |
BM 854 days (35) 6:56 |
| Caverns | RI 1781 days (16) 2:52 |
HO 1282 days (22) 8:48 |
| Cradle | JH 2486 days (11) 0:33 |
EL 2504 days (10) 0:51 |
| Aztec | IB 908 days (34) 1:53 |
AB 3542 days (7) 3:44 |
| Egyptian | RI 4660 days (4) 0:45 |
IB 959 days (30) 1:11 |
List of all the current world records ordered from the oldest to the newest
| Rank | Level | Difficulty | Time | Player | Date | Duration |
|---|---|---|---|---|---|---|
| 1 | Archives | LTK | 0:55 | Rayan Isran | May 23rd, 2010 | 6018 days |
| 2 | Runway | DLTK | 0:43 | Adam Bozon | July 22nd, 2010 | 5958 days |
| 3 | Bunker 2 | DLTK | 5:58 | Adam Bozon | December 27th, 2013 | 4704 days |
| 4 | Egyptian | LTK | 0:45 | Rayan Isran | February 9th, 2014 | 4660 days |
| 5 | Streets | DLTK | 3:52 | Kyle Wiebenga | August 15th, 2015 | 4108 days |
| 6 | Dam | DLTK | 6:17 | Adam Bozon | January 28th, 2017 | 3576 days |
| 7 | Aztec | DLTK | 3:44 | Adam Bozon | March 3rd, 2017 | 3542 days |
| 8 | Train | LTK | 2:38 | Rayan Isran | April 2nd, 2019 | 2782 days |
| 9 | Bunker 1 | LTK | 1:07 | Rayan Isran | July 8th, 2019 | 2685 days |
| 10 | Cradle | DLTK | 0:51 | Eric Liikala | January 5th, 2020 | 2504 days |
| 11 | Cradle | LTK | 0:33 | Jonathan Hauptman | January 23rd, 2020 | 2486 days |
| 12 | Runway | LTK | 0:39 | Michael Lightbody | February 1st, 2020 | 2477 days |
| 13 | Statue | DLTK | 2:22 | Jonathan Hauptman | January 11th, 2021 | 2132 days |
| 14 | Archives | DLTK | 1:02 | David Klos | January 15th, 2021 | 2128 days |
| 15 | Silo | LTK | 1:55 | Rayan Isran | December 27th, 2021 | 1782 days |
| 16 | Caverns | LTK | 2:52 | Rayan Isran | December 28th, 2021 | 1781 days |
| 17 | Statue | LTK | 2:26 | Jonathan Hauptman | January 21st, 2022 | 1757 days |
| 17 | Streets | LTK | 2:23 | Kyle Wiebenga | January 21st, 2022 | 1757 days |
| 19 | Frigate | DLTK | 1:41 | Irie B. | February 2nd, 2022 | 1745 days |
| 20 | Surface 1 | DLTK | 1:58 | Irie B. | February 27th, 2022 | 1720 days |
| 21 | Bunker 1 | DLTK | 1:51 | Adam Bozon | July 3rd, 2022 | 1594 days |
| 22 | Caverns | DLTK | 8:48 | H Ogden | May 11th, 2023 | 1282 days |
| 23 | Frigate | LTK | 1:09 | June X. | May 16th, 2023 | 1277 days |
| 24 | Depot | DLTK | 1:19 | Eric Liikala | November 19th, 2023 | 1090 days |
| 25 | Surface 2 | LTK | 1:21 | Irie B. | January 23rd, 2024 | 1025 days |
| 26 | Surface 1 | LTK | 1:50 | Irie B. | February 16th, 2024 | 1001 days |
| 27 | Jungle | LTK | 1:30 | Irie B. | February 24th, 2024 | 993 days |
| 28 | Dam | LTK | 2:11 | Irie B. | February 27th, 2024 | 990 days |
| 29 | Control | LTK | 4:11 | Irie B. | February 29th, 2024 | 988 days |
| 30 | Egyptian | DLTK | 1:11 | Irie B. | March 29th, 2024 | 959 days |
| 31 | Facility | LTK | 1:00 | Irie B. | April 11th, 2024 | 946 days |
| 32 | Bunker 2 | LTK | 1:20 | Irie B. | April 29th, 2024 | 928 days |
| 33 | Depot | LTK | 0:50 | Chris Leon | May 3rd, 2024 | 924 days |
| 34 | Aztec | LTK | 1:53 | Irie B. | May 19th, 2024 | 908 days |
| 35 | Control | DLTK | 6:56 | Blaze M | July 12th, 2024 | 854 days |
| 36 | Train | DLTK | 9:40 | Simon L | October 31st, 2024 | 743 days |
| 37 | Facility | DLTK | 1:11 | Irie B. | January 11th, 2025 | 671 days |
| 38 | Surface 2 | DLTK | 1:20 | Irie B. | March 21st, 2025 | 602 days |
| 39 | Silo | DLTK | 6:26 | Blaze M | October 31st, 2026 | 13 days |
| 40 | Jungle | DLTK | 5:47 | Lloyd Palmer | November 9th, 2026 | 4 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye-ltk-dltk/longeststanding.php?pub=1