Evolution of the Dam World Records

up to November 23rd, 2024

LTK DLTK






2:11* Irie B. (02.27.24) 6:17* Adam Bozon (01.28.17)
2:12Irie B. (02.26.24) 6:52* Adam Bozon (01.28.17)
2:12Dan O. (06.29.23) 7:02* Adam Bozon (01.18.17)
2:12* Bryan B. (12.26.19) 7:04* Adam Bozon (12.20.16)
2:14Bryan B. (12.23.19) 7:28* Adam Bozon (12.15.16)
2:14* Marc Rützou (04.14.11) 7:45* Adam Bozon (12.10.16)
2:15* David Clemens (12.17.08) 7:54* Adam Bozon (12.02.16)
2:17* David Clemens (12.17.08) 8:35* Bryan B. (03.19.16)
2:19* David Clemens (12.17.08) 9:08* Adam Bozon (09.04.08)
2:20* Adam Bozon (12.04.08) 11:12* Adam Bozon (08.31.08)
2:22* Adam Bozon (12.03.08) 11:43* Adam Bozon (08.26.08)
2:24* Adam Bozon (12.02.08) 13:23* Adam Bozon (08.25.08)
2:26* Adam Bozon (09.20.08) 16:44* Ilari Pekkala (01.09.05)
2:31* Adam Bozon (09.20.08) 21:33* Wouter Jansen (03.14.04)
2:35* Adam Bozon (09.20.08) 26:29* Ilari Pekkala (03.08.04)
2:37* Adam Bozon (09.20.08) 35:30* Ilari Pekkala (03.06.04)
2:38Adam Bozon (09.10.08)
2:38* Rayan I. (06.27.07)
2:39* Laercio Rodolfo (05.19.07)
2:42* Laercio Rodolfo (02.18.06)
2:55* Laercio Rodolfo (08.10.05)
2:59* Laercio Rodolfo (04.02.04)
3:00* Garrett Sellati (02.15.04)
3:04* Garrett Sellati (01.30.04)
3:05* Adam Moore (02.09.03)
3:10* Adam Moore (10.15.02)
3:18* Matthijs ten Ham (01.20.02)
3:29* Greg Lavery (09.29.01)
3:48* Patrick Wessels (10.30.99)


You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/goldeneye-ltk-dltk/recordlevel.php?level=1