Evolution of the Facility World Records

up to November 24th, 2024

LTK DLTK






1:00* Irie B. (04.11.24) 1:19* Rayan I. (09.05.23)
1:01Irie B. (04.03.24) 1:23* Rayan I. (09.04.23)
1:01* Rayan I. (03.19.22) 1:25Adam Bozon (03.27.23)
1:02* Rayan I. (03.19.22) 1:25* David Clemens (03.17.22)
1:03* Rayan I. (04.04.19) 1:33* David Clemens (03.15.22)
1:04* Marc Rützou (10.19.14) 1:35* David Clemens (03.15.22)
1:05* Marc Rützou (10.18.14) 1:38David Clemens (03.15.22)
1:06Marc Rützou (10.16.14) 1:38* Marc Rützou (12.29.17)
1:06* Rayan I. (02.09.14) 1:43* Marc Rützou (10.07.09)
1:09* Rayan I. (02.09.14) 1:44* Marc Rützou (10.06.09)
1:10Rayan I. (05.23.10) 1:47Marc Rützou (07.06.09)
1:10* David Clemens (12.21.08) 1:47* Eddie Lovins (07.29.08)
1:11David Clemens (12.19.08) 1:51* Eddie Lovins (07.28.08)
1:11* Rayan I. (06.14.07) 1:52* Adam Bozon (05.31.08)
1:14* Garrett Sellati (05.15.06) 1:56* Adam Bozon (05.30.08)
1:15* Garrett Sellati (05.15.06) 1:57* Adam Bozon (05.26.08)
1:16* Garrett Sellati (03.15.04) 2:01* Adam Bozon (05.25.08)
1:21* Ben Southward (02.13.02) 2:04* Rayan I. (06.22.06)
1:22* Greg Lavery (11.23.01) 2:18* Rayan I. (06.21.06)
1:28* Tim Greneby (10.07.01) 2:32* Rayan I. (06.21.06)
1:34* Greg Lavery (06.08.01) 2:43* Ilari Pekkala (01.17.06)
1:43* Paul Macfarlan (10.30.99) 2:51* Ilari Pekkala (02.20.04)
3:00* Wouter Jansen (02.04.04)
7:12* Trent H. (02.01.04)
8:57* Ilari Pekkala (12.20.03)


You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/goldeneye-ltk-dltk/recordlevel.php?level=2&pub=1