Evolution of the Surface 1 World Records

up to March 19th, 2024

LTK DLTK






1:50* Irie B. (02.16.24) 1:58* Irie B. (02.27.22)
1:51Irie B. (02.13.24) 2:00* Bryan B. (08.09.16)
1:51* David Clemens (02.28.22) 2:02* Bryan B. (01.14.16)
1:52Irie B. (02.21.22) 2:06Axel Zakrisson (09.22.12)
1:52* Ryan White (12.01.17) 2:06* Adam Bozon (12.15.07)
1:53Ryan White (11.20.17) 2:08* Adam Bozon (12.14.07)
1:53* Bryan B. (08.07.16) 2:11* Adam Bozon (10.24.07)
1:54* Ryan White (01.05.16) 2:14* Adam Bozon (10.24.07)
1:56Ryan White (01.04.16) 2:22* Axel Zakrisson (10.11.07)
1:56* Bryan B. (01.02.16) 2:25* Adam Bozon (08.09.07)
1:57* Ryan White (02.07.08) 2:26* Axel Zakrisson (08.08.07)
1:59* Adam Bozon (12.07.07) 2:27* Adam Bozon (05.23.07)
2:00Garrett Sellati (05.14.06) 2:31* Adam Bozon (05.23.07)
2:00* Brandon Sanford (12.22.04) 2:33* Adam Bozon (05.23.07)
2:01* Brandon Sanford (12.20.04) 2:39* Adam Bozon (05.23.07)
2:03* Brandon Sanford (12.19.04) 3:25* Adam Bozon (05.17.07)
2:04* Wouter Jansen (10.04.02) 6:44* Ilari Pekkala (03.26.04)
2:07* Wouter Jansen (10.02.02)
2:14* Adam Moore (10.01.02)
2:19* Adam Moore (10.01.02)
2:29* Greg Whatmore (10.01.02)
8:04* Karl Jobst (09.10.02)
12:10* Karl Jobst (09.08.02)
21:33* Greg Whatmore (09.07.02)


You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/goldeneye-ltk-dltk/recordlevel.php?level=4