Evolution of the Bunker 1 World Records

up to March 19th, 2024

LTK DLTK






1:07Kyle Wiebenga (06.23.23) 1:51* Adam Bozon (07.03.22)
1:07* Rayan I. (07.08.19) 1:56* Adam Bozon (05.20.22)
1:08* Rayan I. (06.20.14) 1:57* Adam Bozon (05.01.22)
1:13* Rayan I. (06.27.07) 1:58* Adam Bozon (04.28.22)
1:16* David Clemens (05.30.07) 1:59* Rayan I. (07.17.10)
1:17David Clemens (05.30.07) 2:03* David Clemens (10.12.09)
1:17Garrett Sellati (05.10.06) 2:21* Eddie Lovins (10.11.09)
1:17* Karl Jobst (10.13.02) 2:28* Eddie Lovins (10.09.09)
1:20* Adam Moore (10.13.02) 2:29* Marc Rützou (10.09.09)
1:22Karl Jobst (10.10.02) 2:30* Marc Rützou (10.08.09)
1:22* Adam Moore (09.29.02) 2:31* Eddie Lovins (10.08.09)
1:24* Greg Lavery (12.09.01) 2:35Marc Rützou (10.08.09)
1:27* Greg Lavery (12.09.01) 2:35* Eddie Lovins (10.07.09)
1:33* Steven Zwartjes (10.30.99) 2:41* Eddie Lovins (10.04.09)
2:49* Eddie Lovins (10.04.09)
2:51* Eddie Lovins (10.04.09)
2:56* Eddie Lovins (10.04.09)
2:59* Eddie Lovins (10.04.09)
3:02* Adam Bozon (07.23.08)
3:16* Adam Bozon (07.21.08)
3:25* Adam Bozon (07.19.08)
3:38* Axel Zakrisson (12.29.07)
3:40* Axel Zakrisson (12.29.07)
3:44* Axel Zakrisson (12.28.07)
3:54* Adam Bozon (12.24.07)
4:07* Adam Bozon (12.19.07)
4:38* Adam Bozon (12.19.07)
4:48* Ilari Pekkala (09.15.04)
8:12* Wouter Jansen (02.08.04)
16:34* Trent H. (02.01.04)


You are viewing this page with dates based on when the world records were achieved. To switch to dates based on when records were published (or accepted), click here

See this page at another date:

If you'd like to show this page for this date to some friends, you can link them to:
https://wrs.the-elite.net/goldeneye-ltk-dltk/recordlevel.php?level=5