Combined Duration of World Records on the Level Bunker 1
Up to November 21, 2024
Agent | Secret Agent | 00 Agent | |||
---|---|---|---|---|---|
Wouter Jansen | 6456 days | Rayan I. | 6769 days | David Clemens | 6484 days |
David Clemens | 6230 days | David Clemens | 4109 days | Rayan I. | 2895 days |
Karl Jobst | 5507 days | Luke Szklarz | 1465 days | Ryan White | 1721 days |
Ryan White | 5221 days | Bryan B. | 1462 days | Bryan B. | 1483 days |
Randy Buikema | 5096 days | Jim Barrett | 1374 days | Wouter Jansen | 960 days |
Bryan B. | 4691 days | Sterling Neblett | 1003 days | Sterling Neblett | 693 days |
Rayan I. | 4639 days | Wouter Jansen | 999 days | Randy Buikema | 624 days |
Michael Kirkness | 4472 days | Karl Jobst | 995 days | Greg Lavery | 603 days |
Eddie Lovins | 4454 days | Steven Zwartjes | 826 days | Steven Zwartjes | 422 days |
Ilari Pekkala | 4444 days | Alex Anderson | 555 days | Jim Barrett | 223 days |
Jimmy Bauer | 4246 days | Randy Buikema | 450 days | Tim Greneby | 79 days |
Leonardo Santos | 4237 days | Tim Greneby | 374 days | Glen McDiarmid | 73 days |
Glen Stevens | 4104 days | Ilari Pekkala | 357 days | Eddie Lovins | 64 days |
Dan Cervone | 4086 days | Wes McKinney | 320 days | Peter Osterland | 10 days |
Greg Woll | 3970 days | Trent H. | 252 days | Wes McKinney | 1 day |
Matthijs Triep | 3679 days | Ryan White | 234 days | Karl Jobst | < 1 day |
Arnaud Nativel | 3551 days | Dan Parker | 221 days | ||
Ryan Lockwood | 3423 days | Rosser | 73 days | ||
Jim Barrett | 3254 days | Leonardo Santos | 59 days | ||
Cliff Hampton | 3091 days | Eddie Lovins | 4 days | ||
Rafael Lanfredi | 3015 days | Adam Moore | 3 days | ||
Ryan K. | 2954 days | Jimmy Bauer | 3 days | ||
Trent H. | 2701 days | Eise S. | 2 days | ||
Eise S. | 2602 days | ||||
Shawn Johnson | 2563 days | ||||
Adam Moore | 2496 days | ||||
Guilherme Alberto | 2409 days | ||||
Carl-Magnus Wall | 2373 days | ||||
Axel Zakrisson | 2321 days | ||||
Marc Rützou | 2157 days | ||||
David Witten | 2056 days | ||||
Luke Szklarz | 2043 days | ||||
Joris ℵ. | 1952 days | ||||
Philip Bezgoubov | 1791 days | ||||
Sterling Neblett | 1722 days | ||||
Henrik Norgren | 1696 days | ||||
Daniel Coelho | 1669 days | ||||
Eric Bond | 1539 days | ||||
Jonathan Hotinski | 1511 days | ||||
Justin St-Pierre | 1498 days | ||||
Alec M. | 1488 days | ||||
Walton Mattei | 1487 days | ||||
Taylor Victoria | 1440 days | ||||
Alex Anderson | 1439 days | ||||
Kyle Wiebenga | 1433 days | ||||
Chebon Shayen | 1420 days | ||||
Graeme Faulds | 1395 days | ||||
Joakim Ljung | 1392 days | ||||
Janne Pitkänen | 1381 days | ||||
Sammy Rodgers | 1341 days | ||||
Dan Parker | 1313 days | ||||
Alex Carvalho | 1306 days | ||||
Oscar Pleininger | 1304 days | ||||
Taylor v. | 1293 days | ||||
Aaron Morgan | 1288 days | ||||
Austin P. | 1256 days | ||||
Wes McKinney | 1256 days | ||||
Cameron Heiniger | 1246 days | ||||
Marc Williams | 1195 days | ||||
John Horton | 1194 days | ||||
Rich Noe | 1193 days | ||||
Logan Jordon | 1184 days | ||||
Nick Rotmeyer | 1127 days | ||||
Gregor Degenhart | 1121 days | ||||
Gus Riolo | 1118 days | ||||
Matthew Burden | 1110 days | ||||
Sakuya A | 1094 days | ||||
Tyler Deel | 1092 days | ||||
Chris Leon | 1082 days | ||||
Aaron Enszer | 1063 days | ||||
Eric Liikala | 1012 days | ||||
Ryan Gibbs | 986 days | ||||
Jezz Savage | 973 days | ||||
Matthijs ten Ham | 969 days | ||||
Michael Coe | 952 days | ||||
Tim Greneby | 947 days | ||||
Jesper Tim Elias Söderlind | 929 days | ||||
Steven Zwartjes | 924 days | ||||
Josh Schwarz | 910 days | ||||
Daniel Dickens | 905 days | ||||
Karl M. | 901 days | ||||
Spencer M. | 900 days | ||||
Garrett Sellati | 886 days | ||||
Tobias Linde | 874 days | ||||
Chris Gonsalves | 868 days | ||||
Aaron Scott | 858 days | ||||
Ben Gorman | 855 days | ||||
Ryan Honkonen | 850 days | ||||
Derek Clark | 843 days | ||||
Peter Osterland | 843 days | ||||
Adam Matis | 839 days | ||||
Chris Rayola | 838 days | ||||
Dirk Olson | 835 days | ||||
Greg Lavery | 834 days | ||||
Ludovic Begon | 823 days | ||||
Luke Taylor | 820 days | ||||
Christoph Kohlbach | 814 days | ||||
Harvey Manhood | 794 days | ||||
Dan Dykstra | 780 days | ||||
Howard MacKenzie | 772 days | ||||
Justin Thomas | 759 days | ||||
Scott Berger | 718 days | ||||
Rochus Neeleman | 698 days | ||||
Martijn Kool | 694 days | ||||
Vitor Miranda | 690 days | ||||
Greg Lewis | 647 days | ||||
Bryan Youse | 615 days | ||||
Stephen Chan | 612 days | ||||
Ben Southward | 582 days | ||||
Craig McGrath | 565 days | ||||
Graham Morris | 551 days | ||||
Vincent Rolin | 542 days | ||||
Jeff Martin | 530 days | ||||
Patrik Nilsson | 524 days | ||||
Greg Larkin | 485 days | ||||
John Lewis | 476 days | ||||
Samuel Haycock | 444 days | ||||
Austin H | 431 days | ||||
Jolain Goulette | 419 days | ||||
Jim Söderlund | 416 days | ||||
Tyler P. | 401 days | ||||
Randy Chapman | 389 days | ||||
Anaël Raffin | 381 days | ||||
Timmy Johansson | 371 days | ||||
Andrew Wash | 370 days | ||||
Huzaifa P | 369 days | ||||
Alka Maass | 368 days | ||||
Roger Zylstra | 368 days | ||||
Simon Archambault | 364 days | ||||
Brandon Sanford | 354 days | ||||
Alexandre Gimenez | 349 days | ||||
Glan Ivin | 322 days | ||||
June X. | 317 days | ||||
Henry Rodriguez | 288 days | ||||
Irie B. | 281 days | ||||
Jonathan Hauptman | 269 days | ||||
Taylor Harris | 268 days | ||||
Martin Bauer | 265 days | ||||
Adam Woodson | 262 days | ||||
David Silverlind | 260 days | ||||
David Veach | 259 days | ||||
Hayden King | 256 days | ||||
Chris Cinicola | 255 days | ||||
Simon L | 246 days | ||||
Brent McGarvey | 242 days | ||||
Harry Coupe | 241 days | ||||
Dan Berube | 240 days | ||||
Justin Jupiter | 240 days | ||||
David Gonzales | 233 days | ||||
Erik H | 232 days | ||||
Chad H | 214 days | ||||
Jean-François Dubreuil | 204 days | ||||
Eric Bergmann | 186 days | ||||
Eric Sones | 176 days | ||||
Tim Dubovsky | 129 days | ||||
Adam English | 127 days | ||||
Adam V. | 127 days | ||||
Chris Hames | 127 days | ||||
Glen McDiarmid | 127 days | ||||
Terrance Collins | 126 days | ||||
Zach Mulac | 112 days | ||||
Steve Foy | 111 days | ||||
Paul George | 100 days | ||||
Sylvester Saturn | 98 days | ||||
Joonas Kytö | 90 days | ||||
Mike Mint | 77 days | ||||
Stephen Sammuller | 73 days | ||||
Thomas Andrews | 69 days | ||||
Bruno Giacomini | 55 days | ||||
Troy N. | 43 days | ||||
Jakob Birkenes | 41 days | ||||
Hedson de Carvalho Soares | 40 days | ||||
Madoka Kaname | 22 days | ||||
Laren Spear | 18 days | ||||
Matthew Solly | 14 days | ||||
Mike Gaydeski | 11 days | ||||
Michael Lightbody | 5 days | ||||
Charles Bayard | 4 days | ||||
Martin Drew | 4 days | ||||
Nikolaj Sørensen | 2 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/combineddurationlevel.php?level=5&pub=1