Goldeneye's Longest Standing World Records
These are the longest standing World Records as of November 21st, 2024.
Top 10 of All-Time Longest Lasting World Records Ever
Rank | Duration | Record | Date | Record Holder | Beaten by | On the |
---|---|---|---|---|---|---|
1 | 5822 days | 0:22 Runway Agent | 03.11.04 | Bryan B. | Eric Bergmann | 02.18.20 |
2 | 5545 days | 0:53 Dam Agent | 09.27.02 | Bryan B. | Karl Jobst | 12.02.17 |
3 | 5495 days | 0:17 Bunker 1 Agent | 08.18.03 | Wouter Jansen | Karl Jobst | 09.03.18 |
4 | 5458 days | 0:16 Archives Agent | 01.07.03 | Bryan B. | Karl Jobst | 12.17.17 |
5 | 4877 days | 0:23 Frigate Agent | 09.24.05 | Wouter Jansen | Karl Jobst | 01.31.19 |
6 | 4863 days | 1:02 Surface 1 Agent | 02.15.08 | David Clemens | Carl-Magnus Wall | 06.09.21 |
7 | 4644 days | 0:34 Cradle Agent | 12.20.05 | Bryan B. | Timmy Johansson | 09.07.18 |
8 | 4537 days | 0:22 Runway Secret Agent | 06.20.12 | Bryan B. | - | - |
9 | 4525 days | 2:18 Statue 00 Agent | 03.22.08 | Bryan B. | Carl-Magnus Wall | 08.11.20 |
10 | 4308 days | 1:16 Dam Secret Agent | 01.28.11 | Marc Rützou | Carl-Magnus Wall | 11.14.22 |
Currently Longest Lasting World Records
The following table shows the levels with for each of them, the player who set the record at this date. The number between parenthesis indicates the order of establishment of the WR (1 for the oldest, 57 for the newest). This page was originally inspired by an idea from Bryan Bosshardt.Click the name of a stage for the breakdown of the duration of world records on this level.
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | KJ 2546 days (7) 0:52 |
CW 738 days (49) 1:15 |
MR 1468 days (40) 1:54 |
Facility | RI 1964 days (24) 0:42 |
RI 1908 days (26) 0:51 |
DC 1747 days (32) 0:51 |
Runway | EB 1738 days (33) 0:21 |
BB 4537 days (1) 0:22 |
JL 1066 days (45) 0:27 |
Surface 1 | CW 1261 days (42) 1:01 |
CW 1755 days (28) 1:46 |
CW 1755 days (28) 1:47 |
Bunker 1 | KJ 2271 days (15) 0:16 |
RI 553 days (55) 0:19 |
DC 2044 days (22) 1:01 |
Silo | MR 1970 days (23) 0:59 |
MR 2575 days (6) 1:07 |
RI 648 days (52) 1:20 |
Frigate | KJ 2121 days (20) 0:22 |
RI 555 days (54) 0:57 |
RI 558 days (53) 1:03 |
Surface 2 | KJ 2328 days (12) 0:46 |
JL 731 days (50) 0:46 |
DC 1508 days (39) 1:18 |
Bunker 2 | CW 1205 days (43) 0:20 |
RI 1139 days (44) 0:38 |
RI 460 days (58) 0:49 |
Statue | CW 688 days (51) 2:17 |
CW 1551 days (38) 2:17 |
CW 1563 days (37) 2:17 |
Archives | KJ 2531 days (8) 0:15 |
GR 2527 days (10) 0:53 |
GR 2529 days (9) 0:53 |
Streets | KJ 3180 days (4) 1:11 |
RW 3772 days (2) 1:54 |
AM 3117 days (5) 1:54 |
Depot | PB 3495 days (3) 0:23 |
SS 970 days (46) 0:38 |
GR 1735 days (34) 0:45 |
Train | HN 502 days (57) 0:55 |
HN 1336 days (41) 1:22 |
RI 50 days (60) 1:47 |
Jungle | KJ 2141 days (19) 0:49 |
JQ 1679 days (35) 0:51 |
JQ 1601 days (36) 0:52 |
Control | RI 1868 days (27) 3:55 |
RI 1755 days (28) 4:01 |
RI 1755 days (28) 4:02 |
Caverns | MR 2106 days (21) 1:01 |
JP 131 days (59) 1:10 |
RI 1955 days (25) 1:29 |
Cradle | TJ 2267 days (16) 0:33 |
IB 2263 days (17) 0:33 |
DC 2263 days (17) 0:33 |
Aztec | RI 553 days (55) 1:20 |
GR 969 days (47) 1:25 |
RW 909 days (48) 1:33 |
Egyptian | KJ 2485 days (11) 0:44 |
HK 2290 days (13) 0:44 |
HK 2285 days (14) 0:44 |
List of all the current world records ordered from the oldest to the newest
Rank | Level | Difficulty | Time | Player | Date | Duration |
---|---|---|---|---|---|---|
1 | Runway | SA | 0:22 | Bryan B. | June 20th, 2012 | 4537 days |
2 | Streets | SA | 1:54 | Ryan White | July 25th, 2014 | 3772 days |
3 | Depot | A | 0:23 | Philip Bezgoubov | April 28th, 2015 | 3495 days |
4 | Streets | A | 1:11 | Karl Jobst | March 8th, 2016 | 3180 days |
5 | Streets | 00A | 1:54 | Aaron Morgan | May 10th, 2016 | 3117 days |
6 | Silo | SA | 1:07 | Marc Rützou | November 3rd, 2017 | 2575 days |
7 | Dam | A | 0:52 | Karl Jobst | December 2nd, 2017 | 2546 days |
8 | Archives | A | 0:15 | Karl Jobst | December 17th, 2017 | 2531 days |
9 | Archives | 00A | 0:53 | Gus Riolo | December 19th, 2017 | 2529 days |
10 | Archives | SA | 0:53 | Gus Riolo | December 21st, 2017 | 2527 days |
11 | Egyptian | A | 0:44 | Karl Jobst | February 1st, 2018 | 2485 days |
12 | Surface 2 | A | 0:46 | Karl Jobst | July 8th, 2018 | 2328 days |
13 | Egyptian | SA | 0:44 | Hayden King | August 15th, 2018 | 2290 days |
14 | Egyptian | 00A | 0:44 | Hayden King | August 20th, 2018 | 2285 days |
15 | Bunker 1 | A | 0:16 | Karl Jobst | September 3rd, 2018 | 2271 days |
16 | Cradle | A | 0:33 | Timmy Johansson | September 7th, 2018 | 2267 days |
17 | Cradle | SA | 0:33 | Irie B. | September 11th, 2018 | 2263 days |
17 | Cradle | 00A | 0:33 | David Clemens | September 11th, 2018 | 2263 days |
19 | Jungle | A | 0:49 | Karl Jobst | January 11th, 2019 | 2141 days |
20 | Frigate | A | 0:22 | Karl Jobst | January 31st, 2019 | 2121 days |
21 | Caverns | A | 1:01 | Marc Rützou | February 15th, 2019 | 2106 days |
22 | Bunker 1 | 00A | 1:01 | David Clemens | April 18th, 2019 | 2044 days |
23 | Silo | A | 0:59 | Marc Rützou | July 1st, 2019 | 1970 days |
24 | Facility | A | 0:42 | Rayan I. | July 7th, 2019 | 1964 days |
25 | Caverns | 00A | 1:29 | Rayan I. | July 16th, 2019 | 1955 days |
26 | Facility | SA | 0:51 | Rayan I. | September 1st, 2019 | 1908 days |
27 | Control | A | 3:55 | Rayan I. | October 11th, 2019 | 1868 days |
28 | Control | 00A | 4:02 | Rayan I. | February 1st, 2020 | 1755 days |
28 | Control | SA | 4:01 | Rayan I. | February 1st, 2020 | 1755 days |
28 | Surface 1 | 00A | 1:47 | Carl-Magnus Wall | February 1st, 2020 | 1755 days |
28 | Surface 1 | SA | 1:46 | Carl-Magnus Wall | February 1st, 2020 | 1755 days |
32 | Facility | 00A | 0:51 | Daniel Coelho | February 9th, 2020 | 1747 days |
33 | Runway | A | 0:21 | Eric Bergmann | February 18th, 2020 | 1738 days |
34 | Depot | 00A | 0:45 | Gus Riolo | February 21st, 2020 | 1735 days |
35 | Jungle | SA | 0:51 | Joris ℵ. | April 17th, 2020 | 1679 days |
36 | Jungle | 00A | 0:52 | Joris ℵ. | July 4th, 2020 | 1601 days |
37 | Statue | 00A | 2:17 | Carl-Magnus Wall | August 11th, 2020 | 1563 days |
38 | Statue | SA | 2:17 | Carl-Magnus Wall | August 23rd, 2020 | 1551 days |
39 | Surface 2 | 00A | 1:18 | David Clemens | October 5th, 2020 | 1508 days |
40 | Dam | 00A | 1:54 | Marc Rützou | November 14th, 2020 | 1468 days |
41 | Train | SA | 1:22 | Henrik Norgren | March 26th, 2021 | 1336 days |
42 | Surface 1 | A | 1:01 | Carl-Magnus Wall | June 9th, 2021 | 1261 days |
43 | Bunker 2 | A | 0:20 | Carl-Magnus Wall | August 4th, 2021 | 1205 days |
44 | Bunker 2 | SA | 0:38 | Rayan I. | October 9th, 2021 | 1139 days |
45 | Runway | 00A | 0:27 | Joakim Ljung | December 21st, 2021 | 1066 days |
46 | Depot | SA | 0:38 | Samuel Scholten | March 27th, 2022 | 970 days |
47 | Aztec | SA | 1:25 | Gus Riolo | March 28th, 2022 | 969 days |
48 | Aztec | 00A | 1:33 | Ryan White | May 27th, 2022 | 909 days |
49 | Dam | SA | 1:15 | Carl-Magnus Wall | November 14th, 2022 | 738 days |
50 | Surface 2 | SA | 0:46 | Joakim Ljung | November 21st, 2022 | 731 days |
51 | Statue | A | 2:17 | Carl-Magnus Wall | January 3rd, 2023 | 688 days |
52 | Silo | 00A | 1:20 | Rayan I. | February 12th, 2023 | 648 days |
53 | Frigate | 00A | 1:03 | Rayan I. | May 13th, 2023 | 558 days |
54 | Frigate | SA | 0:57 | Rayan I. | May 16th, 2023 | 555 days |
55 | Aztec | A | 1:20 | Rayan I. | May 18th, 2023 | 553 days |
55 | Bunker 1 | SA | 0:19 | Rayan I. | May 18th, 2023 | 553 days |
57 | Train | A | 0:55 | Henrik Norgren | July 8th, 2023 | 502 days |
58 | Bunker 2 | 00A | 0:49 | Rayan I. | August 19th, 2023 | 460 days |
59 | Caverns | SA | 1:10 | Janne Pitkänen | July 13th, 2024 | 131 days |
60 | Train | 00A | 1:47 | Rayan I. | October 2nd, 2024 | 50 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/longeststanding.php?pub=1