Goldeneye's Longest Standing World Records
These are the longest standing World Records as of September 15th, 2025.
Top 10 of All-Time Longest Lasting World Records Ever
Rank | Duration | Record | Date | Record Holder | Beaten by | On the |
---|---|---|---|---|---|---|
1 | 5822 days | 0:22 Runway Agent | 03.11.04 | Bryan B. | Eric Bergmann | 02.18.20 |
2 | 5545 days | 0:53 Dam Agent | 09.27.02 | Bryan B. | Karl Jobst | 12.02.17 |
3 | 5495 days | 0:17 Bunker 1 Agent | 08.18.03 | Wouter Jansen | Karl Jobst | 09.03.18 |
4 | 5458 days | 0:16 Archives Agent | 01.07.03 | Bryan B. | Karl Jobst | 12.17.17 |
5 | 4877 days | 0:23 Frigate Agent | 09.24.05 | Wouter Jansen | Karl Jobst | 01.31.19 |
6 | 4863 days | 1:02 Surface 1 Agent | 02.15.08 | David Clemens | Carl-Magnus Wall | 06.09.21 |
7 | 4835 days | 0:22 Runway Secret Agent | 06.20.12 | Bryan B. | - | - |
8 | 4644 days | 0:34 Cradle Agent | 12.20.05 | Bryan B. | Timmy Johansson | 09.07.18 |
9 | 4525 days | 2:18 Statue 00 Agent | 03.22.08 | Bryan B. | Carl-Magnus Wall | 08.11.20 |
10 | 4308 days | 1:16 Dam Secret Agent | 01.28.11 | Marc Rützou | Carl-Magnus Wall | 11.14.22 |
Currently Longest Lasting World Records
The following table shows the levels with for each of them, the player who set the record at this date. The number between parenthesis indicates the order of establishment of the WR (1 for the oldest, 60 for the newest). This page was originally inspired by an idea from Bryan Bosshardt.Click the name of a stage for the breakdown of the duration of world records on this level.
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | KJ 2844 days (7) 0:52 |
CW 1036 days (45) 1:15 |
MR 1766 days (36) 1:54 |
Facility | RI 2262 days (21) 0:42 |
RI 2206 days (22) 0:51 |
DC 2045 days (28) 0:51 |
Runway | EB 2036 days (29) 0:21 |
BB 4835 days (1) 0:22 |
JL 1364 days (41) 0:27 |
Surface 1 | CW 1559 days (38) 1:01 |
CW 2053 days (24) 1:46 |
CW 2053 days (24) 1:47 |
Bunker 1 | KJ 2569 days (14) 0:16 |
RI 851 days (51) 0:19 |
WX 243 days (57) 1:00 |
Silo | MR 2268 days (20) 0:59 |
MR 2873 days (6) 1:07 |
RI 946 days (48) 1:20 |
Frigate | KJ 2419 days (19) 0:22 |
RI 853 days (50) 0:57 |
RI 856 days (49) 1:03 |
Surface 2 | KJ 2626 days (11) 0:46 |
JL 1029 days (46) 0:46 |
DC 1806 days (35) 1:18 |
Bunker 2 | CW 1503 days (39) 0:20 |
RI 1437 days (40) 0:38 |
RI 758 days (54) 0:49 |
Statue | CW 986 days (47) 2:17 |
CW 1849 days (34) 2:17 |
CW 1861 days (33) 2:17 |
Archives | KJ 2829 days (8) 0:15 |
GR 2825 days (10) 0:53 |
GR 2827 days (9) 0:53 |
Streets | KJ 3478 days (4) 1:11 |
RW 4070 days (2) 1:54 |
AM 3415 days (5) 1:54 |
Depot | PB 3793 days (3) 0:23 |
SS 1268 days (42) 0:38 |
GR 2033 days (30) 0:45 |
Train | HN 800 days (53) 0:55 |
HN 1634 days (37) 1:22 |
RI 348 days (56) 1:47 |
Jungle | KJ 2439 days (18) 0:49 |
JQ 1977 days (31) 0:51 |
JQ 1899 days (32) 0:52 |
Control | RI 2166 days (23) 3:55 |
RI 2053 days (24) 4:01 |
RI 2053 days (24) 4:02 |
Caverns | IP 53 days (60) 1:00 |
JP 429 days (55) 1:10 |
JP 181 days (58) 1:28 |
Cradle | TJ 2565 days (15) 0:33 |
IB 2561 days (16) 0:33 |
DC 2561 days (16) 0:33 |
Aztec | RI 851 days (51) 1:20 |
GR 1267 days (43) 1:25 |
RW 1207 days (44) 1:33 |
Egyptian | CG 140 days (59) 0:43 |
HK 2588 days (12) 0:44 |
HK 2583 days (13) 0:44 |
List of all the current world records ordered from the oldest to the newest
Rank | Level | Difficulty | Time | Player | Date | Duration |
---|---|---|---|---|---|---|
1 | Runway | SA | 0:22 | Bryan B. | June 20th, 2012 | 4835 days |
2 | Streets | SA | 1:54 | Ryan White | July 25th, 2014 | 4070 days |
3 | Depot | A | 0:23 | Philip Bezgoubov | April 28th, 2015 | 3793 days |
4 | Streets | A | 1:11 | Karl Jobst | March 8th, 2016 | 3478 days |
5 | Streets | 00A | 1:54 | Aaron Morgan | May 10th, 2016 | 3415 days |
6 | Silo | SA | 1:07 | Marc Rützou | November 3rd, 2017 | 2873 days |
7 | Dam | A | 0:52 | Karl Jobst | December 2nd, 2017 | 2844 days |
8 | Archives | A | 0:15 | Karl Jobst | December 17th, 2017 | 2829 days |
9 | Archives | 00A | 0:53 | Gus Riolo | December 19th, 2017 | 2827 days |
10 | Archives | SA | 0:53 | Gus Riolo | December 21st, 2017 | 2825 days |
11 | Surface 2 | A | 0:46 | Karl Jobst | July 8th, 2018 | 2626 days |
12 | Egyptian | SA | 0:44 | Hayden King | August 15th, 2018 | 2588 days |
13 | Egyptian | 00A | 0:44 | Hayden King | August 20th, 2018 | 2583 days |
14 | Bunker 1 | A | 0:16 | Karl Jobst | September 3rd, 2018 | 2569 days |
15 | Cradle | A | 0:33 | Timmy Johansson | September 7th, 2018 | 2565 days |
16 | Cradle | SA | 0:33 | Irie B. | September 11th, 2018 | 2561 days |
16 | Cradle | 00A | 0:33 | David Clemens | September 11th, 2018 | 2561 days |
18 | Jungle | A | 0:49 | Karl Jobst | January 11th, 2019 | 2439 days |
19 | Frigate | A | 0:22 | Karl Jobst | January 31st, 2019 | 2419 days |
20 | Silo | A | 0:59 | Marc Rützou | July 1st, 2019 | 2268 days |
21 | Facility | A | 0:42 | Rayan I. | July 7th, 2019 | 2262 days |
22 | Facility | SA | 0:51 | Rayan I. | September 1st, 2019 | 2206 days |
23 | Control | A | 3:55 | Rayan I. | October 11th, 2019 | 2166 days |
24 | Control | 00A | 4:02 | Rayan I. | February 1st, 2020 | 2053 days |
24 | Control | SA | 4:01 | Rayan I. | February 1st, 2020 | 2053 days |
24 | Surface 1 | 00A | 1:47 | Carl-Magnus Wall | February 1st, 2020 | 2053 days |
24 | Surface 1 | SA | 1:46 | Carl-Magnus Wall | February 1st, 2020 | 2053 days |
28 | Facility | 00A | 0:51 | Daniel Coelho | February 9th, 2020 | 2045 days |
29 | Runway | A | 0:21 | Eric Bergmann | February 18th, 2020 | 2036 days |
30 | Depot | 00A | 0:45 | Gus Riolo | February 21st, 2020 | 2033 days |
31 | Jungle | SA | 0:51 | Joris ℵ. | April 17th, 2020 | 1977 days |
32 | Jungle | 00A | 0:52 | Joris ℵ. | July 4th, 2020 | 1899 days |
33 | Statue | 00A | 2:17 | Carl-Magnus Wall | August 11th, 2020 | 1861 days |
34 | Statue | SA | 2:17 | Carl-Magnus Wall | August 23rd, 2020 | 1849 days |
35 | Surface 2 | 00A | 1:18 | David Clemens | October 5th, 2020 | 1806 days |
36 | Dam | 00A | 1:54 | Marc Rützou | November 14th, 2020 | 1766 days |
37 | Train | SA | 1:22 | Henrik Norgren | March 26th, 2021 | 1634 days |
38 | Surface 1 | A | 1:01 | Carl-Magnus Wall | June 9th, 2021 | 1559 days |
39 | Bunker 2 | A | 0:20 | Carl-Magnus Wall | August 4th, 2021 | 1503 days |
40 | Bunker 2 | SA | 0:38 | Rayan I. | October 9th, 2021 | 1437 days |
41 | Runway | 00A | 0:27 | Joakim Ljung | December 21st, 2021 | 1364 days |
42 | Depot | SA | 0:38 | Samuel Scholten | March 27th, 2022 | 1268 days |
43 | Aztec | SA | 1:25 | Gus Riolo | March 28th, 2022 | 1267 days |
44 | Aztec | 00A | 1:33 | Ryan White | May 27th, 2022 | 1207 days |
45 | Dam | SA | 1:15 | Carl-Magnus Wall | November 14th, 2022 | 1036 days |
46 | Surface 2 | SA | 0:46 | Joakim Ljung | November 21st, 2022 | 1029 days |
47 | Statue | A | 2:17 | Carl-Magnus Wall | January 3rd, 2023 | 986 days |
48 | Silo | 00A | 1:20 | Rayan I. | February 12th, 2023 | 946 days |
49 | Frigate | 00A | 1:03 | Rayan I. | May 13th, 2023 | 856 days |
50 | Frigate | SA | 0:57 | Rayan I. | May 16th, 2023 | 853 days |
51 | Aztec | A | 1:20 | Rayan I. | May 18th, 2023 | 851 days |
51 | Bunker 1 | SA | 0:19 | Rayan I. | May 18th, 2023 | 851 days |
53 | Train | A | 0:55 | Henrik Norgren | July 8th, 2023 | 800 days |
54 | Bunker 2 | 00A | 0:49 | Rayan I. | August 19th, 2023 | 758 days |
55 | Caverns | SA | 1:10 | Janne Pitkänen | July 13th, 2024 | 429 days |
56 | Train | 00A | 1:47 | Rayan I. | October 2nd, 2024 | 348 days |
57 | Bunker 1 | 00A | 1:00 | Will X. | January 15th, 2025 | 243 days |
58 | Caverns | 00A | 1:28 | Janne Pitkänen | March 18th, 2025 | 181 days |
59 | Egyptian | A | 0:43 | Chris Gonsalves | April 28th, 2025 | 140 days |
60 | Caverns | A | 1:00 | Ilari Pekkala | July 24th, 2025 | 53 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/longeststanding.php?pub=1