Goldeneye's Longest Standing World Records
These are the longest standing World Records as of April 19th, 2026.
Top 10 of All-Time Longest Lasting World Records Ever
| Rank | Duration | Record | Date | Record Holder | Beaten by | On the |
|---|---|---|---|---|---|---|
| 1 | 5822 days | 0:22 Runway Agent | 03.11.04 | Bryan B. | Eric Bergmann | 02.18.20 |
| 2 | 5545 days | 0:53 Dam Agent | 09.27.02 | Bryan B. | Karl Jobst | 12.02.17 |
| 3 | 5495 days | 0:17 Bunker 1 Agent | 08.18.03 | Wouter Jansen | Karl Jobst | 09.03.18 |
| 4 | 5458 days | 0:16 Archives Agent | 01.07.03 | Bryan B. | Karl Jobst | 12.17.17 |
| 5 | 5051 days | 0:22 Runway Secret Agent | 06.20.12 | Bryan B. | - | - |
| 6 | 4877 days | 0:23 Frigate Agent | 09.24.05 | Wouter Jansen | Karl Jobst | 01.31.19 |
| 7 | 4863 days | 1:02 Surface 1 Agent | 02.15.08 | David Clemens | Carl-Magnus Wall | 06.09.21 |
| 8 | 4644 days | 0:34 Cradle Agent | 12.20.05 | Bryan B. | Timmy Johansson | 09.07.18 |
| 9 | 4525 days | 2:18 Statue 00 Agent | 03.22.08 | Bryan B. | Carl-Magnus Wall | 08.11.20 |
| 10 | 4308 days | 1:16 Dam Secret Agent | 01.28.11 | Marc Rützou | Carl-Magnus Wall | 11.14.22 |
Currently Longest Lasting World Records
The following table shows the levels with for each of them, the player who set the record at this date. The number between parenthesis indicates the order of establishment of the WR (1 for the oldest, 60 for the newest). This page was originally inspired by an idea from Bryan Bosshardt.Click the name of a stage for the breakdown of the duration of world records on this level.
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | KJ 3060 days (7) 0:52 |
CW 1252 days (42) 1:15 |
MR 1982 days (35) 1:54 |
| Facility | RI 2478 days (20) 0:42 |
RI 2422 days (21) 0:51 |
DC 2261 days (27) 0:51 |
| Runway | EB 2252 days (28) 0:21 |
BB 5051 days (1) 0:22 |
JL 1580 days (38) 0:27 |
| Surface 1 | CW 1775 days (36) 1:01 |
CW 2269 days (23) 1:46 |
CW 2269 days (23) 1:47 |
| Bunker 1 | KJ 2785 days (14) 0:16 |
RI 1067 days (48) 0:19 |
AD 459 days (53) 1:00 |
| Silo | MR 2484 days (19) 0:59 |
MR 3089 days (6) 1:07 |
RI 1162 days (45) 1:20 |
| Frigate | PB 137 days (59) 0:21 |
RI 1069 days (47) 0:57 |
RI 1072 days (46) 1:03 |
| Surface 2 | KJ 2842 days (11) 0:46 |
JL 1245 days (43) 0:46 |
DC 2022 days (34) 1:18 |
| Bunker 2 | CW 1719 days (37) 0:20 |
RI 145 days (58) 0:37 |
RI 974 days (50) 0:49 |
| Statue | CW 1202 days (44) 2:17 |
CW 2065 days (33) 2:17 |
CW 2077 days (32) 2:17 |
| Archives | KJ 3045 days (8) 0:15 |
GR 3041 days (10) 0:53 |
GR 3043 days (9) 0:53 |
| Streets | KJ 3694 days (4) 1:11 |
RW 4286 days (2) 1:54 |
AM 3631 days (5) 1:54 |
| Depot | PB 4009 days (3) 0:23 |
SS 1484 days (39) 0:38 |
GR 2249 days (29) 0:45 |
| Train | HN 86 days (60) 0:49 |
RI 152 days (57) 1:21 |
RI 564 days (52) 1:47 |
| Jungle | KJ 2655 days (18) 0:49 |
JQ 2193 days (30) 0:51 |
JQ 2115 days (31) 0:52 |
| Control | RI 2382 days (22) 3:55 |
RI 2269 days (23) 4:01 |
RI 2269 days (23) 4:02 |
| Caverns | IP 269 days (56) 1:00 |
JP 645 days (51) 1:10 |
JP 397 days (54) 1:28 |
| Cradle | TJ 2781 days (15) 0:33 |
IB 2777 days (16) 0:33 |
DC 2777 days (16) 0:33 |
| Aztec | RI 1067 days (48) 1:20 |
GR 1483 days (40) 1:25 |
RW 1423 days (41) 1:33 |
| Egyptian | CG 356 days (55) 0:43 |
HK 2804 days (12) 0:44 |
HK 2799 days (13) 0:44 |
List of all the current world records ordered from the oldest to the newest
| Rank | Level | Difficulty | Time | Player | Date | Duration |
|---|---|---|---|---|---|---|
| 1 | Runway | SA | 0:22 | Bryan B. | June 20th, 2012 | 5051 days |
| 2 | Streets | SA | 1:54 | Ryan White | July 25th, 2014 | 4286 days |
| 3 | Depot | A | 0:23 | Philip Bezgoubov | April 28th, 2015 | 4009 days |
| 4 | Streets | A | 1:11 | Karl Jobst | March 8th, 2016 | 3694 days |
| 5 | Streets | 00A | 1:54 | Aaron Morgan | May 10th, 2016 | 3631 days |
| 6 | Silo | SA | 1:07 | Marc Rützou | November 3rd, 2017 | 3089 days |
| 7 | Dam | A | 0:52 | Karl Jobst | December 2nd, 2017 | 3060 days |
| 8 | Archives | A | 0:15 | Karl Jobst | December 17th, 2017 | 3045 days |
| 9 | Archives | 00A | 0:53 | Gus Riolo | December 19th, 2017 | 3043 days |
| 10 | Archives | SA | 0:53 | Gus Riolo | December 21st, 2017 | 3041 days |
| 11 | Surface 2 | A | 0:46 | Karl Jobst | July 8th, 2018 | 2842 days |
| 12 | Egyptian | SA | 0:44 | Hayden King | August 15th, 2018 | 2804 days |
| 13 | Egyptian | 00A | 0:44 | Hayden King | August 20th, 2018 | 2799 days |
| 14 | Bunker 1 | A | 0:16 | Karl Jobst | September 3rd, 2018 | 2785 days |
| 15 | Cradle | A | 0:33 | Timmy Johansson | September 7th, 2018 | 2781 days |
| 16 | Cradle | SA | 0:33 | Irie B. | September 11th, 2018 | 2777 days |
| 16 | Cradle | 00A | 0:33 | David Clemens | September 11th, 2018 | 2777 days |
| 18 | Jungle | A | 0:49 | Karl Jobst | January 11th, 2019 | 2655 days |
| 19 | Silo | A | 0:59 | Marc Rützou | July 1st, 2019 | 2484 days |
| 20 | Facility | A | 0:42 | Rayan Isran | July 7th, 2019 | 2478 days |
| 21 | Facility | SA | 0:51 | Rayan Isran | September 1st, 2019 | 2422 days |
| 22 | Control | A | 3:55 | Rayan Isran | October 11th, 2019 | 2382 days |
| 23 | Control | 00A | 4:02 | Rayan Isran | February 1st, 2020 | 2269 days |
| 23 | Control | SA | 4:01 | Rayan Isran | February 1st, 2020 | 2269 days |
| 23 | Surface 1 | 00A | 1:47 | Carl-Magnus Wall | February 1st, 2020 | 2269 days |
| 23 | Surface 1 | SA | 1:46 | Carl-Magnus Wall | February 1st, 2020 | 2269 days |
| 27 | Facility | 00A | 0:51 | Daniel Coelho | February 9th, 2020 | 2261 days |
| 28 | Runway | A | 0:21 | Eric Bergmann | February 18th, 2020 | 2252 days |
| 29 | Depot | 00A | 0:45 | Gus Riolo | February 21st, 2020 | 2249 days |
| 30 | Jungle | SA | 0:51 | Joris Q. | April 17th, 2020 | 2193 days |
| 31 | Jungle | 00A | 0:52 | Joris Q. | July 4th, 2020 | 2115 days |
| 32 | Statue | 00A | 2:17 | Carl-Magnus Wall | August 11th, 2020 | 2077 days |
| 33 | Statue | SA | 2:17 | Carl-Magnus Wall | August 23rd, 2020 | 2065 days |
| 34 | Surface 2 | 00A | 1:18 | David Clemens | October 5th, 2020 | 2022 days |
| 35 | Dam | 00A | 1:54 | Marc Rützou | November 14th, 2020 | 1982 days |
| 36 | Surface 1 | A | 1:01 | Carl-Magnus Wall | June 9th, 2021 | 1775 days |
| 37 | Bunker 2 | A | 0:20 | Carl-Magnus Wall | August 4th, 2021 | 1719 days |
| 38 | Runway | 00A | 0:27 | Joakim Ljung | December 21st, 2021 | 1580 days |
| 39 | Depot | SA | 0:38 | Samuel Scholten | March 27th, 2022 | 1484 days |
| 40 | Aztec | SA | 1:25 | Gus Riolo | March 28th, 2022 | 1483 days |
| 41 | Aztec | 00A | 1:33 | Ryan White | May 27th, 2022 | 1423 days |
| 42 | Dam | SA | 1:15 | Carl-Magnus Wall | November 14th, 2022 | 1252 days |
| 43 | Surface 2 | SA | 0:46 | Joakim Ljung | November 21st, 2022 | 1245 days |
| 44 | Statue | A | 2:17 | Carl-Magnus Wall | January 3rd, 2023 | 1202 days |
| 45 | Silo | 00A | 1:20 | Rayan Isran | February 12th, 2023 | 1162 days |
| 46 | Frigate | 00A | 1:03 | Rayan Isran | May 13th, 2023 | 1072 days |
| 47 | Frigate | SA | 0:57 | Rayan Isran | May 16th, 2023 | 1069 days |
| 48 | Aztec | A | 1:20 | Rayan Isran | May 18th, 2023 | 1067 days |
| 48 | Bunker 1 | SA | 0:19 | Rayan Isran | May 18th, 2023 | 1067 days |
| 50 | Bunker 2 | 00A | 0:49 | Rayan Isran | August 19th, 2023 | 974 days |
| 51 | Caverns | SA | 1:10 | Janne Pitkänen | July 13th, 2024 | 645 days |
| 52 | Train | 00A | 1:47 | Rayan Isran | October 2nd, 2024 | 564 days |
| 53 | Bunker 1 | 00A | 1:00 | Alex Dark | January 15th, 2025 | 459 days |
| 54 | Caverns | 00A | 1:28 | Janne Pitkänen | March 18th, 2025 | 397 days |
| 55 | Egyptian | A | 0:43 | Chris Gonsalves | April 28th, 2025 | 356 days |
| 56 | Caverns | A | 1:00 | Ilari Pekkala | July 24th, 2025 | 269 days |
| 57 | Train | SA | 1:21 | Rayan Isran | November 18th, 2025 | 152 days |
| 58 | Bunker 2 | SA | 0:37 | Rayan Isran | November 25th, 2025 | 145 days |
| 59 | Frigate | A | 0:21 | Philip Bezgoubov | December 3rd, 2025 | 137 days |
| 60 | Train | A | 0:49 | Henrik Norgren | January 23rd, 2026 | 86 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/longeststanding.php?pub=1