Goldeneye's Longest Standing World Records
These are the longest standing World Records as of May 9th, 2026.
Top 10 of All-Time Longest Lasting World Records Ever
| Rank | Duration | Record | Date | Record Holder | Beaten by | On the |
|---|---|---|---|---|---|---|
| 1 | 5822 days | 0:22 Runway Agent | 03.11.04 | Bryan B. | Eric Bergmann | 02.18.20 |
| 2 | 5545 days | 0:53 Dam Agent | 09.27.02 | Bryan B. | Karl Jobst | 12.02.17 |
| 3 | 5495 days | 0:17 Bunker 1 Agent | 08.18.03 | Wouter Jansen | Karl Jobst | 09.03.18 |
| 4 | 5458 days | 0:16 Archives Agent | 01.07.03 | Bryan B. | Karl Jobst | 12.17.17 |
| 5 | 5071 days | 0:22 Runway Secret Agent | 06.20.12 | Bryan B. | - | - |
| 6 | 4877 days | 0:23 Frigate Agent | 09.24.05 | Wouter Jansen | Karl Jobst | 01.31.19 |
| 7 | 4863 days | 1:02 Surface 1 Agent | 02.15.08 | David Clemens | Carl-Magnus Wall | 06.09.21 |
| 8 | 4644 days | 0:34 Cradle Agent | 12.20.05 | Bryan B. | Timmy Johansson | 09.07.18 |
| 9 | 4525 days | 2:18 Statue 00 Agent | 03.22.08 | Bryan B. | Carl-Magnus Wall | 08.11.20 |
| 10 | 4308 days | 1:16 Dam Secret Agent | 01.28.11 | Marc Rützou | Carl-Magnus Wall | 11.14.22 |
Currently Longest Lasting World Records
The following table shows the levels with for each of them, the player who set the record at this date. The number between parenthesis indicates the order of establishment of the WR (1 for the oldest, 60 for the newest). This page was originally inspired by an idea from Bryan Bosshardt.Click the name of a stage for the breakdown of the duration of world records on this level.
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | KJ 3080 days (7) 0:52 |
CW 1272 days (42) 1:15 |
MR 2002 days (35) 1:54 |
| Facility | RI 2498 days (20) 0:42 |
RI 2442 days (21) 0:51 |
DC 2281 days (27) 0:51 |
| Runway | EB 2272 days (28) 0:21 |
BB 5071 days (1) 0:22 |
JL 1600 days (38) 0:27 |
| Surface 1 | CW 1795 days (36) 1:01 |
CW 2289 days (23) 1:46 |
CW 2289 days (23) 1:47 |
| Bunker 1 | KJ 2805 days (14) 0:16 |
RI 1087 days (48) 0:19 |
AD 479 days (53) 1:00 |
| Silo | MR 2504 days (19) 0:59 |
MR 3109 days (6) 1:07 |
RI 1182 days (45) 1:20 |
| Frigate | PB 157 days (59) 0:21 |
RI 1089 days (47) 0:57 |
RI 1092 days (46) 1:03 |
| Surface 2 | KJ 2862 days (11) 0:46 |
JL 1265 days (43) 0:46 |
DC 2042 days (34) 1:18 |
| Bunker 2 | CW 1739 days (37) 0:20 |
RI 165 days (58) 0:37 |
RI 994 days (50) 0:49 |
| Statue | CW 1222 days (44) 2:17 |
CW 2085 days (33) 2:17 |
CW 2097 days (32) 2:17 |
| Archives | KJ 3065 days (8) 0:15 |
GR 3061 days (10) 0:53 |
GR 3063 days (9) 0:53 |
| Streets | KJ 3714 days (4) 1:11 |
RW 4306 days (2) 1:54 |
AM 3651 days (5) 1:54 |
| Depot | PB 4029 days (3) 0:23 |
SS 1504 days (39) 0:38 |
GR 2269 days (29) 0:45 |
| Train | HN 106 days (60) 0:49 |
RI 172 days (57) 1:21 |
RI 584 days (52) 1:47 |
| Jungle | KJ 2675 days (18) 0:49 |
JQ 2213 days (30) 0:51 |
JQ 2135 days (31) 0:52 |
| Control | RI 2402 days (22) 3:55 |
RI 2289 days (23) 4:01 |
RI 2289 days (23) 4:02 |
| Caverns | IP 289 days (56) 1:00 |
JP 665 days (51) 1:10 |
JP 417 days (54) 1:28 |
| Cradle | TJ 2801 days (15) 0:33 |
IB 2797 days (16) 0:33 |
DC 2797 days (16) 0:33 |
| Aztec | RI 1087 days (48) 1:20 |
GR 1503 days (40) 1:25 |
RW 1443 days (41) 1:33 |
| Egyptian | CG 376 days (55) 0:43 |
HK 2824 days (12) 0:44 |
HK 2819 days (13) 0:44 |
List of all the current world records ordered from the oldest to the newest
| Rank | Level | Difficulty | Time | Player | Date | Duration |
|---|---|---|---|---|---|---|
| 1 | Runway | SA | 0:22 | Bryan B. | June 20th, 2012 | 5071 days |
| 2 | Streets | SA | 1:54 | Ryan White | July 25th, 2014 | 4306 days |
| 3 | Depot | A | 0:23 | Philip Bezgoubov | April 28th, 2015 | 4029 days |
| 4 | Streets | A | 1:11 | Karl Jobst | March 8th, 2016 | 3714 days |
| 5 | Streets | 00A | 1:54 | Aaron Morgan | May 10th, 2016 | 3651 days |
| 6 | Silo | SA | 1:07 | Marc Rützou | November 3rd, 2017 | 3109 days |
| 7 | Dam | A | 0:52 | Karl Jobst | December 2nd, 2017 | 3080 days |
| 8 | Archives | A | 0:15 | Karl Jobst | December 17th, 2017 | 3065 days |
| 9 | Archives | 00A | 0:53 | Gus Riolo | December 19th, 2017 | 3063 days |
| 10 | Archives | SA | 0:53 | Gus Riolo | December 21st, 2017 | 3061 days |
| 11 | Surface 2 | A | 0:46 | Karl Jobst | July 8th, 2018 | 2862 days |
| 12 | Egyptian | SA | 0:44 | Hayden King | August 15th, 2018 | 2824 days |
| 13 | Egyptian | 00A | 0:44 | Hayden King | August 20th, 2018 | 2819 days |
| 14 | Bunker 1 | A | 0:16 | Karl Jobst | September 3rd, 2018 | 2805 days |
| 15 | Cradle | A | 0:33 | Timmy Johansson | September 7th, 2018 | 2801 days |
| 16 | Cradle | SA | 0:33 | Irie B. | September 11th, 2018 | 2797 days |
| 16 | Cradle | 00A | 0:33 | David Clemens | September 11th, 2018 | 2797 days |
| 18 | Jungle | A | 0:49 | Karl Jobst | January 11th, 2019 | 2675 days |
| 19 | Silo | A | 0:59 | Marc Rützou | July 1st, 2019 | 2504 days |
| 20 | Facility | A | 0:42 | Rayan Isran | July 7th, 2019 | 2498 days |
| 21 | Facility | SA | 0:51 | Rayan Isran | September 1st, 2019 | 2442 days |
| 22 | Control | A | 3:55 | Rayan Isran | October 11th, 2019 | 2402 days |
| 23 | Control | 00A | 4:02 | Rayan Isran | February 1st, 2020 | 2289 days |
| 23 | Control | SA | 4:01 | Rayan Isran | February 1st, 2020 | 2289 days |
| 23 | Surface 1 | 00A | 1:47 | Carl-Magnus Wall | February 1st, 2020 | 2289 days |
| 23 | Surface 1 | SA | 1:46 | Carl-Magnus Wall | February 1st, 2020 | 2289 days |
| 27 | Facility | 00A | 0:51 | Daniel Coelho | February 9th, 2020 | 2281 days |
| 28 | Runway | A | 0:21 | Eric Bergmann | February 18th, 2020 | 2272 days |
| 29 | Depot | 00A | 0:45 | Gus Riolo | February 21st, 2020 | 2269 days |
| 30 | Jungle | SA | 0:51 | Joris Q. | April 17th, 2020 | 2213 days |
| 31 | Jungle | 00A | 0:52 | Joris Q. | July 4th, 2020 | 2135 days |
| 32 | Statue | 00A | 2:17 | Carl-Magnus Wall | August 11th, 2020 | 2097 days |
| 33 | Statue | SA | 2:17 | Carl-Magnus Wall | August 23rd, 2020 | 2085 days |
| 34 | Surface 2 | 00A | 1:18 | David Clemens | October 5th, 2020 | 2042 days |
| 35 | Dam | 00A | 1:54 | Marc Rützou | November 14th, 2020 | 2002 days |
| 36 | Surface 1 | A | 1:01 | Carl-Magnus Wall | June 9th, 2021 | 1795 days |
| 37 | Bunker 2 | A | 0:20 | Carl-Magnus Wall | August 4th, 2021 | 1739 days |
| 38 | Runway | 00A | 0:27 | Joakim Ljung | December 21st, 2021 | 1600 days |
| 39 | Depot | SA | 0:38 | Samuel Scholten | March 27th, 2022 | 1504 days |
| 40 | Aztec | SA | 1:25 | Gus Riolo | March 28th, 2022 | 1503 days |
| 41 | Aztec | 00A | 1:33 | Ryan White | May 27th, 2022 | 1443 days |
| 42 | Dam | SA | 1:15 | Carl-Magnus Wall | November 14th, 2022 | 1272 days |
| 43 | Surface 2 | SA | 0:46 | Joakim Ljung | November 21st, 2022 | 1265 days |
| 44 | Statue | A | 2:17 | Carl-Magnus Wall | January 3rd, 2023 | 1222 days |
| 45 | Silo | 00A | 1:20 | Rayan Isran | February 12th, 2023 | 1182 days |
| 46 | Frigate | 00A | 1:03 | Rayan Isran | May 13th, 2023 | 1092 days |
| 47 | Frigate | SA | 0:57 | Rayan Isran | May 16th, 2023 | 1089 days |
| 48 | Aztec | A | 1:20 | Rayan Isran | May 18th, 2023 | 1087 days |
| 48 | Bunker 1 | SA | 0:19 | Rayan Isran | May 18th, 2023 | 1087 days |
| 50 | Bunker 2 | 00A | 0:49 | Rayan Isran | August 19th, 2023 | 994 days |
| 51 | Caverns | SA | 1:10 | Janne Pitkänen | July 13th, 2024 | 665 days |
| 52 | Train | 00A | 1:47 | Rayan Isran | October 2nd, 2024 | 584 days |
| 53 | Bunker 1 | 00A | 1:00 | Alex Dark | January 15th, 2025 | 479 days |
| 54 | Caverns | 00A | 1:28 | Janne Pitkänen | March 18th, 2025 | 417 days |
| 55 | Egyptian | A | 0:43 | Chris Gonsalves | April 28th, 2025 | 376 days |
| 56 | Caverns | A | 1:00 | Ilari Pekkala | July 24th, 2025 | 289 days |
| 57 | Train | SA | 1:21 | Rayan Isran | November 18th, 2025 | 172 days |
| 58 | Bunker 2 | SA | 0:37 | Rayan Isran | November 25th, 2025 | 165 days |
| 59 | Frigate | A | 0:21 | Philip Bezgoubov | December 3rd, 2025 | 157 days |
| 60 | Train | A | 0:49 | Henrik Norgren | January 23rd, 2026 | 106 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/longeststanding.php?pub=1