Goldeneye's Longest Standing World Records
These are the longest standing World Records as of June 30th, 2025.
Top 10 of All-Time Longest Lasting World Records Ever
Rank | Duration | Record | Date | Record Holder | Beaten by | On the |
---|---|---|---|---|---|---|
1 | 5822 days | 0:22 Runway Agent | 03.11.04 | Bryan B. | Eric Bergmann | 02.18.20 |
2 | 5545 days | 0:53 Dam Agent | 09.27.02 | Bryan B. | Karl Jobst | 12.02.17 |
3 | 5495 days | 0:17 Bunker 1 Agent | 08.18.03 | Wouter Jansen | Karl Jobst | 09.03.18 |
4 | 5458 days | 0:16 Archives Agent | 01.07.03 | Bryan B. | Karl Jobst | 12.17.17 |
5 | 4877 days | 0:23 Frigate Agent | 09.24.05 | Wouter Jansen | Karl Jobst | 01.31.19 |
6 | 4863 days | 1:02 Surface 1 Agent | 02.15.08 | David Clemens | Carl-Magnus Wall | 06.09.21 |
7 | 4758 days | 0:22 Runway Secret Agent | 06.20.12 | Bryan B. | - | - |
8 | 4644 days | 0:34 Cradle Agent | 12.20.05 | Bryan B. | Timmy Johansson | 09.07.18 |
9 | 4525 days | 2:18 Statue 00 Agent | 03.22.08 | Bryan B. | Carl-Magnus Wall | 08.11.20 |
10 | 4308 days | 1:16 Dam Secret Agent | 01.28.11 | Marc Rützou | Carl-Magnus Wall | 11.14.22 |
Currently Longest Lasting World Records
The following table shows the levels with for each of them, the player who set the record at this date. The number between parenthesis indicates the order of establishment of the WR (1 for the oldest, 60 for the newest). This page was originally inspired by an idea from Bryan Bosshardt.Click the name of a stage for the breakdown of the duration of world records on this level.
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | KJ 2767 days (7) 0:52 |
CW 959 days (46) 1:15 |
MR 1689 days (37) 1:54 |
Facility | RI 2185 days (22) 0:42 |
RI 2129 days (23) 0:51 |
DC 1968 days (29) 0:51 |
Runway | EB 1959 days (30) 0:21 |
BB 4758 days (1) 0:22 |
JL 1287 days (42) 0:27 |
Surface 1 | CW 1482 days (39) 1:01 |
CW 1976 days (25) 1:46 |
CW 1976 days (25) 1:47 |
Bunker 1 | KJ 2492 days (14) 0:16 |
RI 774 days (52) 0:19 |
WX 166 days (58) 1:00 |
Silo | MR 2191 days (21) 0:59 |
MR 2796 days (6) 1:07 |
RI 869 days (49) 1:20 |
Frigate | KJ 2342 days (19) 0:22 |
RI 776 days (51) 0:57 |
RI 779 days (50) 1:03 |
Surface 2 | KJ 2549 days (11) 0:46 |
JL 952 days (47) 0:46 |
DC 1729 days (36) 1:18 |
Bunker 2 | CW 1426 days (40) 0:20 |
RI 1360 days (41) 0:38 |
RI 681 days (55) 0:49 |
Statue | CW 909 days (48) 2:17 |
CW 1772 days (35) 2:17 |
CW 1784 days (34) 2:17 |
Archives | KJ 2752 days (8) 0:15 |
GR 2748 days (10) 0:53 |
GR 2750 days (9) 0:53 |
Streets | KJ 3401 days (4) 1:11 |
RW 3993 days (2) 1:54 |
AM 3338 days (5) 1:54 |
Depot | PB 3716 days (3) 0:23 |
SS 1191 days (43) 0:38 |
GR 1956 days (31) 0:45 |
Train | HN 723 days (54) 0:55 |
HN 1557 days (38) 1:22 |
RI 271 days (57) 1:47 |
Jungle | KJ 2362 days (18) 0:49 |
JQ 1900 days (32) 0:51 |
JQ 1822 days (33) 0:52 |
Control | RI 2089 days (24) 3:55 |
RI 1976 days (25) 4:01 |
RI 1976 days (25) 4:02 |
Caverns | MR 2327 days (20) 1:01 |
JP 352 days (56) 1:10 |
JP 104 days (59) 1:28 |
Cradle | TJ 2488 days (15) 0:33 |
IB 2484 days (16) 0:33 |
DC 2484 days (16) 0:33 |
Aztec | RI 774 days (52) 1:20 |
GR 1190 days (44) 1:25 |
RW 1130 days (45) 1:33 |
Egyptian | CG 63 days (60) 0:43 |
HK 2511 days (12) 0:44 |
HK 2506 days (13) 0:44 |
List of all the current world records ordered from the oldest to the newest
Rank | Level | Difficulty | Time | Player | Date | Duration |
---|---|---|---|---|---|---|
1 | Runway | SA | 0:22 | Bryan B. | June 20th, 2012 | 4758 days |
2 | Streets | SA | 1:54 | Ryan White | July 25th, 2014 | 3993 days |
3 | Depot | A | 0:23 | Philip Bezgoubov | April 28th, 2015 | 3716 days |
4 | Streets | A | 1:11 | Karl Jobst | March 8th, 2016 | 3401 days |
5 | Streets | 00A | 1:54 | Aaron Morgan | May 10th, 2016 | 3338 days |
6 | Silo | SA | 1:07 | Marc Rützou | November 3rd, 2017 | 2796 days |
7 | Dam | A | 0:52 | Karl Jobst | December 2nd, 2017 | 2767 days |
8 | Archives | A | 0:15 | Karl Jobst | December 17th, 2017 | 2752 days |
9 | Archives | 00A | 0:53 | Gus Riolo | December 19th, 2017 | 2750 days |
10 | Archives | SA | 0:53 | Gus Riolo | December 21st, 2017 | 2748 days |
11 | Surface 2 | A | 0:46 | Karl Jobst | July 8th, 2018 | 2549 days |
12 | Egyptian | SA | 0:44 | Hayden King | August 15th, 2018 | 2511 days |
13 | Egyptian | 00A | 0:44 | Hayden King | August 20th, 2018 | 2506 days |
14 | Bunker 1 | A | 0:16 | Karl Jobst | September 3rd, 2018 | 2492 days |
15 | Cradle | A | 0:33 | Timmy Johansson | September 7th, 2018 | 2488 days |
16 | Cradle | SA | 0:33 | Irie B. | September 11th, 2018 | 2484 days |
16 | Cradle | 00A | 0:33 | David Clemens | September 11th, 2018 | 2484 days |
18 | Jungle | A | 0:49 | Karl Jobst | January 11th, 2019 | 2362 days |
19 | Frigate | A | 0:22 | Karl Jobst | January 31st, 2019 | 2342 days |
20 | Caverns | A | 1:01 | Marc Rützou | February 15th, 2019 | 2327 days |
21 | Silo | A | 0:59 | Marc Rützou | July 1st, 2019 | 2191 days |
22 | Facility | A | 0:42 | Rayan I. | July 7th, 2019 | 2185 days |
23 | Facility | SA | 0:51 | Rayan I. | September 1st, 2019 | 2129 days |
24 | Control | A | 3:55 | Rayan I. | October 11th, 2019 | 2089 days |
25 | Control | 00A | 4:02 | Rayan I. | February 1st, 2020 | 1976 days |
25 | Control | SA | 4:01 | Rayan I. | February 1st, 2020 | 1976 days |
25 | Surface 1 | 00A | 1:47 | Carl-Magnus Wall | February 1st, 2020 | 1976 days |
25 | Surface 1 | SA | 1:46 | Carl-Magnus Wall | February 1st, 2020 | 1976 days |
29 | Facility | 00A | 0:51 | Daniel Coelho | February 9th, 2020 | 1968 days |
30 | Runway | A | 0:21 | Eric Bergmann | February 18th, 2020 | 1959 days |
31 | Depot | 00A | 0:45 | Gus Riolo | February 21st, 2020 | 1956 days |
32 | Jungle | SA | 0:51 | Joris ℵ. | April 17th, 2020 | 1900 days |
33 | Jungle | 00A | 0:52 | Joris ℵ. | July 4th, 2020 | 1822 days |
34 | Statue | 00A | 2:17 | Carl-Magnus Wall | August 11th, 2020 | 1784 days |
35 | Statue | SA | 2:17 | Carl-Magnus Wall | August 23rd, 2020 | 1772 days |
36 | Surface 2 | 00A | 1:18 | David Clemens | October 5th, 2020 | 1729 days |
37 | Dam | 00A | 1:54 | Marc Rützou | November 14th, 2020 | 1689 days |
38 | Train | SA | 1:22 | Henrik Norgren | March 26th, 2021 | 1557 days |
39 | Surface 1 | A | 1:01 | Carl-Magnus Wall | June 9th, 2021 | 1482 days |
40 | Bunker 2 | A | 0:20 | Carl-Magnus Wall | August 4th, 2021 | 1426 days |
41 | Bunker 2 | SA | 0:38 | Rayan I. | October 9th, 2021 | 1360 days |
42 | Runway | 00A | 0:27 | Joakim Ljung | December 21st, 2021 | 1287 days |
43 | Depot | SA | 0:38 | Samuel Scholten | March 27th, 2022 | 1191 days |
44 | Aztec | SA | 1:25 | Gus Riolo | March 28th, 2022 | 1190 days |
45 | Aztec | 00A | 1:33 | Ryan White | May 27th, 2022 | 1130 days |
46 | Dam | SA | 1:15 | Carl-Magnus Wall | November 14th, 2022 | 959 days |
47 | Surface 2 | SA | 0:46 | Joakim Ljung | November 21st, 2022 | 952 days |
48 | Statue | A | 2:17 | Carl-Magnus Wall | January 3rd, 2023 | 909 days |
49 | Silo | 00A | 1:20 | Rayan I. | February 12th, 2023 | 869 days |
50 | Frigate | 00A | 1:03 | Rayan I. | May 13th, 2023 | 779 days |
51 | Frigate | SA | 0:57 | Rayan I. | May 16th, 2023 | 776 days |
52 | Aztec | A | 1:20 | Rayan I. | May 18th, 2023 | 774 days |
52 | Bunker 1 | SA | 0:19 | Rayan I. | May 18th, 2023 | 774 days |
54 | Train | A | 0:55 | Henrik Norgren | July 8th, 2023 | 723 days |
55 | Bunker 2 | 00A | 0:49 | Rayan I. | August 19th, 2023 | 681 days |
56 | Caverns | SA | 1:10 | Janne Pitkänen | July 13th, 2024 | 352 days |
57 | Train | 00A | 1:47 | Rayan I. | October 2nd, 2024 | 271 days |
58 | Bunker 1 | 00A | 1:00 | Will X. | January 15th, 2025 | 166 days |
59 | Caverns | 00A | 1:28 | Janne Pitkänen | March 18th, 2025 | 104 days |
60 | Egyptian | A | 0:43 | Chris Gonsalves | April 28th, 2025 | 63 days |
You are viewing this page with dates based on when the world records were published on the boards, or when they were accepted in the rankings, so as to better represent the actual rankings of the selected date. To switch to dates based on when records were achieved, click here
If you'd like to show this page for this date to some friends, you can link them to:https://wrs.the-elite.net/goldeneye/longeststanding.php?pub=1